2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Harris, Lexi .386 .859 43-43 140 33 54 1 3 0 12 61 .436 5 4 12 0 .423 0 3 11-13
6 Elliott, Elissa .330 .792 40-39 112 21 37 5 1 1 7 47 .420 5 3 5 0 .372 1 3 11-12
23 Niles, Blakely .315 .706 41-41 111 5 35 5 1 0 22 42 .378 4 0 8 0 .328 4 4 2-2
0/00 Paul, Elisabeth .290 .802 38-31 93 4 27 10 1 0 13 39 .419 14 0 11 0 .383 0 2 0-0
17 Stover, Tatum .287 .758 36-35 87 7 25 6 0 1 7 34 .391 10 1 3 0 .367 0 5 3-3
12 Eggleston, Bailey .245 .597 40-38 98 16 24 1 1 0 11 27 .276 9 2 12 0 .321 0 7 3-5
21 Cesare, Milly .242 .568 43-43 132 19 32 2 0 0 15 34 .258 12 1 14 0 .310 0 2 10-11
13 Powers, Kaitlin .667 1.334 15-0 3 3 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1
32 Miller, Jessica .583 1.282 11-2 12 4 7 1 0 0 5 8 .667 1 0 1 0 .615 0 0 0-0
15 Holman, Taylor .400 .988 20-6 30 6 12 4 0 0 4 16 .533 3 0 11 0 .455 0 0 1-1
2 Tramel, Kendall .389 .839 33-5 18 13 7 0 0 0 1 7 .389 2 0 2 0 .450 0 0 8-9
18 Gutierrez, Izzy .381 1.000 28-20 63 4 24 6 0 2 18 36 .571 6 0 3 0 .429 1 0 1-3
7 Stoker, Bailey .368 .955 18-11 38 7 14 4 1 0 12 20 .526 2 2 0 0 .429 0 1 0-0
54 Wagner, Bailey .333 .755 19-10 36 1 12 2 0 0 5 14 .389 3 0 8 0 .366 2 0 0-0
3 Anderson, Rylee .333 .762 5-2 6 3 2 0 0 0 3 2 .333 1 0 2 0 .429 0 0 0-0
33 Crofut, Julia .310 .907 32-21 71 6 22 4 0 4 15 38 .535 6 1 12 0 .372 0 1 0-0
9 Castillo, Allyse .256 .618 21-16 39 3 10 2 0 0 4 12 .308 2 1 4 1 .310 0 1 0-0
8 Polleschultz, Lindsey .200 .494 32-18 45 10 9 0 0 0 1 9 .200 6 0 2 0 .294 0 1 7-8
22 Green, Kylie .100 .350 19-1 10 9 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
20 Johnson, Tyeann .000 .125 14-3 7 3 0 0 0 0 1 0 .000 1 0 0 0 .125 0 0 1-1
5 Sterriker, Hannah .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Long, Grason .000 .000 11-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Kalka, Kennedy .000 .000 27-0 2 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 4-6
Totals .307 .751 43-43 1160 190 356 53 8 8 157 449 .387 94 15 114 1 .364 8 31 63-75
Opponents .239 .630 43-43 1104 109 264 45 2 16 99 361 .327 80 23 158 3 .303 4 27 29-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Williams, Rachel 2.41 1.10 15-3 23-14 9 2-0 2 116.0 86 37 31 42 44 12 1 6 423 .203 0 13 0 1 9
16 Grogan, Bayleigh 2.79 1.26 11-7 23-19 6 2-0 0 103.1 107 44 32 23 56 18 0 4 400 .268 1 4 0 3 10
10 Flores, Kami 1.86 1.24 1-0 6-2 0 0-0 0 9.2 9 2 2 3 3 0 0 2 38 .237 0 1 0 0 0
25 Wade, Emilee 2.91 1.21 2-1 13-5 2 2-0 1 34.0 38 13 11 3 26 8 1 1 134 .284 1 2 0 0 6
19 Long, Grason 3.68 1.13 2-0 11-3 1 1-0 0 29.1 24 13 12 9 29 7 0 3 109 .220 0 3 0 0 2
Totals 2.71 1.18 31-11 76-43 18 7 3 292.1 264 109 88 80 158 45 2 16 1104 .239 2 23 0 4 27
Opponents 4.70 1.60 10-30 79-43 15 2 4 281.1 356 190 147 94 114 53 8 8 1160 .307 17 15 0 8 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Harris, Lexi 62 59 3 0 1.000 0 0 0 0 0
22 Green, Kylie 43 43 0 0 1.000 1 0 0 0 0
8 Polleschultz, Lindsey 27 23 4 0 1.000 0 0 0 0 0
15 Holman, Taylor 10 9 1 0 1.000 0 0 0 0 0
20 Johnson, Tyeann 10 9 1 0 1.000 0 4 0 0 0
18 Gutierrez, Izzy 8 8 0 0 1.000 0 0 0 0 0
19 Long, Grason 8 3 5 0 1.000 0 5 1 0 0
7 Stoker, Bailey 5 2 3 0 1.000 1 0 0 0 0
25 Wade, Emilee 4 2 2 0 1.000 0 6 1 0 0
10 Flores, Kami 3 1 2 0 1.000 0 0 0 0 0
2 Tramel, Kendall 3 3 0 0 1.000 0 0 0 0 0
32 Miller, Jessica 3 3 0 0 1.000 0 0 0 0 0
5 Sterriker, Hannah 3 1 2 0 1.000 0 0 0 0 0
13 Powers, Kaitlin 2 2 0 0 1.000 0 0 0 0 0
3 Anderson, Rylee 1 1 0 0 1.000 0 0 0 0 0
17 Stover, Tatum 266 258 7 1 .996 7 0 0 0 0
6 Elliott, Elissa 163 72 89 2 .988 6 0 0 0 0
23 Niles, Blakely 189 160 26 3 .984 0 25 10 3 1
12 Eggleston, Bailey 59 51 7 1 .983 0 0 0 0 0
21 Cesare, Milly 177 82 89 6 .966 6 0 0 0 0
54 Wagner, Bailey 53 51 0 2 .962 2 0 0 0 0
9 Castillo, Allyse 60 5 52 3 .950 2 0 0 0 0
11 Williams, Rachel 40 5 33 2 .950 0 8 8 0 0
0 Paul, Elisabeth 53 15 32 6 .887 1 0 0 0 0
16 Grogan, Bayleigh 35 5 26 4 .886 1 10 1 0 0
33 Crofut, Julia 18 4 11 3 .833 1 0 0 0 0
27 Kalka, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 1305 877 395 33 .975 11 58 21 3 1
Opponents 1267 844 373 50 .961 13 126 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Powers, Kaitlin .667 1.334 12-0 3 3 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1
32 Miller, Jessica .667 1.417 7-0 3 3 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
3 Anderson, Rylee .500 1.000 2-2 4 1 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 0-0
15 Holman, Taylor .407 1.023 18-5 27 6 11 4 0 0 2 15 .556 3 0 10 0 .467 0 0 1-1
14 Harris, Lexi .393 .853 32-32 107 22 42 1 2 0 10 47 .439 2 2 10 0 .414 0 1 8-9
7 Stoker, Bailey .393 1.023 15-8 28 5 11 3 1 0 10 16 .571 1 2 0 0 .452 0 0 0-0
2 Tramel, Kendall .385 .770 24-3 13 10 5 0 0 0 0 5 .385 0 0 0 0 .385 0 0 8-9
54 Wagner, Bailey .348 .761 12-6 23 1 8 1 0 0 4 9 .391 2 0 3 0 .370 2 0 0-0
23 Niles, Blakely .345 .773 31-31 84 4 29 4 1 0 17 35 .417 3 0 5 0 .356 3 2 2-2
6 Elliott, Elissa .337 .826 32-32 92 19 31 5 1 1 7 41 .446 4 3 4 0 .380 1 3 10-11
33 Crofut, Julia .333 .903 22-15 51 4 17 3 0 2 12 26 .510 4 1 10 0 .393 0 0 0-0
17 Stover, Tatum .319 .832 29-28 69 6 22 5 0 1 6 30 .435 8 1 1 0 .397 0 4 3-3
18 Gutierrez, Izzy .298 .881 22-16 47 4 14 4 0 2 14 24 .511 6 0 3 0 .370 1 0 1-1
12 Eggleston, Bailey .292 .696 29-27 72 13 21 1 1 0 11 24 .333 6 2 9 0 .363 0 3 3-5
9 Castillo, Allyse .290 .708 16-13 31 3 9 2 0 0 4 11 .355 2 1 3 1 .353 0 1 0-0
21 Cesare, Milly .260 .611 32-32 96 17 25 2 0 0 14 27 .281 9 1 9 0 .330 0 2 5-6
0 Paul, Elisabeth .246 .681 28-23 69 4 17 7 0 0 10 24 .348 9 0 9 0 .333 0 2 0-0
8 Polleschultz, Lindsey .188 .504 23-13 32 7 6 0 0 0 1 6 .188 6 0 0 0 .316 0 0 7-8
22 Green, Kylie .167 .453 15-0 6 8 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
20 Johnson, Tyeann .000 .167 8-2 5 2 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 1-1
5 Sterriker, Hannah .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Kalka, Kennedy .000 .000 23-0 2 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-3
Totals .317 .773 32-32 867 153 275 42 6 6 128 347 .400 68 13 79 1 .373 7 19 52-60
Opponents .231 .621 32-32 808 75 187 31 2 14 68 264 .327 55 18 118 3 .294 4 15 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Flores, Kami 1.35 .81 1-0 4-1 0 0-0 0 6.2 4 1 1 1 3 0 0 1 24 .167 0 1 0 0 0
16 Grogan, Bayleigh 2.03 1.15 10-4 17-14 6 2-0 0 84.1 81 29 19 16 46 15 0 4 326 .248 1 3 0 3 6
25 Wade, Emilee 2.30 1.22 2-0 10-4 2 2-0 1 27.1 30 7 7 3 18 4 1 1 106 .283 0 2 0 0 4
11 Williams, Rachel 2.85 1.18 11-2 16-11 7 2-0 1 79.0 62 31 25 31 32 9 1 6 295 .210 0 11 0 1 5
19 Long, Grason 3.45 .92 1-0 6-2 0 0-0 0 15.2 10 7 6 4 19 3 0 2 57 .175 0 1 0 0 0
Totals 2.45 1.14 25-6 53-32 15 6 2 213.0 187 75 58 55 118 31 2 14 808 .231 1 18 0 4 15
Opponents 5.05 1.67 6-25 62-32 10 2 2 205.0 275 153 115 68 79 42 6 6 867 .317 12 13 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Harris, Lexi 40 40 0 0 1.000 0 0 0 0 0
22 Green, Kylie 27 27 0 0 1.000 1 0 0 0 0
8 Polleschultz, Lindsey 19 15 4 0 1.000 0 0 0 0 0
15 Holman, Taylor 10 9 1 0 1.000 0 0 0 0 0
18 Gutierrez, Izzy 6 6 0 0 1.000 0 0 0 0 0
20 Johnson, Tyeann 5 4 1 0 1.000 0 0 0 0 0
25 Wade, Emilee 4 2 2 0 1.000 0 3 1 0 0
7 Stoker, Bailey 4 2 2 0 1.000 1 0 0 0 0
10 Flores, Kami 3 1 2 0 1.000 0 0 0 0 0
19 Long, Grason 3 2 1 0 1.000 0 3 0 0 0
2 Tramel, Kendall 3 3 0 0 1.000 0 0 0 0 0
32 Miller, Jessica 3 3 0 0 1.000 0 0 0 0 0
13 Powers, Kaitlin 2 2 0 0 1.000 0 0 0 0 0
3 Anderson, Rylee 1 1 0 0 1.000 0 0 0 0 0
5 Sterriker, Hannah 1 1 0 0 1.000 0 0 0 0 0
17 Stover, Tatum 195 188 6 1 .995 5 0 0 0 0
6 Elliott, Elissa 129 61 66 2 .984 4 0 0 0 0
23 Niles, Blakely 136 119 14 3 .978 0 12 6 1 1
21 Cesare, Milly 129 61 65 3 .977 5 0 0 0 0
12 Eggleston, Bailey 36 34 1 1 .972 0 0 0 0 0
54 Wagner, Bailey 33 32 0 1 .970 2 0 0 0 0
11 Williams, Rachel 28 3 24 1 .964 0 1 5 0 0
9 Castillo, Allyse 48 5 40 3 .938 1 0 0 0 0
16 Grogan, Bayleigh 28 5 20 3 .893 1 5 1 0 0
0 Paul, Elisabeth 37 11 21 5 .865 1 0 0 0 0
33 Crofut, Julia 12 2 7 3 .750 1 0 0 0 0
27 Kalka, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 942 639 277 26 .972 22 24 13 1 1
Opponents 927 615 272 40 .957 23 104 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 Southwestern L 2-4 29 2 7 2 0 0 0 2 0 1 1 0 0 0 0 6 24 15 0 .241
2/6/2022 Southwestern W 2-1 21 2 3 2 1 1 0 3 0 4 1 0 0 0 0 9 21 13 0 .143
2/11/2022 at Hardin-Simmons W 2-1 25 2 7 2 1 0 0 2 0 2 1 2 2 0 0 1 21 11 1 .280
2/11/2022 at Hardin-Simmons L 0-4 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 3 18 5 1 .231
2/12/2022 at Hardin-Simmons L 2-3 30 2 9 1 2 0 0 0 0 1 1 0 0 0 0 2 18 7 1 .300
2/18/2022 McMurry W 3-0 25 3 7 1 1 1 0 2 0 0 0 0 1 0 0 5 21 4 0 .280
2/18/2022 McMurry W 4-2 25 4 10 3 2 0 0 0 0 0 0 1 1 0 0 4 21 11 2 .400
2/19/2022 McMurry W 5-2 25 5 8 4 3 0 0 1 0 2 0 0 0 0 0 0 21 10 0 .320
2/27/2022 at Schreiner University W 7-4 36 7 12 4 2 0 0 6 0 5 0 1 0 0 0 2 21 4 0 .333
2/27/2022 at Schreiner University W 13-2 34 13 17 12 3 0 0 9 0 4 1 0 1 0 0 4 21 11 4 .500
2/28/2022 at Trinity University W 12-0 38 12 18 10 3 0 0 6 0 1 0 0 2 1 0 2 21 7 0 .474
2/28/2022 at Trinity University W 4-3 27 4 8 2 1 0 1 3 0 0 0 0 1 0 0 1 21 6 2 .296
3/4/2022 Ozarks W 1-0 26 1 7 1 0 1 0 0 0 0 1 0 0 1 0 4 21 8 0 .269
3/4/2022 Ozarks W 5-2 30 5 13 5 2 0 0 0 0 1 0 0 0 1 0 0 21 9 2 .433
3/5/2022 Ozarks W 3-2 21 3 4 2 0 0 0 3 0 1 1 1 0 0 0 1 21 6 1 .190
3/9/2022 cwru L 3-5 26 3 6 2 1 0 0 3 0 1 0 1 1 0 0 3 21 7 0 .231
3/9/2022 cwru W 4-3 23 4 7 3 1 1 0 2 0 0 0 0 3 0 0 5 21 11 1 .304
3/16/2022 Texas Lutheran W 3-1 22 3 8 2 1 0 1 1 0 2 0 0 3 0 0 1 21 7 0 .364
3/16/2022 Texas Lutheran L 1-9 25 1 6 0 0 0 0 2 0 1 1 0 0 0 0 3 21 8 1 .240
3/18/2022 at UT Dallas W 6-2 32 6 9 6 0 0 1 1 0 4 0 0 1 0 0 6 24 12 0 .281
3/18/2022 at UT Dallas W 11-3 30 11 14 9 3 2 0 1 0 2 0 1 1 0 0 1 18 9 0 .467
3/19/2022 at UT Dallas W 6-1 30 6 9 6 0 0 2 1 0 2 0 0 1 0 0 6 21 9 1 .300
3/25/2022 Belhaven University W 8-2 29 8 9 8 2 0 1 4 0 2 0 0 0 1 0 5 21 7 2 .310
3/25/2022 Belhaven University L 3-10 24 3 4 2 0 0 1 4 0 2 0 1 0 0 0 3 21 3 1 .167
3/26/2022 Belhaven University L 1-9 19 1 3 1 2 0 0 1 0 1 0 0 0 0 0 2 15 4 1 .158
4/1/2022 at East Tex. Baptist L 0-5 24 0 4 0 2 0 0 1 0 1 0 0 0 0 0 4 18 8 2 .167
4/1/2022 at East Tex. Baptist W 3-0 25 3 5 3 1 0 0 2 0 1 1 0 2 0 0 3 21 12 0 .200
4/2/2022 at East Tex. Baptist L 2-7 24 2 5 2 0 0 0 6 0 2 0 1 0 0 0 1 18 6 1 .208
4/8/2022 at Concordia Texas W 4-2 23 4 7 4 3 0 0 2 0 1 0 3 2 2 0 1 21 17 0 .304
4/8/2022 at Concordia Texas W 5-2 35 5 12 4 0 1 0 0 0 1 0 0 0 0 0 3 21 11 2 .343
4/9/2022 at Concordia Texas W 5-1 27 5 8 4 0 0 0 5 0 2 1 1 1 1 1 2 21 6 0 .296
4/14/2022 LeTourneau W 9-3 32 9 14 9 4 0 0 1 0 2 0 0 1 0 0 6 21 4 1 .438
4/15/2022 LeTourneau W 9-2 31 9 13 4 2 0 1 3 0 2 1 0 0 0 0 4 21 15 1 .419
4/15/2022 LeTourneau W 8-0 27 8 10 8 1 0 0 4 0 2 0 1 0 0 0 0 18 3 0 .370
4/22/2022 Sul Ross State W 2-1 21 2 6 1 0 0 0 0 0 1 0 0 2 1 0 2 21 8 2 .286
4/22/2022 Sul Ross State W 3-1 25 3 8 3 1 0 0 3 0 1 0 0 1 0 0 0 21 17 0 .320
4/23/2022 Sul Ross State W 3-1 25 3 8 3 0 1 0 1 0 3 0 0 1 0 0 2 21 9 0 .320
4/29/2022 at Howard Payne W 1-0 24 1 3 1 0 0 0 2 0 3 0 0 1 0 0 0 21 13 0 .125
4/29/2022 at Howard Payne W 10-0 26 10 10 7 0 0 0 1 0 0 0 0 0 0 0 1 15 13 0 .385
4/30/2022 at Howard Payne W 9-1 31 9 14 8 4 0 0 0 0 1 0 0 0 0 0 1 15 5 0 .452
5/5/2022 McMurry W 3-2 26 3 9 3 1 0 0 0 0 1 0 0 0 0 0 1 21 13 0 .346
5/6/2022 at East Texas Baptist L 1-2 31 1 6 1 1 0 0 0 0 0 1 0 1 0 0 1 25 19 1 .194
5/7/2022 Hardin SImmons L 2-4 25 2 3 2 1 0 0 4 0 0 0 1 1 0 0 3 21 12 2 .120
Total 190-109 1160 190 356 157 53 8 8 94 0 63 12 15 31 8 1 114 877 395 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 Southwestern L 2-4 8.0 8 4 4 6 5 2 0 1 0 0 0 0 0 1 0 4.50
2/6/2022 Southwestern W 2-1 7.0 6 1 1 2 4 0 0 1 0 0 0 0 1 1 1 1.29
2/11/2022 at Hardin-Simmons W 2-1 7.0 10 1 1 0 1 3 0 1 0 0 0 0 2 1 0 1.29
2/11/2022 at Hardin-Simmons L 0-4 6.0 6 4 4 3 4 0 0 1 0 0 0 0 2 2 0 6.00
2/12/2022 at Hardin-Simmons L 2-3 6.0 5 3 3 1 3 2 0 0 1 0 0 0 2 3 0 4.50
2/18/2022 McMurry W 3-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 3 3 0 0.00
2/18/2022 McMurry W 4-2 7.0 6 2 2 3 5 2 0 1 0 0 0 0 4 3 0 2.57
2/19/2022 McMurry W 5-2 7.0 3 2 2 2 3 0 0 1 0 0 1 0 5 3 1 2.57
2/27/2022 at Schreiner University W 7-4 7.0 6 4 4 2 6 1 0 1 0 0 2 0 6 3 0 5.14
2/27/2022 at Schreiner University W 13-2 7.0 6 2 1 1 4 0 0 0 0 0 0 0 7 3 0 1.29
2/28/2022 at Trinity University W 12-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 8 3 0 0.00
2/28/2022 at Trinity University W 4-3 7.0 8 3 1 2 7 3 0 0 0 0 0 0 9 3 0 1.29
3/4/2022 Ozarks W 1-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 10 3 0 0.00
3/4/2022 Ozarks W 5-2 7.0 4 2 1 1 7 0 0 0 0 0 0 0 11 3 0 1.29
3/5/2022 Ozarks W 3-2 7.0 4 2 2 0 8 1 0 0 0 0 0 0 12 3 0 2.57
3/9/2022 cwru L 3-5 7.0 9 5 5 1 4 3 0 0 1 0 0 0 12 4 0 6.43
3/9/2022 cwru W 4-3 7.0 6 3 3 1 4 1 0 0 0 0 0 0 13 4 0 3.86
3/16/2022 Texas Lutheran W 3-1 7.0 5 1 1 1 2 0 0 0 0 0 1 0 14 4 0 1.29
3/16/2022 Texas Lutheran L 1-9 7.0 11 9 9 6 6 5 0 0 0 0 1 0 14 5 0 11.57
3/18/2022 at UT Dallas W 6-2 8.0 8 2 2 1 4 0 0 1 0 0 0 0 15 5 0 2.25
3/18/2022 at UT Dallas W 11-3 6.0 4 3 3 2 4 1 0 1 0 0 1 0 16 5 0 4.50
3/19/2022 at UT Dallas W 6-1 7.0 4 1 1 5 4 1 0 0 0 0 2 0 17 5 0 1.29
3/25/2022 Belhaven University W 8-2 7.0 6 2 1 3 6 0 0 0 0 0 1 0 18 5 0 1.29
3/25/2022 Belhaven University L 3-10 7.0 9 10 7 6 5 1 0 3 0 0 0 0 18 6 0 9.00
3/26/2022 Belhaven University L 1-9 5.0 13 9 8 4 3 5 0 1 0 0 1 0 18 7 0 14.40
4/1/2022 at East Tex. Baptist L 0-5 6.0 9 5 3 1 2 2 0 0 0 0 0 0 18 8 0 4.50
4/1/2022 at East Tex. Baptist W 3-0 7.0 7 0 0 1 3 2 0 0 0 0 3 0 19 8 0 0.00
4/2/2022 at East Tex. Baptist L 2-7 6.0 8 7 1 4 2 1 0 2 0 0 2 0 19 9 0 1.50
4/8/2022 at Concordia Texas W 4-2 7.0 9 2 2 2 1 2 0 0 0 0 0 0 20 9 0 2.57
4/8/2022 at Concordia Texas W 5-2 7.0 4 2 0 0 2 1 0 0 0 0 1 0 21 9 0 0.00
4/9/2022 at Concordia Texas W 5-1 7.0 6 1 1 0 7 3 0 0 0 0 0 0 22 9 0 1.29
4/14/2022 LeTourneau W 9-3 7.0 8 3 3 2 6 1 0 0 0 0 0 0 23 9 0 3.86
4/15/2022 LeTourneau W 9-2 7.0 6 2 2 1 1 1 1 0 0 0 1 0 24 9 0 2.57
4/15/2022 LeTourneau W 8-0 6.0 6 0 0 0 3 0 0 0 0 0 0 0 25 9 0 0.00
4/22/2022 Sul Ross State W 2-1 7.0 7 1 1 1 2 0 1 0 0 0 0 0 26 9 0 1.29
4/22/2022 Sul Ross State W 3-1 7.0 2 1 1 3 1 1 0 0 0 0 1 0 27 9 0 1.29
4/23/2022 Sul Ross State W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 28 9 1 1.29
4/29/2022 at Howard Payne W 1-0 7.0 2 0 0 1 0 0 0 0 0 0 0 0 29 9 0 0.00
4/29/2022 at Howard Payne W 10-0 5.0 2 0 0 2 1 0 0 0 0 0 1 0 30 9 0 0.00
4/30/2022 at Howard Payne W 9-1 5.0 3 1 1 1 5 0 0 1 0 0 1 0 31 9 0 1.80
5/5/2022 McMurry W 3-2 7.0 7 2 2 1 2 0 0 0 0 0 1 0 32 9 0 2.57
5/6/2022 at East Texas Baptist L 1-2 8.1 6 2 2 2 1 0 0 0 0 0 0 0 32 10 0 2.16
5/7/2022 Hardin SImmons L 2-4 7.0 8 4 2 2 1 0 0 0 0 0 0 0 32 11 0 2.57
Total 190-109 292.1 264 109 88 80 158 45 2 16 2 0 23 0 32 11 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Trinity University (2/28/2022)
RUNS SCORED 13 Schreiner University (2/27/2022)
HITS 18 Trinity University (2/28/2022)
RBIS 12 Schreiner University (2/27/2022)
DOUBLES 4 LeTourneau (4/14/2022); Howard Payne (4/30/2022)
TRIPLES 2 UT Dallas (3/18/2022)
HOME RUNS 2 UT Dallas (3/19/2022)
WALKS 9 Schreiner University (2/27/2022)
STRIKEOUTS 9 Southwestern (2/6/2022)
SAC HITS 3 cwru (3/9/2022); Texas Lutheran (3/16/2022)
SAC FLIES 2 Concordia Texas (4/8/2022)
STOLEN BASES 5 Schreiner University (2/27/2022)
HIT BY PITCH 3 Concordia Texas (4/8/2022)
CAUGHT STEALING 1 Southwestern (2/6/2022); Southwestern (2/6/2022); Ozarks (3/4/2022); Ozarks (3/5/2022); Texas Lutheran (3/16/2022)
HIT INTO DP 2 LeTourneau (4/15/2022); Hardin-Simmons (2/11/2022); East Tex. Baptist (4/2/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Southwestern (2/6/2022); UT Dallas (3/18/2022); East Texas Baptist (5/6/2022)
RUNS ALLOWED 10 Belhaven University (3/25/2022)
EARNED RUNS 9 Texas Lutheran (3/16/2022)
WALKS ALLOWED 6 Southwestern (2/6/2022); Texas Lutheran (3/16/2022); Belhaven University (3/25/2022)
STRIKEOUTS 8 Ozarks (3/5/2022)
HITS ALLOWED 13 Belhaven University (3/26/2022)
DOUBLES ALLOWED 5 Texas Lutheran (3/16/2022); Belhaven University (3/26/2022)
TRIPLES ALLOWED 1 LeTourneau (4/15/2022); Sul Ross State (4/22/2022)
HOME RUNS ALLOWED 3 Belhaven University (3/25/2022)
WILD PITCHES 1 cwru (3/9/2022); Hardin-Simmons (2/12/2022)
HIT BATTERS 3 East Tex. Baptist (4/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 East Texas Baptist (5/6/2022)
ASSISTS 19 East Texas Baptist (5/6/2022)
ERRORS 4 Schreiner University (2/27/2022)
PASSED BALLS 1 cwru (3/9/2022); Belhaven University (3/25/2022); Trinity University (2/28/2022)
DPS TURNED 2 UT Dallas (3/18/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Harris; Niles; Lexi Harris Schreiner University (2/27/2022); Schreiner University (2/27/2022); Trinity University (2/28/2022)
RUNS SCORED 3 Milly Cesare LeTourneau (4/15/2022)
HITS 4 Lexi Harris LeTourneau (4/15/2022)
RBIS 4 M. Cesare Howard Payne (4/30/2022)
DOUBLES 2 Taylor Holman Hardin-Simmons (2/12/2022)
TRIPLES 1 Elisabeth Paul; Lexi Harris (3); Elissa Elliott; Bailey Stoker; Blakely Niles Southwestern (2/6/2022); UT Dallas (3/18/2022); Ozarks (3/4/2022); Sul Ross State (4/23/2022); Concordia Texas (4/8/2022)
HOME RUNS 1 Julia Crofut (4); Izzy Gutierrez (2); Elissa Elliott UT Dallas (3/19/2022); LeTourneau (4/15/2022); UT Dallas (3/18/2022)
WALKS 3 Polleschultz; Paul Schreiner University (2/27/2022); Schreiner University (2/27/2022)
STRIKEOUTS 3 Taylor Holman McMurry (2/18/2022)
SAC HITS 2 Bailey Eggleston Trinity University (2/28/2022)
SAC FLIES 1 Bailey Wagner (2); Blakely Niles (3); Izzy Gutierrez; Elissa Elliott Ozarks (3/4/2022); Trinity University (2/28/2022); Concordia Texas (4/8/2022); Concordia Texas (4/9/2022)
STOLEN BASES 3 Milly Cesare Southwestern (2/6/2022)
HIT BY PITCH 1 Bailey Stoker; Elissa Elliott (2); Lexi Harris (3); Bailey Eggleston; Harris McMurry (2/18/2022); Concordia Texas (4/9/2022); Concordia Texas (4/8/2022); Belhaven University (3/25/2022); Hardin SImmons (5/7/2022)
CAUGHT STEALING 1 Izzy Gutierrez (2); Kendall Tramel; Lexi Harris; Kennedy Kalka (2); Elissa Elliott Southwestern (2/6/2022); Ozarks (3/4/2022); Ozarks (3/5/2022); LeTourneau (4/15/2022); Hardin-Simmons (2/11/2022)
HIT INTO DP 1 Elisabeth Paul (2); Elissa Elliott; Blakely Niles; Bailey Wagner (2); Paul Belhaven University (3/25/2022); LeTourneau (4/15/2022); McMurry (5/5/2022); Trinity University (2/28/2022); Schreiner University (2/27/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bayleigh Grogan; Williams UT Dallas (3/18/2022); East Texas Baptist (5/6/2022)
