SW Assemblies of God (3-11) -vs- Mary Hardin-Baylor (5-7-1)

SW Assemblies of God logo 9
vs
22 Mary Hardin-Baylor logo
3-11
5-7-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SAGU SW Assemblies of God 3 0 1 0 0 0 1 3 1 9 14 2
Winner UMHB-BB Mary Hardin-Baylor 2 2 7 0 7 1 3 0 X 22 23 1
W:
Beyrand, Chase (1-0)
L:
Smith (1-2)

Box Score

Scoring Summary

Team Individual Statistics

SW Assemblies of God 9
Position Player AB R H RBI BB SO LOB
ss ss Cieri 5 2 2 0 0 0 1
dh dh Veal 3 1 2 1 1 0 0
3b 3b Fortner 1 1 1 1 1 0 0
lf     lf King 2 0 0 0 0 1 1
rf rf Andrus 4 0 0 1 0 1 0
c c Lopez 4 1 3 3 1 1 1
cf cf Muhlman 2 0 0 0 0 1 2
ph     ph Rodriguez 3 2 1 0 0 0 2
2b 2b Rasberry 3 1 1 0 1 0 0
1b 1b Davila 3 0 2 0 0 0 0
1b     1b Adams 2 0 1 2 0 0 0
lf lf Bowie 5 1 1 1 0 0 2
p p Smith 0 0 0 0 0 0 0
p     p Perkins 0 0 0 0 0 0 0
p     p Timmes 0 0 0 0 0 0 0
p     p Russell 0 0 0 0 0 0 0
p     p Stone 0 0 0 0 0 0 0
Totals 37 9 14 9 4 4 9
Batting
2B:
Fortner (1); Rasberry (1); Bowie (1)
HR:
Lopez (1)
SH:
Veal (1)
SF:
Andrus (1)
Baserunning
SB:
Cieri (1); Veal (3)
HBP:
Fortner (1); Rasberry (1)
Fielding
E:
Lopez (1); Rasberry (1)
DP:
1
Mary Hardin-Baylor 22
Position Player AB R H RBI BB SO LOB
cf cf Volz, Marcus 4 3 2 0 1 2 1
cf     cf Riggs, Adam 1 1 1 0 0 0 0
dh dh Villegas, Joseph 4 3 2 3 0 0 0
dh     dh Fellows, Stephen 2 2 2 1 0 0 0
2b 2b Froeschl, Adam 6 3 6 8 0 0 0
rf rf Lopez, Gary 5 1 3 1 0 1 0
rf     rf Palmer, Logan 1 0 0 0 0 0 0
1b 1b Reinlie, Steven 4 2 1 1 0 0 1
1b     1b Coomes, Grant 2 0 1 0 0 0 0
3b 3b Garza, R.B. 4 2 2 4 2 1 0
ss ss Whitehead, Jonathan 1 1 0 0 2 1 2
pr     pr Urbina, Leroy 2 1 0 0 1 1 2
c c Presswood, Clayton 4 2 2 2 0 1 0
c     c Bates, Scott 1 0 0 0 0 0 0
ph     ph King, Jonathan 1 0 0 0 0 0 1
lf lf Pena, Earnest 2 0 0 0 0 1 0
lf     lf White, Andrew 2 1 1 0 0 0 0
p p Beyrand, Chase 0 0 0 0 0 0 0
p     p Sarles, Les 0 0 0 0 0 0 0
p     p Vaughan, Tanner 0 0 0 0 0 0 0
Totals 46 22 23 20 6 8 7
Batting
2B:
Froeschl, Adam (1); Lopez, Gary (1)
HR:
Villegas, Joseph (1); Fellows, Stephen (1); Froeschl, Adam (2); Garza, R.B. (2); Presswood, Clayton (1)
Baserunning
SB:
Volz, Marcus (2); Villegas, Joseph (1); White, Andrew (1)
HBP:
White, Andrew (1)
Fielding
E:
Bates, Scott (1)
DP:
1

Team Individual Pitching Statistics

SW Assemblies of God - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith (L, 1-2) 2.2 9 10 10 3 4 3 0 0 0 17 20 1 2 --
Perkins 2.0 6 6 6 1 1 1 0 1 0 11 13 1 3 --
Timmes 0.1 4 3 3 1 1 0 0 0 0 5 6 0 0 --
Russell 2.0 3 3 3 1 0 0 0 0 0 9 10 1 5 --
Stone 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0 --
Totals 23 22 22 6 8 4 0 1 0 46 53 4 10
Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beyrand, Chase (W, 1-0) 5.0 6 4 4 2 2 1 0 1 0 20 24 6 7 --
Villegas, Joseph 2.0 2 1 1 2 1 0 0 0 0 5 8 1 2 --
Sarles, Les 1.0 4 3 3 0 1 0 0 0 0 7 7 0 2 --
Vaughan, Tanner 1.0 2 1 1 0 0 0 0 1 0 5 6 1 2 --
Totals 14 9 9 4 4 1 0 2 0 37 45 8 13

Composite Stats

SW Assemblies of God 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Cieri 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
dh dh Veal 3 1 2 1 0 0 0 1 3 0 0 1 0 0 0 0 0 0
3b 3b Fortner 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 2
lf     lf King 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Andrus 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
c c Lopez 4 1 3 3 0 0 1 1 0 0 0 0 0 1 0 0 7 1
cf cf Muhlman 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ph     ph Rodriguez 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Rasberry 3 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 3 2
1b 1b Davila 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b     1b Adams 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1
lf lf Bowie 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2
p p Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Timmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 3 0 1 4 4 0 2 1 1 4 1 1 24 14
Mary Hardin-Baylor 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Volz, Marcus 4 3 2 0 0 0 0 1 2 0 0 0 0 2 1 0 2 0
cf     cf Riggs, Adam 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Villegas, Joseph 4 3 2 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0
dh     dh Fellows, Stephen 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b Froeschl, Adam 6 3 6 8 1 0 2 0 0 0 0 0 0 0 0 0 7 1
rf rf Lopez, Gary 5 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Palmer, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Reinlie, Steven 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
1b     1b Coomes, Grant 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Garza, R.B. 4 2 2 4 0 0 2 2 0 0 0 0 0 1 0 0 0 3
ss ss Whitehead, Jonathan 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
pr     pr Urbina, Leroy 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 6
c c Presswood, Clayton 4 2 2 2 0 0 1 0 0 0 0 0 0 1 0 1 2 0
c     c Bates, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph King, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Pena, Earnest 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
lf     lf White, Andrew 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
p p Beyrand, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sarles, Les 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vaughan, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 22 23 20 2 0 7 6 4 0 1 0 0 8 2 1 27 13