Texas Wesleyan Univ. (22-12) -vs- Mary Hardin-Baylor (12-19)

Texas Wesleyan Univ. logo 9
vs
11 Mary Hardin-Baylor logo
22-12
12-19
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TWUM Texas Wesleyan Univ. 0 1 2 0 1 0 5 9 14 1
Winner UMHB-BB Mary Hardin-Baylor 3 0 0 4 3 1 X 11 10 1
W:
Shirley, Sam (1-0)
L:
WILSON, B. (1-2)
S:
Shirley, Dean (1)

Box Score

Scoring Summary

Team Individual Statistics

Texas Wesleyan Univ. 9
Position Player AB R H RBI BB SO LOB
ss ss HICKS, B. 5 0 1 0 0 2 2
lf lf ARCHER, Z. 5 0 1 0 0 0 2
cf cf SMAJSTRLA, M 3 0 0 0 0 0 2
ph     ph RUSSELL, K. 1 1 1 0 0 0 0
1b 1b CLIFFORD, T. 4 2 3 0 0 0 0
c c VANDER HEY, 2 2 2 2 1 0 0
c     c HENDERSON, B 1 0 1 1 0 0 0
3b 3b VAUGHN, J. 4 2 2 1 0 0 0
dh dh BAKER, J. 4 0 0 0 0 1 1
2b 2b BOLIVAR, A. 1 0 1 1 1 0 0
ph     ph BRUCE, D. 1 1 0 0 1 0 0
rf rf DIAZ, J. 1 0 1 0 1 0 0
ph     ph BRANDT, N. 2 1 1 2 0 1 0
p p WILSON, B. 0 0 0 0 0 0 0
p     p LACKEY, H. 0 0 0 0 0 0 0
p     p TALLEY, M. 0 0 0 0 0 0 0
Totals 34 9 14 7 4 4 7
Batting
2B:
CLIFFORD, T. (1); VANDER HEY, (1)
HR:
VANDER HEY, (1); VAUGHN, J. (1); BRANDT, N. (1)
Baserunning
PO:
VANDER HEY, (1)
Fielding
E:
SMAJSTRLA, M (1)
DP:
1
Mary Hardin-Baylor 11
Position Player AB R H RBI BB SO LOB
rf rf Shirley, Dean 4 2 1 1 1 1 2
cf cf Doyle, Will 3 2 1 0 1 0 0
2b 2b Champion, Justin 4 1 2 2 0 0 0
dh dh Williams, Brandon 3 1 1 1 1 0 1
rf     rf Davis, Cody 0 0 0 0 0 0 0
3b 3b Beyrand, Chase 3 2 2 3 1 0 0
1b 1b Damron, Caleb 3 0 1 1 1 0 1
ss ss McKillop, Mike 2 0 0 0 2 1 1
c c Shipp, Kyle 1 1 0 1 1 0 0
ph     ph Zepeda, Devin 1 0 1 0 0 0 0
lf lf Pena, Earnest 3 2 1 1 0 0 3
p p Shirley, Sam 0 0 0 0 0 0 0
p     p Pearce, Bill 0 0 0 0 0 0 0
Totals 27 11 10 10 8 2 8
Batting
2B:
Champion, Justin (1)
Baserunning
SB:
Doyle, Will (1)
HBP:
Shipp, Kyle (1); Pena, Earnest (1)
Fielding
E:
Damron, Caleb (1)

Team Individual Pitching Statistics

Texas Wesleyan Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
WILSON, B. (L, 1-2) 0.2 2 3 3 3 0 0 0 1 0 4 8 1 1 --
LACKEY, H. 2.2 4 4 4 2 1 0 0 1 0 12 15 0 7 --
TALLEY, M. 1.2 3 3 3 1 0 0 0 0 0 7 8 0 4 --
SMAJSTRLA, M 1.0 1 1 1 2 1 0 0 0 0 4 6 1 1 --
Totals 10 11 11 8 2 0 0 2 0 27 37 2 13
Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shirley, Sam (W, 1-0) 4.0 8 3 3 2 1 0 0 0 0 19 21 8 2 --
Pearce, Bill 2.2 5 6 3 2 3 1 1 0 0 13 15 2 2 --
Shirley, Dean (S, 1) 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0 --
Totals 14 9 6 4 4 1 1 0 0 34 38 11 4

Composite Stats

Texas Wesleyan Univ. 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss HICKS, B. 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
lf lf ARCHER, Z. 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf SMAJSTRLA, M 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph RUSSELL, K. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b CLIFFORD, T. 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 11 0
c c VANDER HEY, 2 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0
c     c HENDERSON, B 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b VAUGHN, J. 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3
dh dh BAKER, J. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b BOLIVAR, A. 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
ph     ph BRUCE, D. 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf DIAZ, J. 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph BRANDT, N. 2 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
p p WILSON, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LACKEY, H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p TALLEY, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 34 9 14 7 2 0 3 4 0 0 0 0 0 4 0 0 18 14
Mary Hardin-Baylor 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Shirley, Dean 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Doyle, Will 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 1
2b 2b Champion, Justin 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3
dh dh Williams, Brandon 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Davis, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Beyrand, Chase 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Damron, Caleb 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 6 0
ss ss McKillop, Mike 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 2
c c Shipp, Kyle 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 4 0
ph     ph Zepeda, Devin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Pena, Earnest 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p p Shirley, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearce, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 11 10 10 1 0 0 8 1 0 2 0 0 2 0 1 21 7