Hardin-Simmons (10-9, 2-2 ASC) -vs- Mary Hardin-Baylor (11-7, 3-1 ASC)

Hardin-Simmons logo 4
vs
11 Mary Hardin-Baylor logo
10-9, 2-2 ASC
11-7, 3-1 ASC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HSU Hardin-Simmons 0 1 1 0 0 0 0 0 2 4 8 1
Winner UMHB-BB Mary Hardin-Baylor 1 0 0 0 0 6 2 2 X 11 19 3
W:
Hopper, Jared (3-1)
L:
Walker (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Hardin-Simmons 4
Position Player AB R H RBI BB SO LOB
ss ss Weeks 6 1 1 0 0 2 4
cf cf Roam 5 0 3 0 0 1 5
dh dh Dixon 3 0 0 0 2 1 0
c c Armstrong 4 1 1 0 0 2 0
3b 3b Berlin 4 1 0 1 1 1 3
lf lf Jordan 5 0 1 1 0 1 3
1b 1b Gage 2 1 2 1 1 0 0
rf rf Blare 2 0 0 0 0 1 0
ph     ph Bartlett 1 0 0 0 0 1 0
2b     2b Post 1 0 0 0 0 0 0
2b 2b Ellison 2 0 0 0 1 2 0
ph     ph Dearing 1 0 0 0 0 1 0
cf     cf Morgan 0 0 0 1 1 0 0
p p Walker 0 0 0 0 0 0 0
p     p Reinhardt 0 0 0 0 0 0 0
p     p Burke 0 0 0 0 0 0 0
p     p Stephens 0 0 0 0 0 0 0
p     p Sillivent 0 0 0 0 0 0 0
Totals 36 4 8 4 6 13 15
Batting
HR:
Gage (1)
SH:
Blare (1)
Baserunning
HBP:
Armstrong (1); Gage (2)
Fielding
E:
Roam (1)
Mary Hardin-Baylor 11
Position Player AB R H RBI BB SO LOB
cf cf Volz, Marcus 5 1 2 1 0 0 0
ss ss White, Andrew 5 1 1 1 0 0 1
rf rf Villegas, Joseph 4 2 4 2 1 0 0
dh dh Draeger, Derek 5 2 4 3 0 0 1
2b 2b Garza, Michael 5 1 1 1 0 0 2
3b 3b Fredrick, Josh 5 1 2 2 0 1 0
1b 1b Lynn, Seth 3 1 2 0 0 1 0
ph     ph Fleming, Doak 1 0 1 0 0 0 0
c c Moreau, Ryan 3 1 2 0 1 1 1
lf lf Melendez, Alfredo 4 1 0 0 0 1 4
p p Hopper, Jared 0 0 0 0 0 0 0
p     p Keil, David 0 0 0 0 0 0 0
Totals 40 11 19 10 2 4 9
Batting
2B:
Draeger, Derek (1)
HR:
Villegas, Joseph (1); Draeger, Derek (1); Fredrick, Josh (1)
SH:
Moreau, Ryan (1)
Baserunning
SB:
Villegas, Joseph (2)
CS:
Draeger, Derek (1)
HBP:
Lynn, Seth (1)
PO:
Villegas, Joseph (1)
Fielding
E:
White, Andrew (2); Fredrick, Josh (1)
DP:
2

Team Individual Pitching Statistics

Hardin-Simmons - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker (L, 3-1) 5.0 10 5 5 2 2 1 0 0 0 23 25 6 5 --
Reinhardt 0.2 3 2 2 0 0 0 0 0 0 4 5 1 1 --
Burke 0.2 2 2 1 0 1 0 0 1 0 4 5 0 1 --
Stephens 0.2 3 2 2 0 0 0 0 0 0 5 5 0 2 --
Sillivent 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0 --
Totals 19 11 10 2 4 1 0 1 0 40 44 9 9
Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hopper, Jared (W, 3-1) 7.0 5 2 1 4 10 2 0 2 0 26 33 3 7 --
Keil, David 2.0 3 2 2 2 3 0 0 1 0 10 13 3 0 --
Totals 8 4 3 6 13 2 0 3 0 36 46 6 7

Composite Stats

Hardin-Simmons 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Weeks 6 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 2 4
cf cf Roam 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Dixon 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Armstrong 4 1 1 0 0 0 0 0 0 0 1 0 0 2 1 1 4 2
3b 3b Berlin 4 1 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 1
lf lf Jordan 5 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
1b 1b Gage 2 1 2 1 0 0 1 1 0 0 2 0 0 0 0 0 9 2
rf rf Blare 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
ph     ph Bartlett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Post 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Ellison 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 1
ph     ph Dearing 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf Morgan 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Reinhardt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sillivent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 8 4 0 0 1 6 0 0 3 1 0 13 8 2 24 13
Mary Hardin-Baylor 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Volz, Marcus 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss White, Andrew 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Villegas, Joseph 4 2 4 2 0 0 1 1 2 0 0 0 0 0 0 0 4 0
dh dh Draeger, Derek 5 2 4 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0
2b 2b Garza, Michael 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Fredrick, Josh 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 3
1b 1b Lynn, Seth 3 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 6 0
ph     ph Fleming, Doak 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Moreau, Ryan 3 1 2 0 0 0 0 1 0 0 0 1 0 1 0 0 13 2
lf lf Melendez, Alfredo 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hopper, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Keil, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 19 10 1 0 3 2 2 1 1 1 0 4 0 0 27 8