Mary Hardin-Baylor (7-4) -vs- Southwestern Univ. (3-13)

Mary Hardin-Baylor logo 7
vs
0 Southwestern Univ. logo
7-4
3-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UMHB-BB Mary Hardin-Baylor 0 1 2 0 0 3 0 0 1 7 8 0
SUBB Southwestern Univ. 0 0 0 0 0 0 0 0 0 0 4 3
W:
Keil, David (1-0)
L:
M. Brace (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 7
Position Player AB R H RBI BB SO LOB
cf cf Melendez, Alfredo 3 1 0 0 0 1 0
ph     ph Shaw, Josh 0 0 0 1 1 0 0
lf lf White, Andrew 3 1 1 1 2 2 1
rf rf Villegas, Joseph 3 0 2 2 1 0 0
3b 3b Fredrick, Josh 5 2 1 0 0 2 5
dh dh Joshlin, Chris 2 1 1 0 1 0 0
ph     ph Fleming, Doak 1 0 0 0 0 0 0
ph     ph Sloan, Morgan 1 0 0 0 0 0 0
c c Moreau, Ryan 5 1 2 1 0 1 0
1b 1b Lynn, Seth 2 0 0 0 2 0 0
2b 2b Swindell, Ryan 2 1 0 1 1 1 0
ss ss Flynn, Kyle 4 0 1 0 0 0 2
p p Keil, David 0 0 0 0 0 0 0
p     p Brenek, Ricky 0 0 0 0 0 0 0
p     p Evans, Andy 0 0 0 0 0 0 0
p     p Shannon, Kel 0 0 0 0 0 0 0
p     p Kusak, Kendall 0 0 0 0 0 0 0
Totals 31 7 8 6 8 7 8
Batting
2B:
White, Andrew (1)
SH:
Swindell, Ryan (1)
SF:
Villegas, Joseph (1)
Baserunning
CS:
Lynn, Seth (1)
HBP:
Shaw, Josh (1)
PO:
Flynn, Kyle (1)
Fielding
DP:
1
Southwestern Univ. 0
Position Player AB R H RBI BB SO LOB
cf cf T. Boone 4 0 0 0 0 0 0
dh dh M. Clark 2 0 1 0 1 0 0
ph     ph L. Gottardy 0 0 0 0 1 0 0
pr     pr R. Meyer 0 0 0 0 0 0 0
rf rf J. Wooten 3 0 0 0 0 0 2
1b 1b K. Belski 3 0 1 0 1 1 2
lf lf C. Betts 3 0 0 0 0 0 0
lf     lf P. Keenan 1 0 0 0 0 1 1
c c J. Gavrel 2 0 0 0 1 0 0
c     c N. Ashford 1 0 0 0 0 0 0
3b 3b C. Lowry 1 0 0 0 1 0 1
3b     3b J. Sterling 1 0 0 0 1 0 0
2b 2b N. Shipp 3 0 1 0 0 2 2
ph     ph G. Thumm 1 0 0 0 0 0 0
ss ss C. Garrett 2 0 1 0 0 1 0
2b     2b N. Mace 1 0 0 0 0 1 0
ph     ph M. Crane 1 0 0 0 0 1 1
p p M. Brace 0 0 0 0 0 0 0
p     p R. Kelly 0 0 0 0 0 0 0
p     p J. Wolfe 0 0 0 0 0 0 0
p     p A. Garza 0 0 0 0 0 0 0
p     p E. Kegley 0 0 0 0 0 0 0
Totals 29 0 4 0 6 7 9
Batting
2B:
K. Belski (1)
Baserunning
CS:
N. Shipp (1)
HBP:
J. Wooten (1)
Fielding
E:
C. Lowry (1); C. Garrett (1); R. Kelly (1)

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keil, David (W, 1-0) 3.0 2 0 0 1 2 0 0 0 0 11 12 5 2 --
Brenek, Ricky 2.0 0 0 0 3 2 0 0 1 0 6 10 3 1 --
Evans, Andy 2.0 1 0 0 0 1 0 0 0 0 6 6 4 0 --
Shannon, Kel 1.0 1 0 0 1 1 0 0 0 0 3 4 0 1 --
Kusak, Kendall 1.0 0 0 0 1 1 0 0 0 0 3 4 1 1 --
Totals 4 0 0 6 7 0 0 1 0 29 36 13 5
Southwestern Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Brace (L, 0-1) 3.0 2 3 2 2 3 1 0 0 0 10 14 4 2 --
R. Kelly 2.0 1 0 0 3 2 0 0 0 0 5 8 1 1 --
J. Wolfe 0.2 3 3 3 2 0 0 0 1 0 5 8 2 0 --
A. Garza 1.1 0 0 0 0 1 0 0 0 0 4 4 1 2 --
E. Kegley 2.0 2 1 1 1 1 0 0 0 0 7 8 2 2 --
Totals 8 7 6 8 7 1 0 1 0 31 42 10 7

Composite Stats

Mary Hardin-Baylor 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Melendez, Alfredo 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph Shaw, Josh 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0
lf lf White, Andrew 3 1 1 1 1 0 0 2 0 0 0 0 0 2 1 0 2 0
rf rf Villegas, Joseph 3 0 2 2 0 0 0 1 0 0 0 0 1 0 0 0 6 0
3b 3b Fredrick, Josh 5 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
dh dh Joshlin, Chris 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph Fleming, Doak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Sloan, Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Moreau, Ryan 5 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 7 0
1b 1b Lynn, Seth 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 2
2b 2b Swindell, Ryan 2 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 2 1
ss ss Flynn, Kyle 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p Keil, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Brenek, Ricky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Shannon, Kel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kusak, Kendall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 1 0 0 8 0 1 1 1 1 7 3 0 27 7
Southwestern Univ. 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf T. Boone 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh M. Clark 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph L. Gottardy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr R. Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Wooten 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
1b 1b K. Belski 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 9 1
lf lf C. Betts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf P. Keenan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c J. Gavrel 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
c     c N. Ashford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b C. Lowry 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b J. Sterling 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b 2b N. Shipp 3 0 1 0 0 0 0 0 0 1 0 0 0 2 1 0 4 3
ph     ph G. Thumm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Garrett 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b     2b N. Mace 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph M. Crane 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p M. Brace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p J. Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Kegley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 0 4 0 1 0 0 6 0 1 1 0 0 7 1 0 27 13