Trinity Univ. (1-3) -vs- Mary Hardin-Baylor (5-0)

Trinity Univ. logo 5
vs
6 Mary Hardin-Baylor logo
1-3
5-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRINITY Trinity Univ. 1 0 0 0 1 0 0 1 2 5 5 0
Winner UMHB-BB Mary Hardin-Baylor 0 0 0 0 0 2 2 1 1 6 10 3
W:
Dobbins, Corey (1-0)
L:
Panozzo (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Univ. 5
Position Player AB R H RBI BB SO LOB
cf cf Paillet 4 1 0 0 1 1 0
     Carberry 0 0 0 0 0 0 0
lf lf Calbick 4 1 2 2 1 0 0
ss ss Hoover 3 0 1 0 1 0 1
dh dh Felix 4 0 0 1 0 1 1
rf rf P-Matthews 4 0 0 1 1 1 1
1b 1b Pennington 5 0 0 0 0 1 3
3b 3b Robusto 3 0 0 0 1 0 3
2b 2b Lawson 3 1 1 0 0 1 0
2b     2b Bays 0 1 0 0 1 0 0
c c Fregosi 2 0 0 0 1 0 1
     Spiers 1 0 1 0 0 0 0
     Ramos 0 1 0 0 0 0 0
p p Bukowski 0 0 0 0 0 0 0
p     p Tamez 0 0 0 0 0 0 0
p     p Horn 0 0 0 0 0 0 0
p     p Panozzo 0 0 0 0 0 0 0
Totals 33 5 5 4 7 5 10
Batting
2B:
Calbick (1); Lawson (1)
SH:
Hoover (1)
SF:
Felix (1)
Baserunning
SB:
Calbick (2); Robusto (1)
CS:
Robusto (1)
Fielding
DP:
2
Mary Hardin-Baylor 6
Position Player AB R H RBI BB SO LOB
cf cf Volz, Marcus 4 1 2 1 0 2 3
rf rf Villegas, Joseph 4 2 2 2 1 0 0
dh dh Froeschl, Adam 4 0 1 1 0 0 2
1b 1b Reinlie, Steven 2 1 1 0 2 0 0
2b 2b Garza, R.B. 3 0 1 0 0 1 2
3b 3b White, Andrew 3 0 0 0 1 2 0
ss ss Whitehead, Jonathan 4 1 1 0 0 1 1
c c Honeycutt, Brady 2 0 0 0 0 0 0
     Joshlin, Chris 1 1 1 0 1 0 0
lf lf Pena, Earnest 3 0 1 2 1 1 0
p p Montoya, Adrian 0 0 0 0 0 0 0
p     p Hopper, Jared 0 0 0 0 0 0 0
p     p Sarles, Les 0 0 0 0 0 0 0
p     p Vaughan, Tanner 0 0 0 0 0 0 0
p     p Dobbins, Corey 0 0 0 0 0 0 0
Totals 30 6 10 6 6 7 8
Batting
2B:
Volz, Marcus (2); Villegas, Joseph (1); Reinlie, Steven (1); Whitehead, Jonathan (1)
HR:
Villegas, Joseph (1)
SH:
Garza, R.B. (1)
Baserunning
CS:
Reinlie, Steven (1)
HBP:
Volz, Marcus (1)
Fielding
E:
Reinlie, Steven (1); White, Andrew (1); Whitehead, Jonathan (1)

Team Individual Pitching Statistics

Trinity Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bukowski 5.2 2 1 1 1 5 0 0 1 0 17 19 6 4 --
Tamez 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
Horn 1.1 5 3 3 2 0 0 0 0 1 8 10 0 3 --
Panozzo (L, 0-1) 1.0 1 1 1 3 2 0 0 0 0 3 7 0 1 --
Totals 10 6 6 6 7 0 0 1 1 30 38 6 8
Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Montoya, Adrian 2.0 0 1 0 2 0 0 0 0 0 5 9 2 4 --
Hopper, Jared 2.0 0 0 0 1 3 0 0 0 0 6 7 2 1 --
Sarles, Les 2.0 1 1 1 1 1 1 0 0 0 7 8 1 3 --
Vaughan, Tanner 1.1 2 1 0 1 1 1 0 0 0 7 8 1 1 --
Dobbins, Corey (W, 1-0) 1.2 2 2 2 2 0 0 0 0 1 8 10 2 3 --
Totals 5 5 3 7 5 2 0 0 1 33 42 8 12

Composite Stats

Trinity Univ. 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Paillet 4 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3 0
     Carberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Calbick 4 1 2 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0
ss ss Hoover 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 6
dh dh Felix 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf P-Matthews 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Pennington 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0
3b 3b Robusto 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1
2b 2b Lawson 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
2b     2b Bays 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Fregosi 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
     Spiers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ramos 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Bukowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tamez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Panozzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 5 4 2 0 0 7 3 1 0 1 1 5 2 0 24 8
Mary Hardin-Baylor 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Volz, Marcus 4 1 2 1 2 0 0 0 0 0 1 0 0 2 1 0 1 0
rf rf Villegas, Joseph 4 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0
dh dh Froeschl, Adam 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b Reinlie, Steven 2 1 1 0 1 0 0 2 0 1 0 0 0 0 0 0 10 1
2b 2b Garza, R.B. 3 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 3 5
3b 3b White, Andrew 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0
ss ss Whitehead, Jonathan 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
c c Honeycutt, Brady 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
     Joshlin, Chris 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Pena, Earnest 3 0 1 2 0 0 0 1 0 0 0 0 0 1 1 0 4 0
p p Montoya, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hopper, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sarles, Les 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vaughan, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dobbins, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 5 0 1 6 0 1 1 1 0 7 4 1 27 11