Schreiner University (19-18, 6-12 ASC) -vs- Mary Hardin-Baylor (19-14-1, 13-5 ASC)

Schreiner University logo 1
vs
10 Mary Hardin-Baylor logo
19-18, 6-12 ASC
19-14-1, 13-5 ASC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SU-BB Schreiner University 0 0 0 0 1 0 0 0 0 1 3 2
Winner UMHB-BB Mary Hardin-Baylor 3 0 3 2 0 2 0 0 X 10 14 2
W:
Pearce, Bill (2-4)
L:
B Pena (1-3)
S:
Beyrand, Chase (1)

Box Score

Scoring Summary

Team Individual Statistics

Schreiner University 1
Position Player AB R H RBI BB SO LOB
cf cf J Kester 4 0 0 0 0 2 0
lf lf E Crenwelge 2 0 0 0 0 1 0
lf     lf M Langston 2 0 1 0 0 0 0
1b 1b T Cable 3 0 0 0 0 0 0
ph     ph O Stogsdill 1 0 0 0 0 0 1
dh dh R Muniz 3 0 2 0 1 0 1
ss ss C Kimball 2 0 0 0 1 2 1
ss     ss J Escobar 1 0 0 0 0 0 0
c c J Anders 3 0 0 0 0 1 1
c     c J Pena 1 0 0 0 0 1 0
rf rf R Sanchez 3 0 0 0 0 1 0
ph     ph A Lora 1 0 0 0 0 0 1
2b 2b J Huizar 1 0 0 0 0 1 1
ph     ph D Rendon 1 1 0 0 1 0 0
3b 3b R Martinez 3 0 0 0 0 2 0
p p B Pena 0 0 0 0 0 0 0
p     p E Wehmeyer 0 0 0 0 0 0 0
p     p K Evans 0 0 0 0 0 0 0
p     p L Garza 0 0 0 0 0 0 0
Totals 31 1 3 0 3 11 6
Fielding
E:
C Kimball (1); J Huizar (1)
Mary Hardin-Baylor 10
Position Player AB R H RBI BB SO LOB
cf cf Volz, Marcus 5 1 1 0 0 1 0
rf rf Villegas, Joseph 5 2 2 0 0 0 0
2b 2b Froeschl, Adam 5 2 3 1 0 0 0
dh dh Beyrand, Chase 4 3 3 1 0 0 0
dh     dh Lopez, Gary 1 0 0 0 0 0 0
1b 1b Reinlie, Steven 3 2 3 3 2 0 0
c c LaFont, Ricky 1 0 1 2 1 0 0
c     c Presswood, Clayton 0 0 0 0 1 0 0
3b 3b Garza, R.B. 3 0 1 1 2 2 2
ss ss Urbina, Leroy 5 0 0 1 0 0 7
lf lf Pena, Earnest 3 0 0 0 0 3 1
lf     lf White, Andrew 1 0 0 0 0 0 0
p p Pearce, Bill 0 0 0 0 0 0 0
Totals 36 10 14 9 6 6 10
Batting
2B:
Froeschl, Adam (1); Beyrand, Chase (1); Reinlie, Steven (1)
HR:
Reinlie, Steven (1)
SF:
LaFont, Ricky (2)
Baserunning
CS:
Villegas, Joseph (1)
Fielding
E:
Froeschl, Adam (1); Pearce, Bill (1)

Team Individual Pitching Statistics

Schreiner University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B Pena (L, 1-3) 2.0 8 6 5 1 2 1 0 0 0 13 14 0 3 --
E Wehmeyer 1.0 2 2 1 1 2 1 0 0 0 6 7 0 1 --
K Evans 2.2 4 2 2 1 2 1 0 0 0 10 13 6 0 --
L Garza 2.1 0 0 0 3 0 1 0 0 0 7 10 5 2 --
Totals 14 10 8 6 6 4 0 0 0 36 44 11 6
Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pearce, Bill (W, 2-4) 6.0 1 1 1 3 9 3 0 0 0 20 23 4 6 --
Beyrand, Chase (S, 1) 3.0 2 0 0 0 2 1 0 0 0 11 11 0 7 --
Totals 3 1 1 3 11 4 0 0 0 31 34 4 13

Composite Stats

Schreiner University 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf J Kester 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 0
lf lf E Crenwelge 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf M Langston 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b T Cable 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
ph     ph O Stogsdill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh R Muniz 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss C Kimball 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
ss     ss J Escobar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J Anders 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3
c     c J Pena 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf R Sanchez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ph     ph A Lora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J Huizar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph D Rendon 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b 3b R Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p B Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p E Wehmeyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 3 0 0 0 0 3 0 0 0 0 0 11 1 0 24 9
Mary Hardin-Baylor 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Volz, Marcus 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Villegas, Joseph 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
2b 2b Froeschl, Adam 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4
dh dh Beyrand, Chase 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Lopez, Gary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Reinlie, Steven 3 2 3 3 1 0 1 2 0 0 0 0 0 0 0 0 11 1
c c LaFont, Ricky 1 0 1 2 0 0 0 1 0 0 0 0 2 0 0 0 9 0
c     c Presswood, Clayton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Garza, R.B. 3 0 1 1 0 0 0 2 0 0 0 0 0 2 1 0 0 2
ss ss Urbina, Leroy 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
lf lf Pena, Earnest 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
lf     lf White, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Pearce, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 10 14 9 3 0 1 6 0 1 0 0 2 6 2 0 27 11