Mary Hardin-Baylor (9-14) -vs- Trinity (Tex.) (21-7)

Mary Hardin-Baylor logo 3
vs
11 Trinity (Tex.) logo
9-14
21-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UMHB-BB Mary Hardin-Baylor 0 1 2 0 0 0 0 0 0 3 5 3
Winner TRINITY Trinity (Tex.) 5 2 0 0 0 0 2 2 X 11 10 1
W:
Hopkins (3-1)
L:
Vaughan, Tanner (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 3
Position Player AB R H RBI BB SO LOB
2b 2b Froeschl, Adam 3 0 0 0 1 0 1
rf rf Shirley, Dean 4 0 0 0 0 2 0
3b 3b LaFont, Ricky 2 1 0 0 1 0 0
ph     ph McKillop, Mike 0 0 0 0 1 0 0
dh dh Beyrand, Chase 2 1 1 0 0 0 1
dh     dh Williams, Brandon 2 0 0 0 0 1 0
1b 1b Reinlie, Steven 4 0 1 2 0 0 1
ss ss Garza, R.B. 4 1 1 0 0 0 1
cf cf Doyle, Will 3 0 1 0 0 1 0
ph     ph Volz, Marcus 1 0 0 0 0 1 0
c c Grimes, Kyle 2 0 1 1 1 1 0
c     c Zepeda, Devin 0 0 0 0 0 0 0
ph     ph Colvin, Josh 1 0 0 0 0 0 0
lf lf Pena, Earnest 3 0 0 0 0 0 1
p p Vaughan, Tanner 0 0 0 0 0 0 0
p     p Hawkins, Hunter 0 0 0 0 0 0 0
p     p Schiller, Paul 0 0 0 0 0 0 0
p     p Johns, Travis 0 0 0 0 0 0 0
Totals 31 3 5 3 4 6 5
Batting
2B:
Reinlie, Steven (1); Garza, R.B. (1)
Baserunning
CS:
Doyle, Will (1)
Fielding
E:
LaFont, Ricky (2); Garza, R.B. (1)
DP:
1
Trinity (Tex.) 11
Position Player AB R H RBI BB SO LOB
rf rf Baugus 3 2 0 0 2 2 2
ss ss Cavan 5 0 0 0 0 1 0
3b 3b Holman 5 2 2 0 0 0 0
lf lf Zabor 4 2 1 0 0 1 0
dh dh Sowyrda 2 3 2 0 2 0 0
1b 1b Becker 4 1 3 5 0 1 0
cf cf Vera 4 1 1 0 0 1 1
2b 2b Hoover 3 0 1 2 0 0 0
c c Fregosi 2 0 0 0 2 0 2
p p Hopkins 0 0 0 0 0 0 0
p     p Horn 0 0 0 0 0 0 0
p     p Frey 0 0 0 0 0 0 0
Totals 32 11 10 7 6 6 5
Batting
2B:
Sowyrda (1); Becker (1)
SF:
Hoover (1)
Baserunning
SB:
Baugus (2); Zabor (1); Becker (1); Vera (1)
CS:
Fregosi (1)
HBP:
Zabor (1); Sowyrda (1); Becker (1)
Fielding
E:
Holman (1)
DP:
1

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vaughan, Tanner (L, 1-1) 0.2 2 5 0 2 1 3 0 1 0 6 9 1 0 --
Hawkins, Hunter 2.1 2 2 2 2 3 0 0 0 0 8 10 3 0 --
Beyrand, Chase 2.0 2 0 0 0 1 0 0 1 0 7 8 3 1 --
Schiller, Paul 2.0 3 2 2 0 1 0 0 0 0 8 9 3 2 --
Johns, Travis 1.0 1 2 2 2 0 0 0 1 0 3 6 1 1 --
Totals 10 11 6 6 6 3 0 3 0 32 42 11 4
Trinity (Tex.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hopkins (W, 3-1) 6.0 5 3 3 2 4 1 0 0 0 22 24 4 8 --
Horn 2.0 0 0 0 2 1 0 0 0 0 6 8 3 2 --
Frey 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 --
Totals 5 3 3 4 6 1 0 0 0 31 35 7 12

Composite Stats

Mary Hardin-Baylor 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Froeschl, Adam 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
rf rf Shirley, Dean 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 1
3b 3b LaFont, Ricky 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ph     ph McKillop, Mike 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Beyrand, Chase 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Williams, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b 1b Reinlie, Steven 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Garza, R.B. 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Doyle, Will 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1
ph     ph Volz, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Grimes, Kyle 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 6 1
c     c Zepeda, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Colvin, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Pena, Earnest 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Vaughan, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hawkins, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schiller, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Johns, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 2 0 0 4 0 1 0 0 0 6 2 1 24 7
Trinity (Tex.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Baugus 3 2 0 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0
ss ss Cavan 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
3b 3b Holman 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
lf lf Zabor 4 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
dh dh Sowyrda 2 3 2 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0
1b 1b Becker 4 1 3 5 1 0 0 0 1 0 1 0 0 1 0 0 13 0
cf cf Vera 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
2b 2b Hoover 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2 4
c c Fregosi 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 6 1
p p Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Horn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Frey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 11 10 7 2 0 0 6 5 1 3 0 1 6 2 0 27 14