Mary Hardin-Baylor (12-10) -vs- Southwestern Univ. (15-12)

Mary Hardin-Baylor logo 15
vs
13 Southwestern Univ. logo
12-10
15-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UMHB-BB Mary Hardin-Baylor 3 2 0 0 1 1 0 5 3 15 21 5
SWESTERN Southwestern Univ. 2 0 0 0 3 4 2 2 0 13 8 7
W:
McKnight, T.J. (5-0)
L:
Morrison (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 15
Position Player AB R H RBI BB SO LOB
cf cf Doyle, Will 6 1 3 1 0 1 1
ss ss Moore, Billy 6 4 4 0 0 0 2
2b 2b Champion, Justin 6 2 3 2 0 0 0
dh dh Haverland, Heath 6 3 4 2 0 1 2
1b 1b Beyrand, Chase 4 3 2 1 2 1 0
c c King, Jason 2 0 0 0 1 0 2
c     c Shipp, Kyle 2 2 2 3 0 0 0
lf lf Howard, Beau 1 0 0 0 0 1 1
ph     ph Williams, Brandon 1 0 0 0 0 1 0
lf     lf Tolan, Robert 2 0 0 0 0 2 0
ph     ph LeVrier, Timmy 0 0 0 1 0 0 0
lf     lf Stuckey, Brad 0 0 0 0 0 0 0
rf rf Palmer, Blake 5 0 2 1 1 1 0
3b 3b McKillop, Mike 5 0 1 0 0 3 3
p p Johns, Travis 0 0 0 0 0 0 0
p     p Spanier, Stephen 0 0 0 0 0 0 0
p     p Darnell, Josh 0 0 0 0 0 0 0
p     p Walker, Cody 0 0 0 0 0 0 0
p     p McKnight, T.J. 0 0 0 0 0 0 0
Totals 46 15 21 11 4 11 11
Batting
2B:
Champion, Justin (1); Haverland, Heath (1); Beyrand, Chase (1)
HR:
Beyrand, Chase (1)
SH:
Howard, Beau (1)
SF:
LeVrier, Timmy (1)
Baserunning
SB:
Doyle, Will (2); Moore, Billy (2); McKillop, Mike (1)
CS:
Palmer, Blake (1)
HBP:
King, Jason (1)
Fielding
E:
Moore, Billy (1); Tolan, Robert (1); McKillop, Mike (3)
Southwestern Univ. 13
Position Player AB R H RBI BB SO LOB
ss ss Crum 3 0 1 0 3 0 0
ph     ph Gabbert 1 0 0 0 0 1 1
lf lf B. Culling 2 1 0 0 1 0 2
ph     ph Bellomy 2 2 1 0 1 1 0
cf cf Odom 4 2 2 2 2 0 2
dh dh Jones 3 1 1 2 2 0 3
3b 3b Wiley 3 1 0 0 1 2 0
ph     ph Bodenman 0 0 0 0 1 0 0
3b     3b DeCuir 0 0 0 0 0 0 0
rf rf Mascorro 4 1 0 0 2 0 3
rf     rf Winkler 0 0 0 0 0 0 0
2b 2b Ray 4 1 0 1 1 1 2
1b 1b Berger 4 2 1 0 0 0 0
1b     1b Davis 1 0 0 0 1 0 2
pr     pr Herrmann 0 0 0 0 0 0 0
c c Faerber 1 0 0 0 1 1 0
c     c Paton 4 2 2 4 0 0 0
p p Radusch 0 0 0 0 0 0 0
p     p Robinson 0 0 0 0 0 0 0
     Morrison 0 0 0 0 0 0 0
Totals 36 13 8 9 16 6 15
Batting
2B:
Odom (1); Berger (1)
HR:
Paton (1)
SH:
Wiley (1)
SF:
Jones (1)
Baserunning
SB:
Crum (1); B. Culling (1); Jones (2); Mascorro (1); Ray (1)
HBP:
Ray (1)
PO:
Crum (1)
Fielding
E:
Crum (1); Odom (1); Ray (4); Paton (1)
DP:
1

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johns, Travis 4.1 1 5 0 10 3 1 0 1 0 16 28 4 6 --
Spanier, Stephen 1.1 2 4 4 2 1 0 0 0 0 6 8 2 1 --
Darnell, Josh 0.1 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Walker, Cody 1.0 3 2 1 0 0 0 0 0 0 6 7 1 2 --
McKnight, T.J. (W, 5-0) 2.0 2 2 2 3 2 0 0 0 0 8 11 1 3 --
Totals 8 13 7 16 6 1 0 1 0 36 55 8 12
Southwestern Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Radusch 3.0 8 5 1 2 4 0 0 0 0 15 18 1 2 --
Robinson 4.0 6 2 2 1 5 1 0 1 1 17 19 5 1 --
Jones 0.1 4 5 4 1 1 0 0 0 0 6 7 0 0 --
Morrison (L, 4-1) 1.2 3 3 0 0 1 2 0 0 0 8 9 1 3 --
Totals 21 15 7 4 11 3 0 1 1 46 53 7 6

Composite Stats

Mary Hardin-Baylor 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Doyle, Will 6 1 3 1 0 0 0 0 2 0 0 0 0 1 0 0 2 0
ss ss Moore, Billy 6 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4
2b 2b Champion, Justin 6 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 4
dh dh Haverland, Heath 6 3 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Beyrand, Chase 4 3 2 1 1 0 1 2 0 0 0 0 0 1 0 0 10 1
c c King, Jason 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
c     c Shipp, Kyle 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Howard, Beau 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
ph     ph Williams, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Tolan, Robert 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
ph     ph LeVrier, Timmy 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
lf     lf Stuckey, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Palmer, Blake 5 0 2 1 0 0 0 1 0 1 0 0 0 1 0 0 2 0
3b 3b McKillop, Mike 5 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 1 1
p p Johns, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spanier, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Darnell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Walker, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McKnight, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 46 15 21 11 3 0 1 4 5 1 1 1 1 11 2 0 27 12
Southwestern Univ. 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Crum 3 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 4 1
ph     ph Gabbert 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf lf B. Culling 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ph     ph Bellomy 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Odom 4 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 3 0
dh dh Jones 3 1 1 2 0 0 0 2 2 0 0 0 1 0 0 0 0 0
3b 3b Wiley 3 1 0 0 0 0 0 1 0 0 0 1 0 2 1 0 0 2
ph     ph Bodenman 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b DeCuir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Mascorro 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
rf     rf Winkler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Ray 4 1 0 1 0 0 0 1 1 0 1 0 0 1 0 0 4 0
1b 1b Berger 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b     1b Davis 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
pr     pr Herrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Faerber 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 6 2
c     c Paton 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 5 1
p p Radusch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 8 9 2 0 1 16 6 0 1 1 1 6 3 0 27 7