GOLF

NAIA Tournament Qualifier: 1984, 1985, 1986, 1998
NAIA District IV Champions: 1985, 1986

NCAA Division III Championship Tournament Appearances: 2008, 2009, 2014, 2015, 2017, 2021, 2022, 2025, 2026
NCAA Division III Championship Tournament Individual Appearances: 2005, 2014, 2016

American Southwest Conference Champions: 2001, 2005, 2008, 2009, 2014, 2015, 2017, 2021, 2022, 2025, 2026
American Southwest Conference Individual Medalist: 2001, 2008, 2009, 2014, 2017, 2021, 2022, 2025, 2026

Season Schedules | Full Record Book

Season Records: Individual | Team
Career Records

Awards & Recognitions: All-America | All-Region | All-ASC
Postseason: Results
 

Player Low Round

63 (-9) | Andrew Baucum, DIII Lidlifter, 2021-22
64 (-8) | Mats Heien, ASC Championship, 2016-17
64 (-8) | Lucas Latimer, GreyStone Classic, 2025-26
65 (-7) | Carter Demske, UMHB Men's Invitational, 2025-26
65 (-6) | Colton O'Dell, West Pines Invitational, 2025-26

Player Low 36 Hole
133 (-11) | Mats Heien, ASC Championship, 2016-17
136 (-8) | Mats Heien, UMHB Fall Invitational, 2016-17
136 (-8) | Stayton Lindeman, ASC Championship, 2014-15
137 (-7) | Andrew Baucum, DIII Lidlifter, 2021-22
137 (-7) | Carter Demske, UMHB Men's Invitational, 2024-25

Player Low 54 Hole
201 (-15) | Mats Heien, ASC Championship, 2016-17
207 (-9) | Stayton Lindeman, ASC Championship, 2014-15
208 (-8) | Luis Legaretta Jr., CA State Intercollegiate, 2019-20
208 (-8) | Cole MacMillan, Texas Tri-Match, 2025-26
208 (-8) | Cole MacMillan, West Region Invitational, 2025-26
208 (-8) | Lucas Latimer, GreyStone Classic, 2025-26

Team Low Round
271 (-17) | UMHB Men's Invitational, 2025-26
275 (-13) | UMHB Fall Invitational, 2016-17
276 (-12) | ASC Championship, 2016-17
276 (-12) | ASC Championship, 2014-15
277 (-11) | GreyStone Classic, 2025-26

Team Low 36 Hole
552 (-24) | UMHB Men's Invitational, 2025-26
558 (-18) | UMHB Fall Invitational, 2016-17
559 (-17) | ASC Championship, 2016-17
568 (-8) | ASC Championship, 2014-15
570 (-6) | ASC Men's Championship Preview, 2021-22

Team Low 54 Hole
842 (-22) | GreyStone Classic, 2025-26
844 (-20) | ASC Championship, 2016-17
850 (-14) | ASC Championship, 2014-15
853 (-11) | ASC Championship, 2025-26
855 (-9) | Texas Tri-Match, 2025-26