ncata diii tou rnament
THURSDAY, APRIL 13TH | 5:00 PM | NO. 1 UMHB VS. NO. 6 STEVENSON
NCATA COMPULSORY
 
SU
Start Value   
SU
Score
UMHB
Start Value
UMHB
Score
Acro Heat 10.00 5.70 10.00 9.60
Pyramid Heat 10.00 6.85 10.00 9.80
Toss Heat 10.00 8.30 10.00 9.70
Tumbling Heat 10.00 2.15 10.00 8.75
Compulsory Totals 40.00 23.00 40.00 37.85

 
ACRO
 
SU
Start Value
SU
Score
UMHB
Start Value
UMHB
Score
5 Element 8.30 5.60 10.00 9.75
6 Element 9.15 7.85 10.00 9.60
7 Element 9.95 9.50 10.00 9.75
Acro Totals 27.40 22.95 30.00 29.10
 
 
NCATA PYRAMID
 
SU
Start Value
SU
Score
UMHB
Start Value
UMHB
Score
Inversion 9.80 9.45 9.90 9.85
Synchronized 9.60 8.45 10.00 9.85
Open 9.70 8.90 10.00 9.90
Pyramid Totals 29.10 26.80 29.90 29.60

 
ncata toss
 
SU
Start Value
SU
Score
UMHB
Start Value
UMHB
Score
450 Salto 8.80 7.60 9.90 9.40
Synchronized 8.80 6.05 9.30 9.00
Open 8.65 7.30 9.30 8.85
Toss Totals 26.25 20.95 28.50 27.25

tumbling
SU
Start Value
SU
Score 
UMHB
Start Value
UMHB
Score
Duo Pass 8.50 7.85 9.55 8.95
Trio Pass 7.00 5.55 9.10 8.50
Quad Pass 7.05 2.30 8.50 7.85
Aerial Pass 8.85 8.60 9.55 9.30
6 Element Pass 8.45 7.125 9.55 9.275
Open Pass 9.10 8.55 10.00 9.525
Tumbling Totals 48.95 39.975 56.65 53.40
 
 
ncata team
SU
Start Value
SU
Score
UMHB
Start Value
UMHB
Score
Team Event 10.00 -- 102.72 91.570


 
ncata final
SU
Start Value
SU
Score
UMHB
Start Value
UMHB
Score
Finals 181.70 133.675 287.37 268.770