#22 Mary Hardin-Baylor (9-0) -vs- Southwestern Univ. (4-5)

Mary Hardin-Baylor logo 14
vs
12 Southwestern Univ. logo
9-0
4-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UMHB-BB Mary Hardin-Baylor 4 3 0 1 4 1 1 14 16 1
SWSTRN Southwestern Univ. 0 0 3 3 6 0 0 12 15 1
W:
Dobbins, Corey (2-0)
L:
Lange (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 14
Position Player AB R H RBI BB SO LOB
cf cf Volz, Marcus 5 4 4 2 0 0 0
rf rf Villegas, Joseph 4 3 2 0 1 1 0
dh dh Froeschl, Adam 4 1 3 2 0 0 0
1b 1b Reinlie, Steven 4 1 2 3 1 0 0
3b 3b White, Andrew 0 0 0 2 2 0 0
ph     ph Fleming, Doak 2 0 1 1 0 0 1
2b 2b Garza, R.B. 3 2 2 3 1 1 0
c c Joshlin, Chris 3 0 0 0 0 1 5
ph     ph King, Jonathan 0 0 0 1 0 0 0
c     c Honeycutt, Brady 0 0 0 0 0 0 0
ss ss Whitehead, Jonathan 4 1 1 0 0 1 0
lf lf Pena, Earnest 3 2 1 0 1 0 0
p p Hopper, Jared 0 0 0 0 0 0 0
p     p Hawkins, Hunter 0 0 0 0 0 0 0
p     p Welch, Josh 0 0 0 0 0 0 0
p     p Sarles, Les 0 0 0 0 0 0 0
p     p Dobbins, Corey 0 0 0 0 0 0 0
Totals 32 14 16 14 6 4 6
Batting
2B:
Volz, Marcus (2); Villegas, Joseph (1)
3B:
Garza, R.B. (1)
HR:
Garza, R.B. (1)
SH:
Froeschl, Adam (1)
SF:
White, Andrew (1); King, Jonathan (1)
Baserunning
SB:
Volz, Marcus (1)
CS:
Fleming, Doak (1)
Fielding
E:
Hawkins, Hunter (1)
DP:
1
Southwestern Univ. 12
Position Player AB R H RBI BB SO LOB
cf cf Boone 5 2 2 1 0 1 0
2b 2b Falcone 4 2 2 2 0 0 0
c c Murphy 2 2 2 1 3 0 0
rf rf Williams 2 0 1 2 1 0 1
lf     lf Lee 1 0 0 0 1 1 2
dh dh Wooten 5 0 3 3 0 1 0
1b 1b Gonzales 4 1 2 1 0 1 0
lf lf Herrmann 4 1 1 2 0 2 2
3b 3b Noggle 4 1 1 0 0 1 4
ss ss Clark 2 3 1 0 2 0 0
p p Churchwell 0 0 0 0 0 0 0
p     p Gruetzner 0 0 0 0 0 0 0
p     p Kegley 0 0 0 0 0 0 0
p     p Lange 0 0 0 0 0 0 0
Totals 33 12 15 12 7 7 9
Batting
2B:
Boone (1); Murphy (1); Williams (1); Wooten (1)
3B:
Falcone (1)
HR:
Herrmann (1)
SF:
Gonzales (1)
Baserunning
HBP:
Falcone (1); Herrmann (1)
Fielding
E:
Williams (1)

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hopper, Jared 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2 --
Hawkins, Hunter 1.0 5 3 3 1 0 0 0 0 0 8 9 2 1 --
Welch, Josh 2.0 2 3 3 3 4 0 0 0 0 7 10 1 0 --
Sarles, Les 0.1 5 6 6 2 0 0 0 0 0 6 8 1 0 --
Dobbins, Corey (W, 2-0) 2.2 2 0 0 1 3 0 0 2 0 8 12 2 2 --
Totals 15 12 12 7 7 0 0 2 0 33 43 7 5
Southwestern Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Churchwell 1.1 6 7 7 1 1 1 0 0 0 8 11 1 2 --
Wooten 2.0 3 1 1 4 1 0 0 0 0 8 12 4 0 --
Gruetzner 0.2 0 0 0 0 1 0 0 0 0 2 2 1 0 --
Kegley 1.0 4 4 4 1 1 0 0 0 0 6 7 0 1 --
Lange (L, 1-2) 2.0 3 2 2 0 0 0 0 0 0 8 9 5 1 --
Totals 16 14 14 6 4 1 0 0 0 32 41 11 4

Composite Stats

Mary Hardin-Baylor 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Volz, Marcus 5 4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0
rf rf Villegas, Joseph 4 3 2 0 1 0 0 1 0 0 0 0 0 1 0 0 3 1
dh dh Froeschl, Adam 4 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1b 1b Reinlie, Steven 4 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 6 0
3b 3b White, Andrew 0 0 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 1
ph     ph Fleming, Doak 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2b 2b Garza, R.B. 3 2 2 3 0 1 1 1 0 0 0 0 0 1 0 0 0 2
c c Joshlin, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
ph     ph King, Jonathan 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c     c Honeycutt, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Whitehead, Jonathan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
lf lf Pena, Earnest 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Hopper, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hawkins, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Welch, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sarles, Les 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dobbins, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 14 16 14 3 1 1 6 1 1 0 1 2 4 1 0 21 8
Southwestern Univ. 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Boone 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b Falcone 4 2 2 2 0 1 0 0 0 0 1 0 0 0 0 0 4 2
c c Murphy 2 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 4 0
rf rf Williams 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Lee 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
dh dh Wooten 5 0 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Gonzales 4 1 2 1 0 0 0 0 0 0 0 0 1 1 1 1 6 0
lf lf Herrmann 4 1 1 2 0 0 1 0 0 0 1 0 0 2 0 0 0 1
3b 3b Noggle 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
ss ss Clark 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p p Churchwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gruetzner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kegley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 15 12 4 1 1 7 0 0 2 0 1 7 3 1 21 6