Mary Hardin-Baylor (14-15) -vs- Trinity University (24-7)

Mary Hardin-Baylor logo 7
vs
20 Trinity University logo
14-15
24-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UMHB-BB Mary Hardin-Baylor 1 0 3 0 0 0 2 0 1 7 12 2
Winner TUBB Trinity University 5 0 0 1 8 2 0 4 X 20 20 4
W:
Robertson (2-1)
L:
Evans, Andy (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 7
Position Player AB R H RBI BB SO LOB
cf cf Melendez, Alfredo 2 0 0 0 1 0 2
ph     ph Shaw, Josh 3 0 1 1 0 2 1
lf lf White, Andrew 3 1 2 0 1 0 2
pr     pr Miles, Chris 0 0 0 0 0 0 0
lf     lf Minter, Ryan 1 0 0 0 0 1 1
p     p Oddo, Charles 0 0 0 0 0 0 0
p     p Kusak, Kendall 0 0 0 0 0 0 0
ph     ph Hodges, Gil 1 0 0 0 0 1 2
dh dh Villegas, Joseph 3 0 0 0 1 2 0
c c Joshlin, Chris 1 1 0 0 1 1 0
ph     ph Moreau, Ryan 2 0 0 0 0 1 0
3b 3b Fredrick, Josh 4 1 2 1 0 1 1
3b     3b Sapp, Jeremy 1 0 0 0 0 0 0
1b 1b Lynn, Seth 2 1 0 0 1 2 4
1b     1b Sloan, Morgan 2 0 1 0 0 1 0
2b 2b Fleming, Doak 3 0 1 1 0 1 0
2b     2b Swindell, Ryan 2 1 0 0 0 1 0
rf rf Brenek, Ricky 5 2 2 1 0 0 0
ss ss Flynn, Kyle 2 0 1 0 1 1 0
ss     ss Seigman, Tommy 2 0 2 1 0 0 0
p p 0 0 0 0 0 0 0
p     p Evans, Andy 0 0 0 0 0 0 0
p     p Montoya, Adrian 0 0 0 0 0 0 0
p     p Keil, David 0 0 0 0 0 0 0
p     p Hopper, Jared 0 0 0 0 0 0 0
p     p DuBose, Adam 0 0 0 0 0 0 0
p     p Shannon, Kel 1 0 0 0 0 1 0
Totals 40 7 12 5 6 16 13
Batting
2B:
Seigman, Tommy (1)
Baserunning
SB:
Lynn, Seth (1); Fleming, Doak (1); Swindell, Ryan (1)
HBP:
Joshlin, Chris (1)
Fielding
E:
White, Andrew (1); Flynn, Kyle (1)
DP:
1
Trinity University 20
Position Player AB R H RBI BB SO LOB
2b 2b Hall 4 3 2 0 2 1 0
ss ss Jackson 5 3 3 1 1 1 0
lf lf Pappas 5 2 2 1 1 1 0
1b 1b Jones 5 2 3 6 0 0 1
dh dh Walden 5 1 4 3 1 0 0
3b 3b Robusto 5 2 1 1 1 0 3
cf cf Early 6 2 2 4 0 4 3
rf rf Paillet 4 3 2 0 0 2 1
c c Woodruff 1 0 0 0 0 0 1
ph     ph Frasier 3 2 1 2 0 1 0
p p Barron 0 0 0 0 0 0 0
p     p Robertson 0 0 0 0 0 0 0
p     p Lucero 0 0 0 0 0 0 0
p     p Hunter 0 0 0 0 0 0 0
Totals 43 20 20 18 6 10 9
Batting
2B:
Walden (2); Robusto (1); Frasier (1)
3B:
Paillet (1)
HR:
Jones (1); Early (1)
SF:
Frasier (1)
Baserunning
SB:
Pappas (1); Paillet (1)
HBP:
Jones (1); Paillet (2)
Fielding
E:
Hall (1); Barron (3)

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Evans, Andy (L, 0-2) 2.0 5 5 5 2 0 1 0 0 0 11 13 4 2 --
Montoya, Adrian 1.0 1 0 0 0 1 0 0 0 0 3 3 0 1 --
Keil, David 1.0 1 1 1 0 1 0 0 0 0 3 4 1 1 --
Hopper, Jared 0.1 3 6 2 1 0 0 0 1 0 5 7 0 1 --
DuBose, Adam 0.2 3 2 2 2 1 0 0 0 0 5 7 1 0 --
Shannon, Kel 1.0 3 2 2 0 2 1 0 2 0 6 8 0 1 --
Oddo, Charles 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Kusak, Kendall 1.0 4 4 4 1 2 0 0 0 0 7 8 1 0 --
Totals 20 20 16 6 10 2 0 3 0 43 53 7 6
Trinity University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barron 2.1 5 4 4 4 3 2 0 1 0 12 17 3 1 --
Robertson (W, 2-1) 2.2 1 0 0 2 4 2 0 0 0 9 11 1 3 --
Lucero 2.0 3 2 1 0 5 1 0 0 0 10 10 0 1 --
Hunter 2.0 3 1 1 0 4 0 0 0 0 9 9 1 1 --
Totals 12 7 6 6 16 5 0 1 0 40 47 5 6

Composite Stats

Mary Hardin-Baylor 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Melendez, Alfredo 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ph     ph Shaw, Josh 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf White, Andrew 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
pr     pr Miles, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Minter, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Oddo, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kusak, Kendall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Hodges, Gil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh dh Villegas, Joseph 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Joshlin, Chris 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 0
ph     ph Moreau, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
3b 3b Fredrick, Josh 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Sapp, Jeremy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Lynn, Seth 2 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 1
1b     1b Sloan, Morgan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
2b 2b Fleming, Doak 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 3
2b     2b Swindell, Ryan 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0
rf rf Brenek, Ricky 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Flynn, Kyle 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
ss     ss Seigman, Tommy 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Montoya, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keil, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hopper, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p DuBose, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shannon, Kel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 40 7 12 5 1 0 0 6 3 0 1 0 0 16 4 0 24 6
Trinity University 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Hall 4 3 2 0 0 0 0 2 0 0 0 0 0 1 1 0 0 1
ss ss Jackson 5 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
lf lf Pappas 5 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
1b 1b Jones 5 2 3 6 0 0 1 0 0 0 1 0 0 0 0 0 4 1
dh dh Walden 5 1 4 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Robusto 5 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0
cf cf Early 6 2 2 4 0 0 1 0 0 0 0 0 0 4 3 0 3 0
rf rf Paillet 4 3 2 0 0 1 0 0 1 0 2 0 0 2 0 0 1 0
c c Woodruff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ph     ph Frasier 3 2 1 2 1 0 0 0 0 0 0 0 1 1 0 0 10 1
p p Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Lucero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 20 20 18 4 1 2 6 2 0 3 0 1 10 4 1 27 6