Mary Hardin-Baylor (19-20, 9-12 ASC) -vs- Sul Ross State (15-21, 7-14 ASC)

Mary Hardin-Baylor logo 13
vs
7 Sul Ross State logo
19-20, 9-12 ASC
15-21, 7-14 ASC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UMHB-BB Mary Hardin-Baylor 0 2 1 0 0 7 1 2 0 13 21 2
SRSU Sul Ross State 0 1 1 0 1 0 0 3 1 7 12 3
W:
Arnett, Cameron (4-3)
L:
POLSTON (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Mary Hardin-Baylor 13
Position Player AB R H RBI BB SO LOB
rf rf Brenek, Ricky 4 1 1 1 1 1 1
rf     rf Pratt, Logan 0 0 0 0 0 0 0
ss ss Young, Zach 6 1 3 2 0 2 0
3b 3b Fredrick, Josh 6 1 2 1 0 0 1
c c Joshlin, Chris 5 0 2 0 1 0 2
lf lf Embry, Braden 6 3 3 0 0 0 2
lf     lf Baker, Quinn 0 0 0 0 0 0 0
2b 2b Mogavero, Seth 5 2 3 2 0 1 0
1b 1b Lynn, Seth 5 2 2 1 0 0 2
dh dh Crosswhite, Nick 5 1 2 2 0 1 0
cf cf Araujo, Reinaldo 5 2 3 2 0 1 2
p p Arnett, Cameron 0 0 0 0 0 0 0
p     p VanHoozer, Sam 0 0 0 0 0 0 0
p     p Alaniz, Trevor 0 0 0 0 0 0 0
p     p Shannon, Kel 0 0 0 0 0 0 0
p     p Horstman, Danny 0 0 0 0 0 0 0
Totals 47 13 21 11 2 6 10
Batting
2B:
Young, Zach (1); Fredrick, Josh (1); Joshlin, Chris (1); Mogavero, Seth (1); Araujo, Reinaldo (1)
HR:
Fredrick, Josh (1); Mogavero, Seth (1); Araujo, Reinaldo (1)
Baserunning
HBP:
Brenek, Ricky (1)
Fielding
E:
Young, Zach (1); Embry, Braden (1)
DP:
1
Sul Ross State 7
Position Player AB R H RBI BB SO LOB
ss ss MOSQUEDA 3 0 0 0 2 1 2
c c SELLSTROM 5 1 1 0 0 1 0
3b 3b SMITH 5 1 2 0 0 0 1
1b 1b MILBURN 4 1 2 0 1 0 1
lf lf HURLEY 4 2 3 2 1 0 1
dh dh MARTINEZ 5 0 0 0 0 3 1
rf rf LALIMA 4 1 1 2 0 2 3
2b 2b LYNCH 3 1 1 1 1 2 0
cf cf VERA 4 0 2 1 0 0 0
p p POLSTON 0 0 0 0 0 0 0
p     p COPELAND 0 0 0 0 0 0 0
p     p LOPEZ 0 0 0 0 0 0 0
p     p CARRANZA 0 0 0 0 0 0 0
p     p MOLINA 0 0 0 0 0 0 0
Totals 37 7 12 6 5 9 9
Batting
2B:
HURLEY (1)
HR:
LALIMA (1); LYNCH (1)
SH:
LALIMA (1)
Baserunning
CS:
VERA (1)
Fielding
E:
SMITH (2); LYNCH (1)
DP:
4

Team Individual Pitching Statistics

Mary Hardin-Baylor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arnett, Cameron (W, 4-3) 6.1 6 3 1 2 6 0 0 0 0 24 27 7 5 --
VanHoozer, Sam 0.1 0 0 0 1 1 0 0 0 0 1 2 0 0 --
Alaniz, Trevor 1.0 3 3 3 0 0 0 0 0 0 6 6 1 2 --
Shannon, Kel 0.2 1 0 0 0 0 0 0 0 0 2 2 0 1 --
Horstman, Danny 0.2 2 1 1 2 2 0 0 0 0 4 6 0 0 --
Totals 12 7 5 5 9 0 0 0 0 37 43 8 8
Sul Ross State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
POLSTON (L, 2-4) 5.0 10 6 5 1 3 0 0 0 0 24 25 6 3 --
COPELAND 0.1 4 4 2 1 0 0 0 0 0 6 7 1 0 --
LOPEZ 1.2 1 1 1 0 2 0 0 1 0 6 7 3 0 --
CARRANZA 1.1 4 2 2 0 1 0 0 0 0 7 7 0 2 --
MOLINA 0.2 2 0 0 0 0 0 0 0 0 4 4 1 1 --
Totals 21 13 10 2 6 0 0 1 0 47 50 11 6

Composite Stats

Mary Hardin-Baylor 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Brenek, Ricky 4 1 1 1 0 0 0 1 0 0 1 0 0 1 1 0 1 0
rf     rf Pratt, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Young, Zach 6 1 3 2 1 0 0 0 0 0 0 0 0 2 0 0 3 3
3b 3b Fredrick, Josh 6 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 3 1
c c Joshlin, Chris 5 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 9 0
lf lf Embry, Braden 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
lf     lf Baker, Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mogavero, Seth 5 2 3 2 1 0 1 0 0 0 0 0 0 1 0 0 1 4
1b 1b Lynn, Seth 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 7 1
dh dh Crosswhite, Nick 5 1 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf cf Araujo, Reinaldo 5 2 3 2 1 0 1 0 0 0 0 0 0 1 0 0 3 0
p p Arnett, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p VanHoozer, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alaniz, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shannon, Kel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horstman, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 13 21 11 5 0 3 2 0 0 1 0 0 6 2 2 27 11
Sul Ross State 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss MOSQUEDA 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 5
c c SELLSTROM 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b SMITH 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b MILBURN 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf lf HURLEY 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh MARTINEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf LALIMA 4 1 1 2 0 0 1 0 0 0 0 1 0 2 0 0 1 1
2b 2b LYNCH 3 1 1 1 0 0 1 1 0 0 0 0 0 2 1 0 3 1
cf cf VERA 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
p p POLSTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p COPELAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CARRANZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MOLINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 12 6 1 0 2 5 0 1 0 1 0 9 1 0 27 9