2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Perlinger, Ava .333 .831 34-29 78 16 26 3 1 1 17 34 .436 6 2 12 0 .395 0 2 14-17
4 Todd, Addy .317 .972 39-39 104 28 33 11 1 5 24 61 .587 12 0 17 0 .385 1 6 9-11
13 Alewine, Macy .310 .831 42-41 113 12 35 4 0 4 20 51 .451 14 0 7 0 .380 2 0 2-3
16 Iverson, Jordan .298 .745 44-44 121 16 36 10 1 0 19 48 .397 10 0 10 0 .348 1 1 5-8
15 Mills, Ryleigh .293 .824 41-38 92 12 27 4 0 1 23 34 .370 15 12 12 0 .454 0 2 4-5
30 Nguyen, Shorey .284 .689 44-43 134 35 38 3 3 0 14 47 .351 11 0 15 0 .338 0 3 22-23
3 Belk, Bralyn .280 .887 44-41 100 13 28 9 1 3 19 48 .480 8 14 17 0 .407 1 3 0-1
18 Jolley, Ava .274 .683 43-41 106 20 29 8 0 1 8 40 .377 5 0 14 0 .306 0 1 6-7
0/00 Shimabukuro, Vic .253 .589 36-34 87 14 22 0 1 0 8 24 .276 6 2 14 0 .313 1 3 9-9
25 Moreland, Brielle .289 .746 30-5 38 5 11 2 0 1 6 16 .421 0 2 3 0 .325 0 2 0-0
20 Denn, Madelyn .250 1.250 20-9 8 1 2 1 0 1 4 6 .750 3 1 1 0 .500 0 1 0-0
6 Marek, Riley .222 .517 24-13 45 7 10 2 0 0 5 12 .267 2 0 5 0 .250 1 1 2-2
2 Pelache, Sara .208 .432 26-12 48 2 10 0 0 0 4 10 .208 1 0 7 0 .224 0 0 0-0
1 Rodriguez, Angelina .194 .547 18-10 31 7 6 3 0 0 2 9 .290 3 0 3 0 .257 1 1 2-3
22 Williams, Karmyn .182 .432 8-2 11 1 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
24 Munoz, Jacklyn .000 .167 8-0 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
9 Morgan, Sabrina .000 .400 27-0 3 9 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 3-6
8 Jones, Allie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .747 44-44 1125 199 315 60 8 17 174 442 .393 100 33 142 0 .354 8 26 78-95
Opponents .298 .727 44-44 1155 181 344 54 6 9 161 437 .378 77 18 129 1 .349 8 33 67-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Denn, Madelyn 2.63 1.44 4-4 14-6 3 0-0 1 48.0 55 26 18 14 16 8 1 0 186 .296 3 4 0 2 7
7 Booth, Chloe 3.07 1.32 5-5 17-8 4 1-0 2 57.0 54 33 25 21 27 11 0 1 220 .245 0 3 0 1 5
14 Johnston, Beth Ann 3.13 1.40 4-3 16-10 1 0-0 0 53.2 67 27 24 8 22 13 0 3 219 .306 0 1 0 2 10
27 Gamblin, Ella 3.71 1.51 2-2 15-6 1 1-0 2 49.0 64 31 26 10 16 9 3 2 208 .308 2 5 0 1 3
44 Neal, Katherine 4.56 1.68 6-3 16-8 1 0-0 0 50.2 65 40 33 20 41 8 1 2 218 .298 5 5 0 1 3
11 Dafoe, Alli 4.50 1.84 1-4 9-6 0 0-0 0 23.1 39 24 15 4 7 5 1 1 104 .375 1 0 0 1 5
Totals 3.50 1.50 22-21 87-44 10 2 5 281.2 344 181 141 77 129 54 6 9 1155 .298 11 18 0 8 33
Opponents 3.89 1.48 21-22 76-44 22 6 2 280.2 315 199 156 100 142 60 8 17 1125 .280 23 33 0 8 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Nguyen, Shorey 70 69 1 0 1.000 1 0 0 0 0
20 Denn, Madelyn 15 2 13 0 1.000 1 16 2 0 0
7 Booth, Chloe 12 1 11 0 1.000 0 10 1 0 0
27 Gamblin, Ella 8 1 7 0 1.000 0 7 2 0 0
25 Moreland, Brielle 5 2 3 0 1.000 0 0 0 0 0
2 Pelache, Sara 4 4 0 0 1.000 0 0 0 0 0
24 Munoz, Jacklyn 4 4 0 0 1.000 0 0 0 0 0
9 Morgan, Sabrina 1 1 0 0 1.000 0 0 0 0 0
13 Alewine, Macy 286 263 20 3 .990 10 0 0 0 0
6 Marek, Riley 40 37 2 1 .975 1 0 0 0 0
0 Shimabukuro, Vic 68 63 3 2 .971 0 0 0 0 0
15 Mills, Ryleigh 33 28 4 1 .970 0 4 0 3 0
10 Perlinger, Ava 29 25 3 1 .966 0 0 0 0 0
16 Iverson, Jordan 152 75 71 6 .961 8 0 0 0 0
18 Jolley, Ava 174 139 28 7 .960 3 36 6 7 0
1 Rodriguez, Angelina 24 21 2 1 .958 0 23 0 2 0
3 Belk, Bralyn 137 41 90 6 .956 2 0 0 0 0
14 Johnston, Beth Ann 18 3 14 1 .944 0 9 0 0 0
4 Todd, Addy 166 56 94 16 .904 10 0 0 0 0
22 Williams, Karmyn 13 10 1 2 .846 0 4 1 3 0
11 Dafoe, Alli 5 0 4 1 .800 0 6 1 0 0
44 Neal, Katherine 12 0 9 3 .750 0 19 3 0 0
8 Jones, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 1276 845 380 51 .960 15 134 16 15 0
Opponents 1206 842 310 54 .955 10 156 32 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Perlinger, Ava .533 1.133 7-5 15 0 8 1 0 0 4 9 .600 0 0 1 0 .533 0 0 2-4
16 Iverson, Jordan .370 .952 10-10 27 3 10 4 0 0 4 14 .519 3 0 1 0 .433 0 0 0-1
25 Moreland, Brielle .300 .664 9-1 10 0 3 0 0 0 0 3 .300 0 1 0 0 .364 0 1 0-0
30 Nguyen, Shorey .294 .696 10-10 34 6 10 1 1 0 3 13 .382 1 0 1 0 .314 0 0 6-6
0 Shimabukuro, Vic .286 .586 10-10 28 2 8 0 0 0 5 8 .286 1 0 0 0 .300 1 1 3-3
13 Alewine, Macy .250 .785 8-8 20 2 5 0 0 1 3 8 .400 5 0 0 0 .385 1 0 1-1
20 Denn, Madelyn .250 1.500 6-3 4 1 1 0 0 1 2 4 1.000 1 1 0 0 .500 0 0 0-0
15 Mills, Ryleigh .208 .678 10-10 24 4 5 0 0 1 4 8 .333 4 1 2 0 .345 0 0 2-2
4 Todd, Addy .208 .619 10-10 24 6 5 0 0 1 4 8 .333 3 0 3 0 .286 1 0 2-2
18 Jolley, Ava .200 .473 10-8 20 5 4 0 0 0 0 4 .200 2 0 2 0 .273 0 1 2-2
2 Pelache, Sara .167 .334 6-4 12 0 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0
6 Marek, Riley .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
3 Belk, Bralyn .136 .478 10-9 22 2 3 1 0 0 0 4 .182 2 3 3 0 .296 0 2 0-0
9 Morgan, Sabrina .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
1 Rodriguez, Angelina .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Munoz, Jacklyn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Jones, Allie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .670 10-10 253 33 65 7 1 4 29 86 .340 23 6 18 0 .330 3 5 20-24
Opponents .294 .706 10-10 265 41 78 10 1 2 33 96 .362 16 5 22 1 .344 2 11 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Denn, Madelyn 1.14 1.16 1-0 3-1 1 0-0 0 12.1 11 6 2 3 4 1 0 0 43 .256 2 2 0 1 2
44 Neal, Katherine 1.40 1.20 1-0 3-1 0 0-0 0 10.0 9 2 2 3 3 2 0 0 39 .231 1 3 0 0 1
7 Booth, Chloe 1.54 1.29 1-1 4-2 1 0-0 0 13.2 13 5 3 4 4 2 0 0 52 .250 0 0 0 0 2
14 Johnston, Beth Ann 3.59 1.29 1-1 4-2 0 0-0 0 13.2 16 7 7 1 3 5 0 1 54 .296 0 0 0 1 4
11 Dafoe, Alli 4.00 1.57 0-2 3-2 0 0-0 0 7.0 11 10 4 0 3 0 1 1 31 .355 1 0 0 0 2
27 Gamblin, Ella 6.00 2.53 1-1 4-2 0 0-0 1 9.1 18 11 8 5 5 0 0 0 46 .391 0 0 0 0 0
Totals 2.76 1.42 5-5 21-10 2 0 1 66.0 78 41 26 16 22 10 1 2 265 .294 4 5 0 2 11
Opponents 2.91 1.35 5-5 13-10 7 1 0 65.0 65 33 27 23 18 7 1 4 253 .257 0 6 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Alewine, Macy 69 67 2 0 1.000 3 0 0 0 0
16 Iverson, Jordan 38 20 18 0 1.000 3 0 0 0 0
30 Nguyen, Shorey 15 15 0 0 1.000 0 0 0 0 0
6 Marek, Riley 8 8 0 0 1.000 0 0 0 0 0
14 Johnston, Beth Ann 7 1 6 0 1.000 0 1 0 0 0
7 Booth, Chloe 5 0 5 0 1.000 0 1 0 0 0
27 Gamblin, Ella 3 0 3 0 1.000 0 2 0 0 0
25 Moreland, Brielle 2 1 1 0 1.000 0 0 0 0 0
2 Pelache, Sara 1 1 0 0 1.000 0 0 0 0 0
20 Denn, Madelyn 1 0 1 0 1.000 0 0 1 0 0
9 Morgan, Sabrina 1 1 0 0 1.000 0 0 0 0 0
18 Jolley, Ava 31 23 7 1 .968 0 3 1 0 0
3 Belk, Bralyn 29 4 23 2 .931 0 0 0 0 0
0 Shimabukuro, Vic 25 23 0 2 .920 0 0 0 0 0
15 Mills, Ryleigh 12 8 3 1 .917 0 0 0 3 0
4 Todd, Addy 50 20 24 6 .880 2 0 0 0 0
10 Perlinger, Ava 7 5 1 1 .857 0 0 0 0 0
1 Rodriguez, Angelina 2 1 0 1 .500 0 1 0 2 0
44 Neal, Katherine 2 0 1 1 .500 0 0 0 0 0
11 Dafoe, Alli 1 0 0 1 .000 0 0 0 0 0
24 Munoz, Jacklyn 0 0 0 0 .000 0 0 0 0 0
8 Jones, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 309 198 95 16 .948 8 8 2 5 0
Opponents 285 195 80 10 .965 0 40 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Texas Lutheran L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .000
2/6/2026 at Texas Lutheran L 3-11 19 3 3 3 1 0 0 2 0 0 0 0 0 1 0 3 17 10 3 .158
2/7/2026 at Schreiner L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .087
2/7/2026 at Schreiner W 12-1 30 12 13 9 4 0 0 5 0 6 0 1 1 2 0 1 18 6 0 .433
2/13/2026 at Southwestern (Tex.) W 9-7 28 9 10 9 3 0 2 2 0 2 0 1 3 0 0 3 21 7 2 .357
2/13/2026 at Southwestern (Tex.) L 5-7 32 5 11 5 1 2 1 2 0 0 1 1 0 0 0 2 18 7 4 .344
2/23/2026 Hanover W 12-4 28 12 13 12 5 1 1 2 0 3 0 0 2 0 0 4 15 9 1 .464
2/23/2026 Hanover W 9-0 23 9 10 8 3 1 0 6 0 3 1 1 0 0 0 2 15 4 0 .435
2/27/2026 at Rhodes L 2-8 20 2 3 1 1 0 0 4 0 1 2 2 2 0 0 5 18 9 2 .150
2/27/2026 at Rhodes W 7-6 30 7 10 6 3 0 1 4 0 0 0 2 2 0 0 4 21 6 2 .333
2/28/2026 vs Huntingdon L 1-5 22 1 4 1 0 0 0 1 0 1 1 3 1 0 0 9 18 10 1 .182
2/28/2026 vs Huntingdon L 7-10 32 7 11 7 1 0 1 2 0 0 0 0 0 0 0 4 21 6 4 .344
3/3/2026 at McMurry L 7-8 34 7 10 7 2 1 0 0 0 2 0 0 0 0 0 5 20 9 0 .294
3/3/2026 at McMurry W 7-2 29 7 9 4 0 0 0 1 0 1 0 1 2 0 0 4 21 10 0 .310
3/6/2026 Southwestern (Tex.) L 3-5 31 3 10 2 2 0 0 1 0 3 0 0 0 0 0 8 21 9 1 .323
3/6/2026 Southwestern (Tex.) W 9-1 28 9 14 6 3 0 0 0 0 2 0 3 1 0 0 0 18 5 1 .500
3/10/2026 Huston-Tillotson W 13-0 19 13 8 13 2 0 1 9 0 3 1 1 0 1 0 0 15 5 0 .421
3/10/2026 Huston-Tillotson W 3-1 24 3 7 3 3 0 0 3 0 2 1 1 1 0 0 1 21 9 0 .292
3/16/2026 St. Olaf L 1-3 29 1 10 1 0 1 0 1 0 0 1 1 1 0 0 5 21 8 0 .345
3/16/2026 St. Olaf W 11-3 20 11 10 10 2 0 3 5 0 3 0 0 1 0 0 1 15 2 1 .500
3/17/2026 Bethel (Minn.) W 6-2 26 6 6 4 1 0 0 3 0 5 0 0 1 0 0 6 21 7 0 .231
3/17/2026 Bethel (Minn.) L 2-3 27 2 6 2 2 0 0 3 0 4 0 2 0 0 0 6 21 3 1 .222
3/21/2026 East Tex. Baptist L 1-4 25 1 5 1 0 0 0 0 0 0 0 1 1 0 0 3 21 13 1 .200
3/21/2026 East Tex. Baptist L 0-12 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 15 11 4 .118
3/24/2026 at LeTourneau L 3-6 26 3 7 3 2 0 0 1 0 1 1 0 0 1 0 2 18 10 0 .269
3/24/2026 at LeTourneau L 5-6 31 5 9 4 3 0 0 0 0 2 0 1 1 0 0 2 20 6 1 .290
3/30/2026 Concordia (Texas) W 4-3 26 4 8 3 0 1 0 3 0 3 1 0 1 0 0 5 24 12 1 .308
3/30/2026 Concordia (Texas) W 12-3 28 12 12 11 2 0 2 3 0 1 0 0 1 0 0 2 18 12 3 .429
4/7/2026 St. Thomas (Tex.) W 3-1 24 3 5 3 1 0 0 1 0 1 0 0 0 0 0 9 21 7 0 .208
4/7/2026 St. Thomas (Tex.) W 2-1 22 2 8 0 2 0 0 2 0 3 2 1 0 0 0 3 21 15 0 .364
4/9/2026 Hardin-Simmons W 3-2 19 3 3 3 0 0 1 4 0 4 1 1 1 0 0 4 21 11 1 .158
4/9/2026 Hardin-Simmons W 4-2 24 4 7 4 2 0 1 3 0 1 0 0 0 0 0 0 21 12 1 .292
4/10/2026 Hardin-Simmons W 5-2 26 5 11 4 1 1 0 3 0 0 0 0 3 0 0 2 21 6 2 .423
4/10/2026 Hardin-Simmons L 1-5 24 1 2 1 1 0 0 2 0 0 0 1 0 0 0 1 21 11 3 .083
4/17/2026 at East Tex. Baptist L 1-6 23 1 3 1 0 0 0 0 0 0 1 0 0 0 0 4 18 17 0 .130
4/17/2026 at East Tex. Baptist L 0-1 22 0 1 0 0 0 0 0 0 0 0 2 0 0 0 5 18 13 1 .045
4/24/2026 at Howard Payne W 7-2 35 7 13 6 2 0 0 3 0 4 0 0 0 0 0 1 21 6 1 .371
4/24/2026 at Howard Payne L 3-7 29 3 7 3 0 0 2 1 0 1 0 0 0 0 0 1 18 10 1 .241
4/25/2026 at Howard Payne W 8-3 28 8 11 7 0 0 0 5 0 9 2 2 0 3 0 1 21 9 1 .393
4/25/2026 at Howard Payne L 1-2 26 1 4 0 0 0 0 2 0 1 1 1 0 0 0 0 18 6 1 .154
5/7/2026 vs Hardin-Simmons L 0-5 24 0 2 0 1 0 0 2 0 1 0 1 0 0 0 4 18 10 1 .083
5/8/2026 Howard Payne W 3-1 27 3 9 3 1 0 0 2 0 5 0 1 0 0 0 0 21 5 0 .333
5/8/2026 vs Hardin-Simmons W 4-3 24 4 3 4 0 0 1 4 0 0 0 1 0 0 0 0 21 11 2 .125
5/9/2026 at East Tex. Baptist L 0-8 20 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 17 10 1 .150
Total 199-181 1125 199 315 174 60 8 17 100 0 78 17 33 26 8 0 142 845 380 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Texas Lutheran L 0-6 6.0 11 6 6 2 1 2 0 0 0 0 3 0 0 1 0 7.00
2/6/2026 at Texas Lutheran L 3-11 5.2 8 11 8 2 1 0 0 1 0 0 1 0 0 2 0 9.88
2/7/2026 at Schreiner L 0-3 6.0 8 3 2 2 4 1 0 0 0 0 0 0 0 3 0 2.33
2/7/2026 at Schreiner W 12-1 6.0 5 1 1 0 4 0 0 0 0 0 0 0 1 3 0 1.17
2/13/2026 at Southwestern (Tex.) W 9-7 7.0 15 7 4 2 3 3 0 1 0 0 0 0 2 3 0 4.00
2/13/2026 at Southwestern (Tex.) L 5-7 6.0 8 7 6 2 7 2 1 0 0 0 0 0 2 4 0 7.00
2/23/2026 Hanover W 12-4 5.0 7 4 3 1 4 3 0 0 2 0 0 0 3 4 0 4.20
2/23/2026 Hanover W 9-0 5.0 1 0 0 0 2 0 0 0 0 0 1 0 4 4 0 0.00
2/27/2026 at Rhodes L 2-8 6.0 14 8 7 2 0 3 0 0 0 0 0 0 4 5 0 8.17
2/27/2026 at Rhodes W 7-6 7.0 8 6 6 1 4 1 0 1 0 0 1 0 5 5 0 6.00
2/28/2026 vs Huntingdon L 1-5 6.0 11 5 5 2 4 3 0 0 0 0 0 0 5 6 0 5.83
2/28/2026 vs Huntingdon L 7-10 7.0 12 10 6 5 3 3 1 0 3 0 0 0 5 7 0 6.00
3/3/2026 at McMurry L 7-8 6.2 12 8 8 1 6 0 0 1 0 0 0 0 5 8 0 8.40
3/3/2026 at McMurry W 7-2 7.0 5 2 2 0 6 0 0 0 0 0 1 0 6 8 0 2.00
3/6/2026 Southwestern (Tex.) L 3-5 7.0 10 5 4 3 2 3 0 1 0 0 0 0 6 9 0 4.00
3/6/2026 Southwestern (Tex.) W 9-1 6.0 5 1 1 1 1 0 0 0 0 0 0 0 7 9 0 1.17
3/10/2026 Huston-Tillotson W 13-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 8 9 0 0.00
3/10/2026 Huston-Tillotson W 3-1 7.0 4 1 1 0 1 0 0 0 0 0 0 0 9 9 0 1.00
3/16/2026 St. Olaf L 1-3 7.0 8 3 3 0 6 1 0 1 0 0 0 0 9 10 0 3.00
3/16/2026 St. Olaf W 11-3 5.0 7 3 1 3 7 2 0 0 0 0 0 0 10 10 0 1.40
3/17/2026 Bethel (Minn.) W 6-2 7.0 8 2 2 3 4 1 0 0 0 0 0 0 11 10 0 2.00
3/17/2026 Bethel (Minn.) L 2-3 7.0 5 3 1 3 3 1 1 0 0 0 2 0 11 11 0 1.00
3/21/2026 East Tex. Baptist L 1-4 7.0 8 4 3 1 1 1 0 1 0 0 0 0 11 12 0 3.00
3/21/2026 East Tex. Baptist L 0-12 5.0 15 12 5 2 2 0 0 0 2 0 0 0 11 13 0 7.00
3/24/2026 at LeTourneau L 3-6 6.0 11 6 6 1 3 2 0 0 0 0 0 0 11 14 0 7.00
3/24/2026 at LeTourneau L 5-6 6.2 14 6 6 2 2 1 1 0 1 0 0 0 11 15 0 6.30
3/30/2026 Concordia (Texas) W 4-3 8.0 6 3 2 2 3 1 0 1 0 0 0 0 12 15 0 1.75
3/30/2026 Concordia (Texas) W 12-3 6.0 7 3 1 1 2 0 0 0 0 0 0 0 13 15 0 1.17
4/7/2026 St. Thomas (Tex.) W 3-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 14 15 0 1.00
4/7/2026 St. Thomas (Tex.) W 2-1 7.0 7 1 1 2 4 2 0 0 0 0 0 0 15 15 0 1.00
4/9/2026 Hardin-Simmons W 3-2 7.0 4 2 2 3 2 2 0 0 0 0 0 0 16 15 0 2.00
4/9/2026 Hardin-Simmons W 4-2 7.0 6 2 2 1 2 0 0 0 0 0 1 0 17 15 0 2.00
4/10/2026 Hardin-Simmons W 5-2 7.0 8 2 2 0 2 2 0 0 0 0 0 0 18 15 0 2.00
4/10/2026 Hardin-Simmons L 1-5 7.0 6 5 1 1 3 0 1 1 1 0 0 0 18 16 0 1.00
4/17/2026 at East Tex. Baptist L 1-6 6.0 11 6 6 5 0 2 0 0 0 0 1 0 18 17 0 7.00
4/17/2026 at East Tex. Baptist L 0-1 6.0 1 1 0 4 1 0 0 0 0 0 1 0 18 18 0 0.00
4/24/2026 at Howard Payne W 7-2 7.0 8 2 2 2 3 1 0 0 0 0 0 0 19 18 0 2.00
4/24/2026 at Howard Payne L 3-7 6.0 9 7 5 1 2 2 0 0 1 0 1 0 19 19 0 5.83
4/25/2026 at Howard Payne W 8-3 7.0 8 3 3 5 4 1 0 0 0 0 3 0 20 19 0 3.00
4/25/2026 at Howard Payne L 1-2 6.0 6 2 1 0 1 1 0 0 0 0 0 0 20 20 0 1.17
5/7/2026 vs Hardin-Simmons L 0-5 6.0 8 5 5 2 1 4 0 0 1 0 0 0 20 21 0 5.83
5/8/2026 Howard Payne W 3-1 7.0 5 1 1 1 8 0 0 0 0 0 0 0 21 21 0 1.00
5/8/2026 vs Hardin-Simmons W 4-3 7.0 7 3 2 3 4 1 0 0 0 0 0 0 22 21 0 2.00
5/9/2026 at East Tex. Baptist L 0-8 5.2 12 8 7 2 1 1 1 0 0 0 2 0 22 22 0 8.65
Total 199-181 281.2 344 181 141 77 129 54 6 9 11 0 18 0 22 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Howard Payne (4/24/2026)
RUNS SCORED 13 Huston-Tillotson (3/10/2026)
HITS 14 Southwestern (Tex.) (3/6/2026)
RBIS 13 Huston-Tillotson (3/10/2026)
DOUBLES 5 Hanover (2/23/2026)
TRIPLES 2 Southwestern (Tex.) (2/13/2026)
HOME RUNS 3 St. Olaf (3/16/2026)
WALKS 9 Huston-Tillotson (3/10/2026)
STRIKEOUTS 9 St. Thomas (Tex.) (4/7/2026); Huntingdon (2/28/2026)
SAC HITS 3 Hardin-Simmons (4/10/2026); Southwestern (Tex.) (2/13/2026)
SAC FLIES 3 Howard Payne (4/25/2026)
STOLEN BASES 9 Howard Payne (4/25/2026)
HIT BY PITCH 3 Southwestern (Tex.) (3/6/2026); Huntingdon (2/28/2026)
CAUGHT STEALING 2 St. Thomas (Tex.) (4/7/2026); Rhodes (2/27/2026); Howard Payne (4/25/2026)
HIT INTO DP 2 St. Thomas (Tex.) (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Concordia (Texas) (3/30/2026)
RUNS ALLOWED 12 East Tex. Baptist (3/21/2026)
EARNED RUNS 8 Texas Lutheran (2/6/2026); McMurry (3/3/2026)
WALKS ALLOWED 5 Huntingdon (2/28/2026); East Tex. Baptist (4/17/2026); Howard Payne (4/25/2026)
STRIKEOUTS 8 Howard Payne (5/8/2026)
HITS ALLOWED 15 East Tex. Baptist (3/21/2026); Southwestern (Tex.) (2/13/2026)
DOUBLES ALLOWED 4 Hardin-Simmons (5/7/2026)
TRIPLES ALLOWED 1 Huntingdon (2/28/2026); Bethel (Minn.) (3/17/2026); Hardin-Simmons (4/10/2026); Southwestern (Tex.) (2/13/2026); LeTourneau (3/24/2026)
HOME RUNS ALLOWED 1 Southwestern (Tex.) (3/6/2026); St. Olaf (3/16/2026); East Tex. Baptist (3/21/2026); Concordia (Texas) (3/30/2026); Hardin-Simmons (4/10/2026)
WILD PITCHES 3 Huntingdon (2/28/2026)
HIT BATTERS 3 Texas Lutheran (2/6/2026); Howard Payne (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Concordia (Texas) (3/30/2026)
ASSISTS 17 East Tex. Baptist (4/17/2026)
ERRORS 4 Huntingdon (2/28/2026); East Tex. Baptist (3/21/2026); Southwestern (Tex.) (2/13/2026)
PASSED BALLS 2 East Tex. Baptist (3/21/2026); Rhodes (2/27/2026); McMurry (3/3/2026); East Tex. Baptist (4/17/2026); Howard Payne (4/24/2026)
DPS TURNED 1 Hanover (2/23/2026); Southwestern (Tex.) (3/6/2026); Huston-Tillotson (3/10/2026); Concordia (Texas) (3/30/2026); Concordia (Texas) (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Vic Shimabukuro Howard Payne (4/24/2026)
RUNS SCORED 3 S. Nguyen; Shorey Nguyen; A. Rodriguez Hanover (2/23/2026); Southwestern (Tex.) (3/6/2026); Huston-Tillotson (3/10/2026); Hardin-Simmons (4/10/2026); Southwestern (Tex.) (2/13/2026)
HITS 3 A. Perlinger; Ryleigh Mills; Ava Jolley; Bralyn Belk; Shorey Nguyen Hanover (2/23/2026); Southwestern (Tex.) (3/6/2026); East Tex. Baptist (3/21/2026); Concordia (Texas) (3/30/2026); Hardin-Simmons (4/10/2026)
RBIS 6 Addy Todd Huston-Tillotson (3/10/2026)
DOUBLES 2 Addy Todd; Bralyn Belk; J. Iverson; Riley Marek Southwestern (Tex.) (3/6/2026); Huston-Tillotson (3/10/2026); Rhodes (2/27/2026); McMurry (3/3/2026); LeTourneau (3/24/2026)
TRIPLES 2 S. Nguyen Southwestern (Tex.) (2/13/2026)
HOME RUNS 1 A. Todd; M. Alewine; Addy Todd; Brielle Moreland Hanover (2/23/2026); Huntingdon (2/28/2026); Huston-Tillotson (3/10/2026); St. Olaf (3/16/2026); Concordia (Texas) (3/30/2026)
WALKS 3 Ryleigh Mills St. Olaf (3/16/2026)
STRIKEOUTS 2 R. Mills; Shorey Nguyen; Addy Todd Huntingdon (2/28/2026); Southwestern (Tex.) (3/6/2026); Bethel (Minn.) (3/17/2026); Bethel (Minn.) (3/17/2026); St. Thomas (Tex.) (4/7/2026)
SAC HITS 2 A. Todd Southwestern (Tex.) (2/13/2026)
SAC FLIES 1 Macy Alewine; A. Rodriguez; R. Marek; Bralyn Belk; Vic Shimabukuro Huston-Tillotson (3/10/2026); Texas Lutheran (2/6/2026); Schreiner (2/7/2026); LeTourneau (3/24/2026); Howard Payne (4/25/2026)
STOLEN BASES 3 Ava Perlinger Howard Payne (5/8/2026)
HIT BY PITCH 2 Bralyn Belk; B. Belk Southwestern (Tex.) (3/6/2026); Rhodes (2/27/2026); Huntingdon (2/28/2026)
CAUGHT STEALING 1 A. Jolley; Sabrina Morgan; Addy Todd; Angelina Rodriguez; Macy Alewine Hanover (2/23/2026); Huston-Tillotson (3/10/2026); Huston-Tillotson (3/10/2026); St. Olaf (3/16/2026); Concordia (Texas) (3/30/2026)
HIT INTO DP 1 M. Alewine; Jordan Iverson; Angelina Rodriguez; Addy Todd; Ava Perlinger Huntingdon (2/28/2026); Southwestern (Tex.) (3/6/2026); Southwestern (Tex.) (3/6/2026); Concordia (Texas) (3/30/2026); Concordia (Texas) (3/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
