2012 Women's Soccer Cumulative Statistics

Team (6-8-2, 3-7-2)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Shots
Goals 17 22
Goals Per Game 1.06 1.38
Shots 203 201
Shots Per Game 12.7 12.6
Shots Percentage 0.084 0.109
Shots On Goal 105-203 110-201
Shots On Goal Percentage 0.517 0.547
Penalties
Yellow Cards 12 5
Red Cards 2 0
Miscellaneous
Assists 11 15
Saves 89 88
Fouls 116 98
Corner Kicks 64 71
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Teague, Ashley 16 12 765 5 0 10 35 0.143 22 0.629 0-0 3 0-0
17 Powers, Jordan 16 16 1196 3 3 9 23 0.130 11 0.478 1-0 0 1-1
16 Powell, Camryn 16 16 1271 3 0 6 15 0.200 6 0.400 2-1 2 0-0
9 Austin, Jasmine 14 1 430 2 0 4 6 0.333 6 1.000 0-0 0 0-0
18 Gregory, Darla 14 3 504 2 0 4 9 0.222 4 0.444 1-0 0 0-0
2 Bullock, Alison 16 16 1242 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Cardy, Maizey 16 16 1005 0 2 2 40 0.000 21 0.525 2-0 0 0-0
10 Morales, Nathallie 15 11 724 0 2 2 4 0.000 2 0.500 0-0 0 0-0
0 Robinson, Sarah k 16 16 1208 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
5 Faillace, Eliza 15 14 1003 0 1 1 24 0.000 11 0.458 3-1 0 0-0
13 Hoegenbauer, Bethany 10 0 179 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
27 Purswell, Megan 5 1 92 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Boardman, Emily 6 3 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Esquivel, Gabby 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ferguson, Courtney 13 7 790 0 0 0 9 0.000 1 0.111 0-0 0 0-0
15 Gonzales, Gabby 14 3 611 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Hayward, Sara 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Irby, Taylor 12 0 306 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Manzella, Danielle 15 2 541 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Rhorick, Kristyn 6 0 62 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Sauer, Maegon 8 4 384 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Schladenhauffen, Kate 12 2 199 0 0 0 0 0.000 1 0.000 0-0 0 0-0
4 Seiler, Tori 16 14 917 0 0 0 14 0.000 7 0.500 1-0 0 0-0
12 Smith, Taylor 3 0 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Stenack, Ashley 16 15 1277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tuttle, Kacie 5 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Womack, Jenna 11 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15392 17 11 45 203 0.084 105 0.517 12-2 5 1-1
Opponent 16 - 14625 22 15 59 201 0.109 110 0.547 5-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Austin, Jasmine 3 0 143:16 1 0.63 4 0.800 2 0 0 0/1 9
00 Hayward, Sara 3 0 38:51 1 2.32 3 0.750 0 0 0 0/0 5
0 Robinson, Sarah Kathryn 16 16 1332:58 20 1.35 83 0.806 4 8 1 3/1 177
Total 16 - 1515:05 22 1.31 90 0.804 6 8 1 4 191
Opponents 16 - 1425:05 15 0.95 75 0.833 6 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Powers, Jordan 12 12 886 3 3 9 18 0.167 9 0.500 1-0 0 1-1
9 Austin, Jasmine 10 0 313 2 0 4 4 0.500 4 1.000 0-0 0 0-0
18 Gregory, Darla 10 3 415 2 0 4 7 0.286 4 0.571 1-0 0 0-0
16 Powell, Camryn 12 12 963 2 0 4 8 0.250 4 0.500 2-1 1 0-0
3 Teague, Ashley 12 9 560 2 0 4 27 0.074 16 0.593 0-0 1 0-0
2 Bullock, Alison 12 12 909 1 1 3 2 0.500 1 0.500 0-0 0 0-0
0 Robinson, Sarah k 12 12 983 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
14 Cardy, Maizey 12 12 728 0 1 1 29 0.000 15 0.517 2-0 0 0-0
13 Hoegenbauer, Bethany 8 0 171 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
27 Purswell, Megan 5 1 92 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Boardman, Emily 4 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Esquivel, Gabby 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faillace, Eliza 12 12 803 0 0 0 17 0.000 9 0.529 1-0 0 0-0
26 Ferguson, Courtney 9 6 605 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Gonzales, Gabby 12 3 573 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Hayward, Sara 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Irby, Taylor 9 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Manzella, Danielle 11 2 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Morales, Nathallie 11 7 524 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Rhorick, Kristyn 3 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sauer, Maegon 5 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schladenhauffen, Kate 9 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seiler, Tori 12 10 660 0 0 0 10 0.000 6 0.600 1-0 0 0-0
12 Smith, Taylor 3 0 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Stenack, Ashley 12 11 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tuttle, Kacie 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Womack, Jenna 8 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11667 13 7 33 142 0.092 76 0.535 12-2 2 1-1
Opponent 12 - 11611 18 12 48 155 0.116 92 0.594 5-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Austin, Jasmine 2 0 98:16 1 0.92 4 0.800 1 0 0 0/0 8
00 Hayward, Sara 2 0 32:32 1 2.77 2 0.667 0 0 0 0/0 5
0 Robinson, Sarah Kathryn 12 12 1024:17 16 1.41 65 0.802 2 7 1 2/0 138
Total 12 - 1155:05 18 1.40 71 0.798 3 7 1 2 151
Opponents 12 - 1155:05 13 1.01 63 0.829 5 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Trinity L 0-3 (0-1) 100
9/1/2012 vs Southwestern Univ. W 1-0 (1-1) 400 Ashley Teague (1) (Eliza Faillace)
9/3/2012 vs Huston-Tillotson W 1-0 (2-1) 450 Ashley Teague (0) (Maizey Cardy , Nathallie Morales)
9/6/2012 at Texas College W 2-1 (3-1) 50 Ashley Teague (3) (Nathallie Morales)
Camryn Powell (1)
9/16/2012 at Texas Lutheran L 0-1 (3-2, 0-1 ASC) 0-1 ASC 100
9/17/2012 at Schriener University W 5-0 (4-2-0, 1-1-0 ASC) 1-1-0 ASC 100 Camryn Powell (0) (Jordan Powers)
Jordan Powers (0)
Ashley Teague (0) (Jordan Powers)
Jasmine Austin (0) (Alison Bullock)
Jasmine Austin (0) (Megan Purswell)
9/20/2012 vs East Texas Baptist T 1-1 (4-2-1, 1-1-1 ASC) 1-1-1 ASC 500 Camryn Powell (0) (Jordan Powers)
9/28/2012 at Texas-Tyler L 0-1 (4-3-1, 1-2-1 ASC) 1-2-1 ASC 180
9/29/2012 at LeTourneau W 2-0 (5-3-1 (2-2-1 ASC)) 60 Darla Gregory (0)
Jordan Powers (0)
10/5/2012 vs Concordia (TX) L 1-2 (5-4-1, 2-3-1 ASC) 2-3-1 ASC 300 Darla Gregory (0) (Bethany Hoegenbauer)
10/12/2012 vs Texas-Dallas L 1-2 (5-5-1, 2-4-1 ASC) 2-4-1 ASC 200 Alison Bullock (0) (Maizey Cardy)
10/13/2012 vs Ozarks (AR) W 2-1 (6-5-1, 3-4-1) 3-4-1 300 Sarah K. Robinson (0)
Ashley Teague (0)
10/18/2012 at Mississippi College L 0-3 (6-6-1, 3-5-1 ASC) 3-5-1 ASC 143
10/20/2012 at LC T 1-1 () 307 Jordan Powers (0)
10/26/2012 vs Hardin-Simmons L 0-4 (6-7-2, 3-6-2 ASC) 3-6-2 ASC 300
10/27/2012 vs Howard-Payne L 0-2 (6-8-2, 3-7-2 ASC) 3-7-2 ASC 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Trinity 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/1/2012 vs Southwestern Univ. 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 989
9/3/2012 vs Huston-Tillotson 1-0 1 2 4 21 0.048 8 0.381 1-1 1 0-0 945
9/6/2012 at Texas College 2-1 2 1 5 26 0.077 15 0.577 0-0 1 0-0 801
9/16/2012 at Texas Lutheran 0-1 0 0 0 29 0.000 15 0.517 2-0 0 0-0 987
9/17/2012 at Schriener University 5-0 5 4 14 23 0.217 15 0.652 1-0 1 0-0 989
9/20/2012 vs East Texas Baptist 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1211
9/28/2012 at Texas-Tyler 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
9/29/2012 at LeTourneau 2-0 2 0 4 8 0.250 4 0.500 1-0 1 0-0 0
10/5/2012 vs Concordia (TX) 1-2 1 1 3 10 0.100 8 0.800 0-0 0 0-0 1117
10/12/2012 vs Texas-Dallas 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/13/2012 vs Ozarks (AR) 2-1 2 0 4 24 0.083 10 0.417 1-0 1 0-0 1104
10/18/2012 at Mississippi College 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/20/2012 at LC 1-1 1 0 2 21 0.048 12 0.571 2-0 0 1-1 1307
10/26/2012 vs Hardin-Simmons 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/27/2012 vs Howard-Payne 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 995
Total 17-22 17 11 45 203 0.084 105 0.517 12-2 6 1-1 15392
Opponent - 22 15 59 201 0.109 110 0.547 5-0 8 - 14625

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Trinity 0-3 90:00 3 3.00 11 0.786 0 1 0 0 29
9/1/2012 Southwestern Univ. 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
9/3/2012 Huston-Tillotson 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/6/2012 Texas College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/16/2012 Texas Lutheran 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
9/17/2012 Schriener University 5-0 90:00 0 0.83 1 1.000 1 0 0 1 2
9/20/2012 East Texas Baptist 1-1 110:00 1 0.83 8 0.889 0 0 1 0 19
9/28/2012 Texas-Tyler 0-1 90:00 1 0.85 8 0.889 0 1 0 0 18
9/29/2012 LeTourneau 2-0 90:00 0 0.76 1 1.000 1 0 0 1 6
10/5/2012 Concordia (TX) 1-2 101:38 2 0.87 5 0.714 0 1 0 0 10
10/12/2012 Texas-Dallas 1-2 90:00 2 0.97 3 0.600 0 1 0 0 14
10/13/2012 Ozarks (AR) 2-1 103:27 1 0.96 4 0.800 1 0 0 0 5
10/18/2012 Mississippi College 0-3 90:00 3 1.11 17 0.850 0 1 0 0 26
10/20/2012 LC 1-1 120:00 1 1.08 9 0.900 0 0 1 0 17
10/26/2012 Hardin-Simmons 0-4 90:00 4 1.26 7 0.636 0 1 0 0 17
10/27/2012 Howard-Payne 0-2 90:00 2 1.31 5 0.714 0 1 0 0 8
Totals - 1514 22 1.31 93 0.809 6 8 2 4 191
Opponent - 1425:05 15 0.95 75 0.833 8 6 2 6 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Trinity 3-0 3 3 9 29 0.103 14 0.483 1-0 1 0-0 1036
9/1/2012 Southwestern Univ. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
9/3/2012 Huston-Tillotson 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/6/2012 Texas College 1-2 1 0 2 6 0.167 0 0.000 0-0 0 0-0 0
9/16/2012 Texas Lutheran 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 987
9/17/2012 Schriener University 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/20/2012 East Texas Baptist 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 1165
9/28/2012 Texas-Tyler 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 992
9/29/2012 LeTourneau 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
10/5/2012 Concordia (TX) 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 1120
10/12/2012 Texas-Dallas 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 992
10/13/2012 Ozarks (AR) 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-1 1090
10/18/2012 Mississippi College 3-0 3 2 8 27 0.111 20 0.741 1-0 1 0-0 991
10/20/2012 LC 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 1303
10/26/2012 Hardin-Simmons 4-0 4 3 11 17 0.235 11 0.647 0-0 1 0-0 991
10/27/2012 Howard-Payne 2-0 2 0 4 8 0.250 7 0.875 1-0 1 0-0 990
Total 22-17 22 15 59 201 0.109 110 0.547 5-0 8 0-1 14625
Mary Hardin-Baylor - 17 11 45 203 0.084 105 0.517 12-2 6 - 15392

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Trinity 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/1/2012 Southwestern Univ. 0-1 90:00 1 0.50 3 0.750 0 1 0 0 11
9/3/2012 Huston-Tillotson 0-1 90:00 1 0.67 7 0.875 0 1 0 0 21
9/6/2012 Texas College 1-2 0 0 0.67 0 0.00 0 1 0 1 0
9/16/2012 Texas Lutheran 1-0 90:00 0 0.50 15 1.000 1 0 0 1 29
9/17/2012 Schriener University 0-5 90:00 5 1.40 10 0.667 0 1 0 0 23
9/20/2012 East Texas Baptist 1-1 110:00 1 1.29 5 0.833 0 0 1 0 14
9/28/2012 Texas-Tyler 1-0 90:00 0 1.11 1 1.000 1 0 0 1 2
9/29/2012 LeTourneau 0-2 90:00 2 1.22 2 0.500 0 1 0 0 7
10/5/2012 Concordia (TX) 2-1 101:38 1 1.18 7 0.875 1 0 0 0 10
10/12/2012 Texas-Dallas 2-1 90:00 1 1.16 1 0.500 1 0 0 0 2
10/13/2012 Ozarks (AR) 1-2 103:27 2 1.22 8 0.800 0 1 0 0 24
10/18/2012 Mississippi College 3-0 90:00 0 1.12 1 1.000 1 0 0 1 2
10/20/2012 LC 1-1 120:00 1 1.08 11 0.917 0 0 1 0 20
10/26/2012 Hardin-Simmons 4-0 90:00 0 1.01 1 1.000 1 0 0 1 2
10/27/2012 Howard-Payne 2-0 90:00 0 0.95 1 1.000 1 0 0 1 5
Totals - 1424 15 0.95 75 0.833 8 6 2 7 175
Mary Hardin-Baylor - 1515:05 22 1.31 93 0.809 6 8 2 4 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Trinity 0-3 0/3 0/3 3/29 2/14 0/9 0/1 0/0
9/1/2012 vs Southwestern Univ. 1-0 1/0 1/0 11/8 4/2 5/2 1/0 0/0
9/3/2012 vs Huston-Tillotson 1-0 1/0 2/0 21/3 8/2 3/1 1/1 1/0
9/6/2012 at Texas College 2-1 2/1 1/0 26/6 15/0 5/3 0/0 0/0
9/16/2012 at Texas Lutheran 0-1 0/1 0/1 29/9 15/7 8/4 2/0 0/0
9/17/2012 at Schriener University 5-0 5/0 4/0 23/2 15/1 12/0 1/0 0/0
9/20/2012 vs East Texas Baptist 1-1 1/1 1/0 14/19 6/9 5/4 0/0 0/0
9/28/2012 at Texas-Tyler 0-1 0/1 0/1 2/20 1/9 1/10 0/0 0/0
9/29/2012 at LeTourneau 2-0 2/0 0/0 8/6 4/1 3/3 1/0 0/0
10/5/2012 vs Concordia (TX) 1-2 1/2 1/1 10/10 8/7 4/2 0/0 0/0
10/12/2012 vs Texas-Dallas 1-2 1/2 1/2 2/14 2/5 3/7 0/0 0/0
10/13/2012 vs Ozarks (AR) 2-1 2/1 0/1 24/6 10/5 5/2 1/1 0/0
10/18/2012 at Mississippi College 0-3 0/3 0/2 2/27 1/20 1/7 0/1 0/0
10/20/2012 at LC 1-1 1/1 0/1 21/17 12/10 2/2 2/0 0/0
10/26/2012 vs Hardin-Simmons 0-4 0/4 0/3 2/17 1/11 0/11 0/0 0/0
10/27/2012 vs Howard-Payne 0-2 0/2 0/0 5/8 1/7 7/4 3/1 1/0
Totals 17/22 11/15 203/201 105/110 64/71 12/5 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Schriener University (9/17/2012)
GOALS 5 Schriener University (9/17/2012)
ASSISTS 4 Schriener University (9/17/2012)
SHOTS 29 Texas Lutheran (9/16/2012)
SHOTS ON GOAL 15 Texas College (9/6/2012)
Texas Lutheran (9/16/2012)
Schriener University (9/17/2012)
SAVES 17 Mississippi College (10/18/2012)
FOULS 13 Huston-Tillotson (9/3/2012)
CORNER KICKS 12 Schriener University (9/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hardin-Simmons (10/26/2012)
GOALS 4 Hardin-Simmons (10/26/2012)
ASSISTS 3 Trinity (8/31/2012)
Hardin-Simmons (10/26/2012)
SHOTS 29 Trinity (8/31/2012)
SHOTS ON GOAL 20 Mississippi College (10/18/2012)
SAVES 15 Texas Lutheran (9/16/2012)
FOULS 15 Mississippi College (10/18/2012)
CORNER KICKS 11 Hardin-Simmons (10/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LC (10/20/2012)
GOALS 1 Southwestern Univ. (9/1/2012)
Huston-Tillotson (9/3/2012)
East Texas Baptist (9/20/2012)
Concordia (TX) (10/5/2012)
Texas-Dallas (10/12/2012)
LC (10/20/2012)
ASSISTS 1 Southwestern Univ. (9/1/2012)
Texas College (9/6/2012)
East Texas Baptist (9/20/2012)
Concordia (TX) (10/5/2012)
Texas-Dallas (10/12/2012)
SHOTS 2 Trinity (8/31/2012)
Texas-Tyler (9/28/2012)
Texas-Dallas (10/12/2012)
Mississippi College (10/18/2012)
Hardin-Simmons (10/26/2012)
SHOTS ON GOAL 1 Trinity (8/31/2012)
Texas-Tyler (9/28/2012)
Texas-Dallas (10/12/2012)
Mississippi College (10/18/2012)
Hardin-Simmons (10/26/2012)
Howard-Payne (10/27/2012)
SAVES 1 Southwestern Univ. (9/1/2012)
Huston-Tillotson (9/3/2012)
Schriener University (9/17/2012)
LeTourneau (9/29/2012)
FOULS 3 Texas College (9/6/2012)
CORNER KICKS 1 Texas-Tyler (9/28/2012)
Mississippi College (10/18/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas College (9/6/2012)
East Texas Baptist (9/20/2012)
GOALS 1 Texas College (9/6/2012)
Texas Lutheran (9/16/2012)
East Texas Baptist (9/20/2012)
Texas-Tyler (9/28/2012)
Ozarks (AR) (10/13/2012)
LC (10/20/2012)
ASSISTS 1 Texas Lutheran (9/16/2012)
Texas-Tyler (9/28/2012)
Concordia (TX) (10/5/2012)
Ozarks (AR) (10/13/2012)
LC (10/20/2012)
SHOTS 2 Huston-Tillotson (9/3/2012)
Schriener University (9/17/2012)
SHOTS ON GOAL 1 Schriener University (9/17/2012)
LeTourneau (9/29/2012)
SAVES 1 Texas-Tyler (9/28/2012)
Texas-Dallas (10/12/2012)
Mississippi College (10/18/2012)
Hardin-Simmons (10/26/2012)
Howard-Payne (10/27/2012)
FOULS 1 Hardin-Simmons (10/26/2012)
CORNER KICKS 1 Huston-Tillotson (9/3/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Schriener University (9/17/2012)
GOALS 2 Schriener University (9/17/2012)
ASSISTS 2 Schriener University (9/17/2012)
SHOTS 10 Texas Lutheran (9/16/2012)
SHOTS ON GOAL 7 Texas Lutheran (9/16/2012)
SAVES 14 Mississippi College (10/18/2012)
FOULS 1 Texas College (9/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Schriener University (9/17/2012)
GOALS 5 Schriener University (9/17/2012)
ASSISTS 4 Schriener University (9/17/2012)
SHOTS 29 Texas Lutheran (9/16/2012)
SHOTS ON GOAL 15 Texas College (9/6/2012)
Texas Lutheran (9/16/2012)
Schriener University (9/17/2012)
SAVES 17 Mississippi College (10/18/2012)
FOULS 13 Huston-Tillotson (9/3/2012)
CORNER KICKS 12 Schriener University (9/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jasmine Austin
Schriener University (9/17/2012)
GOALS 2 Jasmine Austin
Schriener University (9/17/2012)
ASSISTS 2 Jordan Powers
Schriener University (9/17/2012)
SHOTS 10 Eliza Faillace
Texas Lutheran (9/16/2012)
SHOTS ON GOAL 7 Eliza Faillace
Texas Lutheran (9/16/2012)
SAVES 14 Sarah K. Robinson
Mississippi College (10/18/2012)
FOULS 1 Maizey Cardy
Texas College (9/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Teague, Ashley 10
Powers, Jordan 9
Powell, Camryn 6
Austin, Jasmine 4
Gregory, Darla 4
Team Leaders: Goals
Player High
Goals
Teague, Ashley 5
Powers, Jordan 3
Powell, Camryn 3
Austin, Jasmine 2
Gregory, Darla 2
Team Leaders: Assists
Player High
Assists
Powers, Jordan 3
Cardy, Maizey 2
Morales, Nathallie 2
Bullock, Alison 1
Faillace, Eliza 1
Team Leaders: Shots
Player High
Shots
Cardy, Maizey 40
Teague, Ashley 35
Faillace, Eliza 24
Powers, Jordan 23
Powell, Camryn 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teague, Ashley 22
Cardy, Maizey 21
Powers, Jordan 11
Faillace, Eliza 11
Seiler, Tori 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Teague, Ashley 3
Powell, Camryn 2