2025 Women's Soccer Cumulative Statistics

Team (8-6-6, 5-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Shots
Goals 22 19
Goals Per Game 1.10 0.95
Shots 272 241
Shots Per Game 13.6 12.1
Shots Percentage 0.081 0.079
Shots On Goal 153-272 125-241
Shots On Goal Percentage 0.563 0.519
Penalties
Yellow Cards 14 11
Red Cards 0 0
Miscellaneous
Assists 18 11
Saves 106 131
Fouls 161 120
Corner Kicks 91 51
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Ruthven, Gracie 5Ruthven, Gracie 19 15 1172 6 2 14 59 0.102 35 0.593 0-0 0 0-0
15 Harlien, Audrey 15Harlien, Audrey 16 10 863 4 2 10 31 0.129 20 0.645 0-0 2 0-0
2 Cunningham, Leila 2Cunningham, Leila 18 3 486 2 2 6 9 0.222 6 0.667 0-0 1 0-0
9 Dowell, Jayme 9Dowell, Jayme 20 3 773 2 2 6 21 0.095 12 0.571 0-0 1 0-1
7 Martinson, Malyn 7Martinson, Malyn 20 20 1674 2 1 5 9 0.222 4 0.444 4-0 2 1-1
17 Angell, Allie 17Angell, Allie 20 19 1495 2 0 4 5 0.400 5 1.000 0-0 2 0-0
10 Hiatt, Kendall 10Hiatt, Kendall 20 3 637 0 2 2 13 0.000 6 0.462 0-0 0 0-0
3 Hickman, Abigail 3Hickman, Abigail 18 15 960 1 0 2 22 0.045 9 0.409 1-0 0 0-0
8 Lopez, Laci 8Lopez, Laci 11 1 193 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Marek, Gretchen 13Marek, Gretchen 4 0 74 1 0 2 1 1.000 1 1.000 1-0 0 0-0
30 Millard, Taylor 30Millard, Taylor 7 1 159 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Neill, Kaitlynn 20Neill, Kaitlynn 19 19 1494 0 2 2 4 0.000 2 0.500 3-0 0 0-0
21 Murr, Chloe 21Murr, Chloe 19 4 922 0 1 1 6 0.000 4 0.667 0-0 0 0-0
11 Pelczar, Aubrey 11Pelczar, Aubrey 15 1 332 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Prichard, McKenna 26Prichard, McKenna 18 15 1310 0 1 1 5 0.000 4 0.800 0-0 0 0-0
24 Ruff, Ella 24Ruff, Ella 20 19 1267 0 1 1 18 0.000 7 0.389 1-0 0 0-0
32 Taylor, Kamryn 32Taylor, Kamryn 10 4 265 0 1 1 2 0.000 1 0.500 0-0 0 0-0
99 Bienvenu, Elise 99Bienvenu, Elise 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boettiger, Samantha 31Boettiger, Samantha 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dutchik, Madeline 14Dutchik, Madeline 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Edwards, Emma 00Edwards, Emma 7 5 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Flanakin, Kacie 6Flanakin, Kacie 17 4 558 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Floyd, Peyton 22Floyd, Peyton 13 4 453 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Hoffmann, Trinity 23Hoffmann, Trinity 19 12 790 0 0 0 19 0.000 14 0.737 2-0 0 0-0
29 Lee, Pamela 29Lee, Pamela 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Oliver, Morgan 1Oliver, Morgan 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Park, Bella 28Park, Bella 11 5 373 0 0 0 12 0.000 5 0.417 2-0 0 0-0
12 Presley, Hannah 12Presley, Hannah 8 1 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Reiland, Julia 16Reiland, Julia 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Smith, Baylee 34Smith, Baylee 6 0 100 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Tipton, Aubrey 0Tipton, Aubrey 7 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tipton, Audrey 0Tipton, Audrey 8 6 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Vazquez, Ariana 33Vazquez, Ariana 20 17 974 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Waterman, Peyton 18Waterman, Peyton 5 5 231 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Williams, Chloe 27Williams, Chloe 6 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19802 22 18 62 272 0.081 153 0.563 14-0 8 1-2
Opponent 20 - 19806 19 12 50 241 0.079 125 0.519 11-0 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bienvenu, Elise 99Bienvenu, Elise 1 0 17:43 0 0.00 3 1.000 0 0 0 0/0 4
00 Edwards, Emma 00Edwards, Emma 7 5 408:17 8 1.76 15 0.652 1 2 2 1/0 58
1 Oliver, Morgan 1Oliver, Morgan 2 2 117:17 1 0.77 6 0.857 1 0 1 0/1 10
0 Tipton, Aubrey 0Tipton, Aubrey 7 7 630:26 3 0.43 38 0.927 3 2 2 4/0 80
0 Tipton, Aubrey 0Tipton, Aubrey 8 6 626:43 7 1.01 41 0.854 3 2 1 3/1 89
Total 20 - 1800:26 19 0.95 103 0.844 8 6 6 9 241
Opponents 20 - 1800:26 22 1.10 126 0.851 7 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martinson, Malyn 7Martinson, Malyn 6 6 443 2 1 5 5 0.400 3 0.600 0-0 2 1-1
17 Angell, Allie 17Angell, Allie 6 6 498 2 0 4 2 1.000 2 1.000 0-0 2 0-0
5 Ruthven, Gracie 5Ruthven, Gracie 6 6 428 2 0 4 27 0.074 17 0.630 0-0 0 0-0
2 Cunningham, Leila 2Cunningham, Leila 5 1 126 1 0 2 6 0.167 4 0.667 0-0 1 0-0
3 Hickman, Abigail 3Hickman, Abigail 5 5 292 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Lopez, Laci 8Lopez, Laci 2 1 50 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Neill, Kaitlynn 20Neill, Kaitlynn 6 6 493 0 2 2 4 0.000 2 0.500 1-0 0 0-0
9 Dowell, Jayme 9Dowell, Jayme 6 1 218 0 1 1 7 0.000 4 0.571 0-0 0 0-1
15 Harlien, Audrey 15Harlien, Audrey 6 3 333 0 1 1 14 0.000 8 0.571 0-0 0 0-0
26 Prichard, McKenna 26Prichard, McKenna 6 5 419 0 1 1 1 0.000 1 1.000 0-0 0 0-0
32 Taylor, Kamryn 32Taylor, Kamryn 2 0 52 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Flanakin, Kacie 6Flanakin, Kacie 6 2 194 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Floyd, Peyton 22Floyd, Peyton 4 2 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Hiatt, Kendall 10Hiatt, Kendall 6 1 193 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Hoffmann, Trinity 23Hoffmann, Trinity 6 4 260 0 0 0 5 0.000 5 1.000 0-0 0 0-0
30 Millard, Taylor 30Millard, Taylor 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Murr, Chloe 21Murr, Chloe 6 0 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Park, Bella 28Park, Bella 1 1 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Pelczar, Aubrey 11Pelczar, Aubrey 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Presley, Hannah 12Presley, Hannah 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ruff, Ella 24Ruff, Ella 6 5 385 0 0 0 8 0.000 5 0.625 1-0 0 0-0
34 Smith, Baylee 34Smith, Baylee 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tipton, Aubrey 0Tipton, Aubrey 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tipton, Audrey 0Tipton, Audrey 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Vazquez, Ariana 33Vazquez, Ariana 6 4 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Williams, Chloe 27Williams, Chloe 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5933 9 7 25 100 0.090 67 0.670 14-0 5 1-2
Opponent 6 - 5935 1 1 3 56 0.018 32 0.571 11-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Tipton, Aubrey 0Tipton, Aubrey 3 3 270:00 1 0.33 13 0.929 2 1 0 2/0 29
0 Tipton, Aubrey 0Tipton, Aubrey 3 3 270:00 0 0.00 16 1.000 3 0 0 3/0 27
Total 6 - 540:00 1 0.17 29 0.967 5 1 0 5 56
Opponents 6 - 540:00 9 1.50 57 0.864 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Concordia (TX) W 1-0 (1-0-0, 0-0-0) 0-0-0 408 Jayme Dowell (1)
08/31/2025 vs Puget Sound T 1-1 (1-0-1, 0-0-0) 0-0-0 108 Gracie Ruthven (1) (Leila Cunningham)
9/5/2025 at Chris. Newport L 0-1 (1-1-1) 242
09/07/2025 at Va. Wesleyan T 1-1 (1-1-2, 0-0-0) 0-0-0 214 Leila Cunningham (1) (Kendall Hiatt)
09/12/2025 vs Misericordia L 1-4 (1-2-2, 0-0-0) 0-0-0 248 Gretchen Marek (1) (Gracie Ruthven)
09/13/2025 vs Austin T 0-0 (1-2-3, 0-0-0) 0-0-0 306
09/20/2025 vs WashU L 0-6 (1-3-3, 0-0-0) 0-0-0 100
09/21/2025 at DePauw L 0-1 (1-4-3, 0-0-0) 0-0-0 50
09/25/2025 vs Howard Payne W 1-0 (2-4-3, 1-0-0) 1-0-0 309 Allie Angell (1) (Kaitlynn Neill)
09/27/2025 vs Trinity (TX) T 1-1 (2-4-4, 1-0-0) 1-0-0 136 Gracie Ruthven (2)
10/04/2025 at East Tex. Baptist W 1-0 (3-4-4, 2-0-0) 2-0-0 101 Malyn Martinson (1) (Jayme Dowell)
10/08/2025 at Southwestern (TX) W 4-1 (4-4-4, 2-0-0) 2-0-0 261 Audrey Harlien (2) (Ella Ruff)
Audrey Harlien (2) (Kendall Hiatt , Chloe Murr)
Gracie Ruthven (3) (Jayme Dowell)
Taylor Millard (1) (Aubrey Pelczar)
10/11/2025 vs Hardin-Simmons W 1-0 (5-4-4, 3-0-0) 3-0-0 246 Abigail Hickman (0)
10/18/2025 at Howard Payne W 2-0 (6-4-4, 4-0-0) 4-0-0 187 Leila Cunningham (2) (Malyn Martinson)
Abigail Hickman (1) (Kamryn Taylor)
10/21/2025 vs Texas Lutheran T 1-1 (6-4-5, 4-0-0) 4-0-0 103 Audrey Harlien (3) (Gracie Ruthven)
10/23/2025 vs McMurry T 0-0 (6-4-6, 4-0-0) 4-0-0 308
10/25/2025 vs East Tex. Baptist W 4-0 (7-4-6, 5-0-0) 5-0-0 258 Allie Angell (2)
Gracie Ruthven (5) (Audrey Harlien)
Gracie Ruthven (5) (McKenna Prichard)
Laci Lopez (1) (Kaitlynn Neill)
11/01/2025 at Hardin-Simmons L 0-1 (7-5-6, 5-1-0) 5-1-0 741
11/06/2025 vs East Tex. Baptist W 3-0 (8-5-6, 5-1-0) 5-1-0 278 Audrey Harlien (4)
Jayme Dowell (2) (Audrey Harlien)
Gracie Ruthven (6) (Leila Cunningham)
11/08/2025 vs Hardin-Simmons L 0-1 (8-6-6, 5-1-0) 5-1-0 458

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Concordia (TX) 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 990
08/31/2025 vs Puget Sound 1-1 1 1 3 13 0.077 11 0.846 3-0 0 0-0 990
9/5/2025 at Chris. Newport 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
09/07/2025 at Va. Wesleyan 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/12/2025 vs Misericordia 1-4 1 1 3 10 0.100 7 0.700 1-0 0 0-0 989
09/13/2025 vs Austin 0-0 0 0 0 24 0.000 6 0.250 2-0 0 0-0 990
09/20/2025 vs WashU 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 at DePauw 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/25/2025 vs Howard Payne 1-0 1 1 3 21 0.048 13 0.619 1-0 1 0-0 990
09/27/2025 vs Trinity (TX) 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/04/2025 at East Tex. Baptist 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 983
10/08/2025 at Southwestern (TX) 4-1 4 5 13 22 0.182 9 0.409 1-0 1 0-0 990
10/11/2025 vs Hardin-Simmons 1-0 1 0 2 11 0.091 8 0.727 1-0 1 1-1 990
10/18/2025 at Howard Payne 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
10/21/2025 vs Texas Lutheran 1-1 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
10/23/2025 vs McMurry 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/25/2025 vs East Tex. Baptist 4-0 4 3 11 25 0.160 20 0.800 0-0 1 0-0 990
11/01/2025 at Hardin-Simmons 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-1 990
11/06/2025 vs East Tex. Baptist 3-0 3 2 8 18 0.167 7 0.389 1-0 1 0-0 990
11/08/2025 vs Hardin-Simmons 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1001
Total 22-19 22 18 62 272 0.081 153 0.563 14-0 8 1-2 19802
Opponent - 19 11 49 241 0.079 125 0.519 11-0 6 - 19806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia (TX) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Puget Sound 1-1 90:00 1 0.50 4 0.800 0 0 1 0 9
9/5/2025 Chris. Newport 0-1 90:00 1 0.67 5 0.833 0 1 0 0 25
09/07/2025 Va. Wesleyan 1-1 90:00 1 0.75 4 0.800 0 0 1 0 16
09/12/2025 Misericordia 1-4 90:00 4 1.40 2 0.333 0 1 0 0 11
09/13/2025 Austin 0-0 90:00 0 1.17 1 1.000 0 0 1 1 3
09/20/2025 WashU 0-6 90:00 6 1.86 9 0.600 0 1 0 0 31
09/21/2025 DePauw 0-1 90:00 1 1.75 4 0.800 0 1 0 0 8
09/25/2025 Howard Payne 1-0 90:00 0 1.56 5 1.000 1 0 0 1 7
09/27/2025 Trinity (TX) 1-1 90:00 1 1.50 11 0.917 0 0 1 0 17
10/04/2025 East Tex. Baptist 1-0 90:00 0 1.36 1 1.000 1 0 0 1 2
10/08/2025 Southwestern (TX) 4-1 90:00 1 1.33 8 0.889 1 0 0 0 13
10/11/2025 Hardin-Simmons 1-0 90:00 0 1.23 10 1.000 1 0 0 1 18
10/18/2025 Howard Payne 2-0 90:00 0 1.14 2 1.000 1 0 0 1 4
10/21/2025 Texas Lutheran 1-1 90:00 1 1.13 11 0.917 0 0 1 0 15
10/23/2025 McMurry 0-0 90:00 0 1.06 0 0.00 0 0 1 1 2
10/25/2025 East Tex. Baptist 4-0 90:00 0 1.00 3 1.000 1 0 0 1 8
11/01/2025 Hardin-Simmons 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
11/06/2025 East Tex. Baptist 3-0 90:00 0 0.95 5 1.000 1 0 0 1 9
11/08/2025 Hardin-Simmons 0-1 90:26 1 0.95 9 0.900 0 1 0 0 25
Totals - 1800 19 0.95 103 0.844 8 6 6 9 241
Opponent - 1800:26 22 1.10 126 0.851 6 8 6 7 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Concordia (TX) 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
08/31/2025 Puget Sound 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
9/5/2025 Chris. Newport 1-0 1 1 3 25 0.040 6 0.240 0-0 1 0-0 991
09/07/2025 Va. Wesleyan 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
09/12/2025 Misericordia 4-1 4 4 12 11 0.364 7 0.636 0-0 1 0-0 990
09/13/2025 Austin 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/20/2025 WashU 6-0 6 4 16 31 0.194 15 0.484 0-0 1 0-0 990
09/21/2025 DePauw 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/25/2025 Howard Payne 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/27/2025 Trinity (TX) 1-1 1 0 2 17 0.059 12 0.706 1-0 0 0-0 990
10/04/2025 East Tex. Baptist 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 985
10/08/2025 Southwestern (TX) 1-4 1 0 2 13 0.077 9 0.692 0-0 0 0-0 990
10/11/2025 Hardin-Simmons 0-1 0 0 0 18 0.000 11 0.611 2-0 0 0-0 990
10/18/2025 Howard Payne 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-1 990
10/21/2025 Texas Lutheran 1-1 1 0 2 15 0.067 12 0.800 1-0 0 0-0 990
10/23/2025 McMurry 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 East Tex. Baptist 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/01/2025 Hardin-Simmons 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
11/06/2025 East Tex. Baptist 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/08/2025 Hardin-Simmons 1-0 1 0 2 25 0.040 10 0.400 3-0 1 0-1 1001
Total 19-22 19 11 49 241 0.079 125 0.519 11-0 6 0-2 19806
Mary Hardin-Baylor - 22 18 62 272 0.081 153 0.563 14-0 8 - 19802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia (TX) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 20
08/31/2025 Puget Sound 1-1 90:00 1 1.00 8 0.889 0 0 1 0 13
9/5/2025 Chris. Newport 1-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/07/2025 Va. Wesleyan 1-1 90:00 1 0.75 1 0.500 0 0 1 0 3
09/12/2025 Misericordia 4-1 90:00 1 0.80 6 0.857 1 0 0 0 10
09/13/2025 Austin 0-0 90:00 0 0.67 5 1.000 0 0 1 1 24
09/20/2025 WashU 6-0 90:00 0 0.57 0 0.00 1 0 0 1 5
09/21/2025 DePauw 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
09/25/2025 Howard Payne 0-1 90:00 1 0.56 12 0.923 0 1 0 0 21
09/27/2025 Trinity (TX) 1-1 90:00 1 0.60 2 0.667 0 0 1 0 5
10/04/2025 East Tex. Baptist 0-1 90:00 1 0.64 7 0.875 0 1 0 0 10
10/08/2025 Southwestern (TX) 1-4 90:00 4 0.92 5 0.556 0 1 0 0 22
10/11/2025 Hardin-Simmons 0-1 90:00 1 0.92 7 0.875 0 1 0 0 11
10/18/2025 Howard Payne 0-2 90:00 2 1.00 9 0.818 0 1 0 0 18
10/21/2025 Texas Lutheran 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
10/23/2025 McMurry 0-0 90:00 0 0.94 7 1.000 0 0 1 1 13
10/25/2025 East Tex. Baptist 0-4 90:00 4 1.12 16 0.800 0 1 0 0 25
11/01/2025 Hardin-Simmons 1-0 90:00 0 1.06 6 1.000 1 0 0 1 15
11/06/2025 East Tex. Baptist 0-3 90:00 3 1.16 4 0.571 0 1 0 0 18
11/08/2025 Hardin-Simmons 1-0 90:26 0 1.10 7 1.000 1 0 0 1 15
Totals - 1800 22 1.10 126 0.851 6 8 6 7 272
Mary Hardin-Baylor - 1800:26 19 0.95 103 0.844 8 6 6 9 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Concordia (TX) 1-0 1/0 0/0 20/1 12/1 8/0 0/0 0/0
08/31/2025 vs Puget Sound 1-1 1/1 1/0 13/9 11/5 3/2 3/1 0/0
9/5/2025 at Chris. Newport 0-1 0/1 0/1 4/25 2/6 1/7 0/0 0/0
09/07/2025 at Va. Wesleyan 1-1 1/1 1/1 3/16 2/5 1/2 0/0 0/0
09/12/2025 vs Misericordia 1-4 1/4 1/4 10/11 7/7 2/5 1/0 0/0
09/13/2025 vs Austin 0-0 0/0 0/0 24/3 6/1 6/1 2/2 0/0
09/20/2025 vs WashU 0-6 0/6 0/4 5/31 0/15 0/3 0/0 0/0
09/21/2025 at DePauw 0-1 0/1 0/0 9/8 4/5 3/2 0/0 0/0
09/25/2025 vs Howard Payne 1-0 1/0 1/0 21/7 13/6 5/0 1/0 0/0
09/27/2025 vs Trinity (TX) 1-1 1/1 0/0 5/17 3/12 3/3 2/1 0/0
10/04/2025 at East Tex. Baptist 1-0 1/0 1/0 10/2 8/1 13/0 0/0 0/0
10/08/2025 at Southwestern (TX) 4-1 4/1 5/0 22/13 9/9 6/1 1/0 0/0
10/11/2025 vs Hardin-Simmons 1-0 1/0 0/0 11/18 8/11 2/3 1/2 0/0
10/18/2025 at Howard Payne 2-0 2/0 2/0 18/4 12/2 7/5 0/1 0/0
10/21/2025 vs Texas Lutheran 1-1 1/1 1/0 11/15 8/12 3/3 2/1 0/0
10/23/2025 vs McMurry 0-0 0/0 0/0 13/2 7/0 4/1 0/0 0/0
10/25/2025 vs East Tex. Baptist 4-0 4/0 3/0 25/8 20/3 5/1 0/0 0/0
11/01/2025 at Hardin-Simmons 0-1 0/1 0/1 15/17 6/9 9/8 0/0 0/0
11/06/2025 vs East Tex. Baptist 3-0 3/0 2/0 18/9 7/5 8/1 1/0 0/0
11/08/2025 vs Hardin-Simmons 0-1 0/1 0/0 15/25 8/10 2/3 0/3 0/0
Totals 22/19 18/11 272/241 153/125 91/51 14/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southwestern (TX) (10/08/2025)
GOALS 4 Southwestern (TX) (10/08/2025)
East Tex. Baptist (10/25/2025)
ASSISTS 5 Southwestern (TX) (10/08/2025)
SHOTS 25 East Tex. Baptist (10/25/2025)
SHOTS ON GOAL 20 East Tex. Baptist (10/25/2025)
SAVES 11 Trinity (TX) (09/27/2025)
Texas Lutheran (10/21/2025)
FOULS 23 Va. Wesleyan (09/07/2025)
CORNER KICKS 13 East Tex. Baptist (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WashU (09/20/2025)
GOALS 6 WashU (09/20/2025)
ASSISTS 4 Misericordia (09/12/2025)
WashU (09/20/2025)
SHOTS 31 WashU (09/20/2025)
SHOTS ON GOAL 15 WashU (09/20/2025)
SAVES 16 East Tex. Baptist (10/25/2025)
FOULS 13 DePauw (09/21/2025)
CORNER KICKS 8 Hardin-Simmons (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (TX) (08/29/2025)
Trinity (TX) (09/27/2025)
Hardin-Simmons (10/11/2025)
GOALS 1 Concordia (TX) (08/29/2025)
Puget Sound (08/31/2025)
Va. Wesleyan (09/07/2025)
Misericordia (09/12/2025)
Howard Payne (09/25/2025)
Trinity (TX) (09/27/2025)
East Tex. Baptist (10/04/2025)
Hardin-Simmons (10/11/2025)
Texas Lutheran (10/21/2025)
ASSISTS 1 Puget Sound (08/31/2025)
Va. Wesleyan (09/07/2025)
Misericordia (09/12/2025)
Howard Payne (09/25/2025)
East Tex. Baptist (10/04/2025)
Texas Lutheran (10/21/2025)
SHOTS 3 Chris. Newport (9/5/2025)
Va. Wesleyan (09/07/2025)
SHOTS ON GOAL 2 Chris. Newport (9/5/2025)
Va. Wesleyan (09/07/2025)
SAVES 1 Concordia (TX) (08/29/2025)
Austin (09/13/2025)
East Tex. Baptist (10/04/2025)
FOULS 1 Concordia (TX) (08/29/2025)
East Tex. Baptist (10/25/2025)
CORNER KICKS 1 Chris. Newport (9/5/2025)
Va. Wesleyan (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (08/31/2025)
DePauw (09/21/2025)
Trinity (TX) (09/27/2025)
Southwestern (TX) (10/08/2025)
Texas Lutheran (10/21/2025)
Hardin-Simmons (11/08/2025)
GOALS 1 Puget Sound (08/31/2025)
Chris. Newport (9/5/2025)
Va. Wesleyan (09/07/2025)
DePauw (09/21/2025)
Trinity (TX) (09/27/2025)
Southwestern (TX) (10/08/2025)
Texas Lutheran (10/21/2025)
Hardin-Simmons (11/01/2025)
Hardin-Simmons (11/08/2025)
ASSISTS 1 Chris. Newport (9/5/2025)
Va. Wesleyan (09/07/2025)
Hardin-Simmons (11/01/2025)
SHOTS 1 Concordia (TX) (08/29/2025)
East Tex. Baptist (10/04/2025)
McMurry (10/23/2025)
SHOTS ON GOAL 1 Concordia (TX) (08/29/2025)
Austin (09/13/2025)
East Tex. Baptist (10/04/2025)
SAVES 1 Va. Wesleyan (09/07/2025)
FOULS 1 Concordia (TX) (08/29/2025)
Howard Payne (09/25/2025)
Hardin-Simmons (10/11/2025)
Texas Lutheran (10/21/2025)
East Tex. Baptist (11/06/2025)
CORNER KICKS 1 Austin (09/13/2025)
Southwestern (TX) (10/08/2025)
McMurry (10/23/2025)
East Tex. Baptist (10/25/2025)
East Tex. Baptist (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwestern (TX) (10/08/2025)
East Tex. Baptist (10/25/2025)
GOALS 2 Southwestern (TX) (10/08/2025)
East Tex. Baptist (10/25/2025)
ASSISTS 1 Puget Sound (08/31/2025)
Va. Wesleyan (09/07/2025)
Misericordia (09/12/2025)
Howard Payne (09/25/2025)
East Tex. Baptist (10/04/2025)
Southwestern (TX) (10/08/2025)
Howard Payne (10/18/2025)
Texas Lutheran (10/21/2025)
East Tex. Baptist (10/25/2025)
East Tex. Baptist (11/06/2025)
SHOTS 7 Howard Payne (09/25/2025)
SHOTS ON GOAL 5 East Tex. Baptist (10/04/2025)
SAVES 11 Trinity (TX) (09/27/2025)
Texas Lutheran (10/21/2025)
FOULS 4 Texas Lutheran (10/21/2025)
Hardin-Simmons (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southwestern (TX) (10/08/2025)
GOALS 4 Southwestern (TX) (10/08/2025)
East Tex. Baptist (10/25/2025)
ASSISTS 5 Southwestern (TX) (10/08/2025)
SHOTS 25 East Tex. Baptist (10/25/2025)
SHOTS ON GOAL 20 East Tex. Baptist (10/25/2025)
SAVES 11 Trinity (TX) (09/27/2025)
Texas Lutheran (10/21/2025)
