2024 Women's Volleyball Cumulative Statistics

Team (22-8, 4-4)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Attack
Kills 1418 1322
Errors 662 694
Attempts 4410 4454
Percent .171 .141
Kills Per Set 12.2 11.4
Set
Assists 1301 1224
Assists Per Set 11.2 10.6
Ball Handling Errors 18 16
Serve
Aces 196 173
Errors 253 229
Aces Per Set 1.7 1.5
Receptions
Errors 173 196
Errors Per Set 1.5 1.7
Defense
Digs 2059 2005
Digs Per Set 17.8 17.3
Blocking
Solo 47 41
Assists 348 353
Errors 33 44
Blocks 221.0 217.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 109 29 27 314.5 2.89 247 2.27 105 751 .189 508 4.66 32 0.29 34
2 Lasala, Caiden 116 30 0 12.0 0.10 0 0.00 2 39 -.051 76 0.66 12 0.10 13
3 Schaffner, Raylee 104 30 1 163.5 1.57 150 1.44 95 482 .114 3 0.03 0 0.00 1
5 Sedlacek, Peyton 81 29 13 59.0 0.73 40 0.49 30 166 .060 16 0.20 16 0.20 28
6 Hurd, Dravyn 83 22 22 236.0 2.84 190 2.29 56 496 .270 7 0.08 1 0.01 7
7 Nichols, Gracie 74 28 0 15.0 0.20 1 0.01 3 9 -.222 5 0.07 14 0.19 25
8 Pesek, Cameron 103 29 3 217.5 2.11 183 1.78 85 546 .179 2 0.02 0 0.00 0
9 Olang, Sifa 49 15 10 74.5 1.52 57 1.16 27 171 .175 0 0.00 0 0.00 1
10 Yates, Addison 29 16 0 27.0 0.93 23 0.79 9 81 .173 0 0.00 0 0.00 0
11 Clark, Faith 107 29 16 43.5 0.41 7 0.07 4 60 .050 46 0.43 36 0.34 26
12 Gray, Avery 27 13 3 5.0 0.19 2 0.07 0 7 .286 73 2.70 3 0.11 7
13 Mobley, Baylee 114 30 29 337.5 2.96 275 2.41 173 972 .105 33 0.29 48 0.42 45
15 Ellenburg, Caitlyn 111 30 26 47.0 0.42 19 0.17 5 73 .192 524 4.72 27 0.24 48
21 Holloway, Katelynn 27 12 2 0 0.00 0 0.00 1 3 -.333 1 0.04 0 0.00 2
22 Willingham, Addison 12 10 0 5.5 0.46 5 0.42 2 21 .143 0 0.00 0 0.00 0
23 Caron, Abby 10 4 2 8.5 0.85 7 0.70 3 18 .222 0 0.00 0 0.00 0
24 Hughes, Natalie 99 26 26 269.0 2.72 212 2.14 62 515 .291 7 0.07 7 0.07 16
Total 116 30 1,835.0 15.82 1418 12.22 662 4410 .171 1301 11.22 196 1.69 253
Opponents 116 30 1,712.5 14.76 1322 11.40 694 4454 .141 1224 10.55 173 1.49 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 109 321 2.94 2 11 .818 0.02 5 61 66.0 0.61 3 1
2 Lasala, Caiden 116 425 3.66 34 478 .929 0.29 0 0 0 0.00 0 1
3 Schaffner, Raylee 104 65 0.63 21 238 .912 0.20 1 25 26.0 0.25 4 1
5 Sedlacek, Peyton 81 179 2.21 15 345 .957 0.19 1 4 5.0 0.06 0 0
6 Hurd, Dravyn 83 33 0.40 0 3 1.000 0.00 11 68 79.0 0.95 3 1
7 Nichols, Gracie 74 34 0.46 1 9 .889 0.01 0 0 0 0.00 0 0
8 Pesek, Cameron 103 40 0.39 0 3 1.000 0.00 9 51 60.0 0.58 4 0
9 Olang, Sifa 49 21 0.43 1 6 .833 0.02 3 29 32.0 0.65 5 0
10 Yates, Addison 29 7 0.24 0 1 1.000 0.00 0 8 8.0 0.28 0 0
11 Clark, Faith 107 310 2.90 21 294 .929 0.20 0 1 1.0 0.01 0 1
12 Gray, Avery 27 27 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Mobley, Baylee 114 285 2.50 30 794 .962 0.26 3 23 26.0 0.23 4 5
15 Ellenburg, Caitlyn 111 211 1.90 1 9 .889 0.01 1 0 1.0 0.01 2 4
21 Holloway, Katelynn 27 25 0.93 2 31 .935 0.07 0 0 0 0.00 0 0
22 Willingham, Addison 12 4 0.33 1 6 .833 0.08 0 1 1.0 0.08 2 0
23 Caron, Abby 10 9 0.90 0 0 .000 0.00 1 1 2.0 0.20 0 1
24 Hughes, Natalie 99 63 0.64 1 9 .889 0.01 12 76 88.0 0.89 6 2
Total 116 2059 17.75 173 2238 .923 1.49 47 348 221.0 1.91 33 18
Opponents 116 2005 17.28 196 2271 .914 1.69 41 353 217.5 1.88 44 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 34 9 8 94.0 2.76 73 2.15 36 235 .157 149 4.38 8 0.24 9
2 Lasala, Caiden 36 9 0 3.0 0.08 0 0.00 0 17 .000 25 0.69 3 0.08 5
3 Schaffner, Raylee 29 9 1 40.5 1.40 37 1.28 28 127 .071 1 0.03 0 0.00 0
5 Sedlacek, Peyton 22 9 2 23.5 1.07 21 0.95 12 76 .118 4 0.18 1 0.05 8
6 Hurd, Dravyn 23 6 6 59.0 2.57 45 1.96 23 135 .163 0 0.00 0 0.00 0
7 Nichols, Gracie 21 7 0 6.0 0.29 0 0.00 1 2 -.500 0 0.00 6 0.29 8
8 Pesek, Cameron 34 9 1 77.0 2.26 64 1.88 32 174 .184 0 0.00 0 0.00 0
9 Olang, Sifa 20 6 4 32.0 1.60 26 1.30 6 77 .260 0 0.00 0 0.00 0
10 Yates, Addison 4 3 0 4.5 1.13 4 1.00 0 7 .571 0 0.00 0 0.00 0
11 Clark, Faith 35 9 7 15.0 0.43 4 0.11 2 28 .071 14 0.40 11 0.31 9
12 Gray, Avery 5 2 0 1.0 0.20 0 0.00 0 3 .000 17 3.40 1 0.20 0
13 Mobley, Baylee 36 9 9 102.0 2.83 83 2.31 59 318 .075 16 0.44 16 0.44 17
15 Ellenburg, Caitlyn 36 9 8 15.0 0.42 7 0.19 4 33 .091 161 4.47 8 0.22 14
21 Holloway, Katelynn 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Willingham, Addison 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Caron, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Hughes, Natalie 32 8 8 84.5 2.64 64 2.00 20 169 .260 3 0.09 2 0.06 4
Total 36 9 557.0 15.47 428 11.89 223 1403 .146 390 10.83 56 1.56 74
Opponents 36 9 547.0 15.19 422 11.72 193 1334 .172 392 10.89 50 1.39 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 34 103 3.03 1 4 .750 0.03 1 24 25.0 0.74 1 0
2 Lasala, Caiden 36 140 3.89 12 155 .923 0.33 0 0 0 0.00 0 0
3 Schaffner, Raylee 29 18 0.62 8 73 .890 0.28 0 7 7.0 0.24 3 0
5 Sedlacek, Peyton 22 34 1.55 3 95 .968 0.14 1 1 2.0 0.09 0 0
6 Hurd, Dravyn 23 6 0.26 0 1 1.000 0.00 4 20 24.0 1.04 0 0
7 Nichols, Gracie 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pesek, Cameron 34 11 0.32 0 0 .000 0.00 2 22 24.0 0.71 4 0
9 Olang, Sifa 20 8 0.40 0 0 .000 0.00 0 12 12.0 0.60 4 0
10 Yates, Addison 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Clark, Faith 35 88 2.51 4 87 .954 0.11 0 0 0 0.00 0 0
12 Gray, Avery 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 36 78 2.17 8 293 .973 0.22 0 6 6.0 0.17 2 1
15 Ellenburg, Caitlyn 36 76 2.11 0 1 1.000 0.00 0 0 0 0.00 2 1
21 Holloway, Katelynn 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Willingham, Addison 4 1 0.25 1 4 .750 0.25 0 0 0 0.00 1 0
23 Caron, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hughes, Natalie 32 17 0.53 0 1 1.000 0.00 4 29 33.0 1.03 1 2
Total 36 586 16.28 50 714 .930 1.39 12 122 73.0 2.03 18 4
Opponents 36 619 17.19 56 683 .918 1.56 9 132 75.0 2.08 17 7

Match-By-Match

Mary Hardin-Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Linfield W 3 31 14 92 .185 27 11 9 3 47 1 14 1 8 0 50.0
8/30/2024 at Pacific (OR) W 3 40 23 112 .152 38 5 5 4 56 1 8 0 5 4 50.0
8/31/2024 at George Fox W 4 52 22 145 .207 50 8 8 4 68 2 4 0 4 0 64.0
8/31/2024 vs Willamette W 4 57 21 153 .235 49 9 10 4 83 3 4 0 5 0 71.0
9/06/2024 at Wis.-Superior W 4 54 27 189 .143 50 3 13 3 94 0 12 0 6 2 63.0
9/06/2024 vs St. Scholastica W 3 40 12 95 .295 38 5 9 4 49 1 12 0 7 0 52.0
9/07/2024 vs Martin Luther W 3 38 10 92 .304 37 6 9 3 43 1 2 0 2 0 46.0
9/07/2024 vs Hamline W 4 47 27 193 .104 43 11 10 4 106 1 18 0 10 0 68.0
9/10/2024 Howard Payne W 4 60 32 181 .155 56 10 7 4 62 2 12 0 8 0 78.0
9/12/2024 Hardin-Simmons W 5 54 24 166 .181 48 6 10 6 82 5 14 2 12 0 72.0
9/13/2024 Hendrix W 3 33 12 104 .202 33 4 9 3 55 1 16 1 9 1 46.0
9/13/2024 Dallas W 4 52 16 139 .259 44 6 12 7 68 1 12 1 7 1 65.0
9/14/2024 St. Thomas (TX) W 4 43 29 158 .089 42 12 5 12 83 0 6 2 3 0 58.0
9/14/2024 Southwestern (TX) L 3 36 22 120 .117 33 1 6 4 47 2 16 0 10 0 47.0
9/21/2024 vs Concordia (TX) W 3 40 14 105 .248 37 7 10 4 48 2 8 1 6 0 53.0
9/21/2024 at Hendrix W 5 61 24 178 .208 56 12 9 8 80 3 20 5 13 0 86.0
9/22/2024 vs Rhodes W 5 71 22 195 .251 66 9 9 9 94 3 10 1 8 0 88.0
9/27/2024 at East Tex. Baptist L 4 29 23 142 .042 27 2 7 5 45 0 20 1 10 2 41.0
9/28/2024 at LeTourneau L 4 52 18 171 .199 45 4 6 9 80 1 10 5 6 0 62.0
10/04/2024 at Texas-Dallas W 5 55 24 170 .182 54 2 5 9 80 1 14 2 8 0 65.0
10/11/2024 at Hardin-Simmons L 3 33 26 142 .049 32 5 4 8 63 1 8 0 5 0 43.0
10/12/2024 at Howard Payne W 4 59 22 143 .259 55 9 11 5 53 0 16 2 8 0 76.0
10/18/2024 East Tex. Baptist L 3 33 20 101 .129 32 3 5 2 35 0 10 0 5 0 41.0
10/19/2024 LeTourneau W 4 51 24 159 .170 45 10 10 3 69 0 10 8 5 1 66.0
10/23/2024 at Schreiner L 4 52 35 177 .096 48 4 4 5 94 3 6 0 6 2 62.0
10/25/2024 Texas-Dallas W 3 45 11 118 .288 41 4 7 3 50 3 14 0 10 0 59.0
11/01/2024 vs UC Santa Cruz L 4 36 19 121 .140 30 7 11 14 60 1 4 0 3 0 46.0
11/02/2024 at St. Thomas (TX) W 4 57 24 177 .186 52 3 7 6 96 3 0 0 3 1 63.0
11/15/2024 vs Hardin-Simmons W 5 57 34 198 .116 50 7 14 8 97 3 22 0 14 1 78.0
11/16/2024 at East Tex. Baptist L 5 50 31 174 .109 43 11 12 10 72 2 26 1 15 3 76.0
Mary Hardin-Baylor 116 1418 662 4410 .171 1301 196 253 173 2059 47 348 33 221.0 18 1,835.0
Opponents 116 1322 694 4454 .141 1224 173 229 196 2005 41 353 44 217.5 16 1,712.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.22
Assists Per Set 11.22
Service Aces Per Set 1.69
Reception Errors Per Set 1.49
Digs Per Set 17.75
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.16
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Linfield L 3 26 24 105 .019 25 3 7 11 40 1 8 4 5 1 34.0
8/30/2024 Pacific (OR) L 3 29 22 115 .061 25 4 7 5 42 3 14 2 10 0 43.0
8/31/2024 George Fox L 4 48 22 159 .164 41 4 8 8 60 0 16 1 8 1 60.0
8/31/2024 vs Willamette L 4 45 22 160 .144 40 4 8 9 62 1 5 1 3.5 1 52.5
9/06/2024 Wis.-Superior L 4 47 22 183 .137 43 3 9 3 93 3 10 0 8 0 58.0
9/06/2024 vs St. Scholastica L 3 24 21 98 .031 24 4 8 5 40 2 4 0 4 0 32.0
9/07/2024 vs Martin Luther L 3 28 21 99 .071 27 3 9 6 38 1 8 0 5 0 36.0
9/07/2024 vs Hamline L 4 45 28 198 .086 43 4 12 11 109 1 2 0 2 0 51.0
9/10/2024 at Howard Payne L 4 38 20 134 .134 37 4 1 10 62 2 18 3 11 0 53.0
9/12/2024 at Hardin-Simmons L 5 50 30 178 .112 48 6 14 6 76 3 14 3 10 0 66.0
9/13/2024 at Hendrix L 3 27 33 122 -.049 27 3 4 4 52 1 6 0 4 0 34.0
9/13/2024 at Dallas L 4 46 24 152 .145 42 7 13 6 63 0 6 2 3 1 56.0
9/14/2024 at St. Thomas (TX) L 4 39 23 156 .103 35 12 6 12 74 2 18 0 11 0 62.0
9/14/2024 at Southwestern (TX) W 3 40 19 115 .183 39 4 2 1 47 1 20 0 11 0 55.0
9/21/2024 vs Concordia (TX) L 3 27 22 104 .048 24 4 6 7 46 1 4 1 3 0 34.0
9/21/2024 Hendrix L 5 64 27 184 .201 59 8 6 12 80 1 16 7 9 0 81.0
9/22/2024 vs Rhodes L 5 62 27 191 .183 59 9 6 9 93 3 10 2 8 0 79.0
9/27/2024 East Tex. Baptist W 4 54 21 144 .229 48 5 13 2 65 0 22 0 11 6 70.0
9/28/2024 LeTourneau W 4 63 26 182 .203 55 9 6 4 87 0 0 1 0 0 72.0
10/04/2024 Texas-Dallas L 5 63 28 185 .189 58 9 8 2 80 0 12 5 6 0 78.0
10/11/2024 Hardin-Simmons W 3 35 17 128 .141 31 8 3 5 68 1 16 1 9 0 52.0
10/12/2024 Howard Payne L 4 43 16 125 .216 42 5 4 9 53 0 12 5 6 1 54.0
10/18/2024 at East Tex. Baptist W 3 47 15 105 .305 44 2 4 3 44 0 16 0 8 0 57.0
10/19/2024 at LeTourneau L 4 40 19 144 .146 37 3 10 10 68 2 14 0 9 0 52.0
10/23/2024 Schreiner W 4 49 22 178 .152 45 5 6 4 82 1 14 0 8 3 62.0
10/25/2024 at Texas-Dallas L 3 44 20 124 .194 44 3 6 4 55 2 4 1 4 1 51.0
11/01/2024 vs UC Santa Cruz W 4 52 19 140 .236 44 14 14 7 64 4 4 0 6 0 72.0
11/02/2024 St. Thomas (TX) L 4 41 22 172 .110 37 6 3 3 84 4 10 1 9 0 56.0
11/15/2024 vs Hardin-Simmons L 5 52 29 194 .119 50 8 19 7 96 1 20 4 11 0 71.0
11/16/2024 East Tex. Baptist W 5 54 33 180 .117 51 10 7 11 82 0 30 0 15 1 79.0
Opponents 116 1322 694 4454 .141 1224 173 229 196 2005 41 353 44 217.5 16 1,712.5
Mary Hardin-Baylor 116 1418 662 4410 .171 1301 196 253 173 2059 47 348 33 221.0 18 1,835.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.40
Assists Per Set 10.55
Service Aces Per Set 1.49
Reception Errors Per Set 1.69
Digs Per Set 17.28
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Mobley, Baylee 275
Harrington, Kendall 247
Hughes, Natalie 212
Hurd, Dravyn 190
Pesek, Cameron 183
Team Leaders: Assists
Player High
Assists
Ellenburg, Caitlyn 524
Harrington, Kendall 508
Lasala, Caiden 76
Gray, Avery 73
Clark, Faith 46
Team Leaders: Service Aces
Player High
Service Aces
Mobley, Baylee 48
Clark, Faith 36
Harrington, Kendall 32
Ellenburg, Caitlyn 27
Sedlacek, Peyton 16
Team Leaders: Digs
Player High
Digs
Lasala, Caiden 425
Harrington, Kendall 321
Clark, Faith 310
Mobley, Baylee 285
Ellenburg, Caitlyn 211
Team Leaders: Blocks
Player High
Blocks
Hughes, Natalie 88.0
Hurd, Dravyn 79.0
Harrington, Kendall 66.0
Pesek, Cameron 60.0
Olang, Sifa 32.0