2025 Women's Volleyball Cumulative Statistics

Team (14-5, 0-4)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Attack
Kills 831 659
Errors 296 415
Attempts 2474 2519
Percent .216 .097
Kills Per Set 12.6 10.0
Set
Assists 766 596
Assists Per Set 11.6 9.0
Ball Handling Errors 7 5
Serve
Aces 151 83
Errors 150 78
Aces Per Set 2.3 1.3
Receptions
Errors 83 151
Errors Per Set 1.3 2.3
Defense
Digs 1169 1077
Digs Per Set 17.7 16.3
Blocking
Solo 36 30
Assists 184 141
Errors 18 30
Blocks 128.0 100.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 66 19 18 112.5 1.70 63 0.95 13 240 .208 614 9.30 31 0.47 12
2 Rivich, Sarah 3 3 0 4.0 1.33 2 0.67 1 5 .200 0 0.00 1 0.33 1
3 Schaffner, Raylee 25 14 0 22.0 0.88 20 0.80 16 84 .048 1 0.04 0 0.00 0
4 Wendt, Aspen 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 2 0.67 0
5 Sedlacek, Peyton 52 16 5 46.0 0.88 28 0.54 17 106 .104 32 0.62 18 0.35 23
6 Hurd, Dravyn 47 14 13 140.0 2.98 113 2.40 21 264 .348 4 0.09 3 0.06 0
7 Adkins, Shelbee 6 6 0 1.0 0.17 0 0.00 0 1 .000 22 3.67 1 0.17 1
8 Pesek, Cameron 57 18 1 112.0 1.96 98 1.72 40 264 .220 2 0.04 0 0.00 0
9 Olang, Sifa 16 11 1 25.5 1.59 18 1.13 5 47 .277 0 0.00 0 0.00 0
10 Yates, Addison 5 5 1 2.5 0.50 2 0.40 3 11 -.091 0 0.00 0 0.00 0
11 Clark, Faith 35 13 6 11.0 0.31 4 0.11 1 22 .136 8 0.23 7 0.20 9
12 Gray, Avery 8 7 0 2.0 0.25 2 0.25 2 5 .000 10 1.25 0 0.00 2
13 Mobley, Baylee 66 19 15 177.5 2.69 137 2.08 81 456 .123 23 0.35 33 0.50 34
15 Miller, Kaysen 57 19 13 142.0 2.49 120 2.11 30 411 .219 1 0.02 12 0.21 4
16 Nowlin, Ella 46 17 5 10.0 0.22 1 0.02 2 11 -.091 6 0.13 9 0.20 13
17 Weddel, Makenzie 13 4 4 38.5 2.96 36 2.77 13 102 .225 1 0.08 1 0.08 1
21 Thompson, Allie 23 11 6 43.0 1.87 35 1.52 7 75 .373 1 0.04 1 0.04 5
22 Garcia, Angie 63 19 8 19.0 0.30 0 0.00 0 20 .000 32 0.51 19 0.30 17
23 Caron, Abby 12 8 0 7.0 0.58 6 0.50 5 22 .045 0 0.00 0 0.00 0
24 Hughes, Natalie 62 18 18 191.5 3.09 145 2.34 39 326 .325 9 0.15 13 0.21 28
Total 66 19 1,110.0 16.82 831 12.59 296 2474 .216 766 11.61 151 2.29 150
Opponents 66 19 842.5 12.77 659 9.98 415 2519 .097 596 9.03 83 1.26 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 66 181 2.74 0 6 1.000 0.00 1 35 36.0 0.55 3 3
2 Rivich, Sarah 3 0 0.00 3 14 .786 1.00 0 2 2.0 0.67 0 0
3 Schaffner, Raylee 25 12 0.48 2 21 .905 0.08 0 4 4.0 0.16 0 0
4 Wendt, Aspen 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Sedlacek, Peyton 52 227 4.37 12 204 .941 0.23 0 0 0 0.00 0 1
6 Hurd, Dravyn 47 21 0.45 0 3 1.000 0.00 14 20 34.0 0.72 4 0
7 Adkins, Shelbee 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pesek, Cameron 57 24 0.42 1 2 .500 0.02 3 22 25.0 0.44 4 0
9 Olang, Sifa 16 4 0.25 0 0 .000 0.00 2 11 13.0 0.81 0 1
10 Yates, Addison 5 0 0.00 0 2 1.000 0.00 0 1 1.0 0.20 0 0
11 Clark, Faith 35 67 1.91 7 111 .937 0.20 0 0 0 0.00 0 0
12 Gray, Avery 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 66 204 3.09 18 382 .953 0.27 2 11 13.0 0.20 2 1
15 Miller, Kaysen 57 78 1.37 6 96 .938 0.11 3 14 17.0 0.30 2 0
16 Nowlin, Ella 46 76 1.65 5 105 .952 0.11 0 0 0 0.00 1 0
17 Weddel, Makenzie 13 20 1.54 1 21 .952 0.08 0 3 3.0 0.23 0 0
21 Thompson, Allie 23 2 0.09 0 3 1.000 0.00 1 12 13.0 0.57 0 0
22 Garcia, Angie 63 172 2.73 9 166 .946 0.14 0 0 0 0.00 0 1
23 Caron, Abby 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
24 Hughes, Natalie 62 66 1.06 0 6 1.000 0.00 10 47 57.0 0.92 2 0
Total 66 1169 17.71 83 1144 .927 1.26 36 184 128.0 1.94 18 7
Opponents 66 1077 16.32 151 1339 .887 2.29 30 141 100.5 1.52 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 18 5 5 27.5 1.53 17 0.94 3 84 .167 163 9.06 5 0.28 2
3 Schaffner, Raylee 7 3 0 7.0 1.00 6 0.86 4 27 .074 0 0.00 0 0.00 0
5 Sedlacek, Peyton 15 4 2 17.0 1.13 13 0.87 9 58 .069 10 0.67 4 0.27 6
6 Hurd, Dravyn 18 5 5 50.5 2.81 43 2.39 8 106 .330 0 0.00 0 0.00 0
8 Pesek, Cameron 15 5 0 25.0 1.67 22 1.47 13 62 .145 0 0.00 0 0.00 0
9 Olang, Sifa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Clark, Faith 13 5 1 1.0 0.08 0 0.00 0 4 .000 2 0.15 1 0.08 4
12 Gray, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Mobley, Baylee 18 5 4 45.5 2.53 34 1.89 32 138 .014 5 0.28 8 0.44 11
15 Miller, Kaysen 17 5 4 29.0 1.71 23 1.35 11 94 .128 0 0.00 4 0.24 1
16 Nowlin, Ella 11 5 2 0 0.00 0 0.00 0 3 .000 1 0.09 0 0.00 4
22 Garcia, Angie 18 5 2 5.0 0.28 0 0.00 0 10 .000 7 0.39 5 0.28 5
23 Caron, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Hughes, Natalie 18 5 5 66.5 3.69 53 2.94 13 109 .367 4 0.22 2 0.11 4
Total 18 5 274.0 15.22 211 11.72 94 697 .168 192 10.67 29 1.61 37
Opponents 18 5 292.5 16.25 225 12.50 93 668 .198 207 11.50 28 1.56 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 18 39 2.17 0 2 1.000 0.00 0 11 11.0 0.61 1 2
3 Schaffner, Raylee 7 1 0.14 0 3 1.000 0.00 0 2 2.0 0.29 0 0
5 Sedlacek, Peyton 15 54 3.60 1 74 .986 0.07 0 0 0 0.00 0 1
6 Hurd, Dravyn 18 5 0.28 0 2 1.000 0.00 3 9 12.0 0.67 3 0
8 Pesek, Cameron 15 2 0.13 0 1 1.000 0.00 1 4 5.0 0.33 1 0
9 Olang, Sifa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Clark, Faith 13 17 1.31 4 40 .900 0.31 0 0 0 0.00 0 0
12 Gray, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 18 50 2.78 8 113 .929 0.44 1 5 6.0 0.33 1 0
15 Miller, Kaysen 17 17 1.00 3 28 .893 0.18 0 4 4.0 0.24 1 0
16 Nowlin, Ella 11 8 0.73 1 34 .971 0.09 0 0 0 0.00 1 0
22 Garcia, Angie 18 46 2.56 3 62 .952 0.17 0 0 0 0.00 0 1
23 Caron, Abby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hughes, Natalie 18 21 1.17 0 3 1.000 0.00 3 17 20.0 1.11 0 0
Total 18 263 14.61 28 362 .923 1.56 8 52 34.0 1.89 8 4
Opponents 18 299 16.61 29 341 .915 1.61 10 59 39.5 2.19 12 1

Match-By-Match

Mary Hardin-Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at St. Thomas (TX) L 4 49 25 189 .127 45 3 10 5 96 2 6 0 5 0 57.0
8/30/2025 vs Adrian W 4 62 24 175 .217 54 9 13 4 88 3 10 1 8 0 79.0
8/30/2025 vs Alverno W 3 37 10 81 .333 37 10 9 3 43 1 10 0 6 0 53.0
9/05/2025 vs Concordia (TX) W 4 64 19 177 .254 57 6 9 8 101 1 12 0 7 0 77.0
9/05/2025 vs Belhaven W 3 35 7 93 .301 32 9 6 4 58 0 20 0 10 0 54.0
9/06/2025 vs Carroll (WI) W 5 56 23 183 .180 49 5 10 5 93 1 26 3 14 0 75.0
9/06/2025 vs Dallas W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
9/11/2025 Schreiner W 3 48 11 127 .291 43 8 3 3 70 2 6 0 5 2 61.0
9/12/2025 Alverno W 3 33 10 81 .284 29 15 6 4 45 2 8 0 6 0 54.0
9/13/2025 Methodist W 3 38 14 96 .250 37 14 10 3 52 1 6 0 4 0 56.0
9/13/2025 LeTourneau W 3 39 10 123 .236 37 10 4 3 66 2 10 0 7 1 56.0
9/19/2025 East Tex. Baptist L 3 34 21 133 .098 32 7 4 2 56 0 18 0 9 1 50.0
9/26/2025 at Howard Payne L 5 54 23 179 .173 51 8 14 12 58 3 14 0 10 0 72.0
9/27/2025 at Hardin-Simmons L 4 47 32 163 .092 44 4 7 6 65 1 10 1 6 3 57.0
10/03/2025 at Huntingdon W 3 33 9 99 .242 31 4 9 1 41 6 0 2 6 0 43.0
10/03/2025 at Huntingdon W 3 44 12 120 .267 43 6 11 4 54 3 2 2 4 0 54.0
10/07/2025 at Howard Payne W 3 49 8 113 .363 39 6 7 5 52 1 4 1 3 0 58.0
10/10/2025 at Concordia (TX) W 4 50 16 142 .239 49 7 6 5 63 4 14 2 11 0 68.0
10/17/2025 at East Tex. Baptist L 3 27 10 109 .156 26 4 5 3 32 3 6 6 6 0 37.0
Mary Hardin-Baylor 66 831 296 2474 .216 766 151 150 83 1169 36 184 18 128.0 7 1,110.0
Opponents 66 659 415 2519 .097 596 83 78 151 1077 30 141 30 100.5 5 842.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.59
Assists Per Set 11.61
Service Aces Per Set 2.29
Reception Errors Per Set 1.26
Digs Per Set 17.71
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.11
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 St. Thomas (TX) W 4 56 27 196 .148 46 5 8 3 94 1 20 0 11 0 72.0
8/30/2025 vs Adrian L 4 34 23 158 .070 32 4 4 9 72 2 12 1 8 0 46.0
8/30/2025 vs Alverno L 3 13 22 87 -.103 13 3 2 10 27 1 2 0 2 0 18.0
9/05/2025 vs Concordia (TX) L 4 44 23 181 .116 41 8 2 6 79 0 12 1 6 1 58.0
9/05/2025 vs Belhaven L 3 25 24 119 .008 19 4 4 9 48 0 0 1 0 0 29.0
9/06/2025 vs Carroll (WI) L 5 55 36 195 .097 49 5 5 5 94 0 12 1 6 0 66.0
9/06/2025 vs Dallas L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
9/11/2025 at Schreiner L 3 30 17 130 .100 28 3 1 8 63 0 0 3 0 1 33.0
9/12/2025 at Alverno L 3 18 23 90 -.056 16 4 2 15 32 2 2 0 3 0 25.0
9/13/2025 at Methodist L 3 18 21 95 -.032 16 3 2 14 36 1 8 2 5 0 26.0
9/13/2025 at LeTourneau L 3 32 19 136 .096 31 3 3 10 65 2 4 0 4 0 39.0
9/19/2025 at East Tex. Baptist W 3 47 16 132 .235 44 2 2 7 67 2 18 0 11 0 60.0
9/26/2025 Howard Payne W 5 48 24 158 .152 43 12 11 8 63 2 10 0 7 0 67.0
9/27/2025 Hardin-Simmons W 4 46 20 143 .182 43 6 5 4 71 1 24 2 13 0 65.0
10/03/2025 Huntingdon L 3 22 24 110 -.018 21 1 6 4 36 1 0 1 1 1 24.0
10/03/2025 Huntingdon L 3 19 14 105 .048 19 4 4 6 40 2 2 4 3 1 26.0
10/07/2025 Howard Payne L 3 30 16 106 .132 28 5 2 6 45 1 4 8 3 0 38.0
10/10/2025 Concordia (TX) L 4 46 31 152 .099 44 5 6 7 58 2 8 3 6 0 57.0
10/17/2025 East Tex. Baptist W 3 54 17 129 .287 49 3 6 4 53 4 3 2 5.5 1 62.5
Opponents 66 659 415 2519 .097 596 83 78 151 1077 30 141 30 100.5 5 842.5
Mary Hardin-Baylor 66 831 296 2474 .216 766 151 150 83 1169 36 184 18 128.0 7 1,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 9.98
Assists Per Set 9.03
Service Aces Per Set 1.26
Reception Errors Per Set 2.29
Digs Per Set 16.32
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Natalie 145
Mobley, Baylee 137
Miller, Kaysen 120
Hurd, Dravyn 113
Pesek, Cameron 98
Team Leaders: Assists
Player High
Assists
Harrington, Kendall 614
Garcia, Angie 32
Sedlacek, Peyton 32
Mobley, Baylee 23
Adkins, Shelbee 22
Team Leaders: Service Aces
Player High
Service Aces
Mobley, Baylee 33
Harrington, Kendall 31
Garcia, Angie 19
Sedlacek, Peyton 18
Hughes, Natalie 13
Team Leaders: Digs
Player High
Digs
Sedlacek, Peyton 227
Mobley, Baylee 204
Harrington, Kendall 181
Garcia, Angie 172
Miller, Kaysen 78
Team Leaders: Blocks
Player High
Blocks
Hughes, Natalie 57.0
Harrington, Kendall 36.0
Hurd, Dravyn 34.0
Pesek, Cameron 25.0
Miller, Kaysen 17.0