Hardin-Simmons (8-4, 1-3 ASC) -VS- UMHB (7-1, 2-0 ASC)

Box Score

Hardin-Simmons logo
0
vs
UMHB logo
3

Hardin-Simmons (8-4, 1-3 ASC)
-VS-
UMHB (7-1, 2-0 ASC)

Team Score By Period
Team 1 2 3
Hardin-Simmons HSU 21 16 24
Winner UMHB UMHB 25 25 26
Date:
9/18/2018
Time:
6:00 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
278
Officials
1st Referee: David Plaisance
2nd Referee: Richard Bleau
Line Judge: Kasi Cummings
Line Judge: Kendall Rollins
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons UMHB
K E TA % K E TA %
Set #1 10 7 40 .075 9 5 31 .129
Set #2 10 8 40 .050 13 1 31 .387
Set #3 13 8 46 .109 14 7 43 .163
Total 33 23 126 .079 36 13 105 .219
Team Statistical Comparison
Statistic Team Comparison
HSU - UMHB
Points
40.0
52.0
Kills
33
36
Aces
3
7
Blocks
4
9
Assists
30
30
Digs
49
55

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Meagan Bauer (8), Morgan Prince (6), Allison Kuster (5)
Aces Karlie Knapek (2), Rebekah Hayes (1)
Blocks Peyton Mandrell (2), Kaytlynn Lewis (2), Allison Kuster (1)
Assists Ashley Pierce (18), Rebekah Hayes (10), Leecia DePaula (2)
Digs Leecia DePaula (14), Ashley Pierce (10), Mary Johnson (6)
UMHB - Leaders
Statistic Leaders
Kills Gillean, Jenna (9), Novak, Corinne (9), Klein, Miranda (6)
Aces Evans, Haleigh (2), Paolini, Sarah (2), Gillean, Jenna (1)
Blocks Paolini, Sarah (6), Klein, Miranda (4), Gillean, Jenna (2)
Assists Martin, Cory Jo (22), Klein, Miranda (7), Gillean, Jenna (1)
Digs Gillean, Jenna (20), Novak, Corinne (11), Evans, Haleigh (8)

Individual Statistics

Hardin-Simmons (8-4, 1-3 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leecia DePaula 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Ashley Pierce 3 2 0 3 .667 18 0 0 0 0-0 0 0 0 10 0 0 2.0
3 3 Mary Johnson 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 1 1 0.0
19 19 Allison Kuster 3 5 7 27 -.074 0 0 0 2 0-2 0 1 1 6 0 2 5.5
12 12 Karlie Knapek 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
7 7 Meagan Bauer 3 8 4 22 .182 0 0 0 0 0-0 0 0 0 4 0 1 8.0
9 9 Morgan Prince 3 6 4 18 .111 0 0 0 0 0-0 1 0 0 3 0 0 7.0
6 6 Peyton Mandrell 3 5 3 15 .133 0 0 0 1 0-1 0 2 1 1 0 0 6.0
10 10 Sarah Bennett 3 3 4 20 -.050 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Kaytlynn Lewis 3 4 1 18 .167 0 0 0 0 0-0 0 2 1 0 0 0 5.0
2 2 Rebekah Hayes 3 0 0 0 0 10 0 1 1 1-1 0 0 0 0 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 23 126 .079 30 0 3 8 3-8 1 6 3 49 2 7 40
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leecia DePaula 3 0 0 0 14 0 0 0.0
5 5 Ashley Pierce 3 0 0 0 10 0 0 2.0
3 3 Mary Johnson 3 0 0 0 6 1 1 0.0
19 19 Allison Kuster 3 0 1 1 6 0 2 5.5
12 12 Karlie Knapek 3 0 0 0 5 0 1 2.0
7 7 Meagan Bauer 3 0 0 0 4 0 1 8.0
9 9 Morgan Prince 3 1 0 0 3 0 0 7.0
6 6 Peyton Mandrell 3 0 2 1 1 0 0 6.0
10 10 Sarah Bennett 3 0 1 0 0 0 0 3.5
16 16 Kaytlynn Lewis 3 0 2 1 0 0 0 5.0
2 2 Rebekah Hayes 3 0 0 0 0 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 3 49 2 7 40

UMHB (7-1, 2-0 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Gillean, Jenna 3 9 1 25 .320 1 0 1 1 1-1 0 2 0 20 1 0 11.0
2 2 Novak, Corinne 3 9 4 26 .192 0 0 1 0 1-0 1 0 0 11 0 0 11.0
13 13 Evans, Haleigh 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 2 2.0
8 8 Martin, Cory Jo 3 3 1 10 .200 22 0 0 0 0-0 0 0 0 7 1 0 3.0
7 7 Klein, Miranda 3 6 3 21 .143 7 0 1 0 1-0 0 4 1 6 0 0 9.0
6 6 Janikula, Kayla 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 4.0
5 5 Paolini, Sarah 3 6 2 10 .400 0 0 2 1 2-1 2 4 0 1 0 0 12.0
21 21 Williams, Lauren 1 0 1 4 -.250 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 13 105 .219 30 0 7 3 7-3 3 12 2 55 2 3 52
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Gillean, Jenna 3 0 2 0 20 1 0 11.0
2 2 Novak, Corinne 3 1 0 0 11 0 0 11.0
13 13 Evans, Haleigh 3 0 0 0 8 0 2 2.0
8 8 Martin, Cory Jo 3 0 0 0 7 1 0 3.0
7 7 Klein, Miranda 3 0 4 1 6 0 0 9.0
6 6 Janikula, Kayla 3 0 2 0 1 0 0 4.0
5 5 Paolini, Sarah 3 2 4 0 1 0 0 12.0
21 21 Williams, Lauren 1 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 12 2 55 2 3 52