McMurry University (2-5, 1-0) -VS- Mary Hardin-Baylor (4-4, 0-1)

Box Score

McMurry University logo
3
vs
Mary Hardin-Baylor logo
1

McMurry University (2-5, 1-0)
-VS-
Mary Hardin-Baylor (4-4, 0-1)

Team Score By Period
Team 1 2 3 4
Winner McMurry University MCMURRY 15 11 17 15
Mary Hardin-Baylor UMHB 6 15 15 9
Date:
9/15/2000
Time:
7:00
Site:
Belton, Texas (Mabee Gym)
Attendance:
275
Officials
Scorer: Wallin
VIEW
Match History vs McMurry University

Match Details

Game Statistics By Set
Set McMurry University Mary Hardin-Baylor
K E TA % K E TA %
Set #1 10 1 29 .310 14 9 33 .152
Set #2 12 9 45 .067 14 7 44 .159
Set #3 14 8 33 .182 11 9 39 .051
Set #4 17 9 56 .143 9 8 46 .022
Total 53 27 163 .160 48 33 162 .093
Team Statistical Comparison
Statistic Team Comparison
MCMURRY - UMHB
Points
63.0
76.0
Kills
53
49
Aces
5
10
Blocks
5
17
Assists
42
48
Digs
100
59

Game Leaders

MCMURRY - Leaders
Statistic Leaders
Kills Keva Glovier (19), Amanda Whitaker (14), Rakel Thigpen (6)
Aces Keva Glovier (2), Julie Gutierrez (1), Rakel Thigpen (1)
Blocks Amanda Whitaker (4), Sunni Shore (1), Hollie Smith (1)
Assists Hollie Smith (24), Haley Pool (17), Pamela Witt (1)
Digs Hollie Smith (25), Rakel Thigpen (19), Sunni Shore (17)
UMHB - Leaders
Statistic Leaders
Kills McReynolds, Anna (12), Haverin, Laura (12), Hester, Tiffany (9)
Aces Thomison, Nova (3), McReynolds, Anna (3), Johnson, Sarah (2)
Blocks Baetz, Christi (11), Polach, Jane (6), Hester, Tiffany (4)
Assists Hester, Tiffany (31), Gilbert, Sheri (14), Taylor, Jennifer (2)
Digs Hester, Tiffany (14), Haverin, Laura (14), McReynolds, Anna (11)

Individual Statistics

McMurry University (2-5, 1-0)

MCMURRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julie Gutierrez 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 15 0 1 1.0
3 3 Keva Glovier 4 19 4 34 .441 0 0 2 2 2-2 0 0 0 15 0 2 21.0
4 4 Haley Pool 4 0 0 0 0 17 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Rakel Thigpen 4 6 9 33 -.091 0 0 1 4 1-4 0 0 1 19 1 2 7.0
6 6 Sunni Shore 4 5 2 24 .125 0 0 0 1 0-1 1 0 0 17 0 0 6.0
7 7 Hollie Smith 4 4 4 20 .000 24 0 1 0 1-0 0 1 1 25 0 1 5.5
13 13 Pamela Witt 4 5 6 21 -.048 1 0 0 0 0-0 0 0 0 3 0 0 5.0
16 16 Amanda Whitaker 4 14 4 31 .323 0 0 0 0 0-0 3 1 0 1 0 0 17.5
2 2 Rebecca Riojas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Lindsay Llewellyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 29 166 .145 42 0 5 8 5-8 4 2 2 100 1 7 63
MCMURRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julie Gutierrez 4 0 0 0 15 0 1 1.0
3 3 Keva Glovier 4 0 0 0 15 0 2 21.0
4 4 Haley Pool 4 0 0 0 5 0 0 0.0
5 5 Rakel Thigpen 4 0 0 1 19 1 2 7.0
6 6 Sunni Shore 4 1 0 0 17 0 0 6.0
7 7 Hollie Smith 4 0 1 1 25 0 1 5.5
13 13 Pamela Witt 4 0 0 0 3 0 0 5.0
16 16 Amanda Whitaker 4 3 1 0 1 0 0 17.5
2 2 Rebecca Riojas 2 0 0 0 0 0 1 0.0
12 12 Lindsay Llewellyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 2 100 1 7 63

Mary Hardin-Baylor (4-4, 0-1)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baetz, Christi 4 2 3 15 -.067 1 0 0 0 0-0 4 7 1 1 1 0 9.5
5 5 Hester, Tiffany 4 9 4 25 .200 31 0 1 3 1-3 1 3 0 14 3 3 12.5
7 7 Gilbert, Sheri 4 0 2 3 -.667 14 0 1 2 1-2 0 0 0 3 2 0 1.0
9 9 Polach, Jane 4 7 3 29 .138 0 0 0 0 0-0 1 5 0 1 0 0 10.5
10 10 McReynolds, Anna 4 12 9 33 .091 0 0 3 5 3-5 0 4 0 11 0 2 17.0
11 11 Haverin, Laura 4 12 11 39 .026 0 0 0 3 0-3 0 2 0 14 1 0 13.0
12 12 Johnson, Sarah 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 4 0 2 2.0
15 15 Taylor, Jennifer 4 6 1 15 .333 2 0 0 1 0-1 0 1 0 2 0 0 6.5
2 2 Thomison, Nova 3 0 0 0 0 0 0 3 3 3-3 0 0 0 4 0 0 3.0
6 6 Preston, Anna 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
1 1 Wagner, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 33 162 .099 48 0 10 19 10-19 6 22 1 59 7 7 76
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baetz, Christi 4 4 7 1 1 1 0 9.5
5 5 Hester, Tiffany 4 1 3 0 14 3 3 12.5
7 7 Gilbert, Sheri 4 0 0 0 3 2 0 1.0
9 9 Polach, Jane 4 1 5 0 1 0 0 10.5
10 10 McReynolds, Anna 4 0 4 0 11 0 2 17.0
11 11 Haverin, Laura 4 0 2 0 14 1 0 13.0
12 12 Johnson, Sarah 4 0 0 0 4 0 2 2.0
15 15 Taylor, Jennifer 4 0 1 0 2 0 0 6.5
2 2 Thomison, Nova 3 0 0 0 4 0 0 3.0
6 6 Preston, Anna 2 0 0 0 5 0 0 1.0
1 1 Wagner, Jillian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 22 1 59 7 7 76