Mary Hardin-Baylor (5-6, 1-3) -VS- Howard Payne Univ. (3-8, 1-3)

Box Score

Mary Hardin-Baylor logo
1
vs
Howard Payne Univ. logo
3

Mary Hardin-Baylor (5-6, 1-3)
-VS-
Howard Payne Univ. (3-8, 1-3)

Team Score By Period
Team 1 2 3 4
Mary Hardin-Baylor UMHB 10 15 9 12
Winner Howard Payne Univ. HPU 15 9 15 15
Date:
9/21/2000
Time:
7:00
Site:
Brownwood, Texas (Howard Payne Univ.)
Attendance:
150
Officials
Scorer: Wallin
VIEW
Match History vs Howard Payne Univ.

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne Univ.
K E TA % K E TA %
Set #1 15 3 35 .343 16 4 30 .400
Set #2 15 4 29 .379 19 11 38 .211
Set #3 10 5 28 .179 17 3 33 .424
Set #4 13 2 33 .333 18 6 37 .324
Total 53 14 125 .312 70 24 138 .333
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
62.0
83.0
Kills
53
71
Aces
6
3
Blocks
3
9
Assists
46
40
Digs
56
85

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Haverin, Laura (20), Hester, Tiffany (9), McReynolds, Anna (9)
Aces Gilbert, Sheri (3), Haverin, Laura (2), Thomison, Nova (1)
Blocks Polach, Jane (3), McReynolds, Anna (1)
Assists Gilbert, Sheri (29), Hester, Tiffany (17)
Digs Haverin, Laura (19), McReynolds, Anna (15), Gilbert, Sheri (6)
HPU - Leaders
Statistic Leaders
Kills Seana Wade (20), Melanie Graves (14), Sarah Wise (14)
Aces Seana Wade (2), Alicia Kirk (1)
Blocks Alicia Kirk (6), Sarah Wise (5), Melanie Graves (3)
Assists Alysia Neill (36), Seana Wade (2), Melanie Graves (1)
Digs Seana Wade (18), Alicia Kirk (16), Melanie Graves (15)

Individual Statistics

Mary Hardin-Baylor (5-6, 1-3)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baetz, Christi 4 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 1 0 6.0
5 5 Hester, Tiffany 4 9 2 22 .318 17 0 0 3 0-3 0 0 0 4 1 0 9.0
7 7 Gilbert, Sheri 4 0 0 1 .000 29 0 3 3 3-3 0 0 0 6 0 0 3.0
9 9 Polach, Jane 4 6 0 10 .600 0 0 0 0 0-0 2 1 0 1 0 1 8.5
10 10 McReynolds, Anna 4 9 3 24 .250 0 0 0 4 0-4 0 1 0 15 0 1 9.5
11 11 Haverin, Laura 4 20 6 43 .326 0 0 2 1 2-1 0 0 0 19 0 0 22.0
15 15 Taylor, Jennifer 4 3 1 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Preston, Anna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
12 12 Johnson, Sarah 3 0 0 0 0 0 0 0 4 0-4 0 0 0 5 0 0 0.0
2 2 Thomison, Nova 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 53 14 125 .312 46 0 6 18 6-18 2 2 0 56 2 3 62
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baetz, Christi 4 0 0 0 0 1 0 6.0
5 5 Hester, Tiffany 4 0 0 0 4 1 0 9.0
7 7 Gilbert, Sheri 4 0 0 0 6 0 0 3.0
9 9 Polach, Jane 4 2 1 0 1 0 1 8.5
10 10 McReynolds, Anna 4 0 1 0 15 0 1 9.5
11 11 Haverin, Laura 4 0 0 0 19 0 0 22.0
15 15 Taylor, Jennifer 4 0 0 0 2 0 0 3.0
6 6 Preston, Anna 3 0 0 0 4 0 0 0.0
12 12 Johnson, Sarah 3 0 0 0 5 0 0 0.0
2 2 Thomison, Nova 2 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 2 0 56 2 3 62

Howard Payne Univ. (3-8, 1-3)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Seana Wade 4 20 6 32 .438 2 0 2 0 2-0 0 0 0 18 0 1 22.0
6 6 Melanie Graves 4 14 7 30 .233 1 0 0 0 0-0 0 3 2 15 1 1 15.5
10 10 Alysia Neill 4 3 0 6 .500 36 0 0 1 0-1 0 1 0 14 1 1 3.5
12 12 Chavon Smith 4 9 2 18 .389 0 0 0 0 0-0 0 1 1 7 1 0 9.5
13 13 Alicia Kirk 4 10 4 25 .240 0 0 1 0 1-0 2 4 1 16 0 0 15.0
16 16 Sarah Wise 4 14 5 26 .346 1 0 0 0 0-0 0 5 0 9 0 1 16.5
1 1 Melody Armstrong 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Jennifer Shellnut 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Cassi Stinnett 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 71 24 139 .338 40 0 3 1 3-1 2 14 4 85 3 6 83
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Seana Wade 4 0 0 0 18 0 1 22.0
6 6 Melanie Graves 4 0 3 2 15 1 1 15.5
10 10 Alysia Neill 4 0 1 0 14 1 1 3.5
12 12 Chavon Smith 4 0 1 1 7 1 0 9.5
13 13 Alicia Kirk 4 2 4 1 16 0 0 15.0
16 16 Sarah Wise 4 0 5 0 9 0 1 16.5
1 1 Melody Armstrong 2 0 0 0 4 0 1 0.0
9 9 Jennifer Shellnut 1 0 0 0 2 0 1 1.0
11 11 Cassi Stinnett 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 4 85 3 6 83