Mary Hardin-Baylor (4-3, 3-0 ASC) -VS- Howard Payne Univ. (2-8, 0-2 ASC)

Box Score

Mary Hardin-Baylor logo
3
vs
Howard Payne Univ. logo
2

Mary Hardin-Baylor (4-3, 3-0 ASC)
-VS-
Howard Payne Univ. (2-8, 0-2 ASC)

Team Score By Period
Team 1 2 3 4 5
Winner Mary Hardin-Baylor UMHB 30 30 26 28 15
Howard Payne Univ. HPU 28 22 30 30 13
Date:
9/20/2001
Time:
7:00 PM
Site:
Brownwood, Texas (Coliseum)
Attendance:
200
VIEW
Match History vs Howard Payne Univ.

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne Univ.
K E TA % K E TA %
Set #1 12 4 32 .250 14 7 48 .146
Set #2 12 3 33 .273 10 6 35 .114
Set #3 9 7 47 .043 16 4 47 .255
Set #4 10 5 40 .125 10 10 43 .000
Set #5 4 7 26 -.115 6 4 29 .069
Total 47 26 178 .118 56 31 202 .124
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
77.0
65.0
Kills
47
56
Aces
10
3
Blocks
20
6
Assists
47
52
Digs
67
105

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Sumners, Laura (12), McReynolds, Anna (11), Hester, Tiffany (9)
Aces Polach, Jane (3), McReynolds, Abby (2), Gilbert, Sheri (2)
Blocks Taylor, Jennifer (9), Gilbert, Sheri (5), Hester, Tiffany (5)
Assists Gilbert, Sheri (41), Hester, Tiffany (3), Polach, Jane (2)
Digs Sumners, Laura (17), McReynolds, Anna (15), Gilbert, Sheri (10)
HPU - Leaders
Statistic Leaders
Kills Alicia Kirk (14), Sarah Wise (11), Melanie Graves (9)
Aces Diane Rodriguez (1), Kasey Garrison (1), Melody Armstrong (1)
Blocks Alicia Kirk (3), Melanie Graves (2), Sarah Wise (2)
Assists Melody Armstrong (52)
Digs Alicia Kirk (27), Melody Armstrong (16), Melanie Graves (14)

Individual Statistics

Mary Hardin-Baylor (4-3, 3-0 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McReynolds, Abby 5 0 0 0 0 0 0 2 4 2-4 0 0 0 7 0 0 2.0
7 7 Gilbert, Sheri 5 2 1 8 .125 41 0 2 1 2-1 2 3 3 10 1 0 7.5
9 9 Polach, Jane 5 4 3 25 .040 2 0 3 1 3-1 1 2 5 1 0 0 9.0
10 10 McReynolds, Anna 5 11 8 30 .100 1 0 1 3 1-3 1 3 2 15 0 1 14.5
11 11 Sumners, Laura 5 12 8 64 .063 0 0 2 0 2-0 2 2 2 17 0 1 17.0
15 15 Taylor, Jennifer 5 6 3 22 .136 0 0 0 0 0-0 3 6 4 0 0 0 12.0
20 20 Hester, Tiffany 5 9 3 23 .261 3 0 0 2 0-2 1 4 6 10 1 1 12.0
25 25 Johnson, Sarah 5 3 0 6 .500 0 0 0 0 0-0 0 0 0 7 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 26 178 .118 47 0 10 11 10-11 10 20 22 67 2 3 77
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McReynolds, Abby 5 0 0 0 7 0 0 2.0
7 7 Gilbert, Sheri 5 2 3 3 10 1 0 7.5
9 9 Polach, Jane 5 1 2 5 1 0 0 9.0
10 10 McReynolds, Anna 5 1 3 2 15 0 1 14.5
11 11 Sumners, Laura 5 2 2 2 17 0 1 17.0
15 15 Taylor, Jennifer 5 3 6 4 0 0 0 12.0
20 20 Hester, Tiffany 5 1 4 6 10 1 1 12.0
25 25 Johnson, Sarah 5 0 0 0 7 0 0 3.0
TM TM TEAM 0
Totals 10 20 22 67 2 3 77

Howard Payne Univ. (2-8, 0-2 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diane Rodriguez 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 13 0 2 1.0
4 4 Kasey Garrison 5 2 1 4 .250 0 0 1 2 1-2 0 0 0 12 0 1 3.0
6 6 Melanie Graves 5 9 6 45 .067 0 0 0 1 0-1 1 1 0 14 0 2 10.5
10 10 Melody Armstrong 5 2 1 5 .200 52 0 1 2 1-2 0 0 0 16 3 0 3.0
11 11 Cassi Stinnett 5 9 5 23 .174 0 0 0 0 0-0 0 1 2 3 0 1 9.5
13 13 Alicia Kirk 5 14 4 36 .278 0 0 0 2 0-2 2 1 3 27 0 2 16.5
15 15 Chanta Prince 5 9 7 32 .063 0 0 0 0 0-0 0 0 0 8 0 0 9.0
16 16 Sarah Wise 5 11 7 56 .071 0 0 0 0 0-0 1 1 5 12 0 2 12.5
TM TM TEAM 0 0 -
Totals 56 31 202 .124 52 0 3 8 3-8 4 4 10 105 3 10 65
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diane Rodriguez 5 0 0 0 13 0 2 1.0
4 4 Kasey Garrison 5 0 0 0 12 0 1 3.0
6 6 Melanie Graves 5 1 1 0 14 0 2 10.5
10 10 Melody Armstrong 5 0 0 0 16 3 0 3.0
11 11 Cassi Stinnett 5 0 1 2 3 0 1 9.5
13 13 Alicia Kirk 5 2 1 3 27 0 2 16.5
15 15 Chanta Prince 5 0 0 0 8 0 0 9.0
16 16 Sarah Wise 5 1 1 5 12 0 2 12.5
TM TM TEAM 0
Totals 4 4 10 105 3 10 65