Mary Hardin-Baylor (7-8, 4-3 ASC) -VS- Sul Ross State (1-11, 0-7 ASC)

Box Score

Mary Hardin-Baylor logo
3
vs
Sul Ross State logo
0

Mary Hardin-Baylor (7-8, 4-3 ASC)
-VS-
Sul Ross State (1-11, 0-7 ASC)

Team Score By Period
Team 1 2 3
Winner Mary Hardin-Baylor UMHB 30 30 31
Sul Ross State SRSU 27 28 29
Date:
9/28/2007
Time:
4:30 PM
Site:
Richardson, TX (UTD Activity Center)
Attendance:
100
Officials
Scorer: Bruce Unrue
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Sul Ross State
K E TA % K E TA %
Set #1 15 5 39 .256 10 6 45 .089
Set #2 16 9 58 .121 10 6 45 .089
Set #3 15 8 54 .130 11 6 49 .102
Total 46 22 151 .159 31 18 139 .094
Team Statistical Comparison
Statistic Team Comparison
UMHB - SRSU
Points
56.5
38.0
Kills
46
31
Aces
7
4
Blocks
3
3
Assists
42
21
Digs
44
69

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Norwid, Jade (10), Thurman, Kyleigh (9), Hall, Leigh-Ann (8)
Aces Maenius, Erin (3), Daniell, Melanie (2), Davis, Erin (2)
Blocks Johansson-Jones, Alexandra (2), Skrobarcyzk, Kayla (1), Davis, Erin (1)
Assists Davis, Erin (23), Little, Stephanie (18), Maenius, Erin (1)
Digs Maenius, Erin (21), Lucas, Carissa (5), Norwid, Jade (4)
SRSU - Leaders
Statistic Leaders
Kills Melanie Valenciana (13), Stacy Macias (4), Jennifer Harder (4)
Aces Bianca Espinoza (2), Jennifer Harder (1), Melanie Valenciana (1)
Blocks Stacy Macias (3)
Assists Bianca Espinoza (21)
Digs Lyndi Cypher (19), Jennifer Harder (18), Stacy Macias (10)

Individual Statistics

Mary Hardin-Baylor (7-8, 4-3 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skrobarcyzk, Kayla 3 4 5 25 -.040 0 0 0 0 0-0 0 1 2 3 0 1 4.5
4 4 Maenius, Erin 3 1 1 3 .000 1 0 3 1 3-1 0 0 0 21 0 1 4.0
7 7 Thurman, Kyleigh 3 9 3 23 .261 0 0 0 0 0-0 0 0 1 1 0 0 9.0
8 8 Daniell, Melanie 3 7 3 24 .167 0 0 2 0 2-0 0 0 0 1 0 0 9.0
9 9 Davis, Erin 3 0 0 0 0 23 0 2 4 2-4 0 1 5 0 1 0 2.5
12 12 Norwid, Jade 3 10 0 24 .417 0 0 0 0 0-0 0 1 2 4 0 1 10.5
13 13 Johansson-Jones, Alexandra 3 4 2 18 .111 0 0 0 0 0-0 2 0 6 1 0 0 6.0
15 15 Little, Stephanie 3 3 0 9 .333 18 0 0 0 0-0 0 0 0 0 2 0 3.0
6 6 Lucas, Carissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 0 0.0
10 10 Foster, Jana 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Deringer, Lindsay 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Hall, Leigh-Ann 2 8 5 15 .200 0 0 0 1 0-1 0 0 0 0 0 0 8.0
3 3 Pierce, Katy 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 22 151 .159 42 0 7 7 7-7 2 3 16 44 4 4 56.5
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skrobarcyzk, Kayla 3 0 1 2 3 0 1 4.5
4 4 Maenius, Erin 3 0 0 0 21 0 1 4.0
7 7 Thurman, Kyleigh 3 0 0 1 1 0 0 9.0
8 8 Daniell, Melanie 3 0 0 0 1 0 0 9.0
9 9 Davis, Erin 3 0 1 5 0 1 0 2.5
12 12 Norwid, Jade 3 0 1 2 4 0 1 10.5
13 13 Johansson-Jones, Alexandra 3 2 0 6 1 0 0 6.0
15 15 Little, Stephanie 3 0 0 0 0 2 0 3.0
6 6 Lucas, Carissa 2 0 0 0 5 1 0 0.0
10 10 Foster, Jana 2 0 0 0 3 0 0 0.0
11 11 Deringer, Lindsay 2 0 0 0 3 0 1 0.0
14 14 Hall, Leigh-Ann 2 0 0 0 0 0 0 8.0
3 3 Pierce, Katy 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 3 16 44 4 4 56.5

Sul Ross State (1-11, 0-7 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stacy Macias 3 4 6 26 -.077 0 0 0 1 0-1 3 0 0 10 0 2 7.0
3 3 Bianca Espinoza 3 3 0 5 .600 21 0 2 0 2-0 0 0 0 4 0 0 5.0
4 4 Jennifer Harder 3 4 4 23 .000 0 0 1 0 1-0 0 0 0 18 0 1 5.0
5 5 Melanie Valenciana 3 13 4 45 .200 0 0 1 1 1-1 0 0 0 8 0 2 14.0
11 11 Lyndi Cypher 3 4 1 20 .150 0 0 0 0 0-0 0 0 0 19 0 0 4.0
13 13 Carin Stocks 3 3 3 20 .000 0 0 0 1 0-1 0 0 0 10 0 1 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 139 .094 21 0 4 3 4-3 3 0 0 69 0 7 38
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stacy Macias 3 3 0 0 10 0 2 7.0
3 3 Bianca Espinoza 3 0 0 0 4 0 0 5.0
4 4 Jennifer Harder 3 0 0 0 18 0 1 5.0
5 5 Melanie Valenciana 3 0 0 0 8 0 2 14.0
11 11 Lyndi Cypher 3 0 0 0 19 0 0 4.0
13 13 Carin Stocks 3 0 0 0 10 0 1 3.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 0 0 69 0 7 38