Mary Hardin-Baylor (9-8, 3-4 ASC) -VS- Howard Payne Univ. (3-15, 2-8 ASC)

Box Score

Mary Hardin-Baylor logo
1
vs
Howard Payne Univ. logo
3

Mary Hardin-Baylor (9-8, 3-4 ASC)
-VS-
Howard Payne Univ. (3-15, 2-8 ASC)

Team Score By Period
Team 1 2 3 4
Mary Hardin-Baylor UMHB 18 27 30 21
Winner Howard Payne Univ. HPU 30 30 19 30
Date:
10/5/2005
Time:
7:00pm
Site:
Brownwood, TX (Brownwood Coliseum)
Attendance:
125
Officials
1st Referee: John Linne
2nd Referee: Steve Owen
Scorer: Abram Choate
VIEW
Match History vs Howard Payne Univ.

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne Univ.
K E TA % K E TA %
Set #1 9 5 28 .143 13 2 27 .407
Set #2 13 8 42 .119 9 8 46 .022
Set #3 17 3 40 .350 10 8 41 .049
Set #4 11 5 45 .133 16 3 43 .302
Total 50 21 155 .187 48 21 157 .172
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
56.0
69.5
Kills
50
48
Aces
3
6
Blocks
3
15
Assists
47
43
Digs
87
83

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Williams, Lacey (11), Crawford, Amanda (11), Moore, Sarah (10)
Aces Crawford, Amanda (2), Woodard, Brandi (1)
Blocks Williams, Lacey (3), Moore, Sarah (1), Little, Stephanie (1)
Assists Little, Stephanie (41), Williams, Lacey (1), Limmer, Jamie (1)
Digs Crawford, Amanda (23), Williams, Lacey (12), Little, Stephanie (12)
HPU - Leaders
Statistic Leaders
Kills Katie Preuss (13), Destiny Barry (10), Jessica Hutton (8)
Aces Missy Dennis (3), Victoria Cantu (1), Patricia Brown (1)
Blocks Destiny Barry (8), Katie Preuss (7), Patricia Brown (5)
Assists Victoria Cantu (20), Patricia Brown (17), Elizabeth Ramsey (3)
Digs Missy Dennis (28), Patricia Brown (13), Sandra Fish (11)

Individual Statistics

Mary Hardin-Baylor (9-8, 3-4 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Lacey 4 11 3 25 .320 1 0 0 2 0-2 1 2 0 12 0 0 13.0
7 7 Crawford, Amanda 4 11 7 32 .125 1 0 2 2 2-2 0 0 0 23 0 1 13.0
10 10 Moore, Sarah 4 10 2 30 .267 0 0 0 2 0-2 0 1 0 8 1 3 10.5
15 15 Little, Stephanie 4 4 1 10 .300 41 0 0 1 0-1 0 1 0 12 4 0 4.5
4 4 Limmer, Jamie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Woodard, Brandi 3 6 5 26 .038 1 0 1 0 1-0 0 0 1 11 1 0 7.0
9 9 Easley, Loretta 3 4 2 25 .080 0 0 0 0 0-0 0 0 2 3 2 0 4.0
11 11 Daniel, Allison 3 4 1 7 .429 1 0 0 1 0-1 0 0 0 4 0 1 4.0
8 8 Secrest, Stephanie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 21 155 .187 47 0 3 9 3-9 1 4 3 87 8 6 56
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Lacey 4 1 2 0 12 0 0 13.0
7 7 Crawford, Amanda 4 0 0 0 23 0 1 13.0
10 10 Moore, Sarah 4 0 1 0 8 1 3 10.5
15 15 Little, Stephanie 4 0 1 0 12 4 0 4.5
4 4 Limmer, Jamie 3 0 0 0 11 0 0 0.0
5 5 Woodard, Brandi 3 0 0 1 11 1 0 7.0
9 9 Easley, Loretta 3 0 0 2 3 2 0 4.0
11 11 Daniel, Allison 3 0 0 0 4 0 1 4.0
8 8 Secrest, Stephanie 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 4 3 87 8 6 56

Howard Payne Univ. (3-15, 2-8 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jessica Hutton 4 8 3 20 .250 0 0 0 0 0-0 1 1 0 2 0 0 9.5
7 7 Sandra Fish 4 7 5 36 .056 1 0 0 3 0-3 0 1 0 11 1 0 7.5
8 8 Victoria Cantu 4 0 1 4 -.250 20 0 1 0 1-0 0 0 0 7 2 0 1.0
9 9 Patricia Brown 4 3 3 22 .000 17 0 1 1 1-1 0 5 0 13 1 0 6.5
10 10 Kayla Martin 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
11 11 Destiny Barry 4 10 2 25 .320 1 0 0 0 0-0 1 7 1 2 0 0 14.5
13 13 Katie Preuss 4 13 1 23 .522 1 0 0 2 0-2 3 4 0 5 0 0 18.0
14 14 Missy Dennis 4 2 2 6 .000 0 0 3 2 3-2 0 1 0 28 0 2 5.5
16 16 Elizabeth Ramsey 4 5 4 21 .048 3 0 0 0 0-0 0 2 0 4 0 0 6.0
2 2 Ashlee Beeman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Amanda Doyle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 21 157 .172 43 0 6 9 6-9 5 21 1 83 4 3 69.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jessica Hutton 4 1 1 0 2 0 0 9.5
7 7 Sandra Fish 4 0 1 0 11 1 0 7.5
8 8 Victoria Cantu 4 0 0 0 7 2 0 1.0
9 9 Patricia Brown 4 0 5 0 13 1 0 6.5
10 10 Kayla Martin 4 0 0 0 11 0 1 1.0
11 11 Destiny Barry 4 1 7 1 2 0 0 14.5
13 13 Katie Preuss 4 3 4 0 5 0 0 18.0
14 14 Missy Dennis 4 0 1 0 28 0 2 5.5
16 16 Elizabeth Ramsey 4 0 2 0 4 0 0 6.0
2 2 Ashlee Beeman 2 0 0 0 0 0 0 0.0
12 12 Amanda Doyle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 21 1 83 4 3 69.5