Mary Hardin-Baylor (7-18, 4-10 ASC) -VS- Howard Payne (6-16, 5-9 ASC)

Box Score

Mary Hardin-Baylor logo
1
vs
Howard Payne logo
3

Mary Hardin-Baylor (7-18, 4-10 ASC)
-VS-
Howard Payne (6-16, 5-9 ASC)

Team Score By Period
Team 1 2 3 4
Mary Hardin-Baylor UMHB 30 24 15 24
Winner Howard Payne HPU 26 30 30 30
Date:
10/14/2004
Time:
7:00 PM
Site:
Brownwood, TX (Brownwood Coliseum)
Attendance:
53
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne
K E TA % K E TA %
Set #1 18 7 38 .289 11 4 31 .226
Set #2 11 12 40 -.025 14 8 33 .182
Set #3 12 8 30 .133 15 3 31 .387
Set #4 13 12 47 .021 18 6 46 .261
Total 54 39 155 .097 58 21 141 .262
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
66.0
85.0
Kills
54
58
Aces
6
17
Blocks
6
10
Assists
22
49
Digs
53
45

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Sandra Fish (13), Kristin Shaw (12), Destiny Barry (9)
Aces Liz Ramsey (14), Kayla Martin (2), Tiffany Gilliam (1)
Blocks Aspen Evans (6), Kristin Shaw (3), Destiny Barry (3)
Assists Tiffany Gilliam (45), Kristin Shaw (1), Becky Riojas (1)
Digs Kristin Shaw (18), Amary Pitts (9), Sandra Fish (8)

Individual Statistics

Mary Hardin-Baylor (7-18, 4-10 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blank, Kimberly 4 12 7 31 .161 0 0 0 1 0-1 1 4 1 2 0 3 15.0
4 4 Allen, Rachel 4 7 5 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 7.0
5 5 Ardoin, Ashlie 4 3 5 11 -.182 0 0 1 0 1-0 0 0 0 23 0 4 4.0
8 8 Little, Stephanie 4 2 0 2 1.000 21 0 0 1 0-1 0 2 0 6 0 0 3.0
10 10 Deringer, Lindsay 4 11 9 38 .053 0 0 0 3 0-3 0 0 0 7 0 2 11.0
13 13 Karaszewski, Kerri 4 18 12 49 .122 1 0 3 2 3-2 1 2 2 7 0 2 23.0
14 14 Hoang, Tina 4 1 1 6 .000 0 0 2 1 2-1 0 0 0 8 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 54 39 155 .097 22 0 6 8 6-8 2 8 3 53 0 13 66
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blank, Kimberly 4 1 4 1 2 0 3 15.0
4 4 Allen, Rachel 4 0 0 0 0 0 0 7.0
5 5 Ardoin, Ashlie 4 0 0 0 23 0 4 4.0
8 8 Little, Stephanie 4 0 2 0 6 0 0 3.0
10 10 Deringer, Lindsay 4 0 0 0 7 0 2 11.0
13 13 Karaszewski, Kerri 4 1 2 2 7 0 2 23.0
14 14 Hoang, Tina 4 0 0 0 8 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 2 8 3 53 0 13 66

Howard Payne (6-16, 5-9 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristin Shaw 4 12 4 35 .229 1 0 0 0 0-0 1 2 1 18 0 0 14.0
4 4 Amary Pitts 4 0 3 4 -.750 1 0 0 2 0-2 0 0 0 9 0 0 0.0
8 8 Aspen Evans 4 8 1 17 .412 0 0 0 0 0-0 3 3 0 0 0 1 12.5
9 9 Tiffany Gilliam 4 4 0 6 .667 45 0 1 1 1-1 0 0 1 4 0 1 5.0
11 11 Destiny Barry 4 9 2 21 .333 0 0 0 0 0-0 2 1 0 0 0 0 11.5
7 7 Sandra Fish 3 13 6 28 .250 0 0 0 1 0-1 0 1 0 8 0 2 13.5
16 16 Liz Ramsey 3 6 2 14 .286 1 0 14 0 14-0 0 1 0 1 0 0 20.5
2 2 Becky Riojas 1 1 2 3 -.333 1 0 0 0 0-0 0 0 0 0 0 1 1.0
6 6 Allie Childs 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kayla Martin 1 0 0 0 0 0 0 2 0 2-0 0 0 0 2 1 1 2.0
12 12 Amanda Doyle 1 5 0 12 .417 0 0 0 0 0-0 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 58 21 141 .262 49 0 17 4 17-4 6 8 2 45 1 6 85
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristin Shaw 4 1 2 1 18 0 0 14.0
4 4 Amary Pitts 4 0 0 0 9 0 0 0.0
8 8 Aspen Evans 4 3 3 0 0 0 1 12.5
9 9 Tiffany Gilliam 4 0 0 1 4 0 1 5.0
11 11 Destiny Barry 4 2 1 0 0 0 0 11.5
7 7 Sandra Fish 3 0 1 0 8 0 2 13.5
16 16 Liz Ramsey 3 0 1 0 1 0 0 20.5
2 2 Becky Riojas 1 0 0 0 0 0 1 1.0
6 6 Allie Childs 1 0 0 0 0 0 0 0.0
10 10 Kayla Martin 1 0 0 0 2 1 1 2.0
12 12 Amanda Doyle 1 0 0 0 3 0 0 5.0
TM TM TEAM 0
Totals 6 8 2 45 1 6 85