Mary Hardin-Baylor (2-10, 1-2 ASC) -VS- Howard Payne Univ. (6-6, 2-2 ASC)

Box Score

Mary Hardin-Baylor logo
1
vs
Howard Payne Univ. logo
3

Mary Hardin-Baylor (2-10, 1-2 ASC)
-VS-
Howard Payne Univ. (6-6, 2-2 ASC)

Team Score By Period
Team 1 2 3 4
Mary Hardin-Baylor UMHB 27 19 30 18
Winner Howard Payne Univ. HPU 30 30 26 30
Date:
9/25/2003
Time:
7:00
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
325
VIEW
Match History vs Howard Payne Univ.

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne Univ.
K E TA % K E TA %
Set #1 13 4 39 .231 16 7 31 .290
Set #2 12 4 45 .178 16 0 23 .696
Set #3 16 6 48 .208 16 4 31 .387
Set #4 9 6 41 .073 15 2 28 .464
Total 50 20 173 .173 63 13 113 .442
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
55.0
76.0
Kills
50
63
Aces
2
8
Blocks
3
5
Assists
37
53
Digs
68
33

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Hatfield, Sandra (12), Hitzfeld, Jacqueline (10), Lier, Kim (9)
Aces Nachreiner, Nicole (1), Hitzfeld, Jacqueline (1)
Blocks Grochoske, Callie (3), Lier, Kim (2)
Assists Lewis, Melissa (27), Sebek, Mandy (10)
Digs Marsh, Jessica (17), Hitzfeld, Jacqueline (16), Hatfield, Sandra (9)
HPU - Leaders
Statistic Leaders
Kills Kristin Shaw (19), Sandra Fish (16), Destiny Barry (16)
Aces Chante Prince (3), Sandra Fish (2), Destiny Barry (2)
Blocks Destiny Barry (4), Shanna Browder (2), Kristin Shaw (1)
Assists Tiffany Gilliam (51), Kristin Shaw (1), Sandra Fish (1)
Digs Shanna Browder (10), Sandra Fish (6), Amary Pitts (6)

Individual Statistics

Mary Hardin-Baylor (2-10, 1-2 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grochoske, Callie 4 6 2 24 .167 0 0 0 1 0-1 1 2 2 1 0 0 8.0
3 3 Sebek, Mandy 4 1 0 2 .500 10 0 0 1 0-1 0 0 0 6 3 0 1.0
7 7 Hatfield, Sandra 4 12 1 28 .393 0 0 0 0 0-0 0 0 1 9 0 0 12.0
11 11 Hitzfeld, Jacqueline 4 10 1 33 .273 0 0 1 1 1-1 0 0 2 16 0 0 11.0
12 12 Lier, Kim 4 9 1 24 .333 0 0 0 0 0-0 0 2 2 2 0 1 10.0
13 13 Lewis, Melissa 4 0 0 2 .000 27 0 0 1 0-1 0 0 1 1 1 1 0.0
6 6 Marsh, Jessica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 3 0.0
10 10 Nachreiner, Nicole 3 5 5 27 .000 0 0 1 1 1-1 0 0 2 7 0 2 6.0
1 1 Blank, Kimberly 2 3 2 12 .083 0 0 0 1 0-1 0 0 2 3 0 0 3.0
4 4 Allen, Rachel 2 2 3 7 -.143 0 0 0 2 0-2 0 0 2 2 0 1 2.0
9 9 Garcia, Veronica 2 2 3 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 2.0
14 14 Ebeling, Ariel 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Melde, Shawna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 173 .173 37 0 2 8 2-8 1 4 15 68 4 8 55
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grochoske, Callie 4 1 2 2 1 0 0 8.0
3 3 Sebek, Mandy 4 0 0 0 6 3 0 1.0
7 7 Hatfield, Sandra 4 0 0 1 9 0 0 12.0
11 11 Hitzfeld, Jacqueline 4 0 0 2 16 0 0 11.0
12 12 Lier, Kim 4 0 2 2 2 0 1 10.0
13 13 Lewis, Melissa 4 0 0 1 1 1 1 0.0
6 6 Marsh, Jessica 3 0 0 0 17 0 3 0.0
10 10 Nachreiner, Nicole 3 0 0 2 7 0 2 6.0
1 1 Blank, Kimberly 2 0 0 2 3 0 0 3.0
4 4 Allen, Rachel 2 0 0 2 2 0 1 2.0
9 9 Garcia, Veronica 2 0 0 1 1 0 0 2.0
14 14 Ebeling, Ariel 1 0 0 0 0 0 0 0.0
15 15 Melde, Shawna 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 4 15 68 4 8 55

Howard Payne Univ. (6-6, 2-2 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristin Shaw 4 19 5 41 .341 1 0 1 0 1-0 0 1 1 5 0 1 20.5
3 3 Shanna Browder 4 1 1 5 .000 0 0 0 0 0-0 0 2 0 10 0 1 2.0
7 7 Sandra Fish 4 16 1 23 .652 1 0 2 1 2-1 0 0 0 6 0 0 18.0
9 9 Tiffany Gilliam 4 2 0 2 1.000 51 0 0 0 0-0 0 1 0 3 0 0 2.5
10 10 Amary Pitts 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Destiny Barry 4 16 1 23 .652 0 0 2 2 2-2 1 3 1 3 0 0 20.5
13 13 Hillary Peters 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Chante Prince 4 9 5 19 .211 0 0 3 4 3-4 0 1 1 0 1 0 12.5
TM TM TEAM 0 0 -
Totals 63 13 113 .442 53 0 8 7 8-7 1 8 3 33 1 4 76
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristin Shaw 4 0 1 1 5 0 1 20.5
3 3 Shanna Browder 4 0 2 0 10 0 1 2.0
7 7 Sandra Fish 4 0 0 0 6 0 0 18.0
9 9 Tiffany Gilliam 4 0 1 0 3 0 0 2.5
10 10 Amary Pitts 4 0 0 0 6 0 2 0.0
11 11 Destiny Barry 4 1 3 1 3 0 0 20.5
13 13 Hillary Peters 4 0 0 0 0 0 0 0.0
15 15 Chante Prince 4 0 1 1 0 1 0 12.5
TM TM TEAM 0
Totals 1 8 3 33 1 4 76