UMHB (13-12) -vs- #1 Trinity (TX) (23-3)

UMHB logo 3
vs
9 Trinity (TX) logo
13-12
23-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UMHB-BB UMHB 0 0 1 2 0 0 0 0 0 3 7 2
Winner TUBB Trinity (TX) 0 0 0 3 1 2 3 0 X 9 13 2
W:
Bay (1-0)
L:
Daniels, Chase (2-2)

Box Score

Scoring Summary

Team Individual Statistics

UMHB 3
Position Player AB R H RBI BB SO LOB
ss ss Young, Zach 5 0 1 1 0 2 0
dh dh Joshlin, Chris 3 0 0 0 1 1 0
lf lf Embry, Braden 4 1 2 0 0 1 0
cf cf Florack, Chris 3 0 1 1 1 0 2
2b 2b Mogavero, Seth 3 0 0 0 1 2 3
3b 3b Fredrick, Josh 2 1 0 0 2 2 0
1b 1b Lynn, Seth 3 0 0 0 1 2 0
c c Crosswhite, Zach 4 1 2 0 0 0 1
rf rf TePoel, Dylan 4 0 1 1 0 2 1
p p Daniels, Chase 0 0 0 0 0 0 0
p     p Cooper, Kreece 0 0 0 0 0 0 0
p     p Shannon, Kel 0 0 0 0 0 0 0
p     p Theriot, Jamie 0 0 0 0 0 0 0
p     p VanHoozer, Sam 0 0 0 0 0 0 0
p     p Horstman, Danny 0 0 0 0 0 0 0
p     p Smithhart, Gavin 0 0 0 0 0 0 0
Totals 31 3 7 3 6 12 7
Batting
2B:
Embry, Braden (2); Florack, Chris (1)
Baserunning
SB:
Florack, Chris (1); Mogavero, Seth (1)
CS:
Young, Zach (1)
Fielding
E:
Young, Zach (1); Florack, Chris (1)
DP:
2
Trinity (TX) 9
Position Player AB R H RBI BB SO LOB
dh dh Robusto 5 1 2 3 0 1 0
c c Woodruff 4 0 2 2 1 0 2
lf lf Pappas 4 1 2 0 0 0 2
ss ss Muscarello 4 1 1 0 1 0 5
cf cf Hirschberg 3 2 1 0 2 1 0
2b 2b Clements 3 0 1 0 1 0 0
1b 1b Donnan 4 2 1 2 0 0 1
ph     ph Stanton 1 0 0 0 0 1 0
rf rf Griffith 3 0 2 1 0 1 0
ph     ph Schweers 1 1 0 0 1 0 0
3b 3b Francke 1 1 1 0 1 0 0
ph     ph Frasier 1 0 0 0 0 0 0
3b     3b Cronk 1 0 0 0 0 1 2
p p Barron 0 0 0 0 0 0 0
p     p Bay 0 0 0 0 0 0 0
p     p Klimesh 0 0 0 0 0 0 0
p     p Bogese 0 0 0 0 0 0 0
Totals 35 9 13 8 7 5 12
Batting
2B:
Pappas (1)
SH:
Francke (1)
Baserunning
SB:
Hirschberg (2)
HBP:
Pappas (1); Clements (1)
Fielding
E:
Muscarello (1); Cronk (1)
DP:
4

Team Individual Pitching Statistics

UMHB - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daniels, Chase (L, 2-2) 5.0 7 4 4 3 1 0 0 1 0 19 24 8 4 --
Cooper, Kreece 1.0 2 2 0 1 1 2 0 0 0 6 7 1 1 --
Shannon, Kel 0.0 1 3 3 2 0 1 0 0 0 1 3 0 0 --
Theriot, Jamie 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
VanHoozer, Sam 0.1 2 0 0 0 0 0 0 0 0 3 3 0 1 --
Horstman, Danny 0.1 0 0 0 0 0 0 0 1 0 1 2 1 0 --
Smithhart, Gavin 1.0 1 0 0 1 3 0 0 0 0 4 5 0 0 --
Totals 13 9 7 7 5 3 0 2 0 35 45 10 7
Trinity (TX) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barron 3.2 6 3 3 3 6 1 0 0 0 16 19 1 3 --
Bay (W, 1-0) 2.1 0 0 0 2 1 0 0 0 0 5 7 2 1 --
Klimesh 2.0 1 0 0 1 4 0 0 0 0 7 8 2 0 --
Bogese 1.0 0 0 0 0 1 0 0 0 0 3 3 0 1 --
Totals 7 3 3 6 12 1 0 0 0 31 37 5 5

Composite Stats

UMHB 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Young, Zach 5 0 1 1 0 0 0 0 0 1 0 0 0 2 1 1 1 2
dh dh Joshlin, Chris 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Embry, Braden 4 1 2 0 2 0 0 0 0 0 0 0 0 1 0 1 3 2
cf cf Florack, Chris 3 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 3 0
2b 2b Mogavero, Seth 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 1
3b 3b Fredrick, Josh 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
1b 1b Lynn, Seth 3 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 7 1
c c Crosswhite, Zach 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
rf rf TePoel, Dylan 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Daniels, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cooper, Kreece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shannon, Kel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Theriot, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VanHoozer, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horstman, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smithhart, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 3 0 0 6 2 1 0 0 0 12 3 3 24 8
Trinity (TX) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Robusto 5 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Woodruff 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 12 1
lf lf Pappas 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Muscarello 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4
cf cf Hirschberg 3 2 1 0 0 0 0 2 2 0 0 0 0 1 1 0 2 0
2b 2b Clements 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 3 2
1b 1b Donnan 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ph     ph Stanton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
rf rf Griffith 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Schweers 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Francke 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ph     ph Frasier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Cronk 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Klimesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bogese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 13 8 1 0 0 7 2 0 2 1 0 5 3 1 27 9