2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 3-0)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 1962 1743
Points Per Game 89.2 79.2
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 681-1518 614-1491
FG: Percentage .449 .412
FG: Per Game 31.0 27.9
3PT: Made-Attempted 219-620 201-636
3PT: Percentage .353 .316
3PT: Per Game 10.0 9.1
FT: Made-Attempted 381-535 314-444
FT: Percentage .712 .707
FT: Per Game 17.3 14.3
Rebounding
Total 1019 845
Per Game 46.3 38.4
Margin 7.9 --
Assists
Total 370 313
Per Game 16.8 14.2
Turnovers
Total 338 331
Per Game 15.4 15.0
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.9 17.8
Steals
Total 189 202
Per Game 8.6 9.2
Blocks
Total 60 81
Per Game 2.7 3.7
Attendance
Total 2409 2918
Per Game 9-268 10-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Hudson 21 21 642 30.6 138 321 .430 63 153 .412 89 104 .856 428 20.4 10 69 79 3.8 31 67 66 26 1
13 Engels, Zach 22 22 578 26.3 118 226 .522 19 50 .380 83 129 .643 338 15.4 65 110 175 8.0 58 62 63 31 8
08 Lawrence, Elijah 22 22 567 25.8 87 235 .370 44 130 .338 39 50 .780 257 11.7 11 76 87 4.0 32 68 42 28 0
24 Coady, Donta 21 13 477 22.7 70 135 .519 26 59 .441 22 39 .564 188 9.0 37 75 112 5.3 28 34 25 17 10
11 Zamiara, Connor 22 22 452 20.5 64 109 .587 1 6 .167 31 40 .775 160 7.3 57 70 127 5.8 46 26 25 11 12
22 Jessen, Grant 21 1 349 16.6 45 90 .500 4 20 .200 29 53 .547 123 5.9 54 58 112 5.3 48 34 28 23 14
04 Stinson, Cam 22 1 296 13.5 34 98 .347 20 59 .339 30 37 .811 118 5.4 3 37 40 1.8 24 26 25 11 0
25 Parquet, Jeremiah 4 0 26 6.5 6 10 .600 0 0 .000 4 7 .571 16 4.0 3 2 5 1.3 0 1 1 0 0
21 Wray, Josiah 21 0 237 11.3 28 55 .509 3 16 .188 18 24 .750 77 3.7 21 22 43 2.0 27 6 8 5 3
05 Hutson, Daniel 17 0 115 6.8 23 50 .460 2 13 .154 6 7 .857 54 3.2 17 17 34 2.0 12 6 11 2 2
14 Seigle, Trey 10 0 63 6.3 9 21 .429 8 19 .421 2 2 1.000 28 2.8 2 9 11 1.1 3 6 6 5 0
34 Niedziela, Zeke 4 0 20 5.0 4 8 .500 2 4 .500 0 0 .000 10 2.5 1 7 8 2.0 2 1 1 0 1
03 Leggett, Jonathan 22 0 210 9.5 16 46 .348 9 28 .321 10 13 .769 51 2.3 6 17 23 1.0 12 18 7 17 2
01 Curry, Noah 12 0 62 5.2 8 23 .348 1 3 .333 9 12 .750 26 2.2 12 14 26 2.2 5 3 6 2 0
40 May, Zach 21 8 196 9.3 16 56 .286 12 44 .273 1 2 .500 45 2.1 6 8 14 0.7 20 2 6 7 2
32 Black, Rece 4 0 10 2.5 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 0 0 0 0.0 3 0 0 0 0
10 Pearre, Josh 17 0 102 6.0 10 27 .370 2 11 .182 8 16 .500 30 1.8 5 28 33 1.9 11 6 8 3 4
23 Allman, Banner 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 6 6 1.5 3 0 0 1 0
00 Westbrook, Jacob 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 4 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 37 83 3.8 0 0 8 0 0  
Total 22 4425 201.1 681 1518 .449 219 620 .353 381 535 .712 1962 89.18 357 662 1019 46.3 366 370 338 189 60
Opponents 22 4425 201.1 614 1491 .412 201 636 .316 314 444 .707 1743 79.23 276 569 845 38.4 429 313 331 202 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Engels, Zach 3 3 83 27.7 19 35 .543 3 10 .300 17 29 .586 58 19.3 8 12 20 6.7 10 8 2.7 8 7 0
02 Johnson, Hudson 3 3 90 30.0 17 41 .415 5 15 .333 11 14 .786 50 16.7 1 10 11 3.7 3 8 2.7 11 2 0
08 Lawrence, Elijah 3 3 87 29.0 18 42 .429 5 19 .263 5 8 .625 46 15.3 3 10 13 4.3 4 9 3.0 5 5 0
24 Coady, Donta 3 3 84 28.0 15 31 .484 6 12 .500 5 7 .714 41 13.7 11 10 21 7.0 6 4 1.3 3 4 1
11 Zamiara, Connor 3 3 84 28.0 9 13 .692 0 0 .000 5 6 .833 23 7.7 6 12 18 6.0 9 3 1.0 3 1 2
22 Jessen, Grant 3 0 60 20.0 6 10 .600 1 2 .500 8 12 .667 21 7.0 5 9 14 4.7 9 4 1.3 3 4 2
04 Stinson, Cam 3 0 50 16.7 4 14 .286 2 7 .286 4 6 .667 14 4.7 1 4 5 1.7 5 7 2.3 2 3 0
03 Leggett, Jonathan 3 0 25 8.3 2 5 .400 0 2 .000 2 3 .667 6 2.0 0 2 2 0.7 2 1 0.3 2 0 0
21 Wray, Josiah 3 0 35 11.7 2 5 .400 0 2 .000 4 6 .667 8 2.7 3 3 6 2.0 3 1 0.3 2 2 0
01 Curry, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
40 May, Zach 2 0 14 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Pearre, Josh 3 0 8 2.7 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 0 0 0
14 Seigle, Trey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 4.7 0 0 0.0 1 0 0  
Total 3 625 208.3 92 201 .458 22 71 .310 62 93 .667 268 89.33 46 80 126 42.0 54 45 15.0 40 28 5
Opponents 3 625 208.3 80 198 .404 16 68 .235 60 77 .779 236 78.67 45 83 128 42.7 71 33 11.0 47 24 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Hudson 21 21 642 138 321 .430 63 153 .412 89 104 .856 428 20.4
13 Engels, Zach 22 22 578 118 226 .522 19 50 .380 83 129 .643 338 15.4
08 Lawrence, Elijah 22 22 567 87 235 .370 44 130 .338 39 50 .780 257 11.7
24 Coady, Donta 21 13 477 70 135 .519 26 59 .441 22 39 .564 188 9.0
11 Zamiara, Connor 22 22 452 64 109 .587 1 6 .167 31 40 .775 160 7.3
22 Jessen, Grant 21 1 349 45 90 .500 4 20 .200 29 53 .547 123 5.9
04 Stinson, Cam 22 1 296 34 98 .347 20 59 .339 30 37 .811 118 5.4
25 Parquet, Jeremiah 4 0 26 6 10 .600 0 0 .000 4 7 .571 16 4.0
05 Hutson, Daniel 17 0 115 23 50 .460 2 13 .154 6 7 .857 54 3.2
21 Wray, Josiah 21 0 237 28 55 .509 3 16 .188 18 24 .750 77 3.7
40 May, Zach 21 8 196 16 56 .286 12 44 .273 1 2 .500 45 2.1
32 Black, Rece 4 0 10 3 3 1.000 2 2 1.000 0 0 .000 8 2.0
01 Curry, Noah 12 0 62 8 23 .348 1 3 .333 9 12 .750 26 2.2
03 Leggett, Jonathan 22 0 210 16 46 .348 9 28 .321 10 13 .769 51 2.3
34 Niedziela, Zeke 4 0 20 4 8 .500 2 4 .500 0 0 .000 10 2.5
14 Seigle, Trey 10 0 63 9 21 .429 8 19 .421 2 2 1.000 28 2.8
10 Pearre, Josh 17 0 102 10 27 .370 2 11 .182 8 16 .500 30 1.8
23 Allman, Banner 4 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.8
00 Westbrook, Jacob 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 22 4425 681 1518 .449 219 620 .353 381 535 .712 1962 89.18
Opponents 22 4425 614 1491 .412 201 636 .316 314 444 .707 1743 79.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Hudson 21 30.6 .430 .412 .856 0.5 3.3 3.8 3.2 1.2 0.0 20.4
13 Engels, Zach 22 26.3 .522 .380 .643 3.0 5.0 8.0 2.8 1.4 0.4 15.4
08 Lawrence, Elijah 22 25.8 .370 .338 .780 0.5 3.5 4.0 3.1 1.3 0.0 11.7
24 Coady, Donta 21 22.7 .519 .441 .564 1.8 3.6 5.3 1.6 0.8 0.5 9.0
11 Zamiara, Connor 22 20.5 .587 .167 .775 2.6 3.2 5.8 1.2 0.5 0.5 7.3
22 Jessen, Grant 21 16.6 .500 .200 .547 2.6 2.8 5.3 1.6 1.1 0.7 5.9
04 Stinson, Cam 22 13.5 .347 .339 .811 0.1 1.7 1.8 1.2 0.5 0.0 5.4
25 Parquet, Jeremiah 4 6.5 .600 .000 .571 0.8 0.5 1.3 0.3 0.0 0.0 4.0
05 Hutson, Daniel 17 6.8 .460 .154 .857 1.0 1.0 2.0 0.4 0.1 0.1 3.2
21 Wray, Josiah 21 11.3 .509 .188 .750 1.0 1.0 2.0 0.3 0.2 0.1 3.7
40 May, Zach 21 9.3 .286 .273 .500 0.3 0.4 0.7 0.1 0.3 0.1 2.1
32 Black, Rece 4 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Curry, Noah 12 5.2 .348 .333 .750 1.0 1.2 2.2 0.3 0.2 0.0 2.2
03 Leggett, Jonathan 22 9.5 .348 .321 .769 0.3 0.8 1.0 0.8 0.8 0.1 2.3
34 Niedziela, Zeke 4 5.0 .500 .500 .000 0.3 1.8 2.0 0.3 0.0 0.3 2.5
14 Seigle, Trey 10 6.3 .429 .421 1.000 0.2 0.9 1.1 0.6 0.5 0.0 2.8
10 Pearre, Josh 17 6.0 .370 .182 .500 0.3 1.6 1.9 0.4 0.2 0.2 1.8
23 Allman, Banner 4 2.8 .500 .500 .000 0.0 1.5 1.5 0.0 0.3 0.0 0.8
00 Westbrook, Jacob 4 3.0 .333 .000 .000 0.3 0.0 0.3 1.0 0.0 0.3 0.5
Total 22 201.1 .449 .353 .712 16.2 30.1 46.3 16.8 8.6 2.7 89.18
Opponents 22 201.1 .412 .316 .707 12.5 25.9 38.4 14.2 9.2 3.7 79.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
at LeTourneau 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 41.5 17 15 16 3 8 85 79.5
vs Belhaven 11/22/25 117-80 W 41-78 .526 13-33 .394 22-29 .759 22 44 66 49.7 28 26 16 4 9 117 92.0
vs Centenary (LA) 11/25/25 83-62 W 30-67 .448 11-26 .423 12-18 .667 13 29 42 47.8 8 16 14 3 9 83 89.8
at St. Thomas (TX) 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 43.2 16 14 18 3 5 71 86.0
at Whitman 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 41.2 16 12 11 3 16 90 86.7
at Whitworth 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 87.4
at Trinity (TX) 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 42.1 21 12 14 3 8 77 86.1
vs Arlington Baptist 12/11/25 107-78 W 39-75 .520 11-19 .579 18-25 .720 19 34 53 43.3 11 20 16 5 9 107 88.4
at Concordia (TX) 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 45.4 20 18 24 5 7 96 89.2
at Centenary (LA) 12/19/25 91-75 W 34-78 .436 10-30 .333 13-19 .684 23 38 61 46.8 15 14 13 2 4 91 89.4
at Ohio Northern 12/29/25 74-65 W 24-48 .500 4-14 .286 22-35 .629 9 37 46 46.8 16 13 17 2 3 74 88.1
vs Redlands 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 45.8 22 24 12 1 8 104 89.3
vs Concordia (TX) 01/03/26 91-92 L 28-68 .412 10-32 .313 25-34 .735 14 41 55 46.4 23 18 27 6 6 91 89.4
vs LeTourneau 01/05/26 88-85 W 30-67 .448 7-23 .304 21-26 .808 17 30 47 46.5 8 11 14 4 10 88 89.3
vs Biblical Stud. (TX) 01/07/26 103-62 W 38-81 .469 13-34 .382 14-20 .700 24 42 66 47.7 8 21 18 1 9 103 90.2
vs Dallas Christian 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 47.6 14 25 12 1 12 99 90.7
vs Salisbury 01/17/26 64-60 W 23-63 .365 8-31 .258 10-16 .625 19 25 44 47.4 14 17 19 3 11 64 89.2
at Chris. Newport 01/18/26 88-93 L 26-64 .406 7-25 .280 29-35 .829 14 25 39 47.0 22 15 16 4 9 88 89.2
at East Tex. Baptist 01/28/26 71-62 W 23-59 .390 5-18 .278 20-34 .588 17 27 44 46.9 20 9 16 0 7 71 88.3
at Howard Payne 01/31/26 110-90 W 39-73 .534 13-30 .433 19-23 .826 18 21 39 46.5 15 24 14 3 13 110 89.3
vs East Tex. Baptist 02/07/26 87-84 W (OT) 30-69 .435 4-23 .174 23-36 .639 11 32 43 46.3 19 12 10 2 8 87 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
LeTourneau 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.5 16 14 15 2 11 92 87.0
Belhaven 11/22/25 80-117 L 25-73 .342 7-29 .241 23-37 .622 14 20 34 41.0 22 10 12 4 9 80 84.7
Centenary (LA) 11/25/25 62-83 L 24-63 .381 12-35 .343 2-7 .286 11 26 37 40.0 12 10 19 4 7 62 79.0
St. Thomas (TX) 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 38.0 11 21 14 4 11 77 78.6
Whitman 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 36.3 16 19 22 2 7 75 78.0
Whitworth 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 36.3 25 21 7 4 8 90 79.7
Trinity (TX) 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.9 18 14 13 3 10 82 80.0
Arlington Baptist 12/11/25 78-107 L 30-77 .390 5-24 .208 13-17 .765 14 20 34 36.6 17 12 16 2 11 78 79.8
Concordia (TX) 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 37.3 28 15 13 6 13 82 80.0
Centenary (LA) 12/19/25 75-91 L 26-67 .388 13-30 .433 10-13 .769 5 26 31 36.7 16 16 7 7 2 75 79.5
Ohio Northern 12/29/25 65-74 L 24-80 .300 8-39 .205 9-10 .900 20 24 44 37.3 26 12 7 2 6 65 78.3
Redlands 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 37.8 20 17 20 5 10 97 79.8
Concordia (TX) 01/03/26 92-91 W 33-76 .434 5-21 .238 21-36 .583 13 30 43 38.2 31 13 18 1 17 92 80.6
LeTourneau 01/05/26 85-88 L 31-66 .470 15-40 .375 8-10 .800 5 24 29 37.6 19 14 13 2 9 85 80.9
Biblical Stud. (TX) 01/07/26 62-103 L 22-70 .314 11-38 .289 7-13 .538 11 22 33 37.3 16 9 18 3 12 62 79.8
Dallas Christian 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 37.6 13 7 18 3 7 78 79.6
Salisbury 01/17/26 60-64 L 24-59 .407 7-19 .368 5-8 .625 13 24 37 37.6 14 14 19 3 9 60 78.6
Chris. Newport 01/18/26 93-88 W 30-64 .469 11-23 .478 22-28 .786 12 29 41 37.7 24 23 15 9 11 93 79.3
East Tex. Baptist 01/28/26 62-71 L 18-54 .333 3-20 .150 23-32 .719 11 29 40 37.9 25 12 13 2 10 62 78.5
Howard Payne 01/31/26 90-110 L 32-69 .464 9-24 .375 17-18 .944 17 19 36 37.8 21 12 18 3 8 90 79.0
East Tex. Baptist 02/07/26 84-87 L (OT) 30-75 .400 4-24 .167 20-27 .741 17 35 52 38.4 25 9 16 4 6 84 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/09/25 74-82 -8 24-75/32-66 .320/.485 12-38/7-27 .316/.259 14-18/11-14 .778-.786 45/45 0 17/19 13/18 1/6 12/8 16/14
LeTourneau 11/13/25 85-92 -7 30-68/31-74 .441/.419 12-30/12-32 .400/.375 13-17/18-21 .765-.857 38/44 -6 15/14 16/15 3/2 8/11 17/16
Belhaven 11/22/25 117-80 37 41-78/25-73 .526/.342 13-33/7-29 .394/.241 22-29/23-37 .759-.622 66/34 32 26/10 16/12 4/4 9/9 28/22
Centenary (LA) 11/25/25 83-62 21 30-67/24-63 .448/.381 11-26/12-35 .423/.343 12-18/2-7 .667-.286 42/37 5 16/10 14/19 3/4 9/7 8/12
St. Thomas (TX) 11/29/25 71-77 -6 28-56/29-59 .500/.492 12-24/10-21 .500/.476 3-5/9-9 .600-1.000 25/30 -5 14/21 18/14 3/4 5/11 16/11
Whitman 12/04/25 90-75 15 33-71/26-50 .465/.520 9-29/11-24 .310/.458 15-16/12-19 .938-.632 31/28 3 12/19 11/22 3/2 16/7 16/16
Whitworth 12/06/25 92-90 2 31-74/33-65 .419/.508 9-32/11-31 .281/.355 21-32/13-20 .656-.650 50/36 14 17/21 8/7 1/4 6/8 17/25
Trinity (TX) 12/09/25 77-82 -5 25-62/27-62 .403/.435 9-26/9-26 .346/.346 18-24/19-34 .750-.559 40/41 -1 12/14 14/13 3/3 8/10 21/18
Arlington Baptist 12/11/25 107-78 29 39-75/30-77 .520/.390 11-19/5-24 .579/.208 18-25/13-17 .720-.765 53/34 19 20/12 16/16 5/2 9/11 11/17
Concordia (TX) 12/14/25 96-82 14 31-71/31-89 .437/.348 7-25/7-34 .280/.206 27-38/13-20 .711-.650 64/44 20 18/15 24/13 5/6 7/13 20/28
Centenary (LA) 12/19/25 91-75 16 34-78/26-67 .436/.388 10-30/13-30 .333/.433 13-19/10-13 .684-.769 61/31 30 14/16 13/7 2/7 4/2 15/16
Ohio Northern 12/29/25 74-65 9 24-48/24-80 .500/.300 4-14/8-39 .286/.205 22-35/9-10 .629-.900 46/44 2 13/12 17/7 2/2 3/6 16/26
Redlands 12/30/25 104-97 7 36-73/30-63 .493/.476 17-38/12-35 .447/.343 15-23/25-33 .652-.758 34/44 -10 24/17 12/20 1/5 8/10 22/20
Concordia (TX) 01/03/26 91-92 -1 28-68/33-76 .412/.434 10-32/5-21 .313/.238 25-34/21-36 .735-.583 55/43 12 18/13 27/18 6/1 6/17 23/31
LeTourneau 01/05/26 88-85 3 30-67/31-66 .448/.470 7-23/15-40 .304/.375 21-26/8-10 .808-.800 47/29 18 11/14 14/13 4/2 10/9 8/19
Biblical Stud. (TX) 01/07/26 103-62 41 38-81/22-70 .469/.314 13-34/11-38 .382/.289 14-20/7-13 .700-.538 66/33 33 21/9 18/18 1/3 9/12 8/16
Dallas Christian 01/10/26 99-78 21 38-78/26-70 .487/.371 16-40/12-40 .400/.300 7-12/14-18 .583-.778 47/42 5 25/7 12/18 1/3 12/7 14/13
Salisbury 01/17/26 64-60 4 23-63/24-59 .365/.407 8-31/7-19 .258/.368 10-16/5-8 .625-.625 44/37 7 17/14 19/19 3/3 11/9 14/14
Chris. Newport 01/18/26 88-93 -5 26-64/30-64 .406/.469 7-25/11-23 .280/.478 29-35/22-28 .829-.786 39/41 -2 15/23 16/15 4/9 9/11 22/24
East Tex. Baptist 01/28/26 71-62 9 23-59/18-54 .390/.333 5-18/3-20 .278/.150 20-34/23-32 .588-.719 44/40 4 9/12 16/13 0/2 7/10 20/25
Howard Payne 01/31/26 110-90 20 39-73/32-69 .534/.464 13-30/9-24 .433/.375 19-23/17-18 .826-.944 39/36 3 24/12 14/18 3/3 13/8 15/21
East Tex. Baptist 02/07/26 87-84 3 30-69/30-75 .435/.400 4-23/4-24 .174/.167 23-36/20-27 .639-.741 43/52 -9 12/9 10/16 2/4 8/6 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Belhaven (11/22/25)
FIELD GOALS MADE 41 Belhaven (11/22/25)
FIELD GOAL ATTEMPTS 81 Biblical Stud. (TX) (01/07/26)
3 PT FIELD GOALS MADE 17 Redlands (12/30/25)
3 PT FG ATTEMPTS 40 Dallas Christian (01/10/26)
FREE THROWS MADE 29 Chris. Newport (01/18/26)
FREE THROW ATTEMPTS 38 Concordia (TX) (12/14/25)
REBOUNDS 66 Belhaven (11/22/25); Biblical Stud. (TX) (01/07/26)
ASSISTS 26 Belhaven (11/22/25)
STEALS 16 Whitman (12/04/25)
BLOCKED SHOTS 6 Concordia (TX) (01/03/26)
TURNOVERS 27 Concordia (TX) (01/03/26)
FOULS 28 Belhaven (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Engels,Zachary East Tex. Baptist (02/07/26)
FIELD GOALS MADE 13 Engels,Zachary East Tex. Baptist (02/07/26)
FIELD GOAL ATTEMPTS 24 Johnson,Hudson Whitworth (12/06/25)
3 PT FIELD GOALS MADE 8 Johnson,Hudson Redlands (12/30/25)
3 PT FG ATTEMPTS 13 Johnson,Hudson Redlands (12/30/25)
FREE THROWS MADE 11 Johnson,Hudson Ohio Northern (12/29/25)
FREE THROW ATTEMPTS 16 Engels,Zachary East Tex. Baptist (02/07/26)
REBOUNDS 16 Engels,Zachary Concordia (TX) (12/14/25)
ASSISTS 7 Johnson,Hudson Redlands (12/30/25)
STEALS 4 Johnson,Hudson Trinity (TX) (11/09/25); LeTourneau (01/05/26)
BLOCKED SHOTS 3 Zamiara,Connor Trinity (TX) (12/09/25)
TURNOVERS 7 Engels,Zachary Concordia (TX) (12/14/25)
FOULS 5 Jessen,Grant; Coady,Donta; Zachary Engels Concordia (TX) (01/03/26); East Tex. Baptist (02/07/26); St. Thomas (TX) (11/29/25); Chris. Newport (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Hudson 21 428 20.4
#13 Engels, Zach 22 338 15.4
#08 Lawrence, Elijah 22 257 11.7
#24 Coady, Donta 21 188 9.0
#11 Zamiara, Connor 22 160 7.3
#22 Jessen, Grant 21 123 5.9
#04 Stinson, Cam 22 118 5.4
#21 Wray, Josiah 21 77 3.7
#05 Hutson, Daniel 17 54 3.2
#03 Leggett, Jonathan 22 51 2.3
#40 May, Zach 21 45 2.1
#10 Pearre, Josh 17 30 1.8
#14 Seigle, Trey 10 28 2.8
#01 Curry, Noah 12 26 2.2
#25 Parquet, Jeremiah 4 16 4.0
#34 Niedziela, Zeke 4 10 2.5
#32 Black, Rece 4 8 2.0
#23 Allman, Banner 4 3 0.8
#00 Westbrook, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Hudson 21 138 321 .430 6.6 15.3
#13 Engels, Zach 22 118 226 .522 5.4 10.3
#08 Lawrence, Elijah 22 87 235 .370 4.0 10.7
#24 Coady, Donta 21 70 135 .519 3.3 6.4
#11 Zamiara, Connor 22 64 109 .587 2.9 5.0
#22 Jessen, Grant 21 45 90 .500 2.1 4.3
#04 Stinson, Cam 22 34 98 .347 1.5 4.5
#21 Wray, Josiah 21 28 55 .509 1.3 2.6
#05 Hutson, Daniel 17 23 50 .460 1.4 2.9
#03 Leggett, Jonathan 22 16 46 .348 0.7 2.1
#40 May, Zach 21 16 56 .286 0.8 2.7
#10 Pearre, Josh 17 10 27 .370 0.6 1.6
#14 Seigle, Trey 10 9 21 .429 0.9 2.1
#01 Curry, Noah 12 8 23 .348 0.7 1.9
#25 Parquet, Jeremiah 4 6 10 .600 1.5 2.5
#34 Niedziela, Zeke 4 4 8 .500 1.0 2.0
#32 Black, Rece 4 3 3 1.000 0.8 0.8
#23 Allman, Banner 4 1 2 .500 0.3 0.5
#00 Westbrook, Jacob 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Hudson 21 63 153 .412 3.0 7.3
#08 Lawrence, Elijah 22 44 130 .338 2.0 5.9
#24 Coady, Donta 21 26 59 .441 1.2 2.8
#04 Stinson, Cam 22 20 59 .339 0.9 2.7
#13 Engels, Zach 22 19 50 .380 0.9 2.3
#40 May, Zach 21 12 44 .273 0.6 2.1
#03 Leggett, Jonathan 22 9 28 .321 0.4 1.3
#14 Seigle, Trey 10 8 19 .421 0.8 1.9
#22 Jessen, Grant 21 4 20 .200 0.2 1.0
#21 Wray, Josiah 21 3 16 .188 0.1 0.8
#32 Black, Rece 4 2 2 1.000 0.5 0.5
#05 Hutson, Daniel 17 2 13 .154 0.1 0.8
#34 Niedziela, Zeke 4 2 4 .500 0.5 1.0
#10 Pearre, Josh 17 2 11 .182 0.1 0.6
#23 Allman, Banner 4 1 2 .500 0.3 0.5
#01 Curry, Noah 12 1 3 .333 0.1 0.3
#11 Zamiara, Connor 22 1 6 .167 0.0 0.3
#00 Westbrook, Jacob 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Hudson 21 89 104 .856 4.2 5.0
#13 Engels, Zach 22 83 129 .643 3.8 5.9
#08 Lawrence, Elijah 22 39 50 .780 1.8 2.3
#11 Zamiara, Connor 22 31 40 .775 1.4 1.8
#04 Stinson, Cam 22 30 37 .811 1.4 1.7
#22 Jessen, Grant 21 29 53 .547 1.4 2.5
#24 Coady, Donta 21 22 39 .564 1.0 1.9
#21 Wray, Josiah 21 18 24 .750 0.9 1.1
#03 Leggett, Jonathan 22 10 13 .769 0.5 0.6
#01 Curry, Noah 12 9 12 .750 0.8 1.0
#10 Pearre, Josh 17 8 16 .500 0.5 0.9
#05 Hutson, Daniel 17 6 7 .857 0.4 0.4
#25 Parquet, Jeremiah 4 4 7 .571 1.0 1.8
#14 Seigle, Trey 10 2 2 1.000 0.2 0.2
#40 May, Zach 21 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Engels, Zach 22 175 8.0 65 3.0 110 5.0
#11 Zamiara, Connor 22 127 5.8 57 2.6 70 3.2
#24 Coady, Donta 21 112 5.3 37 1.8 75 3.6
#22 Jessen, Grant 21 112 5.3 54 2.6 58 2.8
