2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 84 76
Points Per Game 84.0 76.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 29-58 28-65
FG: Percentage .500 .431
FG: Per Game 29.0 28.0
3PT: Made-Attempted 8-25 10-29
3PT: Percentage .320 .345
3PT: Per Game 8.0 10.0
FT: Made-Attempted 18-26 10-18
FT: Percentage .692 .556
FT: Per Game 18.0 10.0
Rebounding
Total 40 34
Per Game 40.0 34.0
Margin 6.0 --
Assists
Total 15 13
Per Game 15.0 13.0
Turnovers
Total 14 14
Per Game 14.0 14.0
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.0 15.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 6 1
Per Game 6.0 1.0
Attendance
Total 587 0
Per Game 1-587 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Goings, Josh 1 1 30 30.0 6 10 .600 1 2 .500 8 12 .667 21 21.0 2 1 3 3.0 1 3 1 0 0
33 Fleming, Nathan 1 1 24 24.0 7 13 .538 2 5 .400 1 1 1.000 17 17.0 2 5 7 7.0 4 1 3 2 1
22 Jessen, Grant 1 1 23 23.0 3 3 1.000 1 1 1.000 7 9 .778 14 14.0 4 4 8 8.0 3 1 2 4 2
04 Stinson, Cameron 1 1 31 31.0 4 9 .444 1 5 .200 0 0 .000 9 9.0 0 3 3 3.0 0 0 1 0 0
11 Brock, Camden 1 1 27 27.0 2 6 .333 1 4 .250 1 2 .500 6 6.0 0 1 1 1.0 2 1 2 0 1
09 Smith, Jimmarion 1 0 10 10.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 1 5 6 6.0 3 0 3 0 0
01 Henry-Curry, Noah 1 0 6 6.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 1 0 0 0 0
02 Kennedy, Eli 1 0 12 12.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 4 4 4.0 0 2 0 0 0
40 May, Zach 1 0 13 13.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 1
34 Niedziela, Zeke 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 1
55 Pease, Jack 1 0 20 20.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 7 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 2 0 0  
Total 1 200 200.0 29 58 .500 8 25 .320 18 26 .692 84 84.00 14 26 40 40.0 16 15 14 8 6
Opponents 1 200 200.0 28 65 .431 10 29 .345 10 18 .556 76 76.00 16 18 34 34.0 18 13 14 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Goings, Josh 1 1 30 6 10 .600 1 2 .500 8 12 .667 21 21.0
33 Fleming, Nathan 1 1 24 7 13 .538 2 5 .400 1 1 1.000 17 17.0
22 Jessen, Grant 1 1 23 3 3 1.000 1 1 1.000 7 9 .778 14 14.0
04 Stinson, Cameron 1 1 31 4 9 .444 1 5 .200 0 0 .000 9 9.0
11 Brock, Camden 1 1 27 2 6 .333 1 4 .250 1 2 .500 6 6.0
09 Smith, Jimmarion 1 0 10 3 6 .500 0 1 .000 0 0 .000 6 6.0
01 Henry-Curry, Noah 1 0 6 1 1 1.000 0 0 .000 1 2 .500 3 3.0
02 Kennedy, Eli 1 0 12 1 3 .333 1 3 .333 0 0 .000 3 3.0
40 May, Zach 1 0 13 1 2 .500 1 2 .500 0 0 .000 3 3.0
34 Niedziela, Zeke 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
55 Pease, Jack 1 0 20 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 29 58 .500 8 25 .320 18 26 .692 84 84.00
Opponents 1 200 28 65 .431 10 29 .345 10 18 .556 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Goings, Josh 1 30.0 .600 .500 .667 2.0 1.0 3.0 3.0 0.0 0.0 21.0
33 Fleming, Nathan 1 24.0 .538 .400 1.000 2.0 5.0 7.0 1.0 2.0 1.0 17.0
22 Jessen, Grant 1 23.0 1.000 1.000 .778 4.0 4.0 8.0 1.0 4.0 2.0 14.0
04 Stinson, Cameron 1 31.0 .444 .200 .000 0.0 3.0 3.0 0.0 0.0 0.0 9.0
11 Brock, Camden 1 27.0 .333 .250 .500 0.0 1.0 1.0 1.0 0.0 1.0 6.0
09 Smith, Jimmarion 1 10.0 .500 .000 .000 1.0 5.0 6.0 0.0 0.0 0.0 6.0
01 Henry-Curry, Noah 1 6.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
02 Kennedy, Eli 1 12.0 .333 .333 .000 0.0 4.0 4.0 2.0 0.0 0.0 3.0
40 May, Zach 1 13.0 .500 .500 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
34 Niedziela, Zeke 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
55 Pease, Jack 1 20.0 .000 .000 .000 0.0 2.0 2.0 7.0 1.0 0.0 0.0
Total 1 200.0 .500 .320 .692 14.0 26.0 40.0 15.0 8.0 6.0 84.00
Opponents 1 200.0 .431 .345 .556 16.0 18.0 34.0 13.0 7.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whitworth 11/06/26 84-76 W 29-58 .500 8-25 .320 18-26 .692 14 26 40 40.0 16 15 14 6 8 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitworth 11/06/26 76-84 L 28-65 .431 10-29 .345 10-18 .556 16 18 34 34.0 18 13 14 1 7 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitworth 11/06/26 84-76 8 29-58/28-65 .500/.431 8-25/10-29 .320/.345 18-26/10-18 .692-.556 40/34 6 15/13 14/14 6/1 8/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Whitworth (11/06/26)
FIELD GOALS MADE 29 Whitworth (11/06/26)
FIELD GOAL ATTEMPTS 58 Whitworth (11/06/26)
3 PT FIELD GOALS MADE 8 Whitworth (11/06/26)
3 PT FG ATTEMPTS 25 Whitworth (11/06/26)
FREE THROWS MADE 18 Whitworth (11/06/26)
FREE THROW ATTEMPTS 26 Whitworth (11/06/26)
REBOUNDS 40 Whitworth (11/06/26)
ASSISTS 15 Whitworth (11/06/26)
STEALS 8 Whitworth (11/06/26)
BLOCKED SHOTS 6 Whitworth (11/06/26)
TURNOVERS 14 Whitworth (11/06/26)
FOULS 16 Whitworth (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Goings,Josh Whitworth (11/06/26)
FIELD GOALS MADE 7 Fleming,Nathan Whitworth (11/06/26)
FIELD GOAL ATTEMPTS 13 Fleming,Nathan Whitworth (11/06/26)
3 PT FIELD GOALS MADE 2 Fleming,Nathan Whitworth (11/06/26)
3 PT FG ATTEMPTS 5 Stinson,Cam Whitworth (11/06/26)
FREE THROWS MADE 8 Goings,Josh Whitworth (11/06/26)
FREE THROW ATTEMPTS 12 Goings,Josh Whitworth (11/06/26)
REBOUNDS 8 Jessen,Grant Whitworth (11/06/26)
ASSISTS 7 Pease,Jack Whitworth (11/06/26)
STEALS 4 Jessen,Grant Whitworth (11/06/26)
BLOCKED SHOTS 2 Jessen,Grant Whitworth (11/06/26)
TURNOVERS 3 Smith,Jimmarion Whitworth (11/06/26)
FOULS 4 Fleming,Nathan Whitworth (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Goings, Josh 1 21 21.0
#33 Fleming, Nathan 1 17 17.0
#22 Jessen, Grant 1 14 14.0
#04 Stinson, Cameron 1 9 9.0
#11 Brock, Camden 1 6 6.0
#09 Smith, Jimmarion 1 6 6.0
#01 Henry-Curry, Noah 1 3 3.0
#02 Kennedy, Eli 1 3 3.0
#40 May, Zach 1 3 3.0
#34 Niedziela, Zeke 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fleming, Nathan 1 7 13 .538 7.0 13.0
#12 Goings, Josh 1 6 10 .600 6.0 10.0
#04 Stinson, Cameron 1 4 9 .444 4.0 9.0
#22 Jessen, Grant 1 3 3 1.000 3.0 3.0
#09 Smith, Jimmarion 1 3 6 .500 3.0 6.0
#11 Brock, Camden 1 2 6 .333 2.0 6.0
#01 Henry-Curry, Noah 1 1 1 1.000 1.0 1.0
#02 Kennedy, Eli 1 1 3 .333 1.0 3.0
#40 May, Zach 1 1 2 .500 1.0 2.0
#34 Niedziela, Zeke 1 1 1 1.000 1.0 1.0
#55 Pease, Jack 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fleming, Nathan 1 2 5 .400 2.0 5.0
#12 Goings, Josh 1 1 2 .500 1.0 2.0
#22 Jessen, Grant 1 1 1 1.000 1.0 1.0
#02 Kennedy, Eli 1 1 3 .333 1.0 3.0
#40 May, Zach 1 1 2 .500 1.0 2.0
#11 Brock, Camden 1 1 4 .250 1.0 4.0
#04 Stinson, Cameron 1 1 5 .200 1.0 5.0
#55 Pease, Jack 1 0 2 .000 0.0 2.0
#09 Smith, Jimmarion 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Goings, Josh 1 8 12 .667 8.0 12.0
#22 Jessen, Grant 1 7 9 .778 7.0 9.0
#01 Henry-Curry, Noah 1 1 2 .500 1.0 2.0
#33 Fleming, Nathan 1 1 1 1.000 1.0 1.0
#11 Brock, Camden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Jessen, Grant 1 8 8.0 4 4.0 4 4.0
#33 Fleming, Nathan 1 7 7.0 2 2.0 5 5.0
#09 Smith, Jimmarion 1 6 6.0 1 1.0 5 5.0
#02 Kennedy, Eli 1 4 4.0 0 0.0 4 4.0
#12 Goings, Josh 1 3 3.0 2 2.0 1 1.0
#04 Stinson, Cameron 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#55 Pease, Jack 1 2 2.0 0 0.0 2 2.0
#01 Henry-Curry, Noah 1 1 1.0 1 1.0 0 0.0
#40 May, Zach 1 1 1.0 0 0.0 1 1.0
#34 Niedziela, Zeke 1 1 1.0 1 1.0 0 0.0
#11 Brock, Camden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Pease, Jack 1 7 7.0
#12 Goings, Josh 1 3 3.0
#02 Kennedy, Eli 1 2 2.0
#33 Fleming, Nathan 1 1 1.0
#22 Jessen, Grant 1 1 1.0
#11 Brock, Camden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jessen, Grant 1 2 2.0
#33 Fleming, Nathan 1 1 1.0
#40 May, Zach 1 1 1.0
#34 Niedziela, Zeke 1 1 1.0
#11 Brock, Camden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Jessen, Grant 1 4 4.0
#33 Fleming, Nathan 1 2 2.0
#40 May, Zach 1 1 1.0
#55 Pease, Jack 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Fleming, Nathan 1 3 3.0
#09 Smith, Jimmarion 1 3 3.0
#22 Jessen, Grant 1 2 2.0
#11 Brock, Camden 1 2 2.0
#TM Team 1 2 2.0
#12 Goings, Josh 1 1 1.0
#04 Stinson, Cameron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Fleming, Nathan 1 4 4.0
#22 Jessen, Grant 1 3 3.0
#09 Smith, Jimmarion 1 3 3.0
#40 May, Zach 1 2 2.0
#11 Brock, Camden 1 2 2.0
#01 Henry-Curry, Noah 1 1 1.0
#12 Goings, Josh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Stinson, Cameron 1 31 31.0
#12 Goings, Josh 1 30 30.0
#11 Brock, Camden 1 27 27.0
#33 Fleming, Nathan 1 24 24.0
#22 Jessen, Grant 1 23 23.0
#55 Pease, Jack 1 20 20.0
#40 May, Zach 1 13 13.0
#02 Kennedy, Eli 1 12 12.0
#09 Smith, Jimmarion 1 10 10.0
#01 Henry-Curry, Noah 1 6 6.0
#34 Niedziela, Zeke 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Goings, Josh 1 3 1 3.00