2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 983 875
Points Per Game 89.4 79.5
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 346-775 314-745
FG: Percentage .446 .421
FG: Per Game 31.5 28.5
3PT: Made-Attempted 115-312 104-313
3PT: Percentage .369 .332
3PT: Per Game 10.5 9.5
FT: Made-Attempted 176-241 143-211
FT: Percentage .730 .678
FT: Per Game 16.0 13.0
Rebounding
Total 515 404
Per Game 46.8 36.7
Margin 10.1 --
Assists
Total 181 171
Per Game 16.5 15.5
Turnovers
Total 163 156
Per Game 14.8 14.2
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.2 18.0
Steals
Total 93 97
Per Game 8.5 8.8
Blocks
Total 33 44
Per Game 3.0 4.0
Attendance
Total 1120 1599
Per Game 4-280 7-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Hudson 11 11 336 30.5 72 171 .421 37 84 .440 36 41 .878 217 19.7 5 31 36 3.3 17 37 31 12 1
13 Engels, Zach 11 11 288 26.2 63 113 .558 10 22 .455 37 56 .661 173 15.7 37 59 96 8.7 28 34 38 14 6
08 Lawrence, Elijah 11 11 287 26.1 38 115 .330 19 59 .322 21 25 .840 116 10.5 7 44 51 4.6 15 41 17 18 0
11 Zamiara, Connor 11 11 207 18.8 34 61 .557 0 3 .000 13 19 .684 81 7.4 30 33 63 5.7 19 11 14 7 6
24 Coady, Donta 11 3 221 20.1 30 55 .545 14 29 .483 6 11 .545 80 7.3 12 35 47 4.3 13 11 10 3 4
22 Jessen, Grant 10 0 173 17.3 22 51 .431 0 11 .000 19 33 .576 63 6.3 27 29 56 5.6 23 16 14 11 5
04 Stinson, Cam 11 0 146 13.3 17 45 .378 11 30 .367 19 22 .864 64 5.8 2 13 15 1.4 10 8 15 6 0
25 Parquet, Jeremiah 2 0 10 5.0 3 4 .750 0 0 .000 3 4 .750 9 4.5 2 0 2 1.0 0 0 0 0 0
34 Niedziela, Zeke 2 0 9 4.5 3 5 .600 2 2 1.000 0 0 .000 8 4.0 1 3 4 2.0 2 0 1 0 1
05 Hutson, Daniel 11 0 86 7.8 16 36 .444 2 11 .182 4 5 .800 38 3.5 13 11 24 2.2 9 5 5 2 2
21 Wray, Josiah 10 0 96 9.6 14 26 .538 0 4 .000 4 6 .667 32 3.2 11 9 20 2.0 13 4 2 1 1
40 May, Zach 11 8 127 11.5 12 36 .333 9 28 .321 1 2 .500 34 3.1 3 6 9 0.8 16 2 1 4 2
01 Curry, Noah 5 0 23 4.6 5 11 .455 0 0 .000 5 6 .833 15 3.0 7 6 13 2.6 3 0 1 1 0
10 Pearre, Josh 6 0 45 7.5 5 13 .385 1 7 .143 4 7 .571 15 2.5 2 15 17 2.8 6 2 3 2 3
03 Leggett, Jonathan 11 0 108 9.8 7 24 .292 6 15 .400 4 4 1.000 24 2.2 3 8 11 1.0 5 4 1 11 2
14 Seigle, Trey 5 0 24 4.8 3 7 .429 3 6 .500 0 0 .000 9 1.8 2 4 6 1.2 1 2 4 1 0
23 Allman, Banner 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 5 5 2.5 3 0 0 0 0
32 Black, Rece 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 15 40 3.6 0 0 4 0 0  
00 Westbrook, Jacob 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 4 2 0 0
Total 11 2200 200.0 346 775 .446 115 312 .369 176 241 .730 983 89.36 189 326 515 46.8 185 181 163 93 33
Opponents 11 2200 200.0 314 745 .421 104 313 .332 143 211 .678 875 79.55 130 274 404 36.7 195 171 156 97 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Hudson 11 11 336 72 171 .421 37 84 .440 36 41 .878 217 19.7
13 Engels, Zach 11 11 288 63 113 .558 10 22 .455 37 56 .661 173 15.7
08 Lawrence, Elijah 11 11 287 38 115 .330 19 59 .322 21 25 .840 116 10.5
11 Zamiara, Connor 11 11 207 34 61 .557 0 3 .000 13 19 .684 81 7.4
24 Coady, Donta 11 3 221 30 55 .545 14 29 .483 6 11 .545 80 7.3
22 Jessen, Grant 10 0 173 22 51 .431 0 11 .000 19 33 .576 63 6.3
04 Stinson, Cam 11 0 146 17 45 .378 11 30 .367 19 22 .864 64 5.8
34 Niedziela, Zeke 2 0 9 3 5 .600 2 2 1.000 0 0 .000 8 4.0
25 Parquet, Jeremiah 2 0 10 3 4 .750 0 0 .000 3 4 .750 9 4.5
40 May, Zach 11 8 127 12 36 .333 9 28 .321 1 2 .500 34 3.1
01 Curry, Noah 5 0 23 5 11 .455 0 0 .000 5 6 .833 15 3.0
05 Hutson, Daniel 11 0 86 16 36 .444 2 11 .182 4 5 .800 38 3.5
21 Wray, Josiah 10 0 96 14 26 .538 0 4 .000 4 6 .667 32 3.2
03 Leggett, Jonathan 11 0 108 7 24 .292 6 15 .400 4 4 1.000 24 2.2
10 Pearre, Josh 6 0 45 5 13 .385 1 7 .143 4 7 .571 15 2.5
23 Allman, Banner 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
32 Black, Rece 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Seigle, Trey 5 0 24 3 7 .429 3 6 .500 0 0 .000 9 1.8
00 Westbrook, Jacob 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 346 775 .446 115 312 .369 176 241 .730 983 89.36
Opponents 11 2200 314 745 .421 104 313 .332 143 211 .678 875 79.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Hudson 11 30.5 .421 .440 .878 0.5 2.8 3.3 3.4 1.1 0.1 19.7
13 Engels, Zach 11 26.2 .558 .455 .661 3.4 5.4 8.7 3.1 1.3 0.5 15.7
08 Lawrence, Elijah 11 26.1 .330 .322 .840 0.6 4.0 4.6 3.7 1.6 0.0 10.5
11 Zamiara, Connor 11 18.8 .557 .000 .684 2.7 3.0 5.7 1.0 0.6 0.5 7.4
24 Coady, Donta 11 20.1 .545 .483 .545 1.1 3.2 4.3 1.0 0.3 0.4 7.3
22 Jessen, Grant 10 17.3 .431 .000 .576 2.7 2.9 5.6 1.6 1.1 0.5 6.3
04 Stinson, Cam 11 13.3 .378 .367 .864 0.2 1.2 1.4 0.7 0.5 0.0 5.8
34 Niedziela, Zeke 2 4.5 .600 1.000 .000 0.5 1.5 2.0 0.0 0.0 0.5 4.0
25 Parquet, Jeremiah 2 5.0 .750 .000 .750 1.0 0.0 1.0 0.0 0.0 0.0 4.5
40 May, Zach 11 11.5 .333 .321 .500 0.3 0.5 0.8 0.2 0.4 0.2 3.1
01 Curry, Noah 5 4.6 .455 .000 .833 1.4 1.2 2.6 0.0 0.2 0.0 3.0
05 Hutson, Daniel 11 7.8 .444 .182 .800 1.2 1.0 2.2 0.5 0.2 0.2 3.5
21 Wray, Josiah 10 9.6 .538 .000 .667 1.1 0.9 2.0 0.4 0.1 0.1 3.2
03 Leggett, Jonathan 11 9.8 .292 .400 1.000 0.3 0.7 1.0 0.4 1.0 0.2 2.2
10 Pearre, Josh 6 7.5 .385 .143 .571 0.3 2.5 2.8 0.3 0.3 0.5 2.5
23 Allman, Banner 2 2.5 1.000 1.000 .000 0.0 2.5 2.5 0.0 0.0 0.0 1.5
32 Black, Rece 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Seigle, Trey 5 4.8 .429 .500 .000 0.4 0.8 1.2 0.4 0.2 0.0 1.8
00 Westbrook, Jacob 2 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 11 200.0 .446 .369 .730 17.2 29.6 46.8 16.5 8.5 3.0 89.36
Opponents 11 200.0 .421 .332 .678 11.8 24.9 36.7 15.5 8.8 4.0 79.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
at LeTourneau 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 41.5 17 15 16 3 8 85 79.5
vs Belhaven 11/22/25 117-80 W 41-78 .526 13-33 .394 22-29 .759 22 44 66 49.7 28 26 16 4 9 117 92.0
vs Centenary (LA) 11/25/25 83-62 W 30-67 .448 11-26 .423 12-18 .667 13 29 42 47.8 8 16 14 3 9 83 89.8
at St. Thomas (TX) 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 43.2 16 14 18 3 5 71 86.0
at Whitman 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 41.2 16 12 11 3 16 90 86.7
at Whitworth 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 87.4
at Trinity (TX) 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 42.1 21 12 14 3 8 77 86.1
vs Arlington Baptist 12/11/25 107-78 W 39-75 .520 11-19 .579 18-25 .720 19 34 53 43.3 11 20 16 5 9 107 88.4
at Concordia (TX) 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 45.4 20 18 24 5 7 96 89.2
at Centenary (LA) 12/19/25 91-75 W 34-78 .436 10-30 .333 13-19 .684 23 38 61 46.8 15 14 13 2 4 91 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
LeTourneau 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.5 16 14 15 2 11 92 87.0
Belhaven 11/22/25 80-117 L 25-73 .342 7-29 .241 23-37 .622 14 20 34 41.0 22 10 12 4 9 80 84.7
Centenary (LA) 11/25/25 62-83 L 24-63 .381 12-35 .343 2-7 .286 11 26 37 40.0 12 10 19 4 7 62 79.0
St. Thomas (TX) 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 38.0 11 21 14 4 11 77 78.6
Whitman 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 36.3 16 19 22 2 7 75 78.0
Whitworth 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 36.3 25 21 7 4 8 90 79.7
Trinity (TX) 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.9 18 14 13 3 10 82 80.0
Arlington Baptist 12/11/25 78-107 L 30-77 .390 5-24 .208 13-17 .765 14 20 34 36.6 17 12 16 2 11 78 79.8
Concordia (TX) 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 37.3 28 15 13 6 13 82 80.0
Centenary (LA) 12/19/25 75-91 L 26-67 .388 13-30 .433 10-13 .769 5 26 31 36.7 16 16 7 7 2 75 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/09/25 74-82 -8 24-75/32-66 .320/.485 12-38/7-27 .316/.259 14-18/11-14 .778-.786 45/45 0 17/19 13/18 1/6 12/8 16/14
LeTourneau 11/13/25 85-92 -7 30-68/31-74 .441/.419 12-30/12-32 .400/.375 13-17/18-21 .765-.857 38/44 -6 15/14 16/15 3/2 8/11 17/16
Belhaven 11/22/25 117-80 37 41-78/25-73 .526/.342 13-33/7-29 .394/.241 22-29/23-37 .759-.622 66/34 32 26/10 16/12 4/4 9/9 28/22
Centenary (LA) 11/25/25 83-62 21 30-67/24-63 .448/.381 11-26/12-35 .423/.343 12-18/2-7 .667-.286 42/37 5 16/10 14/19 3/4 9/7 8/12
St. Thomas (TX) 11/29/25 71-77 -6 28-56/29-59 .500/.492 12-24/10-21 .500/.476 3-5/9-9 .600-1.000 25/30 -5 14/21 18/14 3/4 5/11 16/11
Whitman 12/04/25 90-75 15 33-71/26-50 .465/.520 9-29/11-24 .310/.458 15-16/12-19 .938-.632 31/28 3 12/19 11/22 3/2 16/7 16/16
Whitworth 12/06/25 92-90 2 31-74/33-65 .419/.508 9-32/11-31 .281/.355 21-32/13-20 .656-.650 50/36 14 17/21 8/7 1/4 6/8 17/25
Trinity (TX) 12/09/25 77-82 -5 25-62/27-62 .403/.435 9-26/9-26 .346/.346 18-24/19-34 .750-.559 40/41 -1 12/14 14/13 3/3 8/10 21/18
Arlington Baptist 12/11/25 107-78 29 39-75/30-77 .520/.390 11-19/5-24 .579/.208 18-25/13-17 .720-.765 53/34 19 20/12 16/16 5/2 9/11 11/17
Concordia (TX) 12/14/25 96-82 14 31-71/31-89 .437/.348 7-25/7-34 .280/.206 27-38/13-20 .711-.650 64/44 20 18/15 24/13 5/6 7/13 20/28
Centenary (LA) 12/19/25 91-75 16 34-78/26-67 .436/.388 10-30/13-30 .333/.433 13-19/10-13 .684-.769 61/31 30 14/16 13/7 2/7 4/2 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Belhaven (11/22/25)
FIELD GOALS MADE 41 Belhaven (11/22/25)
FIELD GOAL ATTEMPTS 78 Belhaven (11/22/25); Centenary (LA) (12/19/25)
3 PT FIELD GOALS MADE 13 Belhaven (11/22/25)
3 PT FG ATTEMPTS 38 Trinity (TX) (11/09/25)
FREE THROWS MADE 27 Concordia (TX) (12/14/25)
FREE THROW ATTEMPTS 38 Concordia (TX) (12/14/25)
REBOUNDS 66 Belhaven (11/22/25)
ASSISTS 26 Belhaven (11/22/25)
STEALS 16 Whitman (12/04/25)
BLOCKED SHOTS 5 Arlington Baptist (12/11/25); Concordia (TX) (12/14/25)
TURNOVERS 24 Concordia (TX) (12/14/25)
FOULS 28 Belhaven (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson,Hudson Arlington Baptist (12/11/25)
FIELD GOALS MADE 9 Johnson,Hudson; Engels,Zachary Arlington Baptist (12/11/25); St. Thomas (TX) (11/29/25); Whitworth (12/06/25)
FIELD GOAL ATTEMPTS 24 Johnson,Hudson Whitworth (12/06/25)
3 PT FIELD GOALS MADE 5 Johnson,Hudson Arlington Baptist (12/11/25)
3 PT FG ATTEMPTS 12 Lawrence,Elijah Trinity (TX) (11/09/25)
FREE THROWS MADE 8 Johnson,Hudson; Engels,Zachary; Lawrence,Elijah LeTourneau (11/13/25); Trinity (TX) (12/09/25); Concordia (TX) (12/14/25); Centenary (LA) (12/19/25)
FREE THROW ATTEMPTS 11 Jessen,Grant Whitworth (12/06/25)
REBOUNDS 16 Engels,Zachary Concordia (TX) (12/14/25)
ASSISTS 6 Lawrence,Elijah; Johnson,Hudson Belhaven (11/22/25); Centenary (LA) (11/25/25); Arlington Baptist (12/11/25); Concordia (TX) (12/14/25)
STEALS 4 Johnson,Hudson Trinity (TX) (11/09/25)
BLOCKED SHOTS 3 Zamiara,Connor Trinity (TX) (12/09/25)
TURNOVERS 7 Engels,Zachary Concordia (TX) (12/14/25)
FOULS 5 Jessen,Grant St. Thomas (TX) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Hudson 11 217 19.7
#13 Engels, Zach 11 173 15.7
#08 Lawrence, Elijah 11 116 10.5
#11 Zamiara, Connor 11 81 7.4
#24 Coady, Donta 11 80 7.3
#04 Stinson, Cam 11 64 5.8
#22 Jessen, Grant 10 63 6.3
#05 Hutson, Daniel 11 38 3.5
#40 May, Zach 11 34 3.1
#21 Wray, Josiah 10 32 3.2
#03 Leggett, Jonathan 11 24 2.2
#01 Curry, Noah 5 15 3.0
#10 Pearre, Josh 6 15 2.5
#25 Parquet, Jeremiah 2 9 4.5
#14 Seigle, Trey 5 9 1.8
#34 Niedziela, Zeke 2 8 4.0
#23 Allman, Banner 2 3 1.5
#32 Black, Rece 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Hudson 11 72 171 .421 6.5 15.5
#13 Engels, Zach 11 63 113 .558 5.7 10.3
#08 Lawrence, Elijah 11 38 115 .330 3.5 10.5
#11 Zamiara, Connor 11 34 61 .557 3.1 5.5
#24 Coady, Donta 11 30 55 .545 2.7 5.0
#22 Jessen, Grant 10 22 51 .431 2.2 5.1
#04 Stinson, Cam 11 17 45 .378 1.5 4.1
#05 Hutson, Daniel 11 16 36 .444 1.5 3.3
#21 Wray, Josiah 10 14 26 .538 1.4 2.6
#40 May, Zach 11 12 36 .333 1.1 3.3
#03 Leggett, Jonathan 11 7 24 .292 0.6 2.2
#01 Curry, Noah 5 5 11 .455 1.0 2.2
#10 Pearre, Josh 6 5 13 .385 0.8 2.2
#34 Niedziela, Zeke 2 3 5 .600 1.5 2.5
#25 Parquet, Jeremiah 2 3 4 .750 1.5 2.0
#14 Seigle, Trey 5 3 7 .429 0.6 1.4
#23 Allman, Banner 2 1 1 1.000 0.5 0.5
#32 Black, Rece 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Hudson 11 37 84 .440 3.4 7.6
#08 Lawrence, Elijah 11 19 59 .322 1.7 5.4
#24 Coady, Donta 11 14 29 .483 1.3 2.6
#04 Stinson, Cam 11 11 30 .367 1.0 2.7
#13 Engels, Zach 11 10 22 .455 0.9 2.0
#40 May, Zach 11 9 28 .321 0.8 2.5
#03 Leggett, Jonathan 11 6 15 .400 0.5 1.4
#14 Seigle, Trey 5 3 6 .500 0.6 1.2
#05 Hutson, Daniel 11 2 11 .182 0.2 1.0
#34 Niedziela, Zeke 2 2 2 1.000 1.0 1.0
#23 Allman, Banner 2 1 1 1.000 0.5 0.5
#10 Pearre, Josh 6 1 7 .143 0.2 1.2
#22 Jessen, Grant 10 0 11 .000 0.0 1.1
#21 Wray, Josiah 10 0 4 .000 0.0 0.4
#11 Zamiara, Connor 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Engels, Zach 11 37 56 .661 3.4 5.1
#02 Johnson, Hudson 11 36 41 .878 3.3 3.7
#08 Lawrence, Elijah 11 21 25 .840 1.9 2.3
#22 Jessen, Grant 10 19 33 .576 1.9 3.3
#04 Stinson, Cam 11 19 22 .864 1.7 2.0
#11 Zamiara, Connor 11 13 19 .684 1.2 1.7
#24 Coady, Donta 11 6 11 .545 0.5 1.0
#01 Curry, Noah 5 5 6 .833 1.0 1.2
#05 Hutson, Daniel 11 4 5 .800 0.4 0.5
#03 Leggett, Jonathan 11 4 4 1.000 0.4 0.4
#10 Pearre, Josh 6 4 7 .571 0.7 1.2
#21 Wray, Josiah 10 4 6 .667 0.4 0.6
#25 Parquet, Jeremiah 2 3 4 .750 1.5 2.0
#40 May, Zach 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Engels, Zach 11 96 8.7 37 3.4 59 5.4
#11 Zamiara, Connor 11 63 5.7 30 2.7 33 3.0
#22 Jessen, Grant 10 56 5.6 27 2.7 29 2.9
#08 Lawrence, Elijah 11 51 4.6 7 0.6 44 4.0
#24 Coady, Donta 11 47 4.3 12 1.1 35 3.2
#TM Team 11 40 3.6 25 2.3 15 1.4
#02 Johnson, Hudson 11 36 3.3 5 0.5 31 2.8
#05 Hutson, Daniel 11 24 2.2 13 1.2 11 1.0
#21 Wray, Josiah 10 20 2.0 11 1.1 9 0.9
#10 Pearre, Josh 6 17 2.8 2 0.3 15 2.5
#04 Stinson, Cam 11 15 1.4 2 0.2 13 1.2
#01 Curry, Noah 5 13 2.6 7 1.4 6 1.2
#03 Leggett, Jonathan 11 11 1.0 3 0.3 8 0.7
#40 May, Zach 11 9 0.8 3 0.3 6 0.5
#14 Seigle, Trey 5 6 1.2 2 0.4 4 0.8
#23 Allman, Banner 2 5 2.5 0 0.0 5 2.5
#34 Niedziela, Zeke 2 4 2.0 1 0.5 3 1.5
#25 Parquet, Jeremiah 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Lawrence, Elijah 11 41 3.7
#02 Johnson, Hudson 11 37 3.4
#13 Engels, Zach 11 34 3.1
#22 Jessen, Grant 10 16 1.6
#24 Coady, Donta 11 11 1.0
#11 Zamiara, Connor 11 11 1.0
#04 Stinson, Cam 11 8 0.7
#05 Hutson, Daniel 11 5 0.5
#03 Leggett, Jonathan 11 4 0.4
#00 Westbrook, Jacob 2 4 2.0
#21 Wray, Josiah 10 4 0.4
#40 May, Zach 11 2 0.2
#10 Pearre, Josh 6 2 0.3
#14 Seigle, Trey 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Engels, Zach 11 6 0.5
#11 Zamiara, Connor 11 6 0.5
#22 Jessen, Grant 10 5 0.5
#24 Coady, Donta 11 4 0.4
#10 Pearre, Josh 6 3 0.5
#05 Hutson, Daniel 11 2 0.2
#03 Leggett, Jonathan 11 2 0.2
#40 May, Zach 11 2 0.2
#02 Johnson, Hudson 11 1 0.1
#34 Niedziela, Zeke 2 1 0.5
#21 Wray, Josiah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Lawrence, Elijah 11 18 1.6
#13 Engels, Zach 11 14 1.3
#02 Johnson, Hudson 11 12 1.1
#22 Jessen, Grant 10 11 1.1
#03 Leggett, Jonathan 11 11 1.0
#11 Zamiara, Connor 11 7 0.6
#04 Stinson, Cam 11 6 0.5
#40 May, Zach 11 4 0.4
#24 Coady, Donta 11 3 0.3
#05 Hutson, Daniel 11 2 0.2
#10 Pearre, Josh 6 2 0.3
#01 Curry, Noah 5 1 0.2
#14 Seigle, Trey 5 1 0.2
#21 Wray, Josiah 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Engels, Zach 11 38 3.5
#02 Johnson, Hudson 11 31 2.8
#08 Lawrence, Elijah 11 17 1.5
#04 Stinson, Cam 11 15 1.4
#22 Jessen, Grant 10 14 1.4
#11 Zamiara, Connor 11 14 1.3
#24 Coady, Donta 11 10 0.9
#05 Hutson, Daniel 11 5 0.5
#14 Seigle, Trey 5 4 0.8
#TM Team 11 4 0.4
#10 Pearre, Josh 6 3 0.5
#00 Westbrook, Jacob 2 2 1.0
#21 Wray, Josiah 10 2 0.2
#01 Curry, Noah 5 1 0.2
#03 Leggett, Jonathan 11 1 0.1
#40 May, Zach 11 1 0.1
#34 Niedziela, Zeke 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Engels, Zach 11 28 2.5
#22 Jessen, Grant 10 23 2.3
#11 Zamiara, Connor 11 19 1.7
#02 Johnson, Hudson 11 17 1.5
#40 May, Zach 11 16 1.5
#08 Lawrence, Elijah 11 15 1.4
#24 Coady, Donta 11 13 1.2
#21 Wray, Josiah 10 13 1.3
#04 Stinson, Cam 11 10 0.9
#05 Hutson, Daniel 11 9 0.8
#10 Pearre, Josh 6 6 1.0
#03 Leggett, Jonathan 11 5 0.5
#23 Allman, Banner 2 3 1.5
#01 Curry, Noah 5 3 0.6
#34 Niedziela, Zeke 2 2 1.0
#32 Black, Rece 2 1 0.5
#14 Seigle, Trey 5 1 0.2
#00 Westbrook, Jacob 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Johnson, Hudson 11 336 30.5
#13 Engels, Zach 11 288 26.2
#08 Lawrence, Elijah 11 287 26.1
#24 Coady, Donta 11 221 20.1
#11 Zamiara, Connor 11 207 18.8
#22 Jessen, Grant 10 173 17.3
#04 Stinson, Cam 11 146 13.3
#40 May, Zach 11 127 11.5
#03 Leggett, Jonathan 11 108 9.8
#21 Wray, Josiah 10 96 9.6
#05 Hutson, Daniel 11 86 7.8
#10 Pearre, Josh 6 45 7.5
#14 Seigle, Trey 5 24 4.8
#01 Curry, Noah 5 23 4.6
#25 Parquet, Jeremiah 2 10 5.0
#34 Niedziela, Zeke 2 9 4.5
#00 Westbrook, Jacob 2 6 3.0
#23 Allman, Banner 2 5 2.5
#32 Black, Rece 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Leggett, Jonathan 11 4 1 4.00
#08 Lawrence, Elijah 11 41 17 2.41
#40 May, Zach 11 2 1 2.00
#00 Westbrook, Jacob 2 4 2 2.00
#21 Wray, Josiah 10 4 2 2.00
#24 Coady, Donta 11 11 10 1.10
#05 Hutson, Daniel 11 5 5 1.00
#22 Jessen, Grant 10 16 14 1.14
#02 Johnson, Hudson 11 37 31 1.19