2025 Men's Soccer Cumulative Statistics

Team (11-1-3, 4-0)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Shots
Goals 35 15
Goals Per Game 2.33 1.00
Shots 212 133
Shots Per Game 14.1 8.9
Shots Percentage 0.165 0.113
Shots On Goal 124-212 61-133
Shots On Goal Percentage 0.585 0.459
Penalties
Yellow Cards 28 26
Red Cards 1 0
Miscellaneous
Assists 30 12
Saves 46 89
Fouls 133 133
Corner Kicks 78 59
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Macias, Karsen 7Macias, Karsen 15 12 849 4 3 11 28 0.143 18 0.643 1-0 2 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 14 14 783 3 3 9 26 0.115 14 0.538 0-0 1 0-0
22 Benae, Yannis 22Benae, Yannis 15 14 1249 4 1 9 16 0.250 11 0.688 0-0 1 0-0
9 Bethke, Alex 9Bethke, Alex 12 7 498 4 1 9 11 0.364 7 0.636 1-0 1 1-1
5 Hoyt, Peyton 5Hoyt, Peyton 12 10 888 4 1 9 8 0.500 6 0.750 0-0 3 0-0
31 Khaffaji, Davin 31Khaffaji, Davin 13 1 390 3 1 7 12 0.250 7 0.583 1-0 1 0-0
20 Ruiz, Evan 20Ruiz, Evan 15 15 960 2 3 7 9 0.222 5 0.556 0-0 1 0-0
25 Valdes, Martin 25Valdes, Martin 15 14 833 2 3 7 12 0.167 9 0.750 1-0 0 0-0
13 Yonce, Billy 13Yonce, Billy 10 2 321 3 1 7 10 0.300 5 0.500 2-0 0 0-0
44 Esquivel, Caple 44Esquivel, Caple 11 4 385 1 2 4 7 0.143 3 0.429 1-0 0 0-0
24 Perez-Valenzuela Jr., Arnold 24Perez-Valenzuela Jr., Arnold 12 5 427 0 3 3 16 0.000 10 0.625 1-0 0 0-1
4 Vadnais, Dylan 4Vadnais, Dylan 9 8 670 1 1 3 2 0.500 2 1.000 1-0 0 0-0
29 Whitley, Jackson 29Whitley, Jackson 15 8 885 1 1 3 9 0.111 3 0.333 1-0 0 0-0
2 Bowler, Grayson 2Bowler, Grayson 7 0 220 1 0 2 9 0.111 6 0.667 0-0 0 0-0
43 Pullen, Isaiah 43Pullen, Isaiah 4 0 60 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Rapuzzi, Rhett 6Rapuzzi, Rhett 13 11 901 1 0 2 6 0.167 3 0.500 5-0 1 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 1 1 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Gonzalez, Alex 37Gonzalez, Alex 8 0 181 0 1 1 2 0.000 1 0.500 1-1 0 0-0
3 Myers, Michael 3Myers, Michael 14 11 686 0 1 1 3 0.000 2 0.667 1-0 0 0-0
15 Paclibar, Zachary 15Paclibar, Zachary 15 9 784 0 1 1 5 0.000 3 0.600 3-0 0 0-0
18 Pryor, Owen 18Pryor, Owen 13 3 483 0 1 1 8 0.000 2 0.250 1-0 0 0-0
30 Thomson, Logan 30Thomson, Logan 13 0 249 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Allard, Logan 11Allard, Logan 7 0 119 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Battelle, Aidan 14Battelle, Aidan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elliott, Mack 0Elliott, Mack 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Falabella, Noah 21Falabella, Noah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farmer, Braden 23Farmer, Braden 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garza, Miguel 28Garza, Miguel 6 0 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
42 Gomez, Jose 42Gomez, Jose 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Kindred, Lennon 10Kindred, Lennon 7 0 192 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 LaPorte, Brett 00LaPorte, Brett 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perez-valenzuela, A 24Perez-valenzuela, A 1 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
32 Pratt, Dillon 32Pratt, Dillon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Riess, Nathan 19Riess, Nathan 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Schneider, Will 36Schneider, Will 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Simpson, Carter 8Simpson, Carter 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Smith, Jake 38Smith, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taggart, Hughston 1Taggart, Hughston 4 3 340 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Vargas-Moreno, Sergio 34Vargas-Moreno, Sergio 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14830 35 30 100 212 0.165 124 0.585 28-1 11 1-2
Opponent 15 - 14847 15 12 42 133 0.113 61 0.459 26-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elliott, Mack 0Elliott, Mack 7 7 559:51 7 1.13 13 0.650 3 1 2 2 44
00 LaPorte, Brett 00LaPorte, Brett 5 5 450:00 4 0.80 21 0.840 4 0 1 2 56
1 Taggart, Hughston 1Taggart, Hughston 4 3 340:09 4 1.06 9 0.692 4 0 0 1 29
Total 15 - 1350:00 15 1.00 43 0.741 11 1 3 5 129
Opponents 15 - 1350:00 35 2.33 86 0.711 1 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Macias, Karsen 7Macias, Karsen 4 4 241 2 1 5 7 0.286 5 0.714 1-0 1 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 4 4 217 1 1 3 8 0.125 4 0.500 0-0 0 0-0
22 Benae, Yannis 22Benae, Yannis 4 4 341 1 1 3 5 0.200 4 0.800 0-0 1 0-0
20 Ruiz, Evan 20Ruiz, Evan 4 4 230 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Bethke, Alex 9Bethke, Alex 3 3 140 1 0 2 5 0.200 2 0.400 0-0 0 1-1
44 Esquivel, Caple 44Esquivel, Caple 3 0 77 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Hoyt, Peyton 5Hoyt, Peyton 4 4 314 1 0 2 3 0.333 2 0.667 0-0 1 0-0
31 Khaffaji, Davin 31Khaffaji, Davin 4 0 103 1 0 2 5 0.200 3 0.600 0-0 1 0-0
24 Perez-Valenzuela Jr., Arnold 24Perez-Valenzuela Jr., Arnold 3 0 57 0 2 2 0 0.000 0 0.000 0-0 0 0-0
43 Pullen, Isaiah 43Pullen, Isaiah 2 0 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Valdes, Martin 25Valdes, Martin 4 4 234 0 2 2 5 0.000 3 0.600 0-0 0 0-0
13 Yonce, Billy 13Yonce, Billy 4 1 145 1 0 2 3 0.333 1 0.333 2-0 0 0-0
37 Gonzalez, Alex 37Gonzalez, Alex 2 0 42 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Allard, Logan 11Allard, Logan 1 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Battelle, Aidan 14Battelle, Aidan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bowler, Grayson 2Bowler, Grayson 3 0 99 0 0 0 5 0.000 4 0.800 0-0 0 0-0
28 Garza, Miguel 28Garza, Miguel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Gomez, Jose 42Gomez, Jose 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kindred, Lennon 10Kindred, Lennon 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 LaPorte, Brett 00LaPorte, Brett 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Michael 3Myers, Michael 3 3 145 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Paclibar, Zachary 15Paclibar, Zachary 4 3 287 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Pryor, Owen 18Pryor, Owen 4 1 163 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Rapuzzi, Rhett 6Rapuzzi, Rhett 3 3 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Riess, Nathan 19Riess, Nathan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Schneider, Will 36Schneider, Will 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Smith, Jake 38Smith, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taggart, Hughston 1Taggart, Hughston 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Thomson, Logan 30Thomson, Logan 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vadnais, Dylan 4Vadnais, Dylan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vargas-Moreno, Sergio 34Vargas-Moreno, Sergio 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Whitley, Jackson 29Whitley, Jackson 4 2 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 3960 11 9 31 71 0.155 42 0.592 28-1 4 1-1
Opponent 4 - 3963 1 1 3 23 0.043 12 0.522 26-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 LaPorte, Brett 00LaPorte, Brett 3 3 270:00 1 0.33 10 0.909 3 0 0 2 21
1 Taggart, Hughston 1Taggart, Hughston 1 1 90:00 0 0.00 1 1.000 1 0 0 1 2
Total 4 - 360:00 1 0.25 11 0.917 4 0 0 3 23
Opponents 4 - 360:00 11 2.75 28 0.718 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Schreiner W 3-1 (1-0-0, 0-0-0) 0-0-0 378 Martin Valdes (1) (Michael Myers , Caple Esquivel)
Rhett Rapuzzi (1) (Arnold Perez-Valenzuela Jr.)
Dylan Vadnais (1) (Caple Esquivel)
08/30/2025 vs Texas Lutheran W 2-1 (2-0-0, 0-0-0) 0-0-0 287 Davin Khaffaji (1) (Aidan Aguilera-Reeves)
Aidan Aguilera-Reeves (1)
09/05/2025 vs Whitman T 2-2 (2-0-1, 0-0-0) 0-0-0 37 Aidan Aguilera-Reeves (2) (Karsen Macias)
Alex Bethke (1) (Karsen Macias)
09/07/2025 at Colorado Col. T 0-0 (2-0-2, 0-0-0) 0-0-0 107
09/11/2025 at St. Thomas (TX) L 1-3 (2-1-2, 0-0-0) 0-0-0 50 Davin Khaffaji (2)
9/13/2025 at Austin W 3-0 (3-1-2) 85 Peyton Hoyt (0) (Evan Ruiz)
Yannis Benae (0) (Jackson Whitley)
Alex Bethke (0) (A. Aguilera-Reeves)
09/18/2025 vs Concordia (TX) W 3-1 (4-1-2, 0-0-0) 0-0-0 200 Peyton Hoyt (2) (Dylan Vadnais)
Karsen Macias (1) (Aidan Aguilera-Reeves)
Martin Valdes (2)
09/20/2025 vs McMurry W 3-1 (5-1-2, 0-0-0) 0-0-0 167 Grayson Bowler (1) (Davin Khaffaji)
Alex Bethke (3) (Martin Valdes)
Billy Yonce (1) (Peyton Hoyt)
09/24/2025 at Rhodes W 3-2 (6-1-2, 0-0-0) 0-0-0 24 Yannis Benae (2) (Alex Bethke)
Jackson Whitley (1)
Evan Ruiz (1)
09/27/2025 vs Howard Payne W 6-0 (7-1-2, 1-0-0) 1-0-0 203 Karsen Macias (2) (Martin Valdes)
Billy Yonce (2) (Arnold Perez-Valenzuela Jr.)
Alex Bethke (3)
Evan Ruiz (2) (Karsen Macias)
Isaiah Pullen (1) (Arnold Perez-Valenzuela Jr.)
Caple Esquivel (1) (Alex Gonzalez)
10/02/2025 at Belhaven W 2-1 (8-1-2, 1-0-0) 1-0-0 70 Billy Yonce (3) (Logan Thomson)
Peyton Hoyt (3) (Zach Paclibar)
10/04/2025 at East Tex. Baptist W 2-0 (9-1-2, 2-0-0) 2-0-0 105 Peyton Hoyt (4) (Evan Ruiz)
Aidan Aguilera-Reeves (3) (Yannis Benae)
10/11/2025 vs Hardin-Simmons W 1-0 (10-1-2, 3-0-0) 3-0-0 313 Yannis Benae (3) (Aidan Aguilera-Reeves)
10/15/2025 at Southwestern (TX) T 2-2 (10-1-3, 3-0-0) 3-0-0 265 Karsen Macias (3) (Owen Pryor)
Yannis Benae (4) (Billy Yonce , Evan Ruiz)
10/18/2025 at Howard Payne W 2-1 (11-1-3, 4-0-0) 4-0-0 155 Karsen Macias (4) (Martin Valdes)
Davin Khaffaji (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Schreiner 3-1 3 4 10 17 0.176 11 0.647 3-0 1 0-0 990
08/30/2025 vs Texas Lutheran 2-1 2 1 5 11 0.182 8 0.727 2-0 1 0-0 966
09/05/2025 vs Whitman 2-2 2 2 6 15 0.133 10 0.667 2-0 0 0-1 990
09/07/2025 at Colorado Col. 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
09/11/2025 at St. Thomas (TX) 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
9/13/2025 at Austin 3-0 3 3 9 13 0.231 5 0.385 0-1 1 0-0 995
09/18/2025 vs Concordia (TX) 3-1 3 2 8 17 0.176 12 0.706 1-0 1 0-0 990
09/20/2025 vs McMurry 3-1 3 3 9 10 0.300 7 0.700 4-0 1 0-0 990
09/24/2025 at Rhodes 3-2 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
09/27/2025 vs Howard Payne 6-0 6 5 17 32 0.188 19 0.594 1-0 1 1-1 990
10/02/2025 at Belhaven 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
10/04/2025 at East Tex. Baptist 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1080
10/11/2025 vs Hardin-Simmons 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
10/15/2025 at Southwestern (TX) 2-2 2 3 7 11 0.182 5 0.455 1-0 0 0-0 990
10/18/2025 at Howard Payne 2-1 2 1 5 19 0.105 13 0.684 2-0 1 0-0 990
Total 35-15 35 30 100 212 0.165 124 0.585 28-1 11 1-2 14920
Opponent - 15 12 42 133 0.113 61 0.459 26-0 1 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Schreiner 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/30/2025 Texas Lutheran 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2025 Whitman 2-2 90:00 2 1.33 4 0.667 0 0 1 0 15
09/07/2025 Colorado Col. 0-0 90:00 0 1.00 5 1.000 0 0 1 1 14
09/11/2025 St. Thomas (TX) 1-3 90:00 3 1.40 0 0.000 0 1 0 0 7
9/13/2025 Austin 3-0 90:00 0 1.17 1 1.000 1 0 0 1 1
09/18/2025 Concordia (TX) 3-1 90:00 1 1.14 1 0.500 1 0 0 0 7
09/20/2025 McMurry 3-1 90:00 1 1.13 0 0.000 1 0 0 0 5
09/24/2025 Rhodes 3-2 90:00 2 1.22 7 0.778 1 0 0 0 16
09/27/2025 Howard Payne 6-0 90:00 0 1.10 1 1.000 1 0 0 1 2
10/02/2025 Belhaven 2-1 90:00 1 1.09 4 0.800 1 0 0 0 10
10/04/2025 East Tex. Baptist 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/11/2025 Hardin-Simmons 1-0 90:00 0 0.92 6 1.000 1 0 0 1 10
10/15/2025 Southwestern (TX) 2-2 90:00 2 1.00 7 0.778 0 0 1 0 25
10/18/2025 Howard Payne 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
Totals - 1350 15 1.00 43 0.741 11 1 3 5 129
Opponent - 1350:00 35 2.33 86 0.711 1 11 3 1 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Schreiner 1-3 1 1 3 3 0.333 2 0.667 5-0 0 0-0 991
08/30/2025 Texas Lutheran 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 991
09/05/2025 Whitman 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
09/07/2025 Colorado Col. 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 986
09/11/2025 St. Thomas (TX) 3-1 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
9/13/2025 Austin 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
09/18/2025 Concordia (TX) 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 987
09/20/2025 McMurry 1-3 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
09/24/2025 Rhodes 2-3 2 2 6 16 0.125 9 0.563 3-0 0 0-0 990
09/27/2025 Howard Payne 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/02/2025 Belhaven 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/04/2025 East Tex. Baptist 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/11/2025 Hardin-Simmons 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 993
10/15/2025 Southwestern (TX) 2-2 2 2 6 25 0.080 10 0.400 2-0 0 0-0 990
10/18/2025 Howard Payne 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
Total 15-35 15 12 42 133 0.113 61 0.459 26-0 1 0-0 14847
Mary Hardin-Baylor - 35 30 100 212 0.165 124 0.585 28-1 11 - 14920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Schreiner 1-3 90:00 3 3.00 8 0.727 0 1 0 0 17
08/30/2025 Texas Lutheran 1-2 90:00 2 2.50 6 0.750 0 1 0 0 11
09/05/2025 Whitman 2-2 90:00 2 2.33 8 0.800 0 0 1 0 15
09/07/2025 Colorado Col. 0-0 90:00 0 1.75 4 1.000 0 0 1 1 15
09/11/2025 St. Thomas (TX) 3-1 90:00 1 1.60 2 0.667 1 0 0 0 6
9/13/2025 Austin 0-3 90:00 3 1.83 2 0.400 0 1 0 0 5
09/18/2025 Concordia (TX) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 17
09/20/2025 McMurry 1-3 90:00 3 2.13 4 0.571 0 1 0 0 10
09/24/2025 Rhodes 2-3 90:00 3 2.22 6 0.667 0 1 0 0 14
09/27/2025 Howard Payne 0-6 90:00 6 2.60 13 0.684 0 1 0 0 32
10/02/2025 Belhaven 1-2 90:00 2 2.55 6 0.750 0 1 0 0 12
10/04/2025 East Tex. Baptist 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
10/11/2025 Hardin-Simmons 0-1 90:00 1 2.38 3 0.750 0 1 0 0 10
10/15/2025 Southwestern (TX) 2-2 90:00 2 2.36 3 0.600 0 0 1 0 11
10/18/2025 Howard Payne 1-2 90:00 2 2.33 9 0.818 0 1 0 0 19
Totals - 1350 35 2.33 86 0.711 1 11 3 1 204
Mary Hardin-Baylor - 1350:00 15 1.00 43 0.741 11 1 3 5 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Schreiner 3-1 3/1 4/1 17/3 11/2 7/2 3/5 0/0
08/30/2025 vs Texas Lutheran 2-1 2/1 1/1 11/3 8/3 3/1 2/0 0/0
09/05/2025 vs Whitman 2-2 2/2 2/1 15/15 10/6 10/6 2/0 0/0
09/07/2025 at Colorado Col. 0-0 0/0 0/0 15/14 4/6 2/5 2/2 0/0
09/11/2025 at St. Thomas (TX) 1-3 1/3 0/3 6/7 3/4 4/3 1/4 0/0
9/13/2025 at Austin 3-0 3/0 3/0 13/5 5/1 6/6 0/1 1/0
09/18/2025 vs Concordia (TX) 3-1 3/1 2/0 17/7 12/2 2/2 1/3 0/0
09/20/2025 vs McMurry 3-1 3/1 3/0 10/5 7/1 5/3 4/1 0/0
09/24/2025 at Rhodes 3-2 3/2 1/2 14/16 9/9 2/4 2/3 0/0
09/27/2025 vs Howard Payne 6-0 6/0 5/0 32/2 19/1 8/0 1/0 0/0
10/02/2025 at Belhaven 2-1 2/1 2/1 12/10 8/5 6/6 2/1 0/0
10/04/2025 at East Tex. Baptist 2-0 2/0 2/0 10/7 5/2 7/6 1/2 0/0
10/11/2025 vs Hardin-Simmons 1-0 1/0 1/0 10/10 5/6 4/4 4/0 0/0
10/15/2025 at Southwestern (TX) 2-2 2/2 3/2 11/25 5/10 3/10 1/2 0/0
10/18/2025 at Howard Payne 2-1 2/1 1/1 19/4 13/3 9/1 2/2 0/0
Totals 35/15 30/12 212/133 124/61 78/59 28/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Howard Payne (09/27/2025)
GOALS 6 Howard Payne (09/27/2025)
ASSISTS 5 Howard Payne (09/27/2025)
SHOTS 32 Howard Payne (09/27/2025)
SHOTS ON GOAL 19 Howard Payne (09/27/2025)
SAVES 7 Rhodes (09/24/2025)
Southwestern (TX) (10/15/2025)
FOULS 14 Whitman (09/05/2025)
Rhodes (09/24/2025)
CORNER KICKS 10 Whitman (09/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Thomas (TX) (09/11/2025)
GOALS 3 St. Thomas (TX) (09/11/2025)
ASSISTS 3 St. Thomas (TX) (09/11/2025)
SHOTS 25 Southwestern (TX) (10/15/2025)
SHOTS ON GOAL 10 Southwestern (TX) (10/15/2025)
SAVES 13 Howard Payne (09/27/2025)
FOULS 19 East Tex. Baptist (10/04/2025)
CORNER KICKS 10 Southwestern (TX) (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (TX) (09/11/2025)
GOALS 1 St. Thomas (TX) (09/11/2025)
Hardin-Simmons (10/11/2025)
ASSISTS 1 Texas Lutheran (08/30/2025)
Rhodes (09/24/2025)
Hardin-Simmons (10/11/2025)
Howard Payne (10/18/2025)
SHOTS 6 St. Thomas (TX) (09/11/2025)
McMurry (09/20/2025)
East Tex. Baptist (10/04/2025)
Hardin-Simmons (10/11/2025)
SHOTS ON GOAL 3 Colorado Col. (09/07/2025)
St. Thomas (TX) (09/11/2025)
SAVES 1 Schreiner (08/29/2025)
Austin (9/13/2025)
Concordia (TX) (09/18/2025)
Howard Payne (09/27/2025)
FOULS 1 Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
CORNER KICKS 2 Texas Lutheran (08/30/2025)
Colorado Col. (09/07/2025)
Concordia (TX) (09/18/2025)
Rhodes (09/24/2025)
Southwestern (TX) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
GOALS 1 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Belhaven (10/02/2025)
Howard Payne (10/18/2025)
ASSISTS 1 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Whitman (09/05/2025)
Belhaven (10/02/2025)
Howard Payne (10/18/2025)
SHOTS 2 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Howard Payne (09/27/2025)
SHOTS ON GOAL 1 Schreiner (08/29/2025)
Austin (9/13/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Howard Payne (09/27/2025)
East Tex. Baptist (10/04/2025)
SAVES 2 St. Thomas (TX) (09/11/2025)
Austin (9/13/2025)
East Tex. Baptist (10/04/2025)
Hardin-Simmons (10/11/2025)
Southwestern (TX) (10/15/2025)
FOULS 3 Texas Lutheran (08/30/2025)
Whitman (09/05/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Hardin-Simmons (10/11/2025)
CORNER KICKS 1 Texas Lutheran (08/30/2025)
Howard Payne (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Texas Lutheran (08/30/2025)
Howard Payne (09/27/2025)
GOALS 1 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Whitman (09/05/2025)
St. Thomas (TX) (09/11/2025)
Austin (9/13/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Rhodes (09/24/2025)
Howard Payne (09/27/2025)
Belhaven (10/02/2025)
East Tex. Baptist (10/04/2025)
Hardin-Simmons (10/11/2025)
Southwestern (TX) (10/15/2025)
Howard Payne (10/18/2025)
ASSISTS 2 Schreiner (08/29/2025)
Whitman (09/05/2025)
Howard Payne (09/27/2025)
SHOTS 5 Concordia (TX) (09/18/2025)
SHOTS ON GOAL 4 Whitman (09/05/2025)
SAVES 7 Rhodes (09/24/2025)
Southwestern (TX) (10/15/2025)
FOULS 4 Southwestern (TX) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Howard Payne (09/27/2025)
GOALS 6 Howard Payne (09/27/2025)
ASSISTS 5 Howard Payne (09/27/2025)
SHOTS 32 Howard Payne (09/27/2025)
SHOTS ON GOAL 19 Howard Payne (09/27/2025)
SAVES 7 Rhodes (09/24/2025)
Southwestern (TX) (10/15/2025)
FOULS 14 Whitman (09/05/2025)
Rhodes (09/24/2025)
CORNER KICKS 10 Whitman (09/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aguilera-Reeves, Aidan
Macias, Karsen
Texas Lutheran (08/30/2025)
Howard Payne (09/27/2025)
GOALS 1 Vadnais, Dylan
Aguilera-Reeves, Aidan
Bethke, Alex
Khaffaji, Davin
Peyton Hoyt
Hoyt, Peyton
Bowler, Grayson
Ruiz, Evan
Macias, Karsen
Hoyt, Peyton
Hoyt, Peyton
Benae, Yannis
Macias, Karsen
Macias, Karsen
Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Whitman (09/05/2025)
St. Thomas (TX) (09/11/2025)
Austin (9/13/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Rhodes (09/24/2025)
Howard Payne (09/27/2025)
Belhaven (10/02/2025)
East Tex. Baptist (10/04/2025)
Hardin-Simmons (10/11/2025)
Southwestern (TX) (10/15/2025)
Howard Payne (10/18/2025)
ASSISTS 2 Esquivel, Caple
Macias, Karsen
Perez-Valenzuela Jr., Arnold
Schreiner (08/29/2025)
Whitman (09/05/2025)
Howard Payne (09/27/2025)
SHOTS 5 Macias, Karsen
Concordia (TX) (09/18/2025)
SHOTS ON GOAL 4 Perez-Valenzuela Jr., Arnold
Whitman (09/05/2025)
SAVES 7 Taggart, Hughston
LaPorte, Brett
Rhodes (09/24/2025)
