2025 Men's Soccer Cumulative Statistics

Team (13-2-5, 5-0-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Shots
Goals 50 21
Goals Per Game 2.50 1.05
Shots 314 184
Shots Per Game 15.7 9.2
Shots Percentage 0.159 0.114
Shots On Goal 173-314 86-184
Shots On Goal Percentage 0.551 0.467
Penalties
Yellow Cards 38 33
Red Cards 2 0
Miscellaneous
Assists 44 14
Saves 65 123
Fouls 178 171
Corner Kicks 109 79
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bethke, Alex 9Bethke, Alex 17 12 824 7 5 19 20 0.350 13 0.650 2-0 2 1-1
7 Macias, Karsen 7Macias, Karsen 20 17 1209 5 4 14 40 0.125 21 0.525 1-0 3 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 19 19 1092 4 4 12 35 0.114 18 0.514 1-0 1 0-0
5 Hoyt, Peyton 5Hoyt, Peyton 16 14 1129 5 1 11 12 0.417 9 0.750 0-0 3 0-0
25 Valdes, Martin 25Valdes, Martin 20 17 1081 3 5 11 25 0.120 16 0.640 1-0 0 0-0
2 Bowler, Grayson 2Bowler, Grayson 12 2 447 5 0 10 24 0.208 14 0.583 0-0 0 0-0
22 Benae, Yannis 22Benae, Yannis 20 19 1688 4 1 9 24 0.167 15 0.625 0-0 1 0-0
13 Yonce, Billy 13Yonce, Billy 15 2 430 4 1 9 13 0.308 8 0.615 4-0 0 0-0
31 Khaffaji, Davin 31Khaffaji, Davin 18 2 510 3 1 7 16 0.188 9 0.563 2-0 1 0-0
20 Ruiz, Evan 20Ruiz, Evan 18 18 1137 2 3 7 10 0.200 5 0.500 0-0 1 0-0
4 Vadnais, Dylan 4Vadnais, Dylan 14 13 1086 2 1 5 5 0.400 4 0.800 1-0 0 0-0
44 Esquivel, Caple 44Esquivel, Caple 16 4 455 1 2 4 8 0.125 3 0.375 1-0 0 0-0
24 Perez-Valenzuela Jr., Arnold 24Perez-Valenzuela Jr., Arnold 13 5 466 0 4 4 17 0.000 11 0.647 1-0 0 0-1
29 Whitley, Jackson 29Whitley, Jackson 20 12 1265 1 2 4 10 0.100 3 0.300 1-0 0 0-0
15 Paclibar, Zachary 15Paclibar, Zachary 19 9 995 0 3 3 9 0.000 4 0.444 3-0 0 0-0
43 Pullen, Isaiah 43Pullen, Isaiah 6 0 87 1 1 3 3 0.333 3 1.000 0-0 0 0-0
28 Garza, Miguel 28Garza, Miguel 8 0 212 1 0 2 2 0.500 1 0.500 1-0 0 0-0
42 Gomez, Jose 42Gomez, Jose 4 0 61 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 Rapuzzi, Rhett 6Rapuzzi, Rhett 18 16 1202 1 0 2 6 0.167 3 0.500 7-0 1 0-0
30 Thomson, Logan 30Thomson, Logan 17 0 320 0 2 2 4 0.000 0 0.000 0-0 0 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 1 1 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Gonzalez, Alex 37Gonzalez, Alex 9 0 209 0 1 1 2 0.000 1 0.500 1-1 0 0-0
3 Myers, Michael 3Myers, Michael 19 13 939 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Pryor, Owen 18Pryor, Owen 17 4 659 0 1 1 11 0.000 2 0.182 3-1 0 0-0
11 Allard, Logan 11Allard, Logan 8 0 143 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Battelle, Aidan 14Battelle, Aidan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elliott, Mack 0Elliott, Mack 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Falabella, Noah 21Falabella, Noah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farmer, Braden 23Farmer, Braden 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kindred, Lennon 10Kindred, Lennon 7 0 192 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 LaPorte, Brett 00LaPorte, Brett 7 5 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perez-valenzuela, A 24Perez-valenzuela, A 1 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
32 Pratt, Dillon 32Pratt, Dillon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Riess, Nathan 19Riess, Nathan 3 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Schneider, Will 36Schneider, Will 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Simpson, Carter 8Simpson, Carter 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Smith, Jake 38Smith, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taggart, Hughston 1Taggart, Hughston 9 8 773 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Vargas-Moreno, Sergio 34Vargas-Moreno, Sergio 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19990 50 44 144 314 0.159 173 0.551 38-2 13 1-2
Opponent 20 - 20030 21 14 56 184 0.114 86 0.467 33-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Elliott, Mack 0Elliott, Mack 7 7 559:51 7 1.13 13 0.650 3 1 2 2/0 44
00 LaPorte, Brett 00LaPorte, Brett 7 5 487:15 4 0.74 23 0.852 4 0 1 2/2 58
1 Taggart, Hughston 1Taggart, Hughston 9 8 772:54 10 1.16 24 0.706 6 1 2 1/2 78
Total 20 - 1820:00 21 1.04 60 0.741 13 2 5 7 180
Opponents 20 - 1820:00 50 2.47 120 0.706 1 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Macias, Karsen 7Macias, Karsen 6 6 372 3 2 8 11 0.273 7 0.636 1-0 2 0-0
2 Bowler, Grayson 2Bowler, Grayson 5 0 175 3 0 6 14 0.214 11 0.786 0-0 0 0-0
9 Bethke, Alex 9Bethke, Alex 5 5 258 1 3 5 6 0.167 2 0.333 0-0 0 1-1
25 Valdes, Martin 25Valdes, Martin 6 5 315 1 3 5 11 0.091 6 0.545 0-0 0 0-0
13 Yonce, Billy 13Yonce, Billy 6 1 183 2 0 4 6 0.333 4 0.667 3-0 0 0-0
17 Aguilera-Reeves, Aidan 17Aguilera-Reeves, Aidan 6 6 332 1 1 3 14 0.071 6 0.429 1-0 0 0-0
22 Benae, Yannis 22Benae, Yannis 6 6 501 1 1 3 11 0.091 7 0.636 0-0 1 0-0
20 Ruiz, Evan 20Ruiz, Evan 6 6 335 1 1 3 4 0.250 2 0.500 0-0 0 0-0
44 Esquivel, Caple 44Esquivel, Caple 5 0 94 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Hoyt, Peyton 5Hoyt, Peyton 5 5 388 1 0 2 4 0.250 2 0.500 0-0 1 0-0
31 Khaffaji, Davin 31Khaffaji, Davin 6 1 164 1 0 2 7 0.143 3 0.429 0-0 1 0-0
24 Perez-Valenzuela Jr., Arnold 24Perez-Valenzuela Jr., Arnold 3 0 57 0 2 2 0 0.000 0 0.000 0-0 0 0-0
43 Pullen, Isaiah 43Pullen, Isaiah 3 0 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Vadnais, Dylan 4Vadnais, Dylan 3 2 163 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Gonzalez, Alex 37Gonzalez, Alex 3 0 70 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Paclibar, Zachary 15Paclibar, Zachary 6 3 350 0 1 1 5 0.000 1 0.200 2-0 0 0-0
30 Thomson, Logan 30Thomson, Logan 5 0 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Allard, Logan 11Allard, Logan 2 0 53 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Battelle, Aidan 14Battelle, Aidan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garza, Miguel 28Garza, Miguel 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Gomez, Jose 42Gomez, Jose 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Kindred, Lennon 10Kindred, Lennon 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 LaPorte, Brett 00LaPorte, Brett 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Michael 3Myers, Michael 5 4 244 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Pryor, Owen 18Pryor, Owen 6 1 244 0 0 0 5 0.000 2 0.400 2-1 0 0-0
6 Rapuzzi, Rhett 6Rapuzzi, Rhett 5 5 279 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Riess, Nathan 19Riess, Nathan 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Schneider, Will 36Schneider, Will 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Smith, Jake 38Smith, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taggart, Hughston 1Taggart, Hughston 3 3 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Vargas-Moreno, Sergio 34Vargas-Moreno, Sergio 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Whitley, Jackson 29Whitley, Jackson 6 4 386 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 6 - 5930 18 16 52 119 0.151 64 0.538 38-2 5 1-1
Opponent 6 - 5956 3 2 8 40 0.075 21 0.525 33-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 LaPorte, Brett 00LaPorte, Brett 4 3 290:05 1 0.31 12 0.923 3 0 0 2/1 23
1 Taggart, Hughston 1Taggart, Hughston 3 3 249:55 2 0.72 6 0.750 2 0 1 1/1 17
Total 6 - 540:00 3 0.50 18 0.857 5 0 1 4 40
Opponents 6 - 540:00 18 3.00 43 0.705 0 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Schreiner W 3-1 (1-0-0, 0-0-0) 0-0-0 378 Martin Valdes (1) (Michael Myers , Caple Esquivel)
Rhett Rapuzzi (1) (Arnold Perez-Valenzuela Jr.)
Dylan Vadnais (1) (Caple Esquivel)
08/30/2025 vs Texas Lutheran W 2-1 (2-0-0, 0-0-0) 0-0-0 287 Davin Khaffaji (1) (Aidan Aguilera-Reeves)
Aidan Aguilera-Reeves (1)
09/05/2025 vs Whitman T 2-2 (2-0-1, 0-0-0) 0-0-0 37 Aidan Aguilera-Reeves (2) (Karsen Macias)
Alex Bethke (1) (Karsen Macias)
09/07/2025 at Colorado Col. T 0-0 (2-0-2, 0-0-0) 0-0-0 107
09/11/2025 at St. Thomas (TX) L 1-3 (2-1-2, 0-0-0) 0-0-0 50 Davin Khaffaji (2)
9/13/2025 at Austin W 3-0 (3-1-2) 85 Peyton Hoyt (0) (Evan Ruiz)
Yannis Benae (0) (Jackson Whitley)
Alex Bethke (0) (A. Aguilera-Reeves)
09/18/2025 vs Concordia (TX) W 3-1 (4-1-2, 0-0-0) 0-0-0 200 Peyton Hoyt (2) (Dylan Vadnais)
Karsen Macias (1) (Aidan Aguilera-Reeves)
Martin Valdes (2)
09/20/2025 vs McMurry W 3-1 (5-1-2, 0-0-0) 0-0-0 167 Grayson Bowler (1) (Davin Khaffaji)
Alex Bethke (3) (Martin Valdes)
Billy Yonce (1) (Peyton Hoyt)
09/24/2025 at Rhodes W 3-2 (6-1-2, 0-0-0) 0-0-0 24 Yannis Benae (2) (Alex Bethke)
Jackson Whitley (1)
Evan Ruiz (1)
09/27/2025 vs Howard Payne W 6-0 (7-1-2, 1-0-0) 1-0-0 203 Karsen Macias (2) (Martin Valdes)
Billy Yonce (2) (Arnold Perez-Valenzuela Jr.)
Alex Bethke (3)
Evan Ruiz (2) (Karsen Macias)
Isaiah Pullen (1) (Arnold Perez-Valenzuela Jr.)
Caple Esquivel (1) (Alex Gonzalez)
10/02/2025 at Belhaven W 2-1 (8-1-2, 1-0-0) 1-0-0 70 Billy Yonce (3) (Logan Thomson)
Peyton Hoyt (3) (Zach Paclibar)
10/04/2025 at East Tex. Baptist W 2-0 (9-1-2, 2-0-0) 2-0-0 105 Peyton Hoyt (4) (Evan Ruiz)
Aidan Aguilera-Reeves (3) (Yannis Benae)
10/11/2025 vs Hardin-Simmons W 1-0 (10-1-2, 3-0-0) 3-0-0 313 Yannis Benae (3) (Aidan Aguilera-Reeves)
10/15/2025 at Southwestern (TX) T 2-2 (10-1-3, 3-0-0) 3-0-0 265 Karsen Macias (3) (Owen Pryor)
Yannis Benae (4) (Billy Yonce , Evan Ruiz)
10/18/2025 at Howard Payne W 2-1 (11-1-3, 4-0-0) 4-0-0 155 Karsen Macias (4) (Martin Valdes)
Davin Khaffaji (3)
10/26/2025 vs East Tex. Baptist W 5-0 (12-1-3, 5-0-0) 5-0-0 184 Karsen Macias (5) (Alex Bethke)
Dylan Vadnais (2) (Martin Valdes)
Grayson Bowler (2) (Zach Paclibar)
Martin Valdes (3) (Alex Bethke)
Billy Yonce (4) (Logan Thomson)
10/29/2025 at Trinity (TX) L 1-3 (12-2-3, 5-0-0) 5-0-0 134 Aidan Aguilera-Reeves (4) (Alex Bethke)
11/01/2025 at Hardin-Simmons T 2-2 (12-2-4, 5-0-1) 5-0-1 731 Grayson Bowler (4) (Alex Bethke)
Grayson Bowler (4) (Karsen Macias)
11/06/2025 vs Howard Payne W 6-0 (13-2-4, 5-0-1) 5-0-1 276 Alex Bethke (6) (Jackson Whitley)
Alex Bethke (6) (Martin Valdes)
Peyton Hoyt (5) (Aidan Aguilera-Reeves)
Grayson Bowler (5)
Miguel Garza (1) (Isaiah Pullen)
Jose Gomez (1) (Arnold Perez-Valenzuela Jr.)
11/08/2025 vs Hardin-Simmons T 1-1 (13-2-5, 5-0-1) 5-0-1 536 Alex Bethke (7) (Zach Paclibar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Schreiner 3-1 3 4 10 17 0.176 11 0.647 3-0 1 0-0 990
08/30/2025 vs Texas Lutheran 2-1 2 1 5 11 0.182 8 0.727 2-0 1 0-0 966
09/05/2025 vs Whitman 2-2 2 2 6 15 0.133 10 0.667 2-0 0 0-1 990
09/07/2025 at Colorado Col. 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
09/11/2025 at St. Thomas (TX) 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
9/13/2025 at Austin 3-0 3 3 9 13 0.231 5 0.385 0-1 1 0-0 995
09/18/2025 vs Concordia (TX) 3-1 3 2 8 17 0.176 12 0.706 1-0 1 0-0 990
09/20/2025 vs McMurry 3-1 3 3 9 10 0.300 7 0.700 4-0 1 0-0 990
09/24/2025 at Rhodes 3-2 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
09/27/2025 vs Howard Payne 6-0 6 5 17 32 0.188 19 0.594 1-0 1 1-1 990
10/02/2025 at Belhaven 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
10/04/2025 at East Tex. Baptist 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1080
10/11/2025 vs Hardin-Simmons 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
10/15/2025 at Southwestern (TX) 2-2 2 3 7 11 0.182 5 0.455 1-0 0 0-0 990
10/18/2025 at Howard Payne 2-1 2 1 5 19 0.105 13 0.684 2-0 1 0-0 990
10/26/2025 vs East Tex. Baptist 5-0 5 5 15 26 0.192 13 0.500 2-0 1 0-0 990
10/29/2025 at Trinity (TX) 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/01/2025 at Hardin-Simmons 2-2 2 2 6 22 0.091 9 0.409 3-1 0 0-0 980
11/06/2025 vs Howard Payne 6-0 6 5 17 22 0.273 14 0.636 2-0 1 0-0 990
11/08/2025 vs Hardin-Simmons 1-1 1 1 3 23 0.043 10 0.435 2-0 0 0-0 1210
Total 50-21 50 44 144 314 0.159 173 0.551 38-2 13 1-2 20080
Opponent - 21 14 56 184 0.114 86 0.467 33-0 2 - 20030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Schreiner 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/30/2025 Texas Lutheran 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2025 Whitman 2-2 90:00 2 1.33 4 0.667 0 0 1 0 15
09/07/2025 Colorado Col. 0-0 90:00 0 1.00 5 1.000 0 0 1 1 14
09/11/2025 St. Thomas (TX) 1-3 90:00 3 1.40 0 0.000 0 1 0 0 7
9/13/2025 Austin 3-0 90:00 0 1.17 1 1.000 1 0 0 1 1
09/18/2025 Concordia (TX) 3-1 90:00 1 1.14 1 0.500 1 0 0 0 7
09/20/2025 McMurry 3-1 90:00 1 1.13 0 0.000 1 0 0 0 5
09/24/2025 Rhodes 3-2 90:00 2 1.22 7 0.778 1 0 0 0 16
09/27/2025 Howard Payne 6-0 90:00 0 1.10 1 1.000 1 0 0 1 2
10/02/2025 Belhaven 2-1 90:00 1 1.09 4 0.800 1 0 0 0 10
10/04/2025 East Tex. Baptist 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/11/2025 Hardin-Simmons 1-0 90:00 0 0.92 6 1.000 1 0 0 1 10
10/15/2025 Southwestern (TX) 2-2 90:00 2 1.00 7 0.778 0 0 1 0 25
10/18/2025 Howard Payne 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
10/26/2025 East Tex. Baptist 5-0 90:00 0 0.94 5 1.000 1 0 0 1 6
10/29/2025 Trinity (TX) 1-3 90:00 3 1.06 5 0.625 0 1 0 0 17
11/01/2025 Hardin-Simmons 2-2 90:00 2 1.11 2 0.500 0 0 1 0 11
11/06/2025 Howard Payne 6-0 90:00 0 1.05 1 1.000 1 0 0 1 4
11/08/2025 Hardin-Simmons 1-1 110:00 1 1.04 4 0.800 0 0 1 0 13
Totals - 1820 21 1.04 60 0.741 13 2 5 7 180
Opponent - 1820:00 50 2.47 120 0.706 2 13 5 1 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Schreiner 1-3 1 1 3 3 0.333 2 0.667 5-0 0 0-0 991
08/30/2025 Texas Lutheran 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 991
09/05/2025 Whitman 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
09/07/2025 Colorado Col. 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 986
09/11/2025 St. Thomas (TX) 3-1 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
9/13/2025 Austin 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
09/18/2025 Concordia (TX) 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 987
09/20/2025 McMurry 1-3 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
09/24/2025 Rhodes 2-3 2 2 6 16 0.125 9 0.563 3-0 0 0-0 990
09/27/2025 Howard Payne 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/02/2025 Belhaven 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/04/2025 East Tex. Baptist 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/11/2025 Hardin-Simmons 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 993
10/15/2025 Southwestern (TX) 2-2 2 2 6 25 0.080 10 0.400 2-0 0 0-0 990
10/18/2025 Howard Payne 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/26/2025 East Tex. Baptist 0-5 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/29/2025 Trinity (TX) 3-1 3 0 6 17 0.176 9 0.529 1-0 1 2-2 990
11/01/2025 Hardin-Simmons 2-2 2 1 5 11 0.182 4 0.364 1-0 0 0-0 1003
11/06/2025 Howard Payne 0-6 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/08/2025 Hardin-Simmons 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1210
Total 21-50 21 14 56 184 0.114 86 0.467 33-0 2 2-2 20030
Mary Hardin-Baylor - 50 44 144 314 0.159 173 0.551 38-2 13 - 20080

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Schreiner 1-3 90:00 3 3.00 8 0.727 0 1 0 0 17
08/30/2025 Texas Lutheran 1-2 90:00 2 2.50 6 0.750 0 1 0 0 11
09/05/2025 Whitman 2-2 90:00 2 2.33 8 0.800 0 0 1 0 15
09/07/2025 Colorado Col. 0-0 90:00 0 1.75 4 1.000 0 0 1 1 15
09/11/2025 St. Thomas (TX) 3-1 90:00 1 1.60 2 0.667 1 0 0 0 6
9/13/2025 Austin 0-3 90:00 3 1.83 2 0.400 0 1 0 0 5
09/18/2025 Concordia (TX) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 17
09/20/2025 McMurry 1-3 90:00 3 2.13 4 0.571 0 1 0 0 10
09/24/2025 Rhodes 2-3 90:00 3 2.22 6 0.667 0 1 0 0 14
09/27/2025 Howard Payne 0-6 90:00 6 2.60 13 0.684 0 1 0 0 32
10/02/2025 Belhaven 1-2 90:00 2 2.55 6 0.750 0 1 0 0 12
10/04/2025 East Tex. Baptist 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
10/11/2025 Hardin-Simmons 0-1 90:00 1 2.38 3 0.750 0 1 0 0 10
10/15/2025 Southwestern (TX) 2-2 90:00 2 2.36 3 0.600 0 0 1 0 11
10/18/2025 Howard Payne 1-2 90:00 2 2.33 9 0.818 0 1 0 0 19
10/26/2025 East Tex. Baptist 0-5 90:00 5 2.50 8 0.615 0 1 0 0 26
10/29/2025 Trinity (TX) 3-1 90:00 1 2.41 2 0.667 1 0 0 0 9
11/01/2025 Hardin-Simmons 2-2 90:00 2 2.39 7 0.778 0 0 1 0 22
11/06/2025 Howard Payne 0-6 90:00 6 2.58 8 0.571 0 1 0 0 22
11/08/2025 Hardin-Simmons 1-1 110:00 1 2.47 9 0.900 0 0 1 0 23
Totals - 1820 50 2.47 120 0.706 2 13 5 1 306
Mary Hardin-Baylor - 1820:00 21 1.04 60 0.741 13 2 5 7 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Schreiner 3-1 3/1 4/1 17/3 11/2 7/2 3/5 0/0
08/30/2025 vs Texas Lutheran 2-1 2/1 1/1 11/3 8/3 3/1 2/0 0/0
09/05/2025 vs Whitman 2-2 2/2 2/1 15/15 10/6 10/6 2/0 0/0
09/07/2025 at Colorado Col. 0-0 0/0 0/0 15/14 4/6 2/5 2/2 0/0
09/11/2025 at St. Thomas (TX) 1-3 1/3 0/3 6/7 3/4 4/3 1/4 0/0
9/13/2025 at Austin 3-0 3/0 3/0 13/5 5/1 6/6 0/1 1/0
09/18/2025 vs Concordia (TX) 3-1 3/1 2/0 17/7 12/2 2/2 1/3 0/0
09/20/2025 vs McMurry 3-1 3/1 3/0 10/5 7/1 5/3 4/1 0/0
09/24/2025 at Rhodes 3-2 3/2 1/2 14/16 9/9 2/4 2/3 0/0
09/27/2025 vs Howard Payne 6-0 6/0 5/0 32/2 19/1 8/0 1/0 0/0
10/02/2025 at Belhaven 2-1 2/1 2/1 12/10 8/5 6/6 2/1 0/0
10/04/2025 at East Tex. Baptist 2-0 2/0 2/0 10/7 5/2 7/6 1/2 0/0
10/11/2025 vs Hardin-Simmons 1-0 1/0 1/0 10/10 5/6 4/4 4/0 0/0
10/15/2025 at Southwestern (TX) 2-2 2/2 3/2 11/25 5/10 3/10 1/2 0/0
10/18/2025 at Howard Payne 2-1 2/1 1/1 19/4 13/3 9/1 2/2 0/0
10/26/2025 vs East Tex. Baptist 5-0 5/0 5/0 26/6 13/5 5/1 2/1 0/0
10/29/2025 at Trinity (TX) 1-3 1/3 1/0 9/17 3/9 1/9 1/1 0/0
11/01/2025 at Hardin-Simmons 2-2 2/2 2/1 22/11 9/4 7/4 3/1 1/0
11/06/2025 vs Howard Payne 6-0 6/0 5/0 22/4 14/1 5/0 2/2 0/0
11/08/2025 vs Hardin-Simmons 1-1 1/1 1/1 23/13 10/6 13/6 2/2 0/0
Totals 50/21 44/14 314/184 173/86 109/79 38/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Howard Payne (09/27/2025)
Howard Payne (11/06/2025)
GOALS 6 Howard Payne (09/27/2025)
Howard Payne (11/06/2025)
ASSISTS 5 Howard Payne (09/27/2025)
East Tex. Baptist (10/26/2025)
Howard Payne (11/06/2025)
SHOTS 32 Howard Payne (09/27/2025)
SHOTS ON GOAL 19 Howard Payne (09/27/2025)
SAVES 7 Rhodes (09/24/2025)
Southwestern (TX) (10/15/2025)
FOULS 19 Trinity (TX) (10/29/2025)
CORNER KICKS 13 Hardin-Simmons (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Thomas (TX) (09/11/2025)
GOALS 3 St. Thomas (TX) (09/11/2025)
Trinity (TX) (10/29/2025)
ASSISTS 3 St. Thomas (TX) (09/11/2025)
SHOTS 25 Southwestern (TX) (10/15/2025)
SHOTS ON GOAL 10 Southwestern (TX) (10/15/2025)
SAVES 13 Howard Payne (09/27/2025)
FOULS 19 East Tex. Baptist (10/04/2025)
CORNER KICKS 10 Southwestern (TX) (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (TX) (09/11/2025)
GOALS 1 St. Thomas (TX) (09/11/2025)
Hardin-Simmons (10/11/2025)
Trinity (TX) (10/29/2025)
Hardin-Simmons (11/08/2025)
ASSISTS 1 Texas Lutheran (08/30/2025)
Rhodes (09/24/2025)
Hardin-Simmons (10/11/2025)
Howard Payne (10/18/2025)
Trinity (TX) (10/29/2025)
Hardin-Simmons (11/08/2025)
SHOTS 6 St. Thomas (TX) (09/11/2025)
Trinity (TX) (10/29/2025)
SHOTS ON GOAL 3 Colorado Col. (09/07/2025)
St. Thomas (TX) (09/11/2025)
Trinity (TX) (10/29/2025)
SAVES 1 Schreiner (08/29/2025)
Austin (9/13/2025)
Concordia (TX) (09/18/2025)
Howard Payne (09/27/2025)
Howard Payne (11/06/2025)
FOULS 1 Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
CORNER KICKS 1 Colorado Col. (09/07/2025)
Concordia (TX) (09/18/2025)
Rhodes (09/24/2025)
Trinity (TX) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
GOALS 1 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Concordia (TX) (09/18/2025)
McMurry (09/20/2025)
Belhaven (10/02/2025)
Howard Payne (10/18/2025)
Hardin-Simmons (11/08/2025)
ASSISTS 1 Schreiner (08/29/2025)
Texas Lutheran (08/30/2025)
Whitman (09/05/2025)
Belhaven (10/02/2025)
