2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-18, 2-4)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 1549 1672
Points Per Game 59.6 64.3
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 559-1544 597-1508
FG: Percentage .362 .396
FG: Per Game 21.5 23.0
3PT: Made-Attempted 178-586 195-652
3PT: Percentage .304 .299
3PT: Per Game 6.8 7.5
FT: Made-Attempted 253-358 283-409
FT: Percentage .707 .692
FT: Per Game 9.7 10.9
Rebounding
Total 1029 959
Per Game 39.6 36.9
Margin 2.7 --
Assists
Total 297 342
Per Game 11.4 13.2
Turnovers
Total 498 442
Per Game 19.2 17.0
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.7 17.0
Steals
Total 279 239
Per Game 10.7 9.2
Blocks
Total 53 47
Per Game 2.0 1.8
Attendance
Total 4562 3083
Per Game 12-380 12-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Okoye, Rachel 24 19 691 28.8 100 232 .431 3 35 .086 80 102 .784 283 11.8 58 92 150 6.3 64 75 90 66 7
21 Bruder, Josie 23 20 674 29.3 88 235 .374 46 126 .365 42 52 .808 264 11.5 21 84 105 4.6 35 35 42 29 10
22 Fowler, Amillion 19 12 452 23.8 63 174 .362 21 68 .309 44 59 .746 191 10.1 27 68 95 5.0 33 28 64 24 0
15 Johns-McGarity, Kayla 1 0 22 22.0 4 9 .444 0 0 .000 2 6 .333 10 10.0 4 3 7 7.0 5 1 0 0 2
34 Brooks, Katelen 17 7 313 18.4 45 137 .328 22 68 .324 5 8 .625 117 6.9 6 24 30 1.8 15 19 38 15 7
11 Galvan, Natalia 25 11 525 21.0 55 156 .353 31 75 .413 24 29 .828 165 6.6 21 43 64 2.6 38 30 41 30 9
03 Welch, Amari 15 9 348 23.2 36 120 .300 19 77 .247 8 15 .533 99 6.6 10 38 48 3.2 32 21 30 16 0
15 Johns-McGarity, Kayla 7 4 131 18.7 16 32 .500 0 0 .000 6 13 .462 38 5.4 18 23 41 5.9 19 1 16 3 3
23 Uzzell, Allie 13 4 170 13.1 26 75 .347 3 9 .333 8 12 .667 63 4.8 24 19 43 3.3 20 6 20 11 0
24 Cronk, Karlee 25 15 608 24.3 48 104 .462 7 23 .304 13 22 .591 116 4.6 60 82 142 5.7 52 31 29 35 7
33 Gonzalez, Danae 5 3 92 18.4 7 24 .292 5 14 .357 2 4 .500 21 4.2 4 6 10 2.0 13 9 18 7 0
32 Lozoya, Mia 20 4 191 9.6 23 69 .333 14 45 .311 2 6 .333 62 3.1 8 13 21 1.1 12 8 12 7 1
26 Scheppler, Pierce 18 5 209 11.6 18 47 .383 0 0 .000 6 8 .750 42 2.3 23 23 46 2.6 17 11 12 10 5
13 Clements, Lexi 2 0 31 15.5 2 9 .222 0 6 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 3 1 0
08 Solis, Madyson 26 12 422 16.2 15 60 .250 1 13 .077 1 6 .167 32 1.2 41 42 83 3.2 54 8 31 13 0
30 Hernandez, Marissa 17 0 188 11.1 6 26 .231 5 21 .238 4 6 .667 21 1.2 3 14 17 1.0 11 10 9 8 0
02 Atkinson, Kyley 15 2 99 6.6 5 22 .227 1 6 .167 3 4 .750 14 0.9 6 12 18 1.2 13 3 8 3 1
10 Levings, Abby 11 3 84 7.6 2 13 .154 0 0 .000 3 6 .500 7 0.6 4 3 7 0.6 8 1 8 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 65 97 3.7 0 0 27 0 0  
Total 26 5250 201.9 559 1544 .362 178 586 .304 253 358 .707 1549 59.58 372 657 1029 39.6 443 297 498 279 53
Opponents 26 5250 201.9 597 1508 .396 195 652 .299 283 409 .692 1672 64.31 304 655 959 36.9 368 342 442 239 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bruder, Josie 6 6 181 30.2 21 62 .339 12 34 .353 12 12 1.000 66 11.0 7 19 26 4.3 12 10 1.7 10 8 2
05 Okoye, Rachel 6 6 158 26.3 24 55 .436 0 5 .000 11 15 .733 59 9.8 11 16 27 4.5 16 15 2.5 16 16 3
22 Fowler, Amillion 5 3 116 23.2 16 44 .364 6 23 .261 7 9 .778 45 9.0 3 16 19 3.8 9 9 1.8 13 5 0
34 Brooks, Katelen 5 3 106 21.2 15 51 .294 12 34 .353 2 2 1.000 44 8.8 0 7 7 1.4 6 3 0.6 11 2 2
11 Galvan, Natalia 5 2 98 19.6 13 33 .394 7 13 .538 2 2 1.000 35 7.0 1 7 8 1.6 7 8 1.6 8 2 2
15 Johns-McGarity, Kayla 5 3 99 19.8 11 23 .478 0 0 .000 6 13 .462 28 5.6 15 19 34 6.8 15 0 0.0 11 3 3
24 Cronk, Karlee 6 2 157 26.2 12 22 .545 2 3 .667 6 15 .400 32 5.3 20 24 44 7.3 11 11 1.8 8 11 2
33 Gonzalez, Danae 2 1 39 19.5 3 10 .300 2 6 .333 2 4 .500 10 5.0 1 3 4 2.0 4 6 3.0 6 2 0
32 Lozoya, Mia 3 1 22 7.3 6 10 .600 5 9 .556 0 0 .000 17 5.7 0 0 0 0.0 3 2 0.7 1 0 0
30 Hernandez, Marissa 5 0 92 18.4 4 15 .267 3 12 .250 1 2 .500 12 2.4 1 8 9 1.8 4 6 1.2 3 4 0
08 Solis, Madyson 6 1 67 11.2 4 12 .333 0 2 .000 0 2 .000 8 1.3 9 5 14 2.3 8 2 0.3 7 2 0
02 Atkinson, Kyley 5 2 21 4.2 1 4 .250 1 2 .500 0 0 .000 3 0.6 2 1 3 0.6 5 0 0.0 1 1 0
26 Scheppler, Pierce 5 0 44 8.8 2 7 .286 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 5 3 0.6 2 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 4.5 0 0 0.0 4 0 0  
Total 6 1200 200.0 132 348 .379 50 143 .350 49 76 .645 363 60.50 84 143 227 37.8 105 75 12.5 101 56 15
Opponents 6 1200 200.0 141 341 .413 43 135 .319 59 98 .602 384 64.00 75 143 218 36.3 75 79 13.2 93 47 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bruder, Josie 23 20 674 88 235 .374 46 126 .365 42 52 .808 264 11.5
05 Okoye, Rachel 24 19 691 100 232 .431 3 35 .086 80 102 .784 283 11.8
22 Fowler, Amillion 19 12 452 63 174 .362 21 68 .309 44 59 .746 191 10.1
15 Johns-McGarity, Kayla 1 0 22 4 9 .444 0 0 .000 2 6 .333 10 10.0
11 Galvan, Natalia 25 11 525 55 156 .353 31 75 .413 24 29 .828 165 6.6
03 Welch, Amari 15 9 348 36 120 .300 19 77 .247 8 15 .533 99 6.6
34 Brooks, Katelen 17 7 313 45 137 .328 22 68 .324 5 8 .625 117 6.9
15 Johns-McGarity, Kayla 7 4 131 16 32 .500 0 0 .000 6 13 .462 38 5.4
24 Cronk, Karlee 25 15 608 48 104 .462 7 23 .304 13 22 .591 116 4.6
23 Uzzell, Allie 13 4 170 26 75 .347 3 9 .333 8 12 .667 63 4.8
33 Gonzalez, Danae 5 3 92 7 24 .292 5 14 .357 2 4 .500 21 4.2
32 Lozoya, Mia 20 4 191 23 69 .333 14 45 .311 2 6 .333 62 3.1
26 Scheppler, Pierce 18 5 209 18 47 .383 0 0 .000 6 8 .750 42 2.3
13 Clements, Lexi 2 0 31 2 9 .222 0 6 .000 0 0 .000 4 2.0
08 Solis, Madyson 26 12 422 15 60 .250 1 13 .077 1 6 .167 32 1.2
30 Hernandez, Marissa 17 0 188 6 26 .231 5 21 .238 4 6 .667 21 1.2
10 Levings, Abby 11 3 84 2 13 .154 0 0 .000 3 6 .500 7 0.6
02 Atkinson, Kyley 15 2 99 5 22 .227 1 6 .167 3 4 .750 14 0.9
Total 26 5250 559 1544 .362 178 586 .304 253 358 .707 1549 59.58
Opponents 26 5250 597 1508 .396 195 652 .299 283 409 .692 1672 64.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bruder, Josie 23 29.3 .374 .365 .808 0.9 3.7 4.6 1.5 1.3 0.4 11.5
05 Okoye, Rachel 24 28.8 .431 .086 .784 2.4 3.8 6.3 3.1 2.8 0.3 11.8
22 Fowler, Amillion 19 23.8 .362 .309 .746 1.4 3.6 5.0 1.5 1.3 0.0 10.1
15 Johns-McGarity, Kayla 1 22.0 .444 .000 .333 4.0 3.0 7.0 1.0 0.0 2.0 10.0
11 Galvan, Natalia 25 21.0 .353 .413 .828 0.8 1.7 2.6 1.2 1.2 0.4 6.6
03 Welch, Amari 15 23.2 .300 .247 .533 0.7 2.5 3.2 1.4 1.1 0.0 6.6
34 Brooks, Katelen 17 18.4 .328 .324 .625 0.4 1.4 1.8 1.1 0.9 0.4 6.9
15 Johns-McGarity, Kayla 7 18.7 .500 .000 .462 2.6 3.3 5.9 0.1 0.4 0.4 5.4
24 Cronk, Karlee 25 24.3 .462 .304 .591 2.4 3.3 5.7 1.2 1.4 0.3 4.6
23 Uzzell, Allie 13 13.1 .347 .333 .667 1.8 1.5 3.3 0.5 0.8 0.0 4.8
33 Gonzalez, Danae 5 18.4 .292 .357 .500 0.8 1.2 2.0 1.8 1.4 0.0 4.2
32 Lozoya, Mia 20 9.6 .333 .311 .333 0.4 0.7 1.1 0.4 0.4 0.1 3.1
26 Scheppler, Pierce 18 11.6 .383 .000 .750 1.3 1.3 2.6 0.6 0.6 0.3 2.3
13 Clements, Lexi 2 15.5 .222 .000 .000 1.0 1.5 2.5 0.0 0.5 0.0 2.0
08 Solis, Madyson 26 16.2 .250 .077 .167 1.6 1.6 3.2 0.3 0.5 0.0 1.2
30 Hernandez, Marissa 17 11.1 .231 .238 .667 0.2 0.8 1.0 0.6 0.5 0.0 1.2
10 Levings, Abby 11 7.6 .154 .000 .500 0.4 0.3 0.6 0.1 0.1 0.1 0.6
02 Atkinson, Kyley 15 6.6 .227 .167 .750 0.4 0.8 1.2 0.2 0.2 0.1 0.9
Total 26 201.9 .362 .304 .707 14.3 25.3 39.6 11.4 10.7 2.0 59.58
Opponents 26 201.9 .396 .299 .692 11.7 25.2 36.9 13.2 9.2 1.8 64.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whitman 11/07/25 53-57 L 20-56 .357 4-20 .200 9-14 .643 15 26 41 41.0 21 7 24 4 7 53 53.0
vs Emory 11/09/25 59-80 L 21-69 .304 8-24 .333 9-12 .750 15 25 40 40.5 9 14 14 2 10 59 56.0
at ClaremontMuddScripps 11/14/25 45-74 L 15-62 .242 4-26 .154 11-15 .733 17 26 43 41.3 16 10 18 4 10 45 52.3
at Redlands 11/15/25 55-77 L 23-62 .371 4-19 .211 5-11 .455 13 20 33 39.3 20 7 12 0 7 55 53.0
at La Verne 11/17/25 78-65 W 25-48 .521 11-24 .458 17-25 .680 9 21 30 37.4 9 16 20 0 14 78 58.0
vs Southwestern (TX) 11/22/25 78-59 W 33-70 .471 8-18 .444 4-5 .800 14 31 45 38.7 13 14 19 0 10 78 61.3
vs Concordia (TX) 11/29/25 56-58 L 21-69 .304 9-37 .243 5-7 .714 15 30 45 39.6 18 17 14 5 9 56 60.6
vs Texas Lutheran 11/30/25 76-65 W 27-55 .491 12-23 .522 10-10 1.000 14 27 41 39.8 16 19 24 1 11 76 62.5
at Schreiner 12/03/25 63-53 W 25-60 .417 2-11 .182 11-17 .647 13 29 42 40.0 15 8 19 1 16 63 62.6
at Texas Lutheran 12/10/25 52-68 L 19-50 .380 3-13 .231 11-20 .550 13 25 38 39.8 22 9 22 1 11 52 61.5
vs George Fox 12/14/25 47-48 L 15-55 .273 1-13 .077 16-27 .593 12 18 30 38.9 21 4 16 0 17 47 60.2
vs Wis.-Whitewater 12/17/25 37-66 L 14-51 .275 4-19 .211 5-7 .714 14 22 36 38.7 16 7 31 2 15 37 58.3
vs Trinity (TX) 12/18/25 62-89 L 23-55 .418 7-16 .438 9-11 .818 16 26 42 38.9 12 14 27 1 8 62 58.5
vs Trinity (TX) 12/29/25 65-74 L 22-67 .328 10-30 .333 11-11 1.000 20 27 47 39.5 19 7 21 0 6 65 59.0
at Wis.-Eau Claire 12/30/25 41-53 L 13-65 .200 8-35 .229 7-11 .636 18 33 51 40.3 18 8 22 2 10 41 57.8
at McMurry 01/03/26 60-62 L 21-62 .339 5-28 .179 13-16 .813 18 21 39 40.2 14 11 20 2 16 60 57.9
vs St. Thomas (TX) 01/06/26 66-71 L 19-58 .328 6-25 .240 22-24 .917 12 24 36 39.9 16 9 15 3 8 66 58.4
at Coast Guard 01/10/26 64-58 W 24-65 .369 7-19 .368 9-16 .563 17 26 43 40.1 21 11 15 7 11 64 58.7
at Saint Joseph (CT) 01/12/26 74-42 W 30-63 .476 7-20 .350 7-8 .875 13 25 38 40.0 19 19 18 1 18 74 59.5
at East Tex. Baptist 01/17/26 43-76 L 13-46 .283 6-17 .353 11-16 .688 9 21 30 39.5 16 10 25 0 10 43 58.7
vs Hardin-Simmons 01/29/26 56-69 L 21-58 .362 4-17 .235 10-17 .588 18 28 46 39.8 16 7 19 5 8 56 58.6
at Howard Payne 01/31/26 59-60 L 24-56 .429 7-21 .333 4-8 .500 9 22 31 39.4 16 14 16 3 13 59 58.6
vs East Tex. Baptist 02/07/26 56-49 W 20-61 .328 8-27 .296 8-13 .615 17 24 41 39.5 14 13 17 2 9 56 58.5
at Hardin-Simmons 02/17/26 59-65 L 23-66 .348 6-27 .222 7-8 .875 18 25 43 39.6 24 10 15 3 5 59 58.5
vs Howard Payne 02/21/26 90-65 W 31-61 .508 19-34 .559 9-14 .643 13 23 36 39.5 19 21 9 2 11 90 59.8
at Hardin-Simmons 02/27/26 55-69 L 17-54 .315 8-23 .348 13-15 .867 10 32 42 39.6 23 11 26 2 9 55 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 11/07/25 57-53 W 21-51 .412 4-17 .235 11-20 .550 6 24 30 30.0 18 12 19 0 9 57 57.0
Emory 11/09/25 80-59 W 32-74 .432 9-28 .321 7-8 .875 17 33 50 40.0 10 23 12 4 10 80 68.5
ClaremontMuddScripps 11/14/25 74-45 W 24-65 .369 12-39 .308 14-17 .824 16 30 46 42.0 18 19 16 3 15 74 70.3
Redlands 11/15/25 77-55 W 24-51 .471 11-31 .355 18-22 .818 8 29 37 40.8 13 22 10 3 9 77 72.0
La Verne 11/17/25 65-78 L 23-54 .426 15-39 .385 4-5 .800 8 16 24 37.4 15 19 23 1 9 65 70.6
Southwestern (TX) 11/22/25 59-78 L 22-58 .379 6-26 .231 9-12 .750 6 23 29 36.0 11 13 15 3 10 59 68.7
Concordia (TX) 11/29/25 58-56 W 22-61 .361 7-18 .389 7-15 .467 14 34 48 37.7 13 9 17 2 6 58 67.1
Texas Lutheran 11/30/25 65-76 L 25-67 .373 5-26 .192 10-11 .909 16 14 30 36.8 12 12 15 1 10 65 66.9
Schreiner 12/03/25 53-63 L 16-53 .302 7-33 .212 14-18 .778 9 25 34 36.4 16 6 20 2 6 53 65.3
Texas Lutheran 12/10/25 68-52 W 21-62 .339 8-35 .229 18-21 .857 17 22 39 36.7 18 13 14 1 9 68 65.6
George Fox 12/14/25 48-47 W 15-37 .405 4-13 .308 14-20 .700 7 34 41 37.1 24 10 32 2 5 48 64.0
Wis.-Whitewater 12/17/25 66-37 W 27-57 .474 5-15 .333 7-15 .467 12 24 36 37.0 16 19 23 2 15 66 64.2
Trinity (TX) 12/18/25 89-62 W 35-72 .486 13-34 .382 6-8 .750 13 17 30 36.5 13 21 11 0 14 89 66.1
Trinity (TX) 12/29/25 74-65 W 24-58 .414 6-17 .353 20-24 .833 7 23 30 36.0 11 6 12 0 10 74 66.6
Wis.-Eau Claire 12/30/25 53-41 W 19-61 .311 4-18 .222 11-16 .688 11 35 46 36.7 17 8 14 0 11 53 65.7
McMurry 01/03/26 62-60 W 22-48 .458 8-21 .381 10-13 .769 6 25 31 36.3 11 11 24 1 11 62 65.5
St. Thomas (TX) 01/06/26 71-66 W 27-62 .435 9-27 .333 8-10 .800 12 29 41 36.6 18 13 17 3 10 71 65.8
Coast Guard 01/10/26 58-64 L 19-64 .297 9-30 .300 11-19 .579 21 28 49 37.3 17 7 16 1 5 58 65.4
Saint Joseph (CT) 01/12/26 42-74 L 13-45 .289 4-18 .222 12-16 .750 9 20 29 36.8 7 10 26 2 8 42 64.2
East Tex. Baptist 01/17/26 76-43 W 25-53 .472 12-27 .444 14-23 .609 11 26 37 36.9 16 18 18 2 10 76 64.8
Hardin-Simmons 01/29/26 69-56 W 25-63 .397 7-20 .350 12-20 .600 14 23 37 36.9 14 8 10 2 10 69 65.0
Howard Payne 01/31/26 60-59 W 22-56 .393 9-24 .375 7-13 .538 15 22 37 36.9 7 16 19 1 9 60 64.7
East Tex. Baptist 02/07/26 49-56 L 20-47 .426 3-17 .176 6-11 .545 5 27 32 36.7 13 6 19 1 10 49 64.0
Hardin-Simmons 02/17/26 65-59 W 25-65 .385 5-24 .208 10-18 .556 19 26 45 37.0 12 16 11 6 6 65 64.1
Howard Payne 02/21/26 65-90 L 24-57 .421 7-23 .304 10-13 .769 11 19 30 36.7 13 15 16 0 2 65 64.1
Hardin-Simmons 02/27/26 69-55 W 25-67 .373 6-32 .188 13-21 .619 14 27 41 36.9 15 10 13 4 10 69 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 11/07/25 53-57 -4 20-56/21-51 .357/.412 4-20/4-17 .200/.235 9-14/11-20 .643-.550 41/30 11 7/12 24/19 4/0 7/9 21/18
Emory 11/09/25 59-80 -21 21-69/32-74 .304/.432 8-24/9-28 .333/.321 9-12/7-8 .750-.875 40/50 -10 14/23 14/12 2/4 10/10 9/10
ClaremontMuddScripps 11/14/25 45-74 -29 15-62/24-65 .242/.369 4-26/12-39 .154/.308 11-15/14-17 .733-.824 43/46 -3 10/19 18/16 4/3 10/15 16/18
Redlands 11/15/25 55-77 -22 23-62/24-51 .371/.471 4-19/11-31 .211/.355 5-11/18-22 .455-.818 33/37 -4 7/22 12/10 0/3 7/9 20/13
La Verne 11/17/25 78-65 13 25-48/23-54 .521/.426 11-24/15-39 .458/.385 17-25/4-5 .680-.800 30/24 6 16/19 20/23 0/1 14/9 9/15
Southwestern (TX) 11/22/25 78-59 19 33-70/22-58 .471/.379 8-18/6-26 .444/.231 4-5/9-12 .800-.750 45/29 16 14/13 19/15 0/3 10/10 13/11
Concordia (TX) 11/29/25 56-58 -2 21-69/22-61 .304/.361 9-37/7-18 .243/.389 5-7/7-15 .714-.467 45/48 -3 17/9 14/17 5/2 9/6 18/13
Texas Lutheran 11/30/25 76-65 11 27-55/25-67 .491/.373 12-23/5-26 .522/.192 10-10/10-11 1.000-.909 41/30 11 19/12 24/15 1/1 11/10 16/12
Schreiner 12/03/25 63-53 10 25-60/16-53 .417/.302 2-11/7-33 .182/.212 11-17/14-18 .647-.778 42/34 8 8/6 19/20 1/2 16/6 15/16
Texas Lutheran 12/10/25 52-68 -16 19-50/21-62 .380/.339 3-13/8-35 .231/.229 11-20/18-21 .550-.857 38/39 -1 9/13 22/14 1/1 11/9 22/18
George Fox 12/14/25 47-48 -1 15-55/15-37 .273/.405 1-13/4-13 .077/.308 16-27/14-20 .593-.700 30/41 -11 4/10 16/32 0/2 17/5 21/24
Wis.-Whitewater 12/17/25 37-66 -29 14-51/27-57 .275/.474 4-19/5-15 .211/.333 5-7/7-15 .714-.467 36/36 0 7/19 31/23 2/2 15/15 16/16
Trinity (TX) 12/18/25 62-89 -27 23-55/35-72 .418/.486 7-16/13-34 .438/.382 9-11/6-8 .818-.750 42/30 12 14/21 27/11 1/0 8/14 12/13
Trinity (TX) 12/29/25 65-74 -9 22-67/24-58 .328/.414 10-30/6-17 .333/.353 11-11/20-24 1.000-.833 47/30 17 7/6 21/12 0/0 6/10 19/11
Wis.-Eau Claire 12/30/25 41-53 -12 13-65/19-61 .200/.311 8-35/4-18 .229/.222 7-11/11-16 .636-.688 51/46 5 8/8 22/14 2/0 10/11 18/17
McMurry 01/03/26 60-62 -2 21-62/22-48 .339/.458 5-28/8-21 .179/.381 13-16/10-13 .813-.769 39/31 8 11/11 20/24 2/1 16/11 14/11
St. Thomas (TX) 01/06/26 66-71 -5 19-58/27-62 .328/.435 6-25/9-27 .240/.333 22-24/8-10 .917-.800 36/41 -5 9/13 15/17 3/3 8/10 16/18
Coast Guard 01/10/26 64-58 6 24-65/19-64 .369/.297 7-19/9-30 .368/.300 9-16/11-19 .563-.579 43/49 -6 11/7 15/16 7/1 11/5 21/17
Saint Joseph (CT) 01/12/26 74-42 32 30-63/13-45 .476/.289 7-20/4-18 .350/.222 7-8/12-16 .875-.750 38/29 9 19/10 18/26 1/2 18/8 19/7
East Tex. Baptist 01/17/26 43-76 -33 13-46/25-53 .283/.472 6-17/12-27 .353/.444 11-16/14-23 .688-.609 30/37 -7 10/18 25/18 0/2 10/10 16/16
Hardin-Simmons 01/29/26 56-69 -13 21-58/25-63 .362/.397 4-17/7-20 .235/.350 10-17/12-20 .588-.600 46/37 9 7/8 19/10 5/2 8/10 16/14
Howard Payne 01/31/26 59-60 -1 24-56/22-56 .429/.393 7-21/9-24 .333/.375 4-8/7-13 .500-.538 31/37 -6 14/16 16/19 3/1 13/9 16/7
East Tex. Baptist 02/07/26 56-49 7 20-61/20-47 .328/.426 8-27/3-17 .296/.176 8-13/6-11 .615-.545 41/32 9 13/6 17/19 2/1 9/10 14/13
Hardin-Simmons 02/17/26 59-65 -6 23-66/25-65 .348/.385 6-27/5-24 .222/.208 7-8/10-18 .875-.556 43/45 -2 10/16 15/11 3/6 5/6 24/12
Howard Payne 02/21/26 90-65 25 31-61/24-57 .508/.421 19-34/7-23 .559/.304 9-14/10-13 .643-.769 36/30 6 21/15 9/16 2/0 11/2 19/13
Hardin-Simmons 02/27/26 55-69 -14 17-54/25-67 .315/.373 8-23/6-32 .348/.188 13-15/13-21 .867-.619 42/41 1 11/10 26/13 2/4 9/10 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Howard Payne (02/21/26)
FIELD GOALS MADE 33 Southwestern (TX) (11/22/25)
FIELD GOAL ATTEMPTS 70 Southwestern (TX) (11/22/25)
3 PT FIELD GOALS MADE 19 Howard Payne (02/21/26)
3 PT FG ATTEMPTS 37 Concordia (TX) (11/29/25)
FREE THROWS MADE 22 St. Thomas (TX) (01/06/26)
FREE THROW ATTEMPTS 27 George Fox (12/14/25)
REBOUNDS 51 Wis.-Eau Claire (12/30/25)
ASSISTS 21 Howard Payne (02/21/26)
STEALS 18 Saint Joseph (CT) (01/12/26)
BLOCKED SHOTS 7 Coast Guard (01/10/26)
TURNOVERS 31 Wis.-Whitewater (12/17/25)
FOULS 24 Hardin-Simmons (02/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bruder,Josie St. Thomas (TX) (01/06/26)
FIELD GOALS MADE 11 Bruder,Josie Saint Joseph (CT) (01/12/26)
FIELD GOAL ATTEMPTS 17 Bruder,Josie; Okoye,Rachel Saint Joseph (CT) (01/12/26); Hardin-Simmons (02/17/26)
3 PT FIELD GOALS MADE 5 Lozoya,Mia; Fowler,Amillion; Bruder,Josie; Galvan,Natalia Southwestern (TX) (11/22/25); Concordia (TX) (11/29/25); St. Thomas (TX) (01/06/26); East Tex. Baptist (02/07/26); Howard Payne (02/21/26); Saint Joseph (CT) (01/12/26)
3 PT FG ATTEMPTS 11 Galvan,Natalia Wis.-Eau Claire (12/30/25)
FREE THROWS MADE 12 Okoye,Rachel St. Thomas (TX) (01/06/26)
FREE THROW ATTEMPTS 12 Fowler,Amillion; Okoye,Rachel George Fox (12/14/25); St. Thomas (TX) (01/06/26)
REBOUNDS 18 Cronk,Karlee Wis.-Eau Claire (12/30/25)
ASSISTS 7 Okoye,Rachel Saint Joseph (CT) (01/12/26)
STEALS 8 Okoye,Rachel McMurry (01/03/26)
BLOCKED SHOTS 2 Galvan,Natalia; Bruder,Josie; Sheppler,Pierce; Johns-McGarthy,Kayla; Okoye,Rachel; Cronk,Karlee Whitman (11/07/25); Concordia (TX) (11/29/25); Hardin-Simmons (01/29/26); ClaremontMuddScripps (11/14/25); Coast Guard (01/10/26); Howard Payne (01/31/26); Hardin-Simmons (02/17/26)
TURNOVERS 9 Brooks,Katelen; Fowler,Amillion; Okoye,Rachel La Verne (11/17/25); Wis.-Eau Claire (12/30/25); Hardin-Simmons (02/27/26)
FOULS 5 Fowler,Amillion; Madyson Solis; Okoye,Rachel; Solis,Madyson; Bruder,Josie; Galvan,Natalia Trinity (TX) (12/29/25); Redlands (11/15/25); Wis.-Eau Claire (12/30/25); Coast Guard (01/10/26); East Tex. Baptist (01/17/26); Hardin-Simmons (02/17/26); Hardin-Simmons (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Okoye, Rachel 24 283 11.8
#21 Bruder, Josie 23 264 11.5
#22 Fowler, Amillion 19 191 10.1
#11 Galvan, Natalia 25 165 6.6
#34 Brooks, Katelen 17 117 6.9
#24 Cronk, Karlee 25 116 4.6
#03 Welch, Amari 15 99 6.6
#23 Uzzell, Allie 13 63 4.8
#32 Lozoya, Mia 20 62 3.1
#26 Scheppler, Pierce 18 42 2.3
#15 Johns-McGarity, Kayla 7 38 5.4
#08 Solis, Madyson 26 32 1.2
#33 Gonzalez, Danae 5 21 4.2
#30 Hernandez, Marissa 17 21 1.2
#02 Atkinson, Kyley 15 14 0.9
#15 Johns-McGarity, Kayla 1 10 10.0
#10 Levings, Abby 11 7 0.6
#13 Clements, Lexi 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Okoye, Rachel 24 100 232 .431 4.2 9.7
#21 Bruder, Josie 23 88 235 .374 3.8 10.2
#22 Fowler, Amillion 19 63 174 .362 3.3 9.2
#11 Galvan, Natalia 25 55 156 .353 2.2 6.2
#24 Cronk, Karlee 25 48 104 .462 1.9 4.2
#34 Brooks, Katelen 17 45 137 .328 2.6 8.1
#03 Welch, Amari 15 36 120 .300 2.4 8.0
#23 Uzzell, Allie 13 26 75 .347 2.0 5.8
#32 Lozoya, Mia 20 23 69 .333 1.2 3.5
#26 Scheppler, Pierce 18 18 47 .383 1.0 2.6
#15 Johns-McGarity, Kayla 7 16 32 .500 2.3 4.6
#08 Solis, Madyson 26 15 60 .250 0.6 2.3
#33 Gonzalez, Danae 5 7 24 .292 1.4 4.8
#30 Hernandez, Marissa 17 6 26 .231 0.4 1.5
#02 Atkinson, Kyley 15 5 22 .227 0.3 1.5
#15 Johns-McGarity, Kayla 1 4 9 .444 4.0 9.0
