2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 761 859
Points Per Game 58.5 66.1
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 281-762 307-762
FG: Percentage .369 .403
FG: Per Game 21.6 23.6
3PT: Made-Attempted 77-263 106-354
3PT: Percentage .293 .299
3PT: Per Game 5.9 8.2
FT: Made-Attempted 122-181 139-192
FT: Percentage .674 .724
FT: Per Game 9.4 10.7
Rebounding
Total 506 474
Per Game 38.9 36.5
Margin 2.5 --
Assists
Total 146 198
Per Game 11.2 15.2
Turnovers
Total 260 227
Per Game 20.0 17.5
Margin -2.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.5 17.8
Steals
Total 145 127
Per Game 11.2 9.8
Blocks
Total 21 24
Per Game 1.6 1.8
Attendance
Total 3015 847
Per Game 8-377 5-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Okoye, Rachel 11 7 322 29.3 44 106 .415 1 17 .059 36 48 .750 125 11.4 28 43 71 6.5 24 28 46 27 1
22 Fowler, Amillion 11 6 238 21.6 32 91 .352 10 31 .323 29 41 .707 103 9.4 19 39 58 5.3 14 14 32 15 0
21 Bruder, Josie 11 9 315 28.6 36 95 .379 16 49 .327 13 20 .650 101 9.2 11 42 53 4.8 16 16 17 8 4
34 Brooks, Katelen 9 3 177 19.7 29 78 .372 9 28 .321 3 6 .500 70 7.8 6 13 19 2.1 6 16 26 12 4
03 Welch, Amari 13 9 315 24.2 32 105 .305 16 64 .250 8 15 .533 88 6.8 9 31 40 3.1 27 18 27 14 0
11 Galvan, Natalia 13 5 225 17.3 25 57 .439 11 21 .524 7 8 .875 68 5.2 5 18 23 1.8 19 13 20 19 4
23 Uzzell, Allie 11 2 120 10.9 21 57 .368 1 4 .250 7 10 .700 50 4.5 16 14 30 2.7 16 5 17 8 0
32 Lozoya, Mia 11 3 132 12.0 15 38 .395 9 22 .409 2 6 .333 41 3.7 8 12 20 1.8 7 6 9 6 1
24 Cronk, Karlee 12 8 233 19.4 20 41 .488 1 5 .200 1 1 1.000 42 3.5 20 24 44 3.7 23 14 12 16 2
26 Scheppler, Pierce 8 2 74 9.3 9 22 .409 0 0 .000 6 8 .750 24 3.0 8 12 20 2.5 7 2 6 4 3
08 Solis, Madyson 13 8 247 19.0 10 34 .294 1 9 .111 1 4 .250 22 1.7 24 25 49 3.8 27 6 17 9 0
02 Atkinson, Kyley 8 0 64 8.0 4 16 .250 0 4 .000 3 4 .750 11 1.4 3 10 13 1.6 8 3 6 2 1
30 Hernandez, Marissa 9 0 81 9.0 2 10 .200 2 9 .222 3 4 .750 9 1.0 2 4 6 0.7 6 4 6 4 0
10 Levings, Abby 10 3 82 8.2 2 12 .167 0 0 .000 3 6 .500 7 0.7 4 3 7 0.7 8 1 8 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 4.1 0 0 11 0 0  
Total 13 2625 201.9 281 762 .369 77 263 .293 122 181 .674 761 58.54 180 326 506 38.9 208 146 260 145 21
Opponents 13 2625 201.9 307 762 .403 106 354 .299 139 192 .724 859 66.08 149 325 474 36.5 197 198 227 127 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Okoye, Rachel 11 7 322 44 106 .415 1 17 .059 36 48 .750 125 11.4
21 Bruder, Josie 11 9 315 36 95 .379 16 49 .327 13 20 .650 101 9.2
22 Fowler, Amillion 11 6 238 32 91 .352 10 31 .323 29 41 .707 103 9.4
34 Brooks, Katelen 9 3 177 29 78 .372 9 28 .321 3 6 .500 70 7.8
03 Welch, Amari 13 9 315 32 105 .305 16 64 .250 8 15 .533 88 6.8
11 Galvan, Natalia 13 5 225 25 57 .439 11 21 .524 7 8 .875 68 5.2
23 Uzzell, Allie 11 2 120 21 57 .368 1 4 .250 7 10 .700 50 4.5
24 Cronk, Karlee 12 8 233 20 41 .488 1 5 .200 1 1 1.000 42 3.5
32 Lozoya, Mia 11 3 132 15 38 .395 9 22 .409 2 6 .333 41 3.7
26 Scheppler, Pierce 8 2 74 9 22 .409 0 0 .000 6 8 .750 24 3.0
08 Solis, Madyson 13 8 247 10 34 .294 1 9 .111 1 4 .250 22 1.7
02 Atkinson, Kyley 8 0 64 4 16 .250 0 4 .000 3 4 .750 11 1.4
30 Hernandez, Marissa 9 0 81 2 10 .200 2 9 .222 3 4 .750 9 1.0
10 Levings, Abby 10 3 82 2 12 .167 0 0 .000 3 6 .500 7 0.7
Total 13 2625 281 762 .369 77 263 .293 122 181 .674 761 58.54
Opponents 13 2625 307 762 .403 106 354 .299 139 192 .724 859 66.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Okoye, Rachel 11 29.3 .415 .059 .750 2.5 3.9 6.5 2.5 2.5 0.1 11.4
21 Bruder, Josie 11 28.6 .379 .327 .650 1.0 3.8 4.8 1.5 0.7 0.4 9.2
22 Fowler, Amillion 11 21.6 .352 .323 .707 1.7 3.5 5.3 1.3 1.4 0.0 9.4
34 Brooks, Katelen 9 19.7 .372 .321 .500 0.7 1.4 2.1 1.8 1.3 0.4 7.8
03 Welch, Amari 13 24.2 .305 .250 .533 0.7 2.4 3.1 1.4 1.1 0.0 6.8
11 Galvan, Natalia 13 17.3 .439 .524 .875 0.4 1.4 1.8 1.0 1.5 0.3 5.2
23 Uzzell, Allie 11 10.9 .368 .250 .700 1.5 1.3 2.7 0.5 0.7 0.0 4.5
24 Cronk, Karlee 12 19.4 .488 .200 1.000 1.7 2.0 3.7 1.2 1.3 0.2 3.5
32 Lozoya, Mia 11 12.0 .395 .409 .333 0.7 1.1 1.8 0.5 0.5 0.1 3.7
26 Scheppler, Pierce 8 9.3 .409 .000 .750 1.0 1.5 2.5 0.3 0.5 0.4 3.0
08 Solis, Madyson 13 19.0 .294 .111 .250 1.8 1.9 3.8 0.5 0.7 0.0 1.7
02 Atkinson, Kyley 8 8.0 .250 .000 .750 0.4 1.3 1.6 0.4 0.3 0.1 1.4
30 Hernandez, Marissa 9 9.0 .200 .222 .750 0.2 0.4 0.7 0.4 0.4 0.0 1.0
10 Levings, Abby 10 8.2 .167 .000 .500 0.4 0.3 0.7 0.1 0.1 0.1 0.7
Total 13 201.9 .369 .293 .674 13.8 25.1 38.9 11.2 11.2 1.6 58.54
Opponents 13 201.9 .403 .299 .724 11.5 25.0 36.5 15.2 9.8 1.8 66.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whitman 11/07/25 53-57 L 20-56 .357 4-20 .200 9-14 .643 15 26 41 41.0 21 7 24 4 7 53 53.0
vs Emory 11/09/25 59-80 L 21-69 .304 8-24 .333 9-12 .750 15 25 40 40.5 9 14 14 2 10 59 56.0
at ClaremontMuddScripps 11/14/25 45-74 L 15-62 .242 4-26 .154 11-15 .733 17 26 43 41.3 16 10 18 4 10 45 52.3
at Redlands 11/15/25 55-77 L 23-62 .371 4-19 .211 5-11 .455 13 20 33 39.3 20 7 12 0 7 55 53.0
at La Verne 11/17/25 78-65 W 25-48 .521 11-24 .458 17-25 .680 9 21 30 37.4 9 16 20 0 14 78 58.0
vs Southwestern (TX) 11/22/25 78-59 W 33-70 .471 8-18 .444 4-5 .800 14 31 45 38.7 13 14 19 0 10 78 61.3
vs Concordia (TX) 11/29/25 56-58 L 21-69 .304 9-37 .243 5-7 .714 15 30 45 39.6 18 17 14 5 9 56 60.6
vs Texas Lutheran 11/30/25 76-65 W 27-55 .491 12-23 .522 10-10 1.000 14 27 41 39.8 16 19 24 1 11 76 62.5
at Schreiner 12/03/25 63-53 W 25-60 .417 2-11 .182 11-17 .647 13 29 42 40.0 15 8 19 1 16 63 62.6
at Texas Lutheran 12/10/25 52-68 L 19-50 .380 3-13 .231 11-20 .550 13 25 38 39.8 22 9 22 1 11 52 61.5
vs George Fox 12/14/25 47-48 L 15-55 .273 1-13 .077 16-27 .593 12 18 30 38.9 21 4 16 0 17 47 60.2
vs Wis.-Whitewater 12/17/25 37-66 L 14-51 .275 4-19 .211 5-7 .714 14 22 36 38.7 16 7 31 2 15 37 58.3
vs Trinity (TX) 12/18/25 62-89 L 23-55 .418 7-16 .438 9-11 .818 16 26 42 38.9 12 14 27 1 8 62 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 11/07/25 57-53 W 21-51 .412 4-17 .235 11-20 .550 6 24 30 30.0 18 12 19 0 9 57 57.0
Emory 11/09/25 80-59 W 32-74 .432 9-28 .321 7-8 .875 17 33 50 40.0 10 23 12 4 10 80 68.5
ClaremontMuddScripps 11/14/25 74-45 W 24-65 .369 12-39 .308 14-17 .824 16 30 46 42.0 18 19 16 3 15 74 70.3
Redlands 11/15/25 77-55 W 24-51 .471 11-31 .355 18-22 .818 8 29 37 40.8 13 22 10 3 9 77 72.0
La Verne 11/17/25 65-78 L 23-54 .426 15-39 .385 4-5 .800 8 16 24 37.4 15 19 23 1 9 65 70.6
Southwestern (TX) 11/22/25 59-78 L 22-58 .379 6-26 .231 9-12 .750 6 23 29 36.0 11 13 15 3 10 59 68.7
Concordia (TX) 11/29/25 58-56 W 22-61 .361 7-18 .389 7-15 .467 14 34 48 37.7 13 9 17 2 6 58 67.1
Texas Lutheran 11/30/25 65-76 L 25-67 .373 5-26 .192 10-11 .909 16 14 30 36.8 12 12 15 1 10 65 66.9
Schreiner 12/03/25 53-63 L 16-53 .302 7-33 .212 14-18 .778 9 25 34 36.4 16 6 20 2 6 53 65.3
Texas Lutheran 12/10/25 68-52 W 21-62 .339 8-35 .229 18-21 .857 17 22 39 36.7 18 13 14 1 9 68 65.6
George Fox 12/14/25 48-47 W 15-37 .405 4-13 .308 14-20 .700 7 34 41 37.1 24 10 32 2 5 48 64.0
Wis.-Whitewater 12/17/25 66-37 W 27-57 .474 5-15 .333 7-15 .467 12 24 36 37.0 16 19 23 2 15 66 64.2
Trinity (TX) 12/18/25 89-62 W 35-72 .486 13-34 .382 6-8 .750 13 17 30 36.5 13 21 11 0 14 89 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 11/07/25 53-57 -4 20-56/21-51 .357/.412 4-20/4-17 .200/.235 9-14/11-20 .643-.550 41/30 11 7/12 24/19 4/0 7/9 21/18
Emory 11/09/25 59-80 -21 21-69/32-74 .304/.432 8-24/9-28 .333/.321 9-12/7-8 .750-.875 40/50 -10 14/23 14/12 2/4 10/10 9/10
ClaremontMuddScripps 11/14/25 45-74 -29 15-62/24-65 .242/.369 4-26/12-39 .154/.308 11-15/14-17 .733-.824 43/46 -3 10/19 18/16 4/3 10/15 16/18
Redlands 11/15/25 55-77 -22 23-62/24-51 .371/.471 4-19/11-31 .211/.355 5-11/18-22 .455-.818 33/37 -4 7/22 12/10 0/3 7/9 20/13
La Verne 11/17/25 78-65 13 25-48/23-54 .521/.426 11-24/15-39 .458/.385 17-25/4-5 .680-.800 30/24 6 16/19 20/23 0/1 14/9 9/15
Southwestern (TX) 11/22/25 78-59 19 33-70/22-58 .471/.379 8-18/6-26 .444/.231 4-5/9-12 .800-.750 45/29 16 14/13 19/15 0/3 10/10 13/11
Concordia (TX) 11/29/25 56-58 -2 21-69/22-61 .304/.361 9-37/7-18 .243/.389 5-7/7-15 .714-.467 45/48 -3 17/9 14/17 5/2 9/6 18/13
Texas Lutheran 11/30/25 76-65 11 27-55/25-67 .491/.373 12-23/5-26 .522/.192 10-10/10-11 1.000-.909 41/30 11 19/12 24/15 1/1 11/10 16/12
Schreiner 12/03/25 63-53 10 25-60/16-53 .417/.302 2-11/7-33 .182/.212 11-17/14-18 .647-.778 42/34 8 8/6 19/20 1/2 16/6 15/16
Texas Lutheran 12/10/25 52-68 -16 19-50/21-62 .380/.339 3-13/8-35 .231/.229 11-20/18-21 .550-.857 38/39 -1 9/13 22/14 1/1 11/9 22/18
George Fox 12/14/25 47-48 -1 15-55/15-37 .273/.405 1-13/4-13 .077/.308 16-27/14-20 .593-.700 30/41 -11 4/10 16/32 0/2 17/5 21/24
Wis.-Whitewater 12/17/25 37-66 -29 14-51/27-57 .275/.474 4-19/5-15 .211/.333 5-7/7-15 .714-.467 36/36 0 7/19 31/23 2/2 15/15 16/16
Trinity (TX) 12/18/25 62-89 -27 23-55/35-72 .418/.486 7-16/13-34 .438/.382 9-11/6-8 .818-.750 42/30 12 14/21 27/11 1/0 8/14 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Southwestern (TX) (11/22/25); La Verne (11/17/25)
FIELD GOALS MADE 33 Southwestern (TX) (11/22/25)
FIELD GOAL ATTEMPTS 70 Southwestern (TX) (11/22/25)
3 PT FIELD GOALS MADE 12 Texas Lutheran (11/30/25)
3 PT FG ATTEMPTS 37 Concordia (TX) (11/29/25)
FREE THROWS MADE 17 La Verne (11/17/25)
FREE THROW ATTEMPTS 27 George Fox (12/14/25)
REBOUNDS 45 Southwestern (TX) (11/22/25); Concordia (TX) (11/29/25)
ASSISTS 19 Texas Lutheran (11/30/25)
STEALS 17 George Fox (12/14/25)
BLOCKED SHOTS 5 Concordia (TX) (11/29/25)
TURNOVERS 31 Wis.-Whitewater (12/17/25)
FOULS 22 Texas Lutheran (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Galvan,Natalia Trinity (TX) (12/18/25)
FIELD GOALS MADE 9 Okoye,Rachel; Galvan,Natalia Whitman (11/07/25); Trinity (TX) (12/18/25)
FIELD GOAL ATTEMPTS 16 Okoye,Rachel; Fowler,Amillion; Uzzell,Allie; Welch,Amari Whitman (11/07/25); George Fox (12/14/25); Trinity (TX) (12/18/25); Texas Lutheran (12/10/25)
3 PT FIELD GOALS MADE 5 Lozoya,Mia; Fowler,Amillion Southwestern (TX) (11/22/25); Concordia (TX) (11/29/25)
3 PT FG ATTEMPTS 9 Okoye,Rachel Concordia (TX) (11/29/25)
FREE THROWS MADE 8 Bruder,Josie La Verne (11/17/25)
FREE THROW ATTEMPTS 12 Fowler,Amillion George Fox (12/14/25)
REBOUNDS 13 Okoye,Rachel Southwestern (TX) (11/22/25)
ASSISTS 6 Fowler,Amillion La Verne (11/17/25)
STEALS 6 Fowler,Amillion George Fox (12/14/25)
BLOCKED SHOTS 2 Galvan,Natalia; Bruder,Josie; Sheppler,Pierce Whitman (11/07/25); Concordia (TX) (11/29/25); ClaremontMuddScripps (11/14/25)
TURNOVERS 9 Brooks,Katelen La Verne (11/17/25)
FOULS 5 Madyson Solis Redlands (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Okoye, Rachel 11 125 11.4
#22 Fowler, Amillion 11 103 9.4
#21 Bruder, Josie 11 101 9.2
#03 Welch, Amari 13 88 6.8
#34 Brooks, Katelen 9 70 7.8
#11 Galvan, Natalia 13 68 5.2
#23 Uzzell, Allie 11 50 4.5
#24 Cronk, Karlee 12 42 3.5
#32 Lozoya, Mia 11 41 3.7
#26 Scheppler, Pierce 8 24 3.0
#08 Solis, Madyson 13 22 1.7
#02 Atkinson, Kyley 8 11 1.4
#30 Hernandez, Marissa 9 9 1.0
#10 Levings, Abby 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Okoye, Rachel 11 44 106 .415 4.0 9.6
#21 Bruder, Josie 11 36 95 .379 3.3 8.6
#22 Fowler, Amillion 11 32 91 .352 2.9 8.3
#03 Welch, Amari 13 32 105 .305 2.5 8.1
#34 Brooks, Katelen 9 29 78 .372 3.2 8.7
#11 Galvan, Natalia 13 25 57 .439 1.9 4.4
#23 Uzzell, Allie 11 21 57 .368 1.9 5.2
#24 Cronk, Karlee 12 20 41 .488 1.7 3.4
#32 Lozoya, Mia 11 15 38 .395 1.4 3.5
#08 Solis, Madyson 13 10 34 .294 0.8 2.6
#26 Scheppler, Pierce 8 9 22 .409 1.1 2.8
#02 Atkinson, Kyley 8 4 16 .250 0.5 2.0
#30 Hernandez, Marissa 9 2 10 .200 0.2 1.1
#10 Levings, Abby 10 2 12 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bruder, Josie 11 16 49 .327 1.5 4.5
#03 Welch, Amari 13 16 64 .250 1.2 4.9
#11 Galvan, Natalia 13 11 21 .524 0.8 1.6
#22 Fowler, Amillion 11 10 31 .323 0.9 2.8
#34 Brooks, Katelen 9 9 28 .321 1.0 3.1
#32 Lozoya, Mia 11 9 22 .409 0.8 2.0
#30 Hernandez, Marissa 9 2 9 .222 0.2 1.0
#24 Cronk, Karlee 12 1 5 .200 0.1 0.4
#05 Okoye, Rachel 11 1 17 .059 0.1 1.5
#08 Solis, Madyson 13 1 9 .111 0.1 0.7
#23 Uzzell, Allie 11 1 4 .250 0.1 0.4
#02 Atkinson, Kyley 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Okoye, Rachel 11 36 48 .750 3.3 4.4
#22 Fowler, Amillion 11 29 41 .707 2.6 3.7
#21 Bruder, Josie 11 13 20 .650 1.2 1.8
#03 Welch, Amari 13 8 15 .533 0.6 1.2
#11 Galvan, Natalia 13 7 8 .875 0.5 0.6
#23 Uzzell, Allie 11 7 10 .700 0.6 0.9
#26 Scheppler, Pierce 8 6 8 .750 0.8 1.0
#02 Atkinson, Kyley 8 3 4 .750 0.4 0.5
#34 Brooks, Katelen 9 3 6 .500 0.3 0.7
#30 Hernandez, Marissa 9 3 4 .750 0.3 0.4
#10 Levings, Abby 10 3 6 .500 0.3 0.6
#32 Lozoya, Mia 11 2 6 .333 0.2 0.5
#24 Cronk, Karlee 12 1 1 1.000 0.1 0.1
#08 Solis, Madyson 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Okoye, Rachel 11 71 6.5 28 2.5 43 3.9
#22 Fowler, Amillion 11 58 5.3 19 1.7 39 3.5
#21 Bruder, Josie 11 53 4.8 11 1.0 42 3.8
#TM Team 13 53 4.1 17 1.3 36 2.8
#08 Solis, Madyson 13 49 3.8 24 1.8 25 1.9
#24 Cronk, Karlee 12 44 3.7 20 1.7 24 2.0
#03 Welch, Amari 13 40 3.1 9 0.7 31 2.4
#23 Uzzell, Allie 11 30 2.7 16 1.5 14 1.3
#11 Galvan, Natalia 13 23 1.8 5 0.4 18 1.4
#32 Lozoya, Mia 11 20 1.8 8 0.7 12 1.1
#26 Scheppler, Pierce 8 20 2.5 8 1.0 12 1.5
#34 Brooks, Katelen 9 19 2.1 6 0.7 13 1.4
#02 Atkinson, Kyley 8 13 1.6 3 0.4 10 1.3
#10 Levings, Abby 10 7 0.7 4 0.4 3 0.3
#30 Hernandez, Marissa 9 6 0.7 2 0.2 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Okoye, Rachel 11 28 2.5
#03 Welch, Amari 13 18 1.4
#34 Brooks, Katelen 9 16 1.8
#21 Bruder, Josie 11 16 1.5
#24 Cronk, Karlee 12 14 1.2
#22 Fowler, Amillion 11 14 1.3
#11 Galvan, Natalia 13 13 1.0
#32 Lozoya, Mia 11 6 0.5
#08 Solis, Madyson 13 6 0.5
#23 Uzzell, Allie 11 5 0.5
#30 Hernandez, Marissa 9 4 0.4
#02 Atkinson, Kyley 8 3 0.4
#26 Scheppler, Pierce 8 2 0.3
#10 Levings, Abby 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Brooks, Katelen 9 4 0.4
#21 Bruder, Josie 11 4 0.4
#11 Galvan, Natalia 13 4 0.3
#26 Scheppler, Pierce 8 3 0.4
#24 Cronk, Karlee 12 2 0.2
#02 Atkinson, Kyley 8 1 0.1
#10 Levings, Abby 10 1 0.1
#32 Lozoya, Mia 11 1 0.1
#05 Okoye, Rachel 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Okoye, Rachel 11 27 2.5
#11 Galvan, Natalia 13 19 1.5
#24 Cronk, Karlee 12 16 1.3
#22 Fowler, Amillion 11 15 1.4
#03 Welch, Amari 13 14 1.1
#34 Brooks, Katelen 9 12 1.3
#08 Solis, Madyson 13 9 0.7
#21 Bruder, Josie 11 8 0.7
#23 Uzzell, Allie 11 8 0.7
#32 Lozoya, Mia 11 6 0.5
#30 Hernandez, Marissa 9 4 0.4
#26 Scheppler, Pierce 8 4 0.5
#02 Atkinson, Kyley 8 2 0.3
#10 Levings, Abby 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Okoye, Rachel 11 46 4.2
#22 Fowler, Amillion 11 32 2.9
#03 Welch, Amari 13 27 2.1
#34 Brooks, Katelen 9 26 2.9
#11 Galvan, Natalia 13 20 1.5
#21 Bruder, Josie 11 17 1.5
#08 Solis, Madyson 13 17 1.3
#23 Uzzell, Allie 11 17 1.5
#24 Cronk, Karlee 12 12 1.0
#TM Team 13 11 0.8
#32 Lozoya, Mia 11 9 0.8
#10 Levings, Abby 10 8 0.8
#02 Atkinson, Kyley 8 6 0.8
#30 Hernandez, Marissa 9 6 0.7
#26 Scheppler, Pierce 8 6 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Solis, Madyson 13 27 2.1
#03 Welch, Amari 13 27 2.1
#05 Okoye, Rachel 11 24 2.2
#24 Cronk, Karlee 12 23 1.9
#11 Galvan, Natalia 13 19 1.5
#21 Bruder, Josie 11 16 1.5
#23 Uzzell, Allie 11 16 1.5
#22 Fowler, Amillion 11 14 1.3
#02 Atkinson, Kyley 8 8 1.0
#10 Levings, Abby 10 8 0.8
#32 Lozoya, Mia 11 7 0.6
#26 Scheppler, Pierce 8 7 0.9
#34 Brooks, Katelen 9 6 0.7
#30 Hernandez, Marissa 9 6 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Okoye, Rachel 11 322 29.3
#21 Bruder, Josie 11 315 28.6
#03 Welch, Amari 13 315 24.2
#08 Solis, Madyson 13 247 19.0
#22 Fowler, Amillion 11 238 21.6
#24 Cronk, Karlee 12 233 19.4
#11 Galvan, Natalia 13 225 17.3
#34 Brooks, Katelen 9 177 19.7
#32 Lozoya, Mia 11 132 12.0
#23 Uzzell, Allie 11 120 10.9
#10 Levings, Abby 10 82 8.2
#30 Hernandez, Marissa 9 81 9.0
#26 Scheppler, Pierce 8 74 9.3
#02 Atkinson, Kyley 8 64 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Cronk, Karlee 12 14 12 1.17