2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexander, Kaylee Jo 3-2 3-2 0-0 0-0  —   —   —   —  1-0 2-2 L 1 1-1 0-0 0-0
Bryan, Lori 9-10 9-10 0-0 2-1 0-1 9-9  —   —   —   —  L 1 5-5 0-0 0-0
Ha, Jolin 12-6 12-6 0-0 3-0  —   —  3-6 9-0  —   —  W 5 8-1 0-0 0-0
Higgs, Emily 8-10 8-10 0-0 3-0  —   —   —   —  2-7 6-3 L 1 6-4 0-0 0-0
Hughes, Abbie 2-4 2-4 0-0 0-0  —   —   —   —   —  2-4 W 1 2-4 0-0 0-0
Kittredge, Erin 10-7 10-7 0-0 3-0 10-7  —   —   —   —   —  L 2 5-4 0-0 0-0
Lane, Bailee 9-8 9-8 0-0 2-1  —   —   —  4-5 5-3  —  W 1 5-4 0-0 0-0
Male, Zoe 9-2 9-2 0-0 3-0  —  1-0 8-2  —   —   —  W 2 9-1 0-0 0-0
Total 62-49 62-49 0-0 16-2 10-8 10-9 11-8 13-5 8-10 10-9 0-0 0-0
Percentage .559 .559 .000 .889 .556 .526 .579 .722 .444 .526 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Lori / Male, Zoe Male, Zoe 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Higgs, Emily / Kittredge, Erin Kittredge, Erin 9-5 9-5 0-0 3-0  —  9-5  —  W 1 7-3 0-0 0-0
Higgs, Emily / Male, Zoe Male, Zoe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Higgs, Emily / Alexander, Kaylee Jo Alexander, Kaylee Jo 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Kittredge, Erin / Ha, Jolin Ha, Jolin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kittredge, Erin / Alexander, Kaylee Jo Alexander, Kaylee Jo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lane, Bailee / Ha, Jolin Ha, Jolin 8-9 8-9 0-0 2-1 8-9  —   —  L 2 4-6 0-0 0-0
Alexander, Kaylee Jo / Bryan, Lori Bryan, Lori 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alexander, Kaylee Jo / Bryan, Lori Bryan, Lori 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Alexander, Kaylee Jo / Male, Zoe Male, Zoe 4-3 4-3 0-0 2-1  —   —  4-3 L 1 4-3 0-0 0-0
Hughes, Abbie / Bryan, Lori Bryan, Lori 2-3 2-3 0-0 0-0  —   —  2-3 W 1 2-3 0-0 0-0
Total 28-27 28-27 0-0 7-2 8-10 11-7 9-10 0-0 0-0
Percentage .509 .509 .000 .778 .444 .611 .474 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Lori 5-7 5-7 0-0 0-0  —   —  5-7 L 1 1-2 0-0 0-0
Ha, Jolin 8-10 8-10 0-0 2-1 8-10  —   —  L 2 4-5 0-0 0-0
Higgs, Emily 10-7 10-7 0-0 3-0  —  10-7  —  W 1 6-3 0-0 0-0
Kittredge, Erin 10-6 10-6 0-0 3-0 0-1 10-5  —  W 1 6-2 0-0 0-0
Lane, Bailee 8-9 8-9 0-0 2-1 8-9  —   —  L 2 4-5 0-0 0-0
Male, Zoe 5-6 5-6 0-0 2-1  —  0-1 5-5 L 1 4-6 0-0 0-0
Alexander, Kaylee Jo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alexander, Kaylee Jo 7-6 7-6 0-0 2-1  —  2-1 5-5 L 1 6-4 0-0 0-0
Hughes, Abbie 2-3 2-3 0-0 0-0  —   —  2-3 W 1 2-3 0-0 0-0
Total 28-27 28-27 0-0 7-2 8-10 11-7 9-10 0-0 0-0
Percentage .509 .509 .000 .778 .444 .611 .474 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Lori 2-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Ha, Jolin 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Higgs, Emily 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Kittredge, Erin 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Lane, Bailee 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Male, Zoe 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Total 16-2 3-0 2-1 3-0 3-0 2-1 3-0 0-0 0-0
Percentage .889 1.000 .667 1.000 1.000 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgs, Emily / Kittredge, Erin Kittredge, Erin 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Lane, Bailee / Ha, Jolin Ha, Jolin 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Alexander, Kaylee Jo / Male, Zoe Male, Zoe 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 7-2 2-1 3-0 2-1 0-0 0-0
Percentage .778 .667 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ha, Jolin 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Higgs, Emily 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Kittredge, Erin 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Lane, Bailee 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Male, Zoe 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Alexander, Kaylee Jo 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 7-2 2-1 3-0 2-1 0-0 0-0
Percentage .778 .667 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/25 Lewis and Clark Women's Tennis W 5-2 W W W W L L W W W
2/8/25 Trinity University L 0-7 L L L L L L L L L
3/4/25 Gust. Adolphus L 1-6 W L L L L L L L L
3/9/25 Wheaton (Mass.) W 7-0 W W W W W W W W W
3/11/25 vs Ohio Northern L 1-6 L L L L L L W W L
3/14/25 Occidental L 3-4 W L L W L W L L L
3/15/25 Hendrix W 7-0 W W W W W W W W W
3/18/25 Tufts L 0-7 L L L L L L L L L
3/20/25 Stevens W 5-2 L W L W W W L W W
3/22/25 LeTourneau W 7-0 W W W W W W W W W
3/26/25 Whitworth L 3-4 L L W W L W L L L
3/29/25 East Texas Baptist W 5-2 W L W W W W L W L
4/2/25 at Southwestern Women's Tennis L 2-5 L W L L L L W L W
4/6/25 at UT Dallas W 4-3 W L W W W L L W L
4/11/25 at Howard Payne W 7-0 W W W W W W W W W
4/17/25 Hardin-Simmons W 6-1 W W W W L W W W W
4/18/25 UC Santa Cruz L 2-5 L W L W L L L L L
5/1/25 LeTourneau W 4-0 u W W u u W u W W
5/3/25 East Texas Baptist L 3-4 L L W W W L L u L