Schreiner College (20-7) -VS- Mary Hardin-Baylor (5-23)

Box Score

Schreiner College logo
3
vs
Mary Hardin-Baylor logo
0

Schreiner College (20-7)
-VS-
Mary Hardin-Baylor (5-23)

Team Score By Period
Team 1 2 3
Winner Schreiner College SC 15 15 15
Mary Hardin-Baylor UMHB 5 9 9
Date:
11/2/1999
Time:
7:00
Site:
Belton, Texas (Mabee Gym)
Attendance:
0
VIEW
Match History vs Schreiner College

Match Details

Game Statistics By Set
Set Schreiner College Mary Hardin-Baylor
K E TA % K E TA %
Set #1 12 2 26 .385 6 4 22 .091
Set #2 13 6 36 .194 8 3 30 .167
Set #3 13 5 34 .235 11 3 30 .267
Total 38 13 96 .260 25 10 82 .183
Team Statistical Comparison
Statistic Team Comparison
SC - UMHB
Points
59.0
38.0
Kills
38
25
Aces
7
5
Blocks
14
8
Assists
32
24
Digs
35
40

Game Leaders

SC - Leaders
Statistic Leaders
Kills Gretchen Goebel (10), Julie Winters (8), Haley Stanton (5)
Aces Julie Winters (2), Jimmie Jo Conn (2), Gretchen Goebel (1)
Blocks Julie Winters (6), Sara Pritchett (4), Terri Heimer (3)
Assists Jimmie Jo Conn (17), Stacey Riley (10), Gretchen Goebel (5)
Digs Gretchen Goebel (10), Danni Griffin (7), Sara Pritchett (5)
UMHB - Leaders
Statistic Leaders
Kills Dawson, Courtney (9), Sumners, Laura (6), Klugh, Sarah (4)
Aces Knight, Becky (1), Klugh, Sarah (1), Preston, Anna (1)
Blocks Polach, Jane (4), Kerlin, Kylie (4), Klugh, Sarah (2)
Assists Gilbert, Sheri (21), Klugh, Sarah (1), Polach, Jane (1)
Digs Sumners, Laura (11), Gilbert, Sheri (8), Dawson, Courtney (4)

Individual Statistics

Schreiner College (20-7)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Gretchen Goebel 3 10 5 21 .238 5 0 1 0 1-0 1 1 1 10 1 2 12.5
13 13 Julie Winters 3 8 0 20 .400 0 0 2 2 2-2 3 3 2 4 0 1 14.5
23 23 Sara Pritchett 3 4 0 14 .286 0 0 0 0 0-0 2 2 1 5 0 1 7.0
32 32 Terri Heimer 3 3 3 11 .000 0 0 1 0 1-0 0 3 1 3 0 1 5.5
5 5 Stacey Riley 2 1 1 5 .000 10 0 0 0 0-0 0 2 0 1 2 0 2.0
6 6 Haley Stanton 2 5 3 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 5.5
34 34 Danni Griffin 2 3 1 7 .286 0 0 1 1 1-1 0 0 0 7 0 0 4.0
35 35 Jimmie Jo Conn 2 3 0 7 .429 17 0 2 0 2-0 1 0 0 2 1 0 6.0
7 7 Stacey Riley 1 1 0 3 .333 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 13 96 .260 32 0 7 3 7-3 8 12 5 35 4 5 59
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Gretchen Goebel 3 1 1 1 10 1 2 12.5
13 13 Julie Winters 3 3 3 2 4 0 1 14.5
23 23 Sara Pritchett 3 2 2 1 5 0 1 7.0
32 32 Terri Heimer 3 0 3 1 3 0 1 5.5
5 5 Stacey Riley 2 0 2 0 1 2 0 2.0
6 6 Haley Stanton 2 0 1 0 2 0 0 5.5
34 34 Danni Griffin 2 0 0 0 7 0 0 4.0
35 35 Jimmie Jo Conn 2 1 0 0 2 1 0 6.0
7 7 Stacey Riley 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 8 12 5 35 4 5 59

Mary Hardin-Baylor (5-23)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dawson, Courtney 3 9 3 26 .231 0 0 0 1 0-1 0 1 0 4 0 0 9.5
4 4 Knight, Becky 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Klugh, Sarah 3 4 2 15 .133 1 0 1 3 1-3 0 2 2 4 0 2 6.0
6 6 Preston, Anna 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 3 1.0
7 7 Gilbert, Sheri 3 2 0 3 .667 21 0 0 0 0-0 0 1 0 8 2 0 2.5
9 9 Polach, Jane 3 4 1 13 .231 1 0 0 0 0-0 2 2 1 2 0 0 7.0
10 10 McReynolds, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
11 11 Sumners, Laura 3 6 3 16 .188 1 0 1 2 1-2 0 0 2 11 0 3 7.0
15 15 Kerlin, Kylie 3 0 0 5 .000 0 0 0 0 0-0 2 2 2 1 1 0 3.0
16 16 Schroeder, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Dettmer, Jodi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Gulick, Rebecca 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Hill, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Dodd, Melissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 9 81 .198 24 0 5 9 5-9 4 8 7 40 4 10 38
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dawson, Courtney 3 0 1 0 4 0 0 9.5
4 4 Knight, Becky 3 0 0 0 0 0 0 1.0
5 5 Klugh, Sarah 3 0 2 2 4 0 2 6.0
6 6 Preston, Anna 3 0 0 0 1 0 3 1.0
7 7 Gilbert, Sheri 3 0 1 0 8 2 0 2.5
9 9 Polach, Jane 3 2 2 1 2 0 0 7.0
10 10 McReynolds, Anna 3 0 0 0 3 1 0 0.0
11 11 Sumners, Laura 3 0 0 2 11 0 3 7.0
15 15 Kerlin, Kylie 3 2 2 2 1 1 0 3.0
16 16 Schroeder, Sarah 3 0 0 0 0 0 0 1.0
1 1 Dettmer, Jodi 1 0 0 0 0 0 1 0.0
8 8 Gulick, Rebecca 1 0 0 0 0 0 0 0.0
13 13 Hill, Dana 1 0 0 0 4 0 0 0.0
17 17 Dodd, Melissa 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 4 8 7 40 4 10 38