Mary Hardin-Baylor (14-14, 11-6) -VS- Hardin-Simmons Univ. (6-24, 6-12)

Box Score

Mary Hardin-Baylor logo
3
vs
Hardin-Simmons Univ. logo
1

Mary Hardin-Baylor (14-14, 11-6)
-VS-
Hardin-Simmons Univ. (6-24, 6-12)

Team Score By Period
Team 1 2 3 4
Winner Mary Hardin-Baylor UMHB 21 30 30 30
Hardin-Simmons Univ. HSU 30 23 23 25
Date:
10/25/2001
Time:
7:00
Site:
Abilene, Texas (Mabee Complex)
Attendance:
111
VIEW
Match History vs Hardin-Simmons Univ.

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Hardin-Simmons Univ.
K E TA % K E TA %
Set #1 12 8 41 .098 16 2 37 .378
Set #2 16 7 44 .205 14 6 36 .222
Set #3 20 9 42 .262 14 1 37 .351
Set #4 13 5 43 .186 15 4 39 .282
Total 61 29 170 .188 59 13 149 .309
Team Statistical Comparison
Statistic Team Comparison
UMHB - HSU
Points
79.0
68.0
Kills
61
59
Aces
10
4
Blocks
8
5
Assists
58
48
Digs
77
80

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Sumners, Laura (14), Hunt, Shana (14), Polach, Jane (10)
Aces McReynolds, Anna (3), Gilbert, Sheri (2), Sumners, Laura (2)
Blocks Polach, Jane (4), McReynolds, Anna (3), Gilbert, Sheri (1)
Assists Gilbert, Sheri (51), Hunt, Shana (3), Hester, Tiffany (3)
Digs McReynolds, Anna (22), Sumners, Laura (16), Gilbert, Sheri (9)
HSU - Leaders
Statistic Leaders
Kills Chelsie Butler (17), Terri Guajardo (11), Casey Dowdy (8)
Aces Kasey Ridings (1), Chelsie Butler (1), Terri Guajardo (1)
Blocks Maggie Barnhill (3), Kasey Ridings (1), Chelsie Butler (1)
Assists Kasey Ridings (23), Niki Olsen (20), Casey Dowdy (2)
Digs Maggie Barnhill (15), Courtney Roberts (14), Kasey Ridings (13)

Individual Statistics

Mary Hardin-Baylor (14-14, 11-6)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gilbert, Sheri 4 5 2 10 .300 51 0 2 1 2-1 0 1 0 9 1 0 7.5
9 9 Polach, Jane 4 10 2 19 .421 0 0 1 1 1-1 1 3 0 6 2 1 13.5
10 10 McReynolds, Anna 4 8 8 46 .000 1 0 3 2 3-2 1 2 0 22 0 1 13.0
11 11 Sumners, Laura 4 14 8 40 .150 0 0 2 0 2-0 1 0 0 16 1 0 17.0
13 13 Hunt, Shana 4 14 5 30 .300 3 0 1 1 1-1 1 0 0 7 1 1 16.0
20 20 Hester, Tiffany 4 10 3 24 .292 3 0 1 0 1-0 1 0 0 8 0 0 12.0
25 25 Johnson, Sarah 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 61 29 170 .188 58 0 10 5 10-5 5 6 0 77 5 4 79
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gilbert, Sheri 4 0 1 0 9 1 0 7.5
9 9 Polach, Jane 4 1 3 0 6 2 1 13.5
10 10 McReynolds, Anna 4 1 2 0 22 0 1 13.0
11 11 Sumners, Laura 4 1 0 0 16 1 0 17.0
13 13 Hunt, Shana 4 1 0 0 7 1 1 16.0
20 20 Hester, Tiffany 4 1 0 0 8 0 0 12.0
25 25 Johnson, Sarah 4 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 5 6 0 77 5 4 79

Hardin-Simmons Univ. (6-24, 6-12)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niki Olsen 4 1 0 1 1.000 20 0 0 2 0-2 0 0 0 5 0 0 1.0
2 2 Angie King 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 2 0.0
4 4 Kasey Ridings 4 6 4 23 .087 23 0 1 2 1-2 1 0 0 13 4 0 8.0
5 5 Maggie Barnhill 4 7 1 20 .300 0 0 0 0 0-0 2 1 2 15 0 1 9.5
7 7 Chelsie Butler 4 17 3 36 .389 0 0 1 1 1-1 1 0 0 10 2 1 19.0
8 8 Terri Guajardo 4 11 1 23 .435 0 0 1 1 1-1 0 0 1 7 0 3 12.0
10 10 Casey Dowdy 4 8 2 20 .300 2 0 0 0 0-0 0 0 0 2 1 0 8.0
11 11 Brittoni Reynolds 4 8 2 21 .286 1 0 0 0 0-0 0 1 3 3 1 1 8.5
13 13 Courtney Roberts 4 1 0 4 .250 1 0 1 0 1-0 0 0 1 14 0 0 2.0
18 18 Summer Scheel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
17 17 Brandi Wicker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
TM TM TEAM 0 0 -
Totals 59 13 149 .309 48 0 4 8 4-8 4 2 7 80 9 10 68
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niki Olsen 4 0 0 0 5 0 0 1.0
2 2 Angie King 4 0 0 0 2 0 2 0.0
4 4 Kasey Ridings 4 1 0 0 13 4 0 8.0
5 5 Maggie Barnhill 4 2 1 2 15 0 1 9.5
7 7 Chelsie Butler 4 1 0 0 10 2 1 19.0
8 8 Terri Guajardo 4 0 0 1 7 0 3 12.0
10 10 Casey Dowdy 4 0 0 0 2 1 0 8.0
11 11 Brittoni Reynolds 4 0 1 3 3 1 1 8.5
13 13 Courtney Roberts 4 0 0 1 14 0 0 2.0
18 18 Summer Scheel 4 0 0 0 8 0 1 0.0
17 17 Brandi Wicker 1 0 0 0 1 1 1 0.0
TM TM TEAM 0
Totals 4 2 7 80 9 10 68