Mary Hardin-Baylor (6-2, 1-0 ASC) -VS- Sul Ross State (4-5, 0-1 ASC)

Box Score

Mary Hardin-Baylor logo
3
vs
Sul Ross State logo
0

Mary Hardin-Baylor (6-2, 1-0 ASC)
-VS-
Sul Ross State (4-5, 0-1 ASC)

Team Score By Period
Team 1 2 3
Winner Mary Hardin-Baylor UMHB-VB 25 25 25
Sul Ross State SRSUVB 13 21 15
Date:
9/9/2014
Time:
4:00 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
150
Officials
1st Referee: Angel Cano
2nd Referee: Armando Ortiz
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Sul Ross State
K E TA % K E TA %
Set #1 8 1 26 .269 7 13 31 -.194
Set #2 13 7 31 .194 12 3 31 .290
Set #3 14 3 24 .458 11 9 22 .091
Total 35 11 81 .296 30 25 84 .060
Team Statistical Comparison
Statistic Team Comparison
UMHB-VB - SRSUVB
Points
46.5
36.5
Kills
35
30
Aces
6
2
Blocks
5
4
Assists
35
27
Digs
33
35

Game Leaders

UMHB-VB - Leaders
Statistic Leaders
Kills Voskuil, Abby (10), Patterson, Bianca (7), Evans, Natasha (6)
Aces Voskuil, Abby (3), Powell, Lauren (2), Dowdey, Cheyenne (1)
Blocks Dowdey, Cheyenne (3), Voskuil, Abby (3), Evans, Natasha (2)
Assists Prather, Shelby (22), Evans, Natasha (13)
Digs Feldmann, Kendra (13), Prather, Shelby (6), Dowdey, Cheyenne (6)
SRSUVB - Leaders
Statistic Leaders
Kills Lauren Aldana (10), Raehgan Shaw (5), Breeann Sturges (4)
Aces Alilee Church (1), Lauren Aldana (1)
Blocks Carly Montero (3), Lauren Aldana (1), Breeann Sturges (1)
Assists Clarissa Hernandez (14), Katie Reeves (13)
Digs Clarissa Hernandez (10), McKenna Thomas (8), Lauren Aldana (7)

Individual Statistics

Mary Hardin-Baylor (6-2, 1-0 ASC)

UMHB-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Prather, Shelby 3 0 1 1 -1.000 22 0 0 0 0-0 0 0 0 6 2 0 0.0
4 4 Powell, Lauren 3 2 0 9 .222 0 0 2 0 2-0 0 1 0 3 0 0 4.5
10 10 Dowdey, Cheyenne 3 5 3 12 .167 0 0 1 1 1-1 0 3 2 6 0 0 7.5
12 12 Evans, Natasha 3 6 1 13 .385 13 0 0 0 0-0 0 2 0 0 0 0 7.0
13 13 Patterson, Bianca 3 7 0 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
1 1 Yates, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Poss, Loren 3 4 2 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Feldmann, Kendra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
6 6 Nelson, Maci 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Voskuil, Abby 3 10 4 19 .316 0 0 3 1 3-1 0 3 0 4 0 0 14.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 11 81 .296 35 0 6 3 6-3 0 11 2 33 2 1 46.5
UMHB-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Prather, Shelby 3 0 0 0 6 2 0 0.0
4 4 Powell, Lauren 3 0 1 0 3 0 0 4.5
10 10 Dowdey, Cheyenne 3 0 3 2 6 0 0 7.5
12 12 Evans, Natasha 3 0 2 0 0 0 0 7.0
13 13 Patterson, Bianca 3 0 1 0 0 0 0 7.5
1 1 Yates, Jordan 3 0 0 0 0 0 1 0.0
2 2 Poss, Loren 3 0 1 0 1 0 0 4.5
5 5 Feldmann, Kendra 3 0 0 0 13 0 0 0.0
6 6 Nelson, Maci 3 0 0 0 0 0 0 1.0
14 14 Voskuil, Abby 3 0 3 0 4 0 0 14.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 11 2 33 2 1 46.5

Sul Ross State (4-5, 0-1 ASC)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alilee Church 3 3 3 10 .000 0 0 1 0 1-0 0 0 0 6 0 3 4.0
6 6 Lauren Aldana 3 10 9 20 .050 0 0 1 0 1-0 0 1 0 7 0 0 11.5
7 7 Breeann Sturges 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 2 0 0 4.5
11 11 Clarissa Hernandez 3 1 0 4 .250 14 0 0 0 0-0 0 0 0 10 0 0 1.0
12 12 Raehgan Shaw 3 5 3 13 .154 0 0 0 0 0-0 1 0 0 0 0 0 6.0
16 16 Carly Montero 3 3 2 10 .100 0 0 0 3 0-3 2 1 0 0 0 0 5.5
2 2 Reilly Junge 3 4 4 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Katie Reeves 3 0 1 2 -.500 13 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 McKenna Thomas 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 25 84 .060 27 0 2 4 2-4 3 3 0 35 0 4 36.5
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alilee Church 3 0 0 0 6 0 3 4.0
6 6 Lauren Aldana 3 0 1 0 7 0 0 11.5
7 7 Breeann Sturges 3 0 1 0 2 0 0 4.5
11 11 Clarissa Hernandez 3 0 0 0 10 0 0 1.0
12 12 Raehgan Shaw 3 1 0 0 0 0 0 6.0
16 16 Carly Montero 3 2 1 0 0 0 0 5.5
2 2 Reilly Junge 3 0 0 0 0 0 0 4.0
9 9 Katie Reeves 3 0 0 0 2 0 0 0.0
22 22 McKenna Thomas 3 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 3 0 35 0 4 36.5