2025 Women's Volleyball Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Attack
Kills 335 249
Errors 120 173
Attempts 989 1033
Percent .217 .074
Kills Per Set 12.9 9.6
Set
Assists 305 214
Assists Per Set 11.7 8.2
Ball Handling Errors 0 1
Serve
Aces 58 32
Errors 64 28
Aces Per Set 2.2 1.2
Receptions
Errors 32 58
Errors Per Set 1.2 2.2
Defense
Digs 515 448
Digs Per Set 19.8 17.2
Blocking
Solo 8 10
Assists 86 58
Errors 4 5
Blocks 51.0 39.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 26 7 6 42.0 1.62 24 0.92 7 77 .221 249 9.58 11 0.42 4
3 Schaffner, Raylee 10 5 0 10.0 1.00 9 0.90 8 35 .029 0 0.00 0 0.00 0
4 Wendt, Aspen 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 0
5 Sedlacek, Peyton 26 7 0 12.0 0.46 1 0.04 0 8 .125 15 0.58 11 0.42 13
6 Hurd, Dravyn 11 3 3 32.5 2.95 27 2.45 5 68 .324 2 0.18 0 0.00 0
7 Adkins, Shelbee 3 3 0 0 0.00 0 0.00 0 0 0 16 5.33 0 0.00 0
8 Pesek, Cameron 23 7 0 47.5 2.07 41 1.78 16 115 .217 2 0.09 0 0.00 0
9 Olang, Sifa 10 6 0 20.5 2.05 15 1.50 2 32 .406 0 0.00 0 0.00 0
10 Yates, Addison 2 2 1 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
11 Clark, Faith 11 3 3 8.0 0.73 4 0.36 1 12 .250 2 0.18 4 0.36 2
12 Gray, Avery 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
13 Mobley, Baylee 26 7 6 58.0 2.23 46 1.77 30 168 .095 6 0.23 10 0.38 13
15 Miller, Kaysen 20 7 3 66.0 3.30 52 2.60 9 169 .254 0 0.00 8 0.40 2
16 Nowlin, Ella 20 7 1 2.0 0.10 1 0.05 2 5 -.200 3 0.15 1 0.05 4
17 Weddel, Makenzie 13 4 4 38.5 2.96 36 2.77 13 102 .225 1 0.08 1 0.08 1
21 Thompson, Allie 16 6 4 25.5 1.59 21 1.31 7 51 .275 1 0.06 0 0.00 2
22 Garcia, Angie 23 7 4 3.0 0.13 0 0.00 0 4 .000 4 0.17 3 0.13 8
23 Caron, Abby 7 4 0 3.5 0.50 3 0.43 3 13 .000 0 0.00 0 0.00 0
24 Hughes, Natalie 25 7 7 71.0 2.84 52 2.08 16 124 .290 4 0.16 8 0.32 15
Total 26 7 444.0 17.08 335 12.88 120 989 .217 305 11.73 58 2.23 64
Opponents 26 7 320.0 12.31 249 9.58 173 1033 .074 214 8.23 32 1.23 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 26 91 3.50 0 2 1.000 0.00 0 14 14.0 0.54 1 0
3 Schaffner, Raylee 10 6 0.60 1 10 .900 0.10 0 2 2.0 0.20 0 0
4 Wendt, Aspen 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Sedlacek, Peyton 26 133 5.12 7 87 .920 0.27 0 0 0 0.00 0 0
6 Hurd, Dravyn 11 6 0.55 0 1 1.000 0.00 3 5 8.0 0.73 0 0
7 Adkins, Shelbee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pesek, Cameron 23 17 0.74 1 1 .000 0.04 0 13 13.0 0.57 1 0
9 Olang, Sifa 10 2 0.20 0 0 .000 0.00 1 9 10.0 1.00 0 0
10 Yates, Addison 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Clark, Faith 11 32 2.91 1 35 .971 0.09 0 0 0 0.00 0 0
12 Gray, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 26 84 3.23 5 158 .968 0.19 0 4 4.0 0.15 1 0
15 Miller, Kaysen 20 28 1.40 2 25 .920 0.10 2 8 10.0 0.50 1 0
16 Nowlin, Ella 20 19 0.95 2 43 .953 0.10 0 0 0 0.00 0 0
17 Weddel, Makenzie 13 20 1.54 1 21 .952 0.08 0 3 3.0 0.23 0 0
21 Thompson, Allie 16 2 0.13 0 3 1.000 0.00 0 9 9.0 0.56 0 0
22 Garcia, Angie 23 50 2.17 4 52 .923 0.17 0 0 0 0.00 0 0
23 Caron, Abby 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
24 Hughes, Natalie 25 23 0.92 0 2 1.000 0.00 2 18 20.0 0.80 0 0
Total 26 515 19.81 32 443 .928 1.23 8 86 51.0 1.96 4 0
Opponents 26 448 17.23 58 526 .890 2.23 10 58 39.0 1.50 5 1

Match-By-Match

Mary Hardin-Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at St. Thomas (TX) L 4 49 25 189 .127 45 3 10 5 96 2 6 0 5 0 57.0
8/30/2025 vs Adrian W 4 62 24 175 .217 54 9 13 4 88 3 10 1 8 0 79.0
8/30/2025 vs Alverno W 3 37 10 81 .333 37 10 9 3 43 1 10 0 6 0 53.0
9/05/2025 vs Concordia (TX) W 4 64 19 177 .254 57 6 9 8 101 1 12 0 7 0 77.0
9/05/2025 vs Belhaven W 3 35 7 93 .301 32 9 6 4 58 0 20 0 10 0 54.0
9/06/2025 vs Carroll (WI) W 5 56 23 183 .180 49 5 10 5 93 1 26 3 14 0 75.0
9/06/2025 vs Dallas W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
Mary Hardin-Baylor 26 335 120 989 .217 305 58 64 32 515 8 86 4 51.0 0 444.0
Opponents 26 249 173 1033 .074 214 32 28 58 448 10 58 5 39.0 1 320.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.88
Assists Per Set 11.73
Service Aces Per Set 2.23
Reception Errors Per Set 1.23
Digs Per Set 19.81
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 St. Thomas (TX) W 4 56 27 196 .148 46 5 8 3 94 1 20 0 11 0 72.0
8/30/2025 vs Adrian L 4 34 23 158 .070 32 4 4 9 72 2 12 1 8 0 46.0
8/30/2025 vs Alverno L 3 13 22 87 -.103 13 3 2 10 27 1 2 0 2 0 18.0
9/05/2025 vs Concordia (TX) L 4 44 23 181 .116 41 8 2 6 79 0 12 1 6 1 58.0
9/05/2025 vs Belhaven L 3 25 24 119 .008 19 4 4 9 48 0 0 1 0 0 29.0
9/06/2025 vs Carroll (WI) L 5 55 36 195 .097 49 5 5 5 94 0 12 1 6 0 66.0
9/06/2025 vs Dallas L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
Opponents 26 249 173 1033 .074 214 32 28 58 448 10 58 5 39.0 1 320.0
Mary Hardin-Baylor 26 335 120 989 .217 305 58 64 32 515 8 86 4 51.0 0 444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 9.58
Assists Per Set 8.23
Service Aces Per Set 1.23
Reception Errors Per Set 2.23
Digs Per Set 17.23
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 12.31

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Natalie 52
Miller, Kaysen 52
Mobley, Baylee 46
Pesek, Cameron 41
Weddel, Makenzie 36
Team Leaders: Assists
Player High
Assists
Harrington, Kendall 249
Adkins, Shelbee 16
Sedlacek, Peyton 15
Mobley, Baylee 6
Garcia, Angie 4
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Kendall 11
Sedlacek, Peyton 11
Mobley, Baylee 10
Hughes, Natalie 8
Miller, Kaysen 8
Team Leaders: Digs
Player High
Digs
Sedlacek, Peyton 133
Harrington, Kendall 91
Mobley, Baylee 84
Garcia, Angie 50
Clark, Faith 32
Team Leaders: Blocks
Player High
Blocks
Hughes, Natalie 20.0
Harrington, Kendall 14.0
Pesek, Cameron 13.0
Miller, Kaysen 10.0
Olang, Sifa 10.0