2025 Women's Volleyball Cumulative Statistics

Team (16-5, 2-4)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Attack
Kills 949 751
Errors 350 464
Attempts 2798 2832
Percent .214 .101
Kills Per Set 12.7 10.0
Set
Assists 877 675
Assists Per Set 11.7 9.0
Ball Handling Errors 8 6
Serve
Aces 163 99
Errors 166 92
Aces Per Set 2.2 1.3
Receptions
Errors 99 163
Errors Per Set 1.3 2.2
Defense
Digs 1321 1201
Digs Per Set 17.6 16.0
Blocking
Solo 41 30
Assists 206 181
Errors 21 36
Blocks 144.0 120.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 75 21 20 122.0 1.63 69 0.92 15 261 .207 711 9.48 32 0.43 13
2 Rivich, Sarah 3 3 0 4.0 1.33 2 0.67 1 5 .200 0 0.00 1 0.33 1
3 Schaffner, Raylee 33 16 1 38.5 1.17 36 1.09 27 129 .070 5 0.15 0 0.00 0
4 Wendt, Aspen 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 2 0.67 0
5 Sedlacek, Peyton 59 18 5 47.0 0.80 28 0.47 19 110 .082 33 0.56 19 0.32 25
6 Hurd, Dravyn 55 16 15 159.5 2.90 132 2.40 28 306 .340 4 0.07 3 0.05 0
7 Adkins, Shelbee 6 6 0 1.0 0.17 0 0.00 0 1 .000 22 3.67 1 0.17 1
8 Pesek, Cameron 66 20 1 133.0 2.02 116 1.76 44 309 .233 2 0.03 0 0.00 0
9 Olang, Sifa 16 11 1 25.5 1.59 18 1.13 5 47 .277 0 0.00 0 0.00 0
10 Yates, Addison 5 5 1 2.5 0.50 2 0.40 3 11 -.091 0 0.00 0 0.00 0
11 Clark, Faith 42 15 8 12.0 0.29 4 0.10 1 22 .136 8 0.19 8 0.19 13
12 Gray, Avery 8 7 0 2.0 0.25 2 0.25 2 5 .000 10 1.25 0 0.00 2
13 Mobley, Baylee 75 21 17 205.0 2.73 160 2.13 98 539 .115 24 0.32 35 0.47 38
15 Miller, Kaysen 61 21 14 147.0 2.41 124 2.03 33 428 .213 1 0.02 13 0.21 4
16 Nowlin, Ella 49 19 5 12.0 0.24 1 0.02 2 11 -.091 6 0.12 11 0.22 14
17 Weddel, Makenzie 13 4 4 38.5 2.96 36 2.77 13 102 .225 1 0.08 1 0.08 1
21 Thompson, Allie 25 12 6 48.5 1.94 39 1.56 8 87 .356 1 0.04 1 0.04 5
22 Garcia, Angie 72 21 8 23.5 0.33 1 0.01 0 21 .048 38 0.53 22 0.31 17
23 Caron, Abby 14 9 0 8.0 0.57 7 0.50 6 28 .036 0 0.00 0 0.00 0
24 Hughes, Natalie 71 20 20 223.5 3.15 171 2.41 45 374 .337 11 0.15 14 0.20 32
Total 75 21 1,256.0 16.75 949 12.65 350 2798 .214 877 11.69 163 2.17 166
Opponents 75 21 970.5 12.94 751 10.01 464 2832 .101 675 9.00 99 1.32 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 75 215 2.87 0 6 1.000 0.00 2 38 40.0 0.53 4 3
2 Rivich, Sarah 3 0 0.00 3 14 .786 1.00 0 2 2.0 0.67 0 0
3 Schaffner, Raylee 33 19 0.58 2 25 .920 0.06 0 5 5.0 0.15 1 0
4 Wendt, Aspen 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Sedlacek, Peyton 59 248 4.20 14 225 .938 0.24 0 0 0 0.00 0 1
6 Hurd, Dravyn 55 22 0.40 0 3 1.000 0.00 14 21 35.0 0.64 4 0
7 Adkins, Shelbee 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pesek, Cameron 66 25 0.38 1 2 .500 0.02 4 26 30.0 0.45 5 0
9 Olang, Sifa 16 4 0.25 0 0 .000 0.00 2 11 13.0 0.81 0 1
10 Yates, Addison 5 0 0.00 0 2 1.000 0.00 0 1 1.0 0.20 0 0
11 Clark, Faith 42 76 1.81 10 138 .928 0.24 0 0 0 0.00 0 0
12 Gray, Avery 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 75 235 3.13 22 427 .948 0.29 3 14 17.0 0.23 2 2
15 Miller, Kaysen 61 90 1.48 7 115 .939 0.11 3 14 17.0 0.28 2 0
16 Nowlin, Ella 49 78 1.59 7 115 .939 0.14 0 0 0 0.00 1 0
17 Weddel, Makenzie 13 20 1.54 1 21 .952 0.08 0 3 3.0 0.23 0 0
21 Thompson, Allie 25 4 0.16 0 3 1.000 0.00 1 15 16.0 0.64 0 0
22 Garcia, Angie 72 202 2.81 11 206 .947 0.15 0 1 1.0 0.01 0 1
23 Caron, Abby 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
24 Hughes, Natalie 71 68 0.96 0 7 1.000 0.00 12 53 65.0 0.92 2 0
Total 75 1321 17.61 99 1311 .924 1.32 41 206 144.0 1.92 21 8
Opponents 75 1201 16.01 163 1518 .893 2.17 30 181 120.5 1.61 36 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harrington, Kendall 27 7 7 37.0 1.37 23 0.85 5 105 .171 260 9.63 6 0.22 3
3 Schaffner, Raylee 15 5 1 23.5 1.57 22 1.47 15 72 .097 4 0.27 0 0.00 0
5 Sedlacek, Peyton 22 6 2 18.0 0.82 13 0.59 11 62 .032 11 0.50 5 0.23 8
6 Hurd, Dravyn 26 7 7 70.0 2.69 62 2.38 15 148 .318 0 0.00 0 0.00 0
8 Pesek, Cameron 24 7 0 46.0 1.92 40 1.67 17 107 .215 0 0.00 0 0.00 0
9 Olang, Sifa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Clark, Faith 20 7 3 2.0 0.10 0 0.00 0 4 .000 2 0.10 2 0.10 8
12 Gray, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Mobley, Baylee 27 7 6 73.0 2.70 57 2.11 49 221 .036 6 0.22 10 0.37 15
15 Miller, Kaysen 21 7 5 34.0 1.62 27 1.29 14 111 .117 0 0.00 5 0.24 1
16 Nowlin, Ella 14 7 2 2.0 0.14 0 0.00 0 3 .000 1 0.07 2 0.14 5
21 Thompson, Allie 2 1 0 5.5 2.75 4 2.00 1 12 .250 0 0.00 0 0.00 0
22 Garcia, Angie 27 7 2 9.5 0.35 1 0.04 0 11 .091 13 0.48 8 0.30 5
23 Caron, Abby 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
24 Hughes, Natalie 27 7 7 98.5 3.65 79 2.93 19 157 .382 6 0.22 3 0.11 8
Total 27 7 420.0 15.56 329 12.19 148 1021 .177 303 11.22 41 1.52 53
Opponents 27 7 420.5 15.57 317 11.74 142 981 .178 286 10.59 44 1.63 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harrington, Kendall 27 73 2.70 0 2 1.000 0.00 1 14 15.0 0.56 2 2
3 Schaffner, Raylee 15 8 0.53 0 7 1.000 0.00 0 3 3.0 0.20 1 0
5 Sedlacek, Peyton 22 75 3.41 3 95 .968 0.14 0 0 0 0.00 0 1
6 Hurd, Dravyn 26 6 0.23 0 2 1.000 0.00 3 10 13.0 0.50 3 0
8 Pesek, Cameron 24 3 0.13 0 1 1.000 0.00 2 8 10.0 0.42 2 0
9 Olang, Sifa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Clark, Faith 20 26 1.30 7 67 .896 0.35 0 0 0 0.00 0 0
12 Gray, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mobley, Baylee 27 81 3.00 12 158 .924 0.44 2 8 10.0 0.37 1 1
15 Miller, Kaysen 21 29 1.38 4 47 .915 0.19 0 4 4.0 0.19 1 0
16 Nowlin, Ella 14 10 0.71 3 44 .932 0.21 0 0 0 0.00 1 0
21 Thompson, Allie 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
22 Garcia, Angie 27 76 2.81 5 102 .951 0.19 0 1 1.0 0.04 0 1
23 Caron, Abby 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hughes, Natalie 27 23 0.85 0 4 1.000 0.00 5 23 28.0 1.04 0 0
Total 27 415 15.37 44 529 .917 1.63 13 74 50.0 1.85 11 5
Opponents 27 423 15.67 41 520 .921 1.52 10 99 59.5 2.20 18 2

Match-By-Match

Mary Hardin-Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at St. Thomas (TX) L 4 49 25 189 .127 45 3 10 5 96 2 6 0 5 0 57.0
8/30/2025 vs Adrian W 4 62 24 175 .217 54 9 13 4 88 3 10 1 8 0 79.0
8/30/2025 vs Alverno W 3 37 10 81 .333 37 10 9 3 43 1 10 0 6 0 53.0
9/05/2025 vs Concordia (TX) W 4 64 19 177 .254 57 6 9 8 101 1 12 0 7 0 77.0
9/05/2025 vs Belhaven W 3 35 7 93 .301 32 9 6 4 58 0 20 0 10 0 54.0
9/06/2025 vs Carroll (WI) W 5 56 23 183 .180 49 5 10 5 93 1 26 3 14 0 75.0
9/06/2025 vs Dallas W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
9/11/2025 Schreiner W 3 48 11 127 .291 43 8 3 3 70 2 6 0 5 2 61.0
9/12/2025 Alverno W 3 33 10 81 .284 29 15 6 4 45 2 8 0 6 0 54.0
9/13/2025 Methodist W 3 38 14 96 .250 37 14 10 3 52 1 6 0 4 0 56.0
9/13/2025 LeTourneau W 3 39 10 123 .236 37 10 4 3 66 2 10 0 7 1 56.0
9/19/2025 East Tex. Baptist L 3 34 21 133 .098 32 7 4 2 56 0 18 0 9 1 50.0
9/26/2025 at Howard Payne L 5 54 23 179 .173 51 8 14 12 58 3 14 0 10 0 72.0
9/27/2025 at Hardin-Simmons L 4 47 32 163 .092 44 4 7 6 65 1 10 1 6 3 57.0
10/03/2025 at Huntingdon W 3 33 9 99 .242 31 4 9 1 41 6 0 2 6 0 43.0
10/03/2025 at Huntingdon W 3 44 12 120 .267 43 6 11 4 54 3 2 2 4 0 54.0
10/07/2025 at Howard Payne W 3 49 8 113 .363 39 6 7 5 52 1 4 1 3 0 58.0
10/10/2025 at Concordia (TX) W 4 50 16 142 .239 49 7 6 5 63 4 14 2 11 0 68.0
10/17/2025 at East Tex. Baptist L 3 27 10 109 .156 26 4 5 3 32 3 6 6 6 0 37.0
10/23/2025 Hardin-Simmons W 5 57 24 150 .220 55 6 9 9 75 1 10 3 6 0 69.0
10/24/2025 Howard Payne W 4 61 30 174 .178 56 6 7 7 77 4 12 0 10 1 77.0
Mary Hardin-Baylor 75 949 350 2798 .214 877 163 166 99 1321 41 206 21 144.0 8 1,256.0
Opponents 75 751 464 2832 .101 675 99 92 163 1201 30 181 36 120.5 6 970.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.65
Assists Per Set 11.69
Service Aces Per Set 2.17
Reception Errors Per Set 1.32
Digs Per Set 17.61
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.11
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 St. Thomas (TX) W 4 56 27 196 .148 46 5 8 3 94 1 20 0 11 0 72.0
8/30/2025 vs Adrian L 4 34 23 158 .070 32 4 4 9 72 2 12 1 8 0 46.0
8/30/2025 vs Alverno L 3 13 22 87 -.103 13 3 2 10 27 1 2 0 2 0 18.0
9/05/2025 vs Concordia (TX) L 4 44 23 181 .116 41 8 2 6 79 0 12 1 6 1 58.0
9/05/2025 vs Belhaven L 3 25 24 119 .008 19 4 4 9 48 0 0 1 0 0 29.0
9/06/2025 vs Carroll (WI) L 5 55 36 195 .097 49 5 5 5 94 0 12 1 6 0 66.0
9/06/2025 vs Dallas L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
9/11/2025 at Schreiner L 3 30 17 130 .100 28 3 1 8 63 0 0 3 0 1 33.0
9/12/2025 at Alverno L 3 18 23 90 -.056 16 4 2 15 32 2 2 0 3 0 25.0
9/13/2025 at Methodist L 3 18 21 95 -.032 16 3 2 14 36 1 8 2 5 0 26.0
9/13/2025 at LeTourneau L 3 32 19 136 .096 31 3 3 10 65 2 4 0 4 0 39.0
9/19/2025 at East Tex. Baptist W 3 47 16 132 .235 44 2 2 7 67 2 18 0 11 0 60.0
9/26/2025 Howard Payne W 5 48 24 158 .152 43 12 11 8 63 2 10 0 7 0 67.0
9/27/2025 Hardin-Simmons W 4 46 20 143 .182 43 6 5 4 71 1 24 2 13 0 65.0
10/03/2025 Huntingdon L 3 22 24 110 -.018 21 1 6 4 36 1 0 1 1 1 24.0
10/03/2025 Huntingdon L 3 19 14 105 .048 19 4 4 6 40 2 2 4 3 1 26.0
10/07/2025 Howard Payne L 3 30 16 106 .132 28 5 2 6 45 1 4 8 3 0 38.0
10/10/2025 Concordia (TX) L 4 46 31 152 .099 44 5 6 7 58 2 8 3 6 0 57.0
10/17/2025 East Tex. Baptist W 3 54 17 129 .287 49 3 6 4 53 4 3 2 5.5 1 62.5
10/23/2025 at Hardin-Simmons L 5 48 25 151 .152 40 9 5 6 61 0 22 4 11 0 68.0
10/24/2025 at Howard Payne L 4 44 24 162 .123 39 7 9 6 63 0 18 2 9 1 60.0
Opponents 75 751 464 2832 .101 675 99 92 163 1201 30 181 36 120.5 6 970.5
Mary Hardin-Baylor 75 949 350 2798 .214 877 163 166 99 1321 41 206 21 144.0 8 1,256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.01
Assists Per Set 9.00
Service Aces Per Set 1.32
Reception Errors Per Set 2.17
Digs Per Set 16.01
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.08
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Natalie 171
Mobley, Baylee 160
Hurd, Dravyn 132
Miller, Kaysen 124
Pesek, Cameron 116
Team Leaders: Assists
Player High
Assists
Harrington, Kendall 711
Garcia, Angie 38
Sedlacek, Peyton 33
Mobley, Baylee 24
Adkins, Shelbee 22
Team Leaders: Service Aces
Player High
Service Aces
Mobley, Baylee 35
Harrington, Kendall 32
Garcia, Angie 22
Sedlacek, Peyton 19
Hughes, Natalie 14
Team Leaders: Digs
Player High
Digs
Sedlacek, Peyton 248
Mobley, Baylee 235
Harrington, Kendall 215
Garcia, Angie 202
Miller, Kaysen 90
Team Leaders: Blocks
Player High
Blocks
Hughes, Natalie 65.0
Harrington, Kendall 40.0
Hurd, Dravyn 35.0
Pesek, Cameron 30.0
Miller, Kaysen 17.0