Mary Hardin-Baylor () -VS- Howard Payne ()

Box Score

Mary Hardin-Baylor logo
3
vs
Howard Payne logo
0

Mary Hardin-Baylor ()
-VS-
Howard Payne ()

Team Score By Period
Team 1 2 3
Winner Mary Hardin-Baylor UMHB 25 25 25
Howard Payne HPU 12 19 12
Date:
9/27/2013
Time:
Site:
Alpine (Gallego)
Attendance:
0
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Howard Payne
K E TA % K E TA %
Set #1 10 3 24 .292 6 9 34 -.088
Set #2 12 8 39 .103 7 3 33 .121
Set #3 8 5 32 .094 6 4 30 .067
Total 30 16 95 .147 19 16 97 .031
Team Statistical Comparison
Statistic Team Comparison
UMHB - HPU
Points
39.0
23.0
Kills
30
19
Aces
3
0
Blocks
6
4
Assists
25
19
Digs
57
43

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Patterson, Bianca (10), Powell, Lauren (6), Dowdey, Cheyenne (4)
Aces Prather, Shelby (1), Powell, Lauren (1), Patterson, Bianca (1)
Blocks Patterson, Bianca (3), Pye, Kendall (2), Dowdey, Cheyenne (2)
Assists Prather, Shelby (19), Pye, Kendall (6)
Digs Feldmann, Kendra (22), Voskuil, Abby (9), Powell, Lauren (8)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (7), Harli Benham (3), Taylor Jordan (3)
Aces
Blocks Hannah Hicks (3), Tolli Wylie (1), Taylor Jordan (1)
Assists Allyson Adams (11), Allison Eaton (8)
Digs Shelby Bridges (14), Allyson Adams (8), Taylor Jordan (7)

Individual Statistics

Mary Hardin-Baylor

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Prather, Shelby 3 1 0 2 .500 19 0 1 1 1-1 0 0 0 4 1 0 2.0
4 4 Powell, Lauren 3 6 1 18 .278 0 0 1 0 1-0 1 0 0 8 1 0 8.0
8 8 Pye, Kendall 3 3 3 18 .000 6 0 0 0 0-0 1 1 1 5 0 0 4.5
10 10 Dowdey, Cheyenne 3 4 1 9 .333 0 0 0 0 0-0 0 2 2 1 0 0 5.0
13 13 Patterson, Bianca 3 10 6 25 .160 0 0 1 3 1-3 1 2 2 0 0 0 13.0
14 14 Voskuil, Abby 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 9 0 0 2.5
5 5 Feldmann, Kendra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 0 0.0
7 7 Hill, Rebecca 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Kastmo, Katrina 3 4 2 10 .200 0 0 0 0 0-0 0 0 3 4 0 0 4.0
TM TM TEAM 0 0 -
Totals 30 16 95 .147 25 0 3 4 3-4 3 6 8 57 2 0 39
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Prather, Shelby 3 0 0 0 4 1 0 2.0
4 4 Powell, Lauren 3 1 0 0 8 1 0 8.0
8 8 Pye, Kendall 3 1 1 1 5 0 0 4.5
10 10 Dowdey, Cheyenne 3 0 2 2 1 0 0 5.0
13 13 Patterson, Bianca 3 1 2 2 0 0 0 13.0
14 14 Voskuil, Abby 3 0 1 0 9 0 0 2.5
5 5 Feldmann, Kendra 3 0 0 0 22 0 0 0.0
7 7 Hill, Rebecca 3 0 0 0 4 0 0 0.0
25 25 Kastmo, Katrina 3 0 0 3 4 0 0 4.0
TM TM TEAM 0
Totals 3 6 8 57 2 0 39

Howard Payne

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Margje Damstra 3 1 1 6 .000 0 0 0 0 0-0 0 0 4 0 0 0 1.0
4 4 Hannah Hicks 3 2 4 13 -.154 0 0 0 0 0-0 3 0 2 0 0 0 5.0
5 5 Sarah Bishop 3 7 7 25 .000 0 0 0 1 0-1 0 0 1 6 0 1 7.0
6 6 Allyson Adams 3 0 0 0 0 11 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Harli Benham 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Allison Eaton 3 0 0 0 0 8 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Tolli Wylie 3 2 0 10 .200 0 0 0 0 0-0 0 1 2 2 0 1 2.5
11 11 Shelby Bridges 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 14 0 1 0.0
12 12 Taylor Jordan 3 3 3 27 .000 0 0 0 0 0-0 0 1 1 7 1 0 3.5
14 14 Hannah Hartshorn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Briana Williams 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 16 97 .031 19 0 0 4 0-4 3 2 10 43 1 3 23
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Margje Damstra 3 0 0 4 0 0 0 1.0
4 4 Hannah Hicks 3 3 0 2 0 0 0 5.0
5 5 Sarah Bishop 3 0 0 1 6 0 1 7.0
6 6 Allyson Adams 3 0 0 0 8 0 0 0.0
10 10 Harli Benham 3 0 0 0 1 0 0 3.0
3 3 Allison Eaton 3 0 0 0 5 0 0 0.0
8 8 Tolli Wylie 3 0 1 2 2 0 1 2.5
11 11 Shelby Bridges 3 0 0 0 14 0 1 0.0
12 12 Taylor Jordan 3 0 1 1 7 1 0 3.5
14 14 Hannah Hartshorn 3 0 0 0 0 0 0 0.0
13 13 Briana Williams 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 10 43 1 3 23