Huston-Tillotson (0-7) -VS- Mary Hardin-Baylor (6-6)

Box Score

Huston-Tillotson logo
0
vs
Mary Hardin-Baylor logo
3

Huston-Tillotson (0-7)
-VS-
Mary Hardin-Baylor (6-6)

Team Score By Period
Team 1 2 3
Huston-Tillotson HTU 22 19 15
Winner Mary Hardin-Baylor UMHB 25 25 25
Date:
9/14/2010
Time:
6:00 PM
Site:
Belton, TX (Mayborn Campus Ctr.)
Attendance:
185
Officials
Scorer: Jon Wallin
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set Huston-Tillotson Mary Hardin-Baylor
K E TA % K E TA %
Set #1 12 2 26 .385 12 4 28 .286
Set #2 11 5 35 .171 13 6 41 .171
Set #3 8 7 32 .031 16 5 35 .314
Total 31 14 93 .183 41 15 104 .250
Team Statistical Comparison
Statistic Team Comparison
HTU - UMHB
Points
39.0
47.0
Kills
31
41
Aces
4
2
Blocks
4
4
Assists
29
35
Digs
34
48

Game Leaders

HTU - Leaders
Statistic Leaders
Kills Chantella Washington (9), April Newcomb (7), Faron Bradley (7)
Aces Andrea Walker (2), Diamond Estell (1), Faron Bradley (1)
Blocks Faron Bradley (4), Andrea Walker (1)
Assists Faron Bradley (18), Diamond Estell (11)
Digs Shauntaya Williams (10), Diamond Estell (8), April Newcomb (6)
UMHB - Leaders
Statistic Leaders
Kills Miller, Tina (12), Baker, Morgan (9), Cochran, Kaydie (8)
Aces Baker, Morgan (1), Cochran, Kaydie (1)
Blocks Miller, Tina (3), Cochran, Kaydie (2), Baker, Morgan (1)
Assists Tharp, Alexis (16), Garcia, Anissa (15), Harbaugh, Heather (2)
Digs Maenius, Erin (11), Austin, Jasmine (11), Garcia, Anissa (5)

Individual Statistics

Huston-Tillotson (0-7)

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chantella Washington 3 9 3 25 .240 0 0 0 0 0-0 0 0 0 2 0 0 9.0
4 4 April Newcomb 3 7 2 20 .250 0 0 0 1 0-1 0 0 0 6 1 0 7.0
5 5 Shauntaya Williams 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Lynda Leyva 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Audrey Bartee 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Diamond Estell 3 0 2 2 -1.000 11 0 1 1 1-1 0 0 0 8 2 0 1.0
12 12 Faron Bradley 3 7 3 18 .222 18 0 1 2 1-2 3 1 1 3 5 0 11.5
13 13 Andrea Walker 3 2 0 3 .667 0 0 2 3 2-3 0 1 0 0 0 0 4.5
15 15 Priscilla Craig 3 3 0 8 .375 0 0 0 1 0-1 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 31 14 93 .183 29 0 4 8 4-8 3 2 2 34 8 2 39
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chantella Washington 3 0 0 0 2 0 0 9.0
4 4 April Newcomb 3 0 0 0 6 1 0 7.0
5 5 Shauntaya Williams 3 0 0 0 10 0 1 0.0
6 6 Lynda Leyva 3 0 0 0 5 0 1 0.0
9 9 Audrey Bartee 3 0 0 0 0 0 0 3.0
10 10 Diamond Estell 3 0 0 0 8 2 0 1.0
12 12 Faron Bradley 3 3 1 1 3 5 0 11.5
13 13 Andrea Walker 3 0 1 0 0 0 0 4.5
15 15 Priscilla Craig 3 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 3 2 2 34 8 2 39

Mary Hardin-Baylor (6-6)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Anissa 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Butler, Elise 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Maenius, Erin 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
7 7 Baker, Morgan 3 9 1 15 .533 0 0 1 1 1-1 0 1 1 2 0 1 10.5
8 8 Wiesman, Nicolette 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 0 1 2.5
9 9 Miller, Tina 3 12 6 32 .188 0 0 0 0 0-0 0 3 1 0 0 0 13.5
10 10 Smidovec, Kimberly 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 2 1 1 6.0
11 11 Cochran, Kaydie 3 8 7 28 .036 1 0 1 1 1-1 0 2 0 5 0 0 10.0
12 12 Harbaugh, Heather 3 3 0 6 .500 2 0 0 0 0-0 0 1 0 3 0 1 3.5
14 14 Tharp, Alexis 3 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Austin, Jasmine 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 0 1.0
15 15 Eastland, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 15 104 .250 35 0 2 4 2-4 0 8 2 48 1 4 47
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Anissa 3 0 0 0 5 0 0 0.0
2 2 Butler, Elise 3 0 0 0 4 0 0 0.0
4 4 Maenius, Erin 3 0 0 0 11 0 0 0.0
7 7 Baker, Morgan 3 0 1 1 2 0 1 10.5
8 8 Wiesman, Nicolette 3 0 1 0 1 0 1 2.5
9 9 Miller, Tina 3 0 3 1 0 0 0 13.5
10 10 Smidovec, Kimberly 3 0 0 0 2 1 1 6.0
11 11 Cochran, Kaydie 3 0 2 0 5 0 0 10.0
12 12 Harbaugh, Heather 3 0 1 0 3 0 1 3.5
14 14 Tharp, Alexis 3 0 0 0 4 0 0 0.0
16 16 Austin, Jasmine 3 0 0 0 11 0 0 1.0
15 15 Eastland, Mallory 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 48 1 4 47