2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 5-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 2322 2094
Points Per Game 89.3 80.5
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 809-1800 744-1780
FG: Percentage .449 .418
FG: Per Game 31.1 28.6
3PT: Made-Attempted 259-734 235-729
3PT: Percentage .353 .322
3PT: Per Game 10.0 9.0
FT: Made-Attempted 445-633 371-528
FT: Percentage .703 .703
FT: Per Game 17.1 14.3
Rebounding
Total 1199 1013
Per Game 46.1 39.0
Margin 7.2 --
Assists
Total 428 362
Per Game 16.5 13.9
Turnovers
Total 399 382
Per Game 15.3 14.7
Margin -0.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 18.1
Steals
Total 209 236
Per Game 8.0 9.1
Blocks
Total 81 98
Per Game 3.1 3.8
Attendance
Total 3788 4072
Per Game 11-344 11-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Hudson 25 25 778 31.1 165 378 .437 69 173 .399 104 124 .839 503 20.1 11 79 90 3.6 41 73 77 26 1
13 Engels, Zach 26 26 708 27.2 145 284 .511 24 66 .364 89 143 .622 403 15.5 72 133 205 7.9 69 71 75 38 12
08 Lawrence, Elijah 26 26 696 26.8 110 285 .386 55 153 .359 46 58 .793 321 12.3 13 90 103 4.0 37 78 47 31 0
24 Coady, Donta 25 17 587 23.5 88 173 .509 34 80 .425 32 53 .604 242 9.7 45 94 139 5.6 39 38 34 17 16
11 Zamiara, Connor 26 26 571 22.0 74 129 .574 1 8 .125 34 48 .708 183 7.0 76 94 170 6.5 55 33 31 13 15
22 Jessen, Grant 25 1 424 17.0 57 114 .500 11 34 .324 41 67 .612 166 6.6 63 73 136 5.4 55 40 36 25 19
04 Stinson, Cam 26 1 338 13.0 39 113 .345 22 66 .333 36 44 .818 136 5.2 6 39 45 1.7 25 38 29 15 0
25 Parquet, Jeremiah 4 0 26 6.5 6 10 .600 0 0 .000 4 7 .571 16 4.0 3 2 5 1.3 0 1 1 0 0
05 Hutson, Daniel 18 0 122 6.8 24 52 .462 2 13 .154 7 9 .778 57 3.2 18 17 35 1.9 14 6 11 3 2
21 Wray, Josiah 25 0 270 10.8 30 61 .492 3 19 .158 18 27 .667 81 3.2 24 27 51 2.0 31 7 10 5 5
34 Niedziela, Zeke 4 0 20 5.0 4 8 .500 2 4 .500 0 0 .000 10 2.5 1 7 8 2.0 2 1 1 0 1
14 Seigle, Trey 11 0 68 6.2 9 24 .375 8 22 .364 2 2 1.000 28 2.5 3 9 12 1.1 3 6 6 5 0
03 Leggett, Jonathan 26 0 233 9.0 18 50 .360 9 29 .310 11 15 .733 56 2.2 6 19 25 1.0 14 21 8 18 2
40 May, Zach 22 8 198 9.0 16 56 .286 12 44 .273 1 2 .500 45 2.0 6 8 14 0.6 21 2 6 7 2
32 Black, Rece 4 0 10 2.5 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 0 0 0 0.0 3 0 0 0 0
01 Curry, Noah 13 0 65 5.0 8 24 .333 1 4 .250 9 12 .750 26 2.0 12 14 26 2.0 5 3 6 2 0
10 Pearre, Josh 19 0 113 5.9 11 31 .355 3 14 .214 11 22 .500 36 1.9 5 29 34 1.8 13 6 9 3 5
23 Allman, Banner 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 6 6 1.5 3 0 0 1 0
00 Westbrook, Jacob 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 4 2 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 3.6 0 0 10 0 0  
Total 26 5250 201.9 809 1800 .449 259 734 .353 445 633 .703 2322 89.31 418 781 1199 46.1 431 428 399 209 81
Opponents 26 5250 201.9 744 1780 .418 235 729 .322 371 528 .703 2094 80.54 330 683 1013 39.0 510 362 382 236 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Engels, Zach 6 6 185 30.8 41 81 .506 8 24 .333 21 40 .525 111 18.5 13 32 45 7.5 19 15 2.5 17 11 3
02 Johnson, Hudson 6 6 190 31.7 34 80 .425 10 33 .303 19 25 .760 97 16.2 1 18 19 3.2 11 13 2.2 22 2 0
08 Lawrence, Elijah 6 6 187 31.2 35 77 .455 14 36 .389 12 16 .750 96 16.0 4 18 22 3.7 9 17 2.8 8 8 0
24 Coady, Donta 6 6 164 27.3 31 62 .500 13 29 .448 11 15 .733 86 14.3 18 23 41 6.8 15 8 1.3 12 4 4
22 Jessen, Grant 6 0 117 19.5 15 26 .577 8 14 .571 15 20 .750 53 8.8 11 18 29 4.8 15 7 1.2 9 6 7
11 Zamiara, Connor 6 6 173 28.8 16 25 .640 0 1 .000 8 14 .571 40 6.7 17 29 46 7.7 15 10 1.7 8 2 4
04 Stinson, Cam 6 0 82 13.7 9 25 .360 4 12 .333 8 11 .727 30 5.0 4 6 10 1.7 6 15 2.5 6 5 0
03 Leggett, Jonathan 6 0 41 6.8 3 8 .375 0 3 .000 3 5 .600 9 1.5 0 3 3 0.5 4 4 0.7 3 1 0
10 Pearre, Josh 4 0 17 4.3 1 6 .167 1 2 .500 4 8 .500 7 1.8 0 3 3 0.8 2 0 0.0 1 0 0
21 Wray, Josiah 6 0 65 10.8 3 9 .333 0 5 .000 4 9 .444 10 1.7 4 8 12 2.0 6 2 0.3 4 2 2
01 Curry, Noah 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
40 May, Zach 3 0 16 5.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
14 Seigle, Trey 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 3.7 0 0 0.0 3 0 0  
Total 6 1250 208.3 188 405 .464 58 165 .352 105 163 .644 539 89.83 85 168 253 42.2 106 91 15.2 93 41 20
Opponents 6 1250 208.3 179 415 .431 41 140 .293 104 141 .738 503 83.83 85 168 253 42.2 132 66 11.0 89 53 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Hudson 25 25 778 165 378 .437 69 173 .399 104 124 .839 503 20.1
13 Engels, Zach 26 26 708 145 284 .511 24 66 .364 89 143 .622 403 15.5
08 Lawrence, Elijah 26 26 696 110 285 .386 55 153 .359 46 58 .793 321 12.3
24 Coady, Donta 25 17 587 88 173 .509 34 80 .425 32 53 .604 242 9.7
11 Zamiara, Connor 26 26 571 74 129 .574 1 8 .125 34 48 .708 183 7.0
22 Jessen, Grant 25 1 424 57 114 .500 11 34 .324 41 67 .612 166 6.6
04 Stinson, Cam 26 1 338 39 113 .345 22 66 .333 36 44 .818 136 5.2
25 Parquet, Jeremiah 4 0 26 6 10 .600 0 0 .000 4 7 .571 16 4.0
05 Hutson, Daniel 18 0 122 24 52 .462 2 13 .154 7 9 .778 57 3.2
21 Wray, Josiah 25 0 270 30 61 .492 3 19 .158 18 27 .667 81 3.2
40 May, Zach 22 8 198 16 56 .286 12 44 .273 1 2 .500 45 2.0
32 Black, Rece 4 0 10 3 3 1.000 2 2 1.000 0 0 .000 8 2.0
01 Curry, Noah 13 0 65 8 24 .333 1 4 .250 9 12 .750 26 2.0
03 Leggett, Jonathan 26 0 233 18 50 .360 9 29 .310 11 15 .733 56 2.2
34 Niedziela, Zeke 4 0 20 4 8 .500 2 4 .500 0 0 .000 10 2.5
14 Seigle, Trey 11 0 68 9 24 .375 8 22 .364 2 2 1.000 28 2.5
10 Pearre, Josh 19 0 113 11 31 .355 3 14 .214 11 22 .500 36 1.9
23 Allman, Banner 4 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.8
00 Westbrook, Jacob 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 26 5250 809 1800 .449 259 734 .353 445 633 .703 2322 89.31
Opponents 26 5250 744 1780 .418 235 729 .322 371 528 .703 2094 80.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Hudson 25 31.1 .437 .399 .839 0.4 3.2 3.6 2.9 1.0 0.0 20.1
13 Engels, Zach 26 27.2 .511 .364 .622 2.8 5.1 7.9 2.7 1.5 0.5 15.5
08 Lawrence, Elijah 26 26.8 .386 .359 .793 0.5 3.5 4.0 3.0 1.2 0.0 12.3
24 Coady, Donta 25 23.5 .509 .425 .604 1.8 3.8 5.6 1.5 0.7 0.6 9.7
11 Zamiara, Connor 26 22.0 .574 .125 .708 2.9 3.6 6.5 1.3 0.5 0.6 7.0
22 Jessen, Grant 25 17.0 .500 .324 .612 2.5 2.9 5.4 1.6 1.0 0.8 6.6
04 Stinson, Cam 26 13.0 .345 .333 .818 0.2 1.5 1.7 1.5 0.6 0.0 5.2
25 Parquet, Jeremiah 4 6.5 .600 .000 .571 0.8 0.5 1.3 0.3 0.0 0.0 4.0
05 Hutson, Daniel 18 6.8 .462 .154 .778 1.0 0.9 1.9 0.3 0.2 0.1 3.2
21 Wray, Josiah 25 10.8 .492 .158 .667 1.0 1.1 2.0 0.3 0.2 0.2 3.2
40 May, Zach 22 9.0 .286 .273 .500 0.3 0.4 0.6 0.1 0.3 0.1 2.0
32 Black, Rece 4 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Curry, Noah 13 5.0 .333 .250 .750 0.9 1.1 2.0 0.2 0.2 0.0 2.0
03 Leggett, Jonathan 26 9.0 .360 .310 .733 0.2 0.7 1.0 0.8 0.7 0.1 2.2
34 Niedziela, Zeke 4 5.0 .500 .500 .000 0.3 1.8 2.0 0.3 0.0 0.3 2.5
14 Seigle, Trey 11 6.2 .375 .364 1.000 0.3 0.8 1.1 0.5 0.5 0.0 2.5
10 Pearre, Josh 19 5.9 .355 .214 .500 0.3 1.5 1.8 0.3 0.2 0.3 1.9
23 Allman, Banner 4 2.8 .500 .500 .000 0.0 1.5 1.5 0.0 0.3 0.0 0.8
00 Westbrook, Jacob 4 3.0 .333 .000 .000 0.3 0.0 0.3 1.0 0.0 0.3 0.5
Total 26 201.9 .449 .353 .703 16.1 30.0 46.1 16.5 8.0 3.1 89.31
Opponents 26 201.9 .418 .322 .703 12.7 26.3 39.0 13.9 9.1 3.8 80.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
at LeTourneau 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 41.5 17 15 16 3 8 85 79.5
vs Belhaven 11/22/25 117-80 W 41-78 .526 13-33 .394 22-29 .759 22 44 66 49.7 28 26 16 4 9 117 92.0
vs Centenary (LA) 11/25/25 83-62 W 30-67 .448 11-26 .423 12-18 .667 13 29 42 47.8 8 16 14 3 9 83 89.8
at St. Thomas (TX) 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 43.2 16 14 18 3 5 71 86.0
at Whitman 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 41.2 16 12 11 3 16 90 86.7
at Whitworth 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 87.4
at Trinity (TX) 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 42.1 21 12 14 3 8 77 86.1
vs Arlington Baptist 12/11/25 107-78 W 39-75 .520 11-19 .579 18-25 .720 19 34 53 43.3 11 20 16 5 9 107 88.4
at Concordia (TX) 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 45.4 20 18 24 5 7 96 89.2
at Centenary (LA) 12/19/25 91-75 W 34-78 .436 10-30 .333 13-19 .684 23 38 61 46.8 15 14 13 2 4 91 89.4
at Ohio Northern 12/29/25 74-65 W 24-48 .500 4-14 .286 22-35 .629 9 37 46 46.8 16 13 17 2 3 74 88.1
vs Redlands 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 45.8 22 24 12 1 8 104 89.3
vs Concordia (TX) 01/03/26 91-92 L 28-68 .412 10-32 .313 25-34 .735 14 41 55 46.4 23 18 27 6 6 91 89.4
vs LeTourneau 01/05/26 88-85 W 30-67 .448 7-23 .304 21-26 .808 17 30 47 46.5 8 11 14 4 10 88 89.3
vs Biblical Stud. (TX) 01/07/26 103-62 W 38-81 .469 13-34 .382 14-20 .700 24 42 66 47.7 8 21 18 1 9 103 90.2
vs Dallas Christian 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 47.6 14 25 12 1 12 99 90.7
vs Salisbury 01/17/26 64-60 W 23-63 .365 8-31 .258 10-16 .625 19 25 44 47.4 14 17 19 3 11 64 89.2
at Chris. Newport 01/18/26 88-93 L 26-64 .406 7-25 .280 29-35 .829 14 25 39 47.0 22 15 16 4 9 88 89.2
at East Tex. Baptist 01/28/26 71-62 W 23-59 .390 5-18 .278 20-34 .588 17 27 44 46.9 20 9 16 0 7 71 88.3
at Howard Payne 01/31/26 110-90 W 39-73 .534 13-30 .433 19-23 .826 18 21 39 46.5 15 24 14 3 13 110 89.3
vs East Tex. Baptist 02/07/26 87-84 W (OT) 30-69 .435 4-23 .174 23-36 .639 11 32 43 46.3 19 12 10 2 8 87 89.2
vs Hardin-Simmons 02/10/26 93-90 W (OT) 35-76 .461 13-36 .361 10-18 .556 14 30 44 46.2 15 15 18 8 6 93 89.3
at Hardin-Simmons 02/14/26 80-86 L 29-57 .509 11-26 .423 11-18 .611 7 31 38 45.9 20 16 19 4 3 80 89.0
vs Howard Payne 02/21/26 98-91 W 32-71 .451 12-32 .375 22-34 .647 18 27 45 45.8 17 15 16 3 4 98 89.3
vs East Tex. Baptist 02/27/26 89-84 W 32-78 .410 4-20 .200 21-28 .750 22 31 53 46.1 13 12 8 6 7 89 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
LeTourneau 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.5 16 14 15 2 11 92 87.0
Belhaven 11/22/25 80-117 L 25-73 .342 7-29 .241 23-37 .622 14 20 34 41.0 22 10 12 4 9 80 84.7
Centenary (LA) 11/25/25 62-83 L 24-63 .381 12-35 .343 2-7 .286 11 26 37 40.0 12 10 19 4 7 62 79.0
St. Thomas (TX) 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 38.0 11 21 14 4 11 77 78.6
Whitman 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 36.3 16 19 22 2 7 75 78.0
Whitworth 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 36.3 25 21 7 4 8 90 79.7
Trinity (TX) 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.9 18 14 13 3 10 82 80.0
Arlington Baptist 12/11/25 78-107 L 30-77 .390 5-24 .208 13-17 .765 14 20 34 36.6 17 12 16 2 11 78 79.8
Concordia (TX) 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 37.3 28 15 13 6 13 82 80.0
Centenary (LA) 12/19/25 75-91 L 26-67 .388 13-30 .433 10-13 .769 5 26 31 36.7 16 16 7 7 2 75 79.5
Ohio Northern 12/29/25 65-74 L 24-80 .300 8-39 .205 9-10 .900 20 24 44 37.3 26 12 7 2 6 65 78.3
Redlands 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 37.8 20 17 20 5 10 97 79.8
Concordia (TX) 01/03/26 92-91 W 33-76 .434 5-21 .238 21-36 .583 13 30 43 38.2 31 13 18 1 17 92 80.6
LeTourneau 01/05/26 85-88 L 31-66 .470 15-40 .375 8-10 .800 5 24 29 37.6 19 14 13 2 9 85 80.9
Biblical Stud. (TX) 01/07/26 62-103 L 22-70 .314 11-38 .289 7-13 .538 11 22 33 37.3 16 9 18 3 12 62 79.8
Dallas Christian 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 37.6 13 7 18 3 7 78 79.6
Salisbury 01/17/26 60-64 L 24-59 .407 7-19 .368 5-8 .625 13 24 37 37.6 14 14 19 3 9 60 78.6
Chris. Newport 01/18/26 93-88 W 30-64 .469 11-23 .478 22-28 .786 12 29 41 37.7 24 23 15 9 11 93 79.3
East Tex. Baptist 01/28/26 62-71 L 18-54 .333 3-20 .150 23-32 .719 11 29 40 37.9 25 12 13 2 10 62 78.5
Howard Payne 01/31/26 90-110 L 32-69 .464 9-24 .375 17-18 .944 17 19 36 37.8 21 12 18 3 8 90 79.0
East Tex. Baptist 02/07/26 84-87 L (OT) 30-75 .400 4-24 .167 20-27 .741 17 35 52 38.4 25 9 16 4 6 84 79.2
Hardin-Simmons 02/10/26 90-93 L (OT) 37-76 .487 7-22 .318 9-14 .643 12 33 45 38.7 15 12 17 1 12 90 79.7
Hardin-Simmons 02/14/26 86-80 W 28-69 .406 7-21 .333 23-32 .719 14 25 39 38.7 17 10 8 5 10 86 80.0
Howard Payne 02/21/26 91-98 L 34-72 .472 11-29 .379 12-18 .667 14 27 41 38.8 29 11 17 3 7 91 80.4
East Tex. Baptist 02/27/26 84-89 L 31-72 .431 9-21 .429 13-20 .650 14 29 43 39.0 20 16 9 8 5 84 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/09/25 74-82 -8 24-75/32-66 .320/.485 12-38/7-27 .316/.259 14-18/11-14 .778-.786 45/45 0 17/19 13/18 1/6 12/8 16/14
LeTourneau 11/13/25 85-92 -7 30-68/31-74 .441/.419 12-30/12-32 .400/.375 13-17/18-21 .765-.857 38/44 -6 15/14 16/15 3/2 8/11 17/16
Belhaven 11/22/25 117-80 37 41-78/25-73 .526/.342 13-33/7-29 .394/.241 22-29/23-37 .759-.622 66/34 32 26/10 16/12 4/4 9/9 28/22
Centenary (LA) 11/25/25 83-62 21 30-67/24-63 .448/.381 11-26/12-35 .423/.343 12-18/2-7 .667-.286 42/37 5 16/10 14/19 3/4 9/7 8/12
St. Thomas (TX) 11/29/25 71-77 -6 28-56/29-59 .500/.492 12-24/10-21 .500/.476 3-5/9-9 .600-1.000 25/30 -5 14/21 18/14 3/4 5/11 16/11
Whitman 12/04/25 90-75 15 33-71/26-50 .465/.520 9-29/11-24 .310/.458 15-16/12-19 .938-.632 31/28 3 12/19 11/22 3/2 16/7 16/16
Whitworth 12/06/25 92-90 2 31-74/33-65 .419/.508 9-32/11-31 .281/.355 21-32/13-20 .656-.650 50/36 14 17/21 8/7 1/4 6/8 17/25
Trinity (TX) 12/09/25 77-82 -5 25-62/27-62 .403/.435 9-26/9-26 .346/.346 18-24/19-34 .750-.559 40/41 -1 12/14 14/13 3/3 8/10 21/18
Arlington Baptist 12/11/25 107-78 29 39-75/30-77 .520/.390 11-19/5-24 .579/.208 18-25/13-17 .720-.765 53/34 19 20/12 16/16 5/2 9/11 11/17
Concordia (TX) 12/14/25 96-82 14 31-71/31-89 .437/.348 7-25/7-34 .280/.206 27-38/13-20 .711-.650 64/44 20 18/15 24/13 5/6 7/13 20/28
Centenary (LA) 12/19/25 91-75 16 34-78/26-67 .436/.388 10-30/13-30 .333/.433 13-19/10-13 .684-.769 61/31 30 14/16 13/7 2/7 4/2 15/16
Ohio Northern 12/29/25 74-65 9 24-48/24-80 .500/.300 4-14/8-39 .286/.205 22-35/9-10 .629-.900 46/44 2 13/12 17/7 2/2 3/6 16/26
Redlands 12/30/25 104-97 7 36-73/30-63 .493/.476 17-38/12-35 .447/.343 15-23/25-33 .652-.758 34/44 -10 24/17 12/20 1/5 8/10 22/20
Concordia (TX) 01/03/26 91-92 -1 28-68/33-76 .412/.434 10-32/5-21 .313/.238 25-34/21-36 .735-.583 55/43 12 18/13 27/18 6/1 6/17 23/31
LeTourneau 01/05/26 88-85 3 30-67/31-66 .448/.470 7-23/15-40 .304/.375 21-26/8-10 .808-.800 47/29 18 11/14 14/13 4/2 10/9 8/19
Biblical Stud. (TX) 01/07/26 103-62 41 38-81/22-70 .469/.314 13-34/11-38 .382/.289 14-20/7-13 .700-.538 66/33 33 21/9 18/18 1/3 9/12 8/16
Dallas Christian 01/10/26 99-78 21 38-78/26-70 .487/.371 16-40/12-40 .400/.300 7-12/14-18 .583-.778 47/42 5 25/7 12/18 1/3 12/7 14/13
Salisbury 01/17/26 64-60 4 23-63/24-59 .365/.407 8-31/7-19 .258/.368 10-16/5-8 .625-.625 44/37 7 17/14 19/19 3/3 11/9 14/14
Chris. Newport 01/18/26 88-93 -5 26-64/30-64 .406/.469 7-25/11-23 .280/.478 29-35/22-28 .829-.786 39/41 -2 15/23 16/15 4/9 9/11 22/24
East Tex. Baptist 01/28/26 71-62 9 23-59/18-54 .390/.333 5-18/3-20 .278/.150 20-34/23-32 .588-.719 44/40 4 9/12 16/13 0/2 7/10 20/25
Howard Payne 01/31/26 110-90 20 39-73/32-69 .534/.464 13-30/9-24 .433/.375 19-23/17-18 .826-.944 39/36 3 24/12 14/18 3/3 13/8 15/21
East Tex. Baptist 02/07/26 87-84 3 30-69/30-75 .435/.400 4-23/4-24 .174/.167 23-36/20-27 .639-.741 43/52 -9 12/9 10/16 2/4 8/6 19/25
Hardin-Simmons 02/10/26 93-90 3 35-76/37-76 .461/.487 13-36/7-22 .361/.318 10-18/9-14 .556-.643 44/45 -1 15/12 18/17 8/1 6/12 15/15
Hardin-Simmons 02/14/26 80-86 -6 29-57/28-69 .509/.406 11-26/7-21 .423/.333 11-18/23-32 .611-.719 38/39 -1 16/10 19/8 4/5 3/10 20/17
Howard Payne 02/21/26 98-91 7 32-71/34-72 .451/.472 12-32/11-29 .375/.379 22-34/12-18 .647-.667 45/41 4 15/11 16/17 3/3 4/7 17/29
East Tex. Baptist 02/27/26 89-84 5 32-78/31-72 .410/.431 4-20/9-21 .200/.429 21-28/13-20 .750-.650 53/43 10 12/16 8/9 6/8 7/5 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Belhaven (11/22/25)
FIELD GOALS MADE 41 Belhaven (11/22/25)
FIELD GOAL ATTEMPTS 81 Biblical Stud. (TX) (01/07/26)
3 PT FIELD GOALS MADE 17 Redlands (12/30/25)
3 PT FG ATTEMPTS 40 Dallas Christian (01/10/26)
FREE THROWS MADE 29 Chris. Newport (01/18/26)
FREE THROW ATTEMPTS 38 Concordia (TX) (12/14/25)
REBOUNDS 66 Belhaven (11/22/25); Biblical Stud. (TX) (01/07/26)
ASSISTS 26 Belhaven (11/22/25)
STEALS 16 Whitman (12/04/25)
BLOCKED SHOTS 8 Hardin-Simmons (02/10/26)
TURNOVERS 27 Concordia (TX) (01/03/26)
FOULS 28 Belhaven (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Engels,Zachary East Tex. Baptist (02/07/26)
FIELD GOALS MADE 13 Engels,Zachary East Tex. Baptist (02/07/26)
FIELD GOAL ATTEMPTS 24 Johnson,Hudson Whitworth (12/06/25)
3 PT FIELD GOALS MADE 8 Johnson,Hudson Redlands (12/30/25)
3 PT FG ATTEMPTS 13 Johnson,Hudson Redlands (12/30/25)
FREE THROWS MADE 11 Johnson,Hudson Ohio Northern (12/29/25)
FREE THROW ATTEMPTS 16 Engels,Zachary East Tex. Baptist (02/07/26)
REBOUNDS 16 Engels,Zachary Concordia (TX) (12/14/25)
ASSISTS 7 Johnson,Hudson Redlands (12/30/25)
STEALS 4 Johnson,Hudson Trinity (TX) (11/09/25); LeTourneau (01/05/26)
BLOCKED SHOTS 3 Coady,Donta; Zamiara,Connor; Jessen,Grant East Tex. Baptist (02/27/26); Trinity (TX) (12/09/25); Hardin-Simmons (02/14/26)
TURNOVERS 7 Engels,Zachary Concordia (TX) (12/14/25)
FOULS 5 Jessen,Grant; Coady,Donta; Zachary Engels Concordia (TX) (01/03/26); East Tex. Baptist (02/07/26); St. Thomas (TX) (11/29/25); Chris. Newport (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Hudson 25 503 20.1
#13 Engels, Zach 26 403 15.5
#08 Lawrence, Elijah 26 321 12.3
#24 Coady, Donta 25 242 9.7
#11 Zamiara, Connor 26 183 7.0
#22 Jessen, Grant 25 166 6.6
#04 Stinson, Cam 26 136 5.2
#21 Wray, Josiah 25 81 3.2
#05 Hutson, Daniel 18 57 3.2
#03 Leggett, Jonathan 26 56 2.2
#40 May, Zach 22 45 2.0
#10 Pearre, Josh 19 36 1.9
#14 Seigle, Trey 11 28 2.5
#01 Curry, Noah 13 26 2.0
#25 Parquet, Jeremiah 4 16 4.0
#34 Niedziela, Zeke 4 10 2.5
#32 Black, Rece 4 8 2.0
#23 Allman, Banner 4 3 0.8
#00 Westbrook, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Hudson 25 165 378 .437 6.6 15.1
#13 Engels, Zach 26 145 284 .511 5.6 10.9
#08 Lawrence, Elijah 26 110 285 .386 4.2 11.0
#24 Coady, Donta 25 88 173 .509 3.5 6.9
#11 Zamiara, Connor 26 74 129 .574 2.8 5.0
#22 Jessen, Grant 25 57 114 .500 2.3 4.6
#04 Stinson, Cam 26 39 113 .345 1.5 4.3
#21 Wray, Josiah 25 30 61 .492 1.2 2.4
#05 Hutson, Daniel 18 24 52 .462 1.3 2.9
#03 Leggett, Jonathan 26 18 50 .360 0.7 1.9
#40 May, Zach 22 16 56 .286 0.7 2.5
#10 Pearre, Josh 19 11 31 .355 0.6 1.6
#14 Seigle, Trey 11 9 24 .375 0.8 2.2
#01 Curry, Noah 13 8 24 .333 0.6 1.8
#25 Parquet, Jeremiah 4 6 10 .600 1.5 2.5
#34 Niedziela, Zeke 4 4 8 .500 1.0 2.0
#32 Black, Rece 4 3 3 1.000 0.8 0.8
#23 Allman, Banner 4 1 2 .500 0.3 0.5
#00 Westbrook, Jacob 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Hudson 25 69 173 .399 2.8 6.9
#08 Lawrence, Elijah 26 55 153 .359 2.1 5.9
#24 Coady, Donta 25 34 80 .425 1.4 3.2
#13 Engels, Zach 26 24 66 .364 0.9 2.5
#04 Stinson, Cam 26 22 66 .333 0.8 2.5
