2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 74 82
Points Per Game 74.0 82.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 24-75 32-66
FG: Percentage .320 .485
FG: Per Game 24.0 32.0
3PT: Made-Attempted 12-38 7-27
3PT: Percentage .316 .259
3PT: Per Game 12.0 7.0
FT: Made-Attempted 14-18 11-14
FT: Percentage .778 .786
FT: Per Game 14.0 11.0
Rebounding
Total 45 45
Per Game 45.0 45.0
Margin 0.0 --
Assists
Total 17 19
Per Game 17.0 19.0
Turnovers
Total 13 18
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 18.0 19.0
Steals
Total 12 8
Per Game 12.0 8.0
Blocks
Total 1 6
Per Game 1.0 6.0
Attendance
Total 587 0
Per Game 1-587 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Hudson 1 1 36 36.0 6 18 .333 4 10 .400 6 6 1.000 22 22.0 0 3 3 3.0 2 5 3 4 0
13 Engels, Zach 1 1 31 31.0 6 15 .400 1 3 .333 2 4 .500 15 15.0 8 6 14 14.0 2 4 3 2 0
08 Lawrence, Elijah 1 1 35 35.0 5 18 .278 4 12 .333 1 1 1.000 15 15.0 0 3 3 3.0 3 4 4 4 0
04 Stinson, Cam 1 0 9 9.0 1 2 .500 1 1 1.000 3 3 1.000 6 6.0 1 1 2 2.0 2 1 0 0 0
11 Zamiara, Connor 1 1 24 24.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 6 4 10 10.0 2 1 2 0 1
24 Coady, Donta 1 0 17 17.0 1 6 .167 1 4 .250 1 2 .500 4 4.0 1 1 2 2.0 1 2 1 0 0
05 Hutson, Daniel 1 0 9 9.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 0 0
40 May, Zach 1 1 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 1 0 1 1.0 2 0 0 0 0
01 Curry, Noah 1 0 7 7.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 3 1 4 4.0 2 0 0 0 0
22 Jessen, Grant 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
03 Leggett, Jonathan 1 0 14 14.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 24 75 .320 12 38 .316 14 18 .778 74 74.00 23 22 45 45.0 16 17 13 12 1
Opponents 1 200 200.0 32 66 .485 7 27 .259 11 14 .786 82 82.00 13 32 45 45.0 14 19 18 8 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Hudson 1 1 36 6 18 .333 4 10 .400 6 6 1.000 22 22.0
13 Engels, Zach 1 1 31 6 15 .400 1 3 .333 2 4 .500 15 15.0
08 Lawrence, Elijah 1 1 35 5 18 .278 4 12 .333 1 1 1.000 15 15.0
04 Stinson, Cam 1 0 9 1 2 .500 1 1 1.000 3 3 1.000 6 6.0
11 Zamiara, Connor 1 1 24 2 4 .500 0 0 .000 0 0 .000 4 4.0
24 Coady, Donta 1 0 17 1 6 .167 1 4 .250 1 2 .500 4 4.0
05 Hutson, Daniel 1 0 9 2 4 .500 0 2 .000 0 0 .000 4 4.0
40 May, Zach 1 1 12 1 4 .250 1 4 .250 0 0 .000 3 3.0
01 Curry, Noah 1 0 7 0 2 .000 0 0 .000 1 2 .500 1 1.0
22 Jessen, Grant 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Leggett, Jonathan 1 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 24 75 .320 12 38 .316 14 18 .778 74 74.00
Opponents 1 200 32 66 .485 7 27 .259 11 14 .786 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Hudson 1 36.0 .333 .400 1.000 0.0 3.0 3.0 5.0 4.0 0.0 22.0
13 Engels, Zach 1 31.0 .400 .333 .500 8.0 6.0 14.0 4.0 2.0 0.0 15.0
08 Lawrence, Elijah 1 35.0 .278 .333 1.000 0.0 3.0 3.0 4.0 4.0 0.0 15.0
04 Stinson, Cam 1 9.0 .500 1.000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
11 Zamiara, Connor 1 24.0 .500 .000 .000 6.0 4.0 10.0 1.0 0.0 1.0 4.0
24 Coady, Donta 1 17.0 .167 .250 .500 1.0 1.0 2.0 2.0 0.0 0.0 4.0
05 Hutson, Daniel 1 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
40 May, Zach 1 12.0 .250 .250 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
01 Curry, Noah 1 7.0 .000 .000 .500 3.0 1.0 4.0 0.0 0.0 0.0 1.0
22 Jessen, Grant 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
03 Leggett, Jonathan 1 14.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .320 .316 .778 23.0 22.0 45.0 17.0 12.0 1.0 74.00
Opponents 1 200.0 .485 .259 .786 13.0 32.0 45.0 19.0 8.0 6.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/09/25 74-82 -8 24-75/32-66 .320/.485 12-38/7-27 .316/.259 14-18/11-14 .778-.786 45/45 0 17/19 13/18 1/6 12/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Trinity (TX) (11/09/25)
FIELD GOALS MADE 24 Trinity (TX) (11/09/25)
FIELD GOAL ATTEMPTS 75 Trinity (TX) (11/09/25)
3 PT FIELD GOALS MADE 12 Trinity (TX) (11/09/25)
3 PT FG ATTEMPTS 38 Trinity (TX) (11/09/25)
FREE THROWS MADE 14 Trinity (TX) (11/09/25)
FREE THROW ATTEMPTS 18 Trinity (TX) (11/09/25)
REBOUNDS 45 Trinity (TX) (11/09/25)
ASSISTS 17 Trinity (TX) (11/09/25)
STEALS 12 Trinity (TX) (11/09/25)
BLOCKED SHOTS 1 Trinity (TX) (11/09/25)
TURNOVERS 13 Trinity (TX) (11/09/25)
FOULS 16 Trinity (TX) (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Johnson,Hudson Trinity (TX) (11/09/25)
FIELD GOALS MADE 6 Johnson,Hudson Trinity (TX) (11/09/25)
FIELD GOAL ATTEMPTS 18 Johnson,Hudson Trinity (TX) (11/09/25)
3 PT FIELD GOALS MADE 4 Johnson,Hudson Trinity (TX) (11/09/25)
3 PT FG ATTEMPTS 12 Lawrence,Elijah Trinity (TX) (11/09/25)
FREE THROWS MADE 6 Johnson,Hudson Trinity (TX) (11/09/25)
FREE THROW ATTEMPTS 6 Johnson,Hudson Trinity (TX) (11/09/25)
REBOUNDS 14 Engels,Zachary Trinity (TX) (11/09/25)
ASSISTS 5 Johnson,Hudson Trinity (TX) (11/09/25)
STEALS 4 Johnson,Hudson Trinity (TX) (11/09/25)
BLOCKED SHOTS 1 Zamiara,Connor Trinity (TX) (11/09/25)
TURNOVERS 4 Lawrence,Elijah Trinity (TX) (11/09/25)
FOULS 3 Lawrence,Elijah Trinity (TX) (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Hudson 1 22 22.0
#13 Engels, Zach 1 15 15.0
#08 Lawrence, Elijah 1 15 15.0
#04 Stinson, Cam 1 6 6.0
#24 Coady, Donta 1 4 4.0
#05 Hutson, Daniel 1 4 4.0
#11 Zamiara, Connor 1 4 4.0
#40 May, Zach 1 3 3.0
#01 Curry, Noah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Engels, Zach 1 6 15 .400 6.0 15.0
#02 Johnson, Hudson 1 6 18 .333 6.0 18.0
#08 Lawrence, Elijah 1 5 18 .278 5.0 18.0
#05 Hutson, Daniel 1 2 4 .500 2.0 4.0
#11 Zamiara, Connor 1 2 4 .500 2.0 4.0
#24 Coady, Donta 1 1 6 .167 1.0 6.0
#40 May, Zach 1 1 4 .250 1.0 4.0
#04 Stinson, Cam 1 1 2 .500 1.0 2.0
#01 Curry, Noah 1 0 2 .000 0.0 2.0
#03 Leggett, Jonathan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Hudson 1 4 10 .400 4.0 10.0
#08 Lawrence, Elijah 1 4 12 .333 4.0 12.0
#24 Coady, Donta 1 1 4 .250 1.0 4.0
#13 Engels, Zach 1 1 3 .333 1.0 3.0
#40 May, Zach 1 1 4 .250 1.0 4.0
#04 Stinson, Cam 1 1 1 1.000 1.0 1.0
#05 Hutson, Daniel 1 0 2 .000 0.0 2.0
#03 Leggett, Jonathan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Hudson 1 6 6 1.000 6.0 6.0
#04 Stinson, Cam 1 3 3 1.000 3.0 3.0
#13 Engels, Zach 1 2 4 .500 2.0 4.0
#24 Coady, Donta 1 1 2 .500 1.0 2.0
#01 Curry, Noah 1 1 2 .500 1.0 2.0
#08 Lawrence, Elijah 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Engels, Zach 1 14 14.0 8 8.0 6 6.0
#11 Zamiara, Connor 1 10 10.0 6 6.0 4 4.0
#01 Curry, Noah 1 4 4.0 3 3.0 1 1.0
#02 Johnson, Hudson 1 3 3.0 0 0.0 3 3.0
#08 Lawrence, Elijah 1 3 3.0 0 0.0 3 3.0
#24 Coady, Donta 1 2 2.0 1 1.0 1 1.0
#05 Hutson, Daniel 1 2 2.0 1 1.0 1 1.0
#04 Stinson, Cam 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#22 Jessen, Grant 1 1 1.0 0 0.0 1 1.0
#03 Leggett, Jonathan 1 1 1.0 1 1.0 0 0.0
#40 May, Zach 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Hudson 1 5 5.0
#13 Engels, Zach 1 4 4.0
#08 Lawrence, Elijah 1 4 4.0
#24 Coady, Donta 1 2 2.0
#04 Stinson, Cam 1 1 1.0
#11 Zamiara, Connor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Zamiara, Connor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Hudson 1 4 4.0
#08 Lawrence, Elijah 1 4 4.0
#13 Engels, Zach 1 2 2.0
#22 Jessen, Grant 1 1 1.0
#03 Leggett, Jonathan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Lawrence, Elijah 1 4 4.0
#13 Engels, Zach 1 3 3.0
#02 Johnson, Hudson 1 3 3.0
#11 Zamiara, Connor 1 2 2.0
#24 Coady, Donta 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Lawrence, Elijah 1 3 3.0
#01 Curry, Noah 1 2 2.0
#13 Engels, Zach 1 2 2.0
#02 Johnson, Hudson 1 2 2.0
#40 May, Zach 1 2 2.0
#04 Stinson, Cam 1 2 2.0
#11 Zamiara, Connor 1 2 2.0
#24 Coady, Donta 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Johnson, Hudson 1 36 36.0
#08 Lawrence, Elijah 1 35 35.0
#13 Engels, Zach 1 31 31.0
#11 Zamiara, Connor 1 24 24.0
#24 Coady, Donta 1 17 17.0
#03 Leggett, Jonathan 1 14 14.0
#40 May, Zach 1 12 12.0
#05 Hutson, Daniel 1 9 9.0
#04 Stinson, Cam 1 9 9.0
#01 Curry, Noah 1 7 7.0
#22 Jessen, Grant 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Coady, Donta 1 2 1 2.00
#13 Engels, Zach 1 4 3 1.33
#02 Johnson, Hudson 1 5 3 1.67
#08 Lawrence, Elijah 1 4 4 1.00