2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 1542 1354
Points Per Game 90.7 79.6
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 540-1190 480-1170
FG: Percentage .454 .410
FG: Per Game 31.8 28.2
3PT: Made-Attempted 182-493 167-526
3PT: Percentage .369 .317
3PT: Per Game 10.7 9.8
FT: Made-Attempted 280-391 227-331
FT: Percentage .716 .686
FT: Per Game 16.5 13.4
Rebounding
Total 810 639
Per Game 47.6 37.6
Margin 10.1 --
Assists
Total 293 243
Per Game 17.2 14.3
Turnovers
Total 263 250
Per Game 15.5 14.7
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.4 18.0
Steals
Total 141 158
Per Game 8.3 9.3
Blocks
Total 48 60
Per Game 2.8 3.5
Attendance
Total 1722 1599
Per Game 8-215 7-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Hudson 16 16 493 30.8 111 252 .440 58 126 .460 68 77 .883 348 21.8 9 54 63 3.9 24 54 50 20 1
13 Engels, Zach 17 17 437 25.7 91 167 .545 14 32 .438 59 91 .648 255 15.0 49 90 139 8.2 41 52 49 23 7
08 Lawrence, Elijah 17 17 427 25.1 63 173 .364 35 100 .350 31 39 .795 192 11.3 8 62 70 4.1 24 55 31 22 0
24 Coady, Donta 16 8 345 21.6 49 93 .527 18 42 .429 10 22 .455 126 7.9 23 56 79 4.9 20 24 19 7 8
11 Zamiara, Connor 17 17 318 18.7 52 91 .571 0 4 .000 20 28 .714 124 7.3 41 50 91 5.4 30 19 20 9 8
04 Stinson, Cam 17 1 218 12.8 28 72 .389 17 45 .378 24 29 .828 97 5.7 2 30 32 1.9 16 16 22 8 0
22 Jessen, Grant 16 1 260 16.3 32 69 .464 1 15 .067 21 40 .525 86 5.4 46 45 91 5.7 36 29 21 17 9
25 Parquet, Jeremiah 4 0 26 6.5 6 10 .600 0 0 .000 4 7 .571 16 4.0 3 2 5 1.3 0 1 1 0 0
21 Wray, Josiah 16 0 177 11.1 23 43 .535 2 10 .200 10 13 .769 58 3.6 17 16 33 2.1 21 4 5 2 3
14 Seigle, Trey 8 0 55 6.9 9 20 .450 8 18 .444 2 2 1.000 28 3.5 2 8 10 1.3 2 5 6 4 0
05 Hutson, Daniel 17 0 115 6.8 23 50 .460 2 13 .154 6 7 .857 54 3.2 17 17 34 2.0 12 6 11 2 2
01 Curry, Noah 9 0 54 6.0 8 21 .381 1 3 .333 9 12 .750 26 2.9 11 13 24 2.7 4 3 4 2 0
40 May, Zach 17 8 174 10.2 15 53 .283 11 41 .268 1 2 .500 42 2.5 6 8 14 0.8 18 2 6 7 2
34 Niedziela, Zeke 4 0 20 5.0 4 8 .500 2 4 .500 0 0 .000 10 2.5 1 7 8 2.0 2 1 1 0 1
10 Pearre, Josh 12 0 83 6.9 10 24 .417 2 11 .182 7 12 .583 29 2.4 5 24 29 2.4 9 6 7 2 4
03 Leggett, Jonathan 17 0 165 9.7 11 36 .306 8 24 .333 8 10 .800 38 2.2 5 15 20 1.2 10 12 3 15 2
32 Black, Rece 4 0 10 2.5 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 0 0 0 0.0 3 0 0 0 0
23 Allman, Banner 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 6 6 1.5 3 0 0 1 0
00 Westbrook, Jacob 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 4 2 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.6 0 0 5 0 0  
Total 17 3400 200.0 540 1190 .454 182 493 .369 280 391 .716 1542 90.71 278 532 810 47.6 276 293 263 141 48
Opponents 17 3400 200.0 480 1170 .410 167 526 .317 227 331 .686 1354 79.65 206 433 639 37.6 320 243 250 158 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Hudson 16 16 493 111 252 .440 58 126 .460 68 77 .883 348 21.8
13 Engels, Zach 17 17 437 91 167 .545 14 32 .438 59 91 .648 255 15.0
08 Lawrence, Elijah 17 17 427 63 173 .364 35 100 .350 31 39 .795 192 11.3
11 Zamiara, Connor 17 17 318 52 91 .571 0 4 .000 20 28 .714 124 7.3
24 Coady, Donta 16 8 345 49 93 .527 18 42 .429 10 22 .455 126 7.9
22 Jessen, Grant 16 1 260 32 69 .464 1 15 .067 21 40 .525 86 5.4
04 Stinson, Cam 17 1 218 28 72 .389 17 45 .378 24 29 .828 97 5.7
25 Parquet, Jeremiah 4 0 26 6 10 .600 0 0 .000 4 7 .571 16 4.0
05 Hutson, Daniel 17 0 115 23 50 .460 2 13 .154 6 7 .857 54 3.2
14 Seigle, Trey 8 0 55 9 20 .450 8 18 .444 2 2 1.000 28 3.5
21 Wray, Josiah 16 0 177 23 43 .535 2 10 .200 10 13 .769 58 3.6
40 May, Zach 17 8 174 15 53 .283 11 41 .268 1 2 .500 42 2.5
32 Black, Rece 4 0 10 3 3 1.000 2 2 1.000 0 0 .000 8 2.0
01 Curry, Noah 9 0 54 8 21 .381 1 3 .333 9 12 .750 26 2.9
03 Leggett, Jonathan 17 0 165 11 36 .306 8 24 .333 8 10 .800 38 2.2
34 Niedziela, Zeke 4 0 20 4 8 .500 2 4 .500 0 0 .000 10 2.5
10 Pearre, Josh 12 0 83 10 24 .417 2 11 .182 7 12 .583 29 2.4
23 Allman, Banner 4 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.8
00 Westbrook, Jacob 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 17 3400 540 1190 .454 182 493 .369 280 391 .716 1542 90.71
Opponents 17 3400 480 1170 .410 167 526 .317 227 331 .686 1354 79.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Hudson 16 30.8 .440 .460 .883 0.6 3.4 3.9 3.4 1.3 0.1 21.8
13 Engels, Zach 17 25.7 .545 .438 .648 2.9 5.3 8.2 3.1 1.4 0.4 15.0
08 Lawrence, Elijah 17 25.1 .364 .350 .795 0.5 3.6 4.1 3.2 1.3 0.0 11.3
11 Zamiara, Connor 17 18.7 .571 .000 .714 2.4 2.9 5.4 1.1 0.5 0.5 7.3
24 Coady, Donta 16 21.6 .527 .429 .455 1.4 3.5 4.9 1.5 0.4 0.5 7.9
22 Jessen, Grant 16 16.3 .464 .067 .525 2.9 2.8 5.7 1.8 1.1 0.6 5.4
04 Stinson, Cam 17 12.8 .389 .378 .828 0.1 1.8 1.9 0.9 0.5 0.0 5.7
25 Parquet, Jeremiah 4 6.5 .600 .000 .571 0.8 0.5 1.3 0.3 0.0 0.0 4.0
05 Hutson, Daniel 17 6.8 .460 .154 .857 1.0 1.0 2.0 0.4 0.1 0.1 3.2
14 Seigle, Trey 8 6.9 .450 .444 1.000 0.3 1.0 1.3 0.6 0.5 0.0 3.5
21 Wray, Josiah 16 11.1 .535 .200 .769 1.1 1.0 2.1 0.3 0.1 0.2 3.6
40 May, Zach 17 10.2 .283 .268 .500 0.4 0.5 0.8 0.1 0.4 0.1 2.5
32 Black, Rece 4 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Curry, Noah 9 6.0 .381 .333 .750 1.2 1.4 2.7 0.3 0.2 0.0 2.9
03 Leggett, Jonathan 17 9.7 .306 .333 .800 0.3 0.9 1.2 0.7 0.9 0.1 2.2
34 Niedziela, Zeke 4 5.0 .500 .500 .000 0.3 1.8 2.0 0.3 0.0 0.3 2.5
10 Pearre, Josh 12 6.9 .417 .182 .583 0.4 2.0 2.4 0.5 0.2 0.3 2.4
23 Allman, Banner 4 2.8 .500 .500 .000 0.0 1.5 1.5 0.0 0.3 0.0 0.8
00 Westbrook, Jacob 4 3.0 .333 .000 .000 0.3 0.0 0.3 1.0 0.0 0.3 0.5
Total 17 200.0 .454 .369 .716 16.4 31.3 47.6 17.2 8.3 2.8 90.71
Opponents 17 200.0 .410 .317 .686 12.1 25.5 37.6 14.3 9.3 3.5 79.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
at LeTourneau 11/13/25 85-92 L 30-68 .441 12-30 .400 13-17 .765 12 26 38 41.5 17 15 16 3 8 85 79.5
vs Belhaven 11/22/25 117-80 W 41-78 .526 13-33 .394 22-29 .759 22 44 66 49.7 28 26 16 4 9 117 92.0
vs Centenary (LA) 11/25/25 83-62 W 30-67 .448 11-26 .423 12-18 .667 13 29 42 47.8 8 16 14 3 9 83 89.8
at St. Thomas (TX) 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 43.2 16 14 18 3 5 71 86.0
at Whitman 12/04/25 90-75 W 33-71 .465 9-29 .310 15-16 .938 15 16 31 41.2 16 12 11 3 16 90 86.7
at Whitworth 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 87.4
at Trinity (TX) 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 42.1 21 12 14 3 8 77 86.1
vs Arlington Baptist 12/11/25 107-78 W 39-75 .520 11-19 .579 18-25 .720 19 34 53 43.3 11 20 16 5 9 107 88.4
at Concordia (TX) 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 45.4 20 18 24 5 7 96 89.2
at Centenary (LA) 12/19/25 91-75 W 34-78 .436 10-30 .333 13-19 .684 23 38 61 46.8 15 14 13 2 4 91 89.4
at Ohio Northern 12/29/25 74-65 W 24-48 .500 4-14 .286 22-35 .629 9 37 46 46.8 16 13 17 2 3 74 88.1
vs Redlands 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 45.8 22 24 12 1 8 104 89.3
vs Concordia (TX) 01/03/26 91-92 L 28-68 .412 10-32 .313 25-34 .735 14 41 55 46.4 23 18 27 6 6 91 89.4
vs LeTourneau 01/05/26 88-85 W 30-67 .448 7-23 .304 21-26 .808 17 30 47 46.5 8 11 14 4 10 88 89.3
vs Biblical Stud. (TX) 01/07/26 103-62 W 38-81 .469 13-34 .382 14-20 .700 24 42 66 47.7 8 21 18 1 9 103 90.2
vs Dallas Christian 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 47.6 14 25 12 1 12 99 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
LeTourneau 11/13/25 92-85 W 31-74 .419 12-32 .375 18-21 .857 16 28 44 44.5 16 14 15 2 11 92 87.0
Belhaven 11/22/25 80-117 L 25-73 .342 7-29 .241 23-37 .622 14 20 34 41.0 22 10 12 4 9 80 84.7
Centenary (LA) 11/25/25 62-83 L 24-63 .381 12-35 .343 2-7 .286 11 26 37 40.0 12 10 19 4 7 62 79.0
St. Thomas (TX) 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 38.0 11 21 14 4 11 77 78.6
Whitman 12/04/25 75-90 L 26-50 .520 11-24 .458 12-19 .632 7 21 28 36.3 16 19 22 2 7 75 78.0
Whitworth 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 36.3 25 21 7 4 8 90 79.7
Trinity (TX) 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.9 18 14 13 3 10 82 80.0
Arlington Baptist 12/11/25 78-107 L 30-77 .390 5-24 .208 13-17 .765 14 20 34 36.6 17 12 16 2 11 78 79.8
Concordia (TX) 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 37.3 28 15 13 6 13 82 80.0
Centenary (LA) 12/19/25 75-91 L 26-67 .388 13-30 .433 10-13 .769 5 26 31 36.7 16 16 7 7 2 75 79.5
Ohio Northern 12/29/25 65-74 L 24-80 .300 8-39 .205 9-10 .900 20 24 44 37.3 26 12 7 2 6 65 78.3
Redlands 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 37.8 20 17 20 5 10 97 79.8
Concordia (TX) 01/03/26 92-91 W 33-76 .434 5-21 .238 21-36 .583 13 30 43 38.2 31 13 18 1 17 92 80.6
LeTourneau 01/05/26 85-88 L 31-66 .470 15-40 .375 8-10 .800 5 24 29 37.6 19 14 13 2 9 85 80.9
Biblical Stud. (TX) 01/07/26 62-103 L 22-70 .314 11-38 .289 7-13 .538 11 22 33 37.3 16 9 18 3 12 62 79.8
Dallas Christian 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 37.6 13 7 18 3 7 78 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/09/25 74-82 -8 24-75/32-66 .320/.485 12-38/7-27 .316/.259 14-18/11-14 .778-.786 45/45 0 17/19 13/18 1/6 12/8 16/14
LeTourneau 11/13/25 85-92 -7 30-68/31-74 .441/.419 12-30/12-32 .400/.375 13-17/18-21 .765-.857 38/44 -6 15/14 16/15 3/2 8/11 17/16
Belhaven 11/22/25 117-80 37 41-78/25-73 .526/.342 13-33/7-29 .394/.241 22-29/23-37 .759-.622 66/34 32 26/10 16/12 4/4 9/9 28/22
Centenary (LA) 11/25/25 83-62 21 30-67/24-63 .448/.381 11-26/12-35 .423/.343 12-18/2-7 .667-.286 42/37 5 16/10 14/19 3/4 9/7 8/12
St. Thomas (TX) 11/29/25 71-77 -6 28-56/29-59 .500/.492 12-24/10-21 .500/.476 3-5/9-9 .600-1.000 25/30 -5 14/21 18/14 3/4 5/11 16/11
Whitman 12/04/25 90-75 15 33-71/26-50 .465/.520 9-29/11-24 .310/.458 15-16/12-19 .938-.632 31/28 3 12/19 11/22 3/2 16/7 16/16
Whitworth 12/06/25 92-90 2 31-74/33-65 .419/.508 9-32/11-31 .281/.355 21-32/13-20 .656-.650 50/36 14 17/21 8/7 1/4 6/8 17/25
Trinity (TX) 12/09/25 77-82 -5 25-62/27-62 .403/.435 9-26/9-26 .346/.346 18-24/19-34 .750-.559 40/41 -1 12/14 14/13 3/3 8/10 21/18
Arlington Baptist 12/11/25 107-78 29 39-75/30-77 .520/.390 11-19/5-24 .579/.208 18-25/13-17 .720-.765 53/34 19 20/12 16/16 5/2 9/11 11/17
Concordia (TX) 12/14/25 96-82 14 31-71/31-89 .437/.348 7-25/7-34 .280/.206 27-38/13-20 .711-.650 64/44 20 18/15 24/13 5/6 7/13 20/28
Centenary (LA) 12/19/25 91-75 16 34-78/26-67 .436/.388 10-30/13-30 .333/.433 13-19/10-13 .684-.769 61/31 30 14/16 13/7 2/7 4/2 15/16
Ohio Northern 12/29/25 74-65 9 24-48/24-80 .500/.300 4-14/8-39 .286/.205 22-35/9-10 .629-.900 46/44 2 13/12 17/7 2/2 3/6 16/26
Redlands 12/30/25 104-97 7 36-73/30-63 .493/.476 17-38/12-35 .447/.343 15-23/25-33 .652-.758 34/44 -10 24/17 12/20 1/5 8/10 22/20
Concordia (TX) 01/03/26 91-92 -1 28-68/33-76 .412/.434 10-32/5-21 .313/.238 25-34/21-36 .735-.583 55/43 12 18/13 27/18 6/1 6/17 23/31
LeTourneau 01/05/26 88-85 3 30-67/31-66 .448/.470 7-23/15-40 .304/.375 21-26/8-10 .808-.800 47/29 18 11/14 14/13 4/2 10/9 8/19
Biblical Stud. (TX) 01/07/26 103-62 41 38-81/22-70 .469/.314 13-34/11-38 .382/.289 14-20/7-13 .700-.538 66/33 33 21/9 18/18 1/3 9/12 8/16
Dallas Christian 01/10/26 99-78 21 38-78/26-70 .487/.371 16-40/12-40 .400/.300 7-12/14-18 .583-.778 47/42 5 25/7 12/18 1/3 12/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Belhaven (11/22/25)
FIELD GOALS MADE 41 Belhaven (11/22/25)
FIELD GOAL ATTEMPTS 81 Biblical Stud. (TX) (01/07/26)
3 PT FIELD GOALS MADE 17 Redlands (12/30/25)
3 PT FG ATTEMPTS 40 Dallas Christian (01/10/26)
FREE THROWS MADE 27 Concordia (TX) (12/14/25)
FREE THROW ATTEMPTS 38 Concordia (TX) (12/14/25)
REBOUNDS 66 Belhaven (11/22/25); Biblical Stud. (TX) (01/07/26)
ASSISTS 26 Belhaven (11/22/25)
STEALS 16 Whitman (12/04/25)
BLOCKED SHOTS 6 Concordia (TX) (01/03/26)
TURNOVERS 27 Concordia (TX) (01/03/26)
FOULS 28 Belhaven (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Johnson,Hudson Concordia (TX) (01/03/26)
FIELD GOALS MADE 11 Johnson,Hudson Concordia (TX) (01/03/26)
FIELD GOAL ATTEMPTS 24 Johnson,Hudson Whitworth (12/06/25)
3 PT FIELD GOALS MADE 8 Johnson,Hudson Redlands (12/30/25)
3 PT FG ATTEMPTS 13 Johnson,Hudson Redlands (12/30/25)
FREE THROWS MADE 11 Johnson,Hudson Ohio Northern (12/29/25)
FREE THROW ATTEMPTS 14 Johnson,Hudson Ohio Northern (12/29/25)
REBOUNDS 16 Engels,Zachary Concordia (TX) (12/14/25)
ASSISTS 7 Johnson,Hudson Redlands (12/30/25)
STEALS 4 Johnson,Hudson Trinity (TX) (11/09/25); LeTourneau (01/05/26)
BLOCKED SHOTS 3 Zamiara,Connor Trinity (TX) (12/09/25)
TURNOVERS 7 Engels,Zachary Concordia (TX) (12/14/25)
FOULS 5 Jessen,Grant Concordia (TX) (01/03/26); St. Thomas (TX) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Hudson 16 348 21.8
#13 Engels, Zach 17 255 15.0
#08 Lawrence, Elijah 17 192 11.3
#24 Coady, Donta 16 126 7.9
#11 Zamiara, Connor 17 124 7.3
#04 Stinson, Cam 17 97 5.7
#22 Jessen, Grant 16 86 5.4
#21 Wray, Josiah 16 58 3.6
#05 Hutson, Daniel 17 54 3.2
#40 May, Zach 17 42 2.5
#03 Leggett, Jonathan 17 38 2.2
#10 Pearre, Josh 12 29 2.4
#14 Seigle, Trey 8 28 3.5
#01 Curry, Noah 9 26 2.9
#25 Parquet, Jeremiah 4 16 4.0
#34 Niedziela, Zeke 4 10 2.5
#32 Black, Rece 4 8 2.0
#23 Allman, Banner 4 3 0.8
#00 Westbrook, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Hudson 16 111 252 .440 6.9 15.8
#13 Engels, Zach 17 91 167 .545 5.4 9.8
#08 Lawrence, Elijah 17 63 173 .364 3.7 10.2
#11 Zamiara, Connor 17 52 91 .571 3.1 5.4
#24 Coady, Donta 16 49 93 .527 3.1 5.8
#22 Jessen, Grant 16 32 69 .464 2.0 4.3
#04 Stinson, Cam 17 28 72 .389 1.6 4.2
#05 Hutson, Daniel 17 23 50 .460 1.4 2.9
#21 Wray, Josiah 16 23 43 .535 1.4 2.7
#40 May, Zach 17 15 53 .283 0.9 3.1
#03 Leggett, Jonathan 17 11 36 .306 0.6 2.1
#10 Pearre, Josh 12 10 24 .417 0.8 2.0
#14 Seigle, Trey 8 9 20 .450 1.1 2.5
#01 Curry, Noah 9 8 21 .381 0.9 2.3
#25 Parquet, Jeremiah 4 6 10 .600 1.5 2.5
#34 Niedziela, Zeke 4 4 8 .500 1.0 2.0
#32 Black, Rece 4 3 3 1.000 0.8 0.8
#23 Allman, Banner 4 1 2 .500 0.3 0.5
#00 Westbrook, Jacob 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Hudson 16 58 126 .460 3.6 7.9
#08 Lawrence, Elijah 17 35 100 .350 2.1 5.9
#24 Coady, Donta 16 18 42 .429 1.1 2.6
#04 Stinson, Cam 17 17 45 .378 1.0 2.6
#13 Engels, Zach 17 14 32 .438 0.8 1.9
#40 May, Zach 17 11 41 .268 0.6 2.4
#03 Leggett, Jonathan 17 8 24 .333 0.5 1.4
#14 Seigle, Trey 8 8 18 .444 1.0 2.3
#32 Black, Rece 4 2 2 1.000 0.5 0.5
#05 Hutson, Daniel 17 2 13 .154 0.1 0.8
#34 Niedziela, Zeke 4 2 4 .500 0.5 1.0
#10 Pearre, Josh 12 2 11 .182 0.2 0.9
#21 Wray, Josiah 16 2 10 .200 0.1 0.6
#23 Allman, Banner 4 1 2 .500 0.3 0.5
#01 Curry, Noah 9 1 3 .333 0.1 0.3
#22 Jessen, Grant 16 1 15 .067 0.1 0.9
#00 Westbrook, Jacob 4 0 1 .000 0.0 0.3
#11 Zamiara, Connor 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Hudson 16 68 77 .883 4.3 4.8
#13 Engels, Zach 17 59 91 .648 3.5 5.4
#08 Lawrence, Elijah 17 31 39 .795 1.8 2.3
#04 Stinson, Cam 17 24 29 .828 1.4 1.7
#22 Jessen, Grant 16 21 40 .525 1.3 2.5
#11 Zamiara, Connor 17 20 28 .714 1.2 1.6
#24 Coady, Donta 16 10 22 .455 0.6 1.4
#21 Wray, Josiah 16 10 13 .769 0.6 0.8
#01 Curry, Noah 9 9 12 .750 1.0 1.3
#03 Leggett, Jonathan 17 8 10 .800 0.5 0.6
#10 Pearre, Josh 12 7 12 .583 0.6 1.0
#05 Hutson, Daniel 17 6 7 .857 0.4 0.4
#25 Parquet, Jeremiah 4 4 7 .571 1.0 1.8
#14 Seigle, Trey 8 2 2 1.000 0.3 0.3
#40 May, Zach 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Engels, Zach 17 139 8.2 49 2.9 90 5.3
#22 Jessen, Grant 16 91 5.7 46 2.9 45 2.8
#11 Zamiara, Connor 17 91 5.4 41 2.4 50 2.9
#24 Coady, Donta 16 79 4.9 23 1.4 56 3.5
#08 Lawrence, Elijah 17 70 4.1 8 0.5 62 3.6
#02 Johnson, Hudson 16 63 3.9 9 0.6 54 3.4
#TM Team 17 61 3.6 32 1.9 29 1.7
#05 Hutson, Daniel 17 34 2.0 17 1.0 17 1.0
#21 Wray, Josiah 16 33 2.1 17 1.1 16 1.0
#04 Stinson, Cam 17 32 1.9 2 0.1 30 1.8
#10 Pearre, Josh 12 29 2.4 5 0.4 24 2.0
#01 Curry, Noah 9 24 2.7 11 1.2 13 1.4
#03 Leggett, Jonathan 17 20 1.2 5 0.3 15 0.9
#40 May, Zach 17 14 0.8 6 0.4 8 0.5
#14 Seigle, Trey 8 10 1.3 2 0.3 8 1.0
#34 Niedziela, Zeke 4 8 2.0 1 0.3 7 1.8
#23 Allman, Banner 4 6 1.5 0 0.0 6 1.5
#25 Parquet, Jeremiah 4 5 1.3 3 0.8 2 0.5
#00 Westbrook, Jacob 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Lawrence, Elijah 17 55 3.2
#02 Johnson, Hudson 16 54 3.4
#13 Engels, Zach 17 52 3.1
#22 Jessen, Grant 16 29 1.8
#24 Coady, Donta 16 24 1.5
#11 Zamiara, Connor 17 19 1.1
#04 Stinson, Cam 17 16 0.9
#03 Leggett, Jonathan 17 12 0.7
#05 Hutson, Daniel 17 6 0.4
#10 Pearre, Josh 12 6 0.5
#14 Seigle, Trey 8 5 0.6
#00 Westbrook, Jacob 4 4 1.0
#21 Wray, Josiah 16 4 0.3
#01 Curry, Noah 9 3 0.3
#40 May, Zach 17 2 0.1
#34 Niedziela, Zeke 4 1 0.3
#25 Parquet, Jeremiah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jessen, Grant 16 9 0.6
#24 Coady, Donta 16 8 0.5
#11 Zamiara, Connor 17 8 0.5
#13 Engels, Zach 17 7 0.4
#10 Pearre, Josh 12 4 0.3
#21 Wray, Josiah 16 3 0.2
#05 Hutson, Daniel 17 2 0.1
#03 Leggett, Jonathan 17 2 0.1
#40 May, Zach 17 2 0.1
#02 Johnson, Hudson 16 1 0.1
#34 Niedziela, Zeke 4 1 0.3
#00 Westbrook, Jacob 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Engels, Zach 17 23 1.4
#08 Lawrence, Elijah 17 22 1.3
#02 Johnson, Hudson 16 20 1.3
#22 Jessen, Grant 16 17 1.1
#03 Leggett, Jonathan 17 15 0.9
#11 Zamiara, Connor 17 9 0.5
#04 Stinson, Cam 17 8 0.5
#24 Coady, Donta 16 7 0.4
#40 May, Zach 17 7 0.4
#14 Seigle, Trey 8 4 0.5
#01 Curry, Noah 9 2 0.2
#05 Hutson, Daniel 17 2 0.1
#10 Pearre, Josh 12 2 0.2
#21 Wray, Josiah 16 2 0.1
#23 Allman, Banner 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Johnson, Hudson 16 50 3.1
#13 Engels, Zach 17 49 2.9
#08 Lawrence, Elijah 17 31 1.8
#04 Stinson, Cam 17 22 1.3
#22 Jessen, Grant 16 21 1.3
#11 Zamiara, Connor 17 20 1.2
#24 Coady, Donta 16 19 1.2
#05 Hutson, Daniel 17 11 0.6
#10 Pearre, Josh 12 7 0.6
#40 May, Zach 17 6 0.4
#14 Seigle, Trey 8 6 0.8
#TM Team 17 5 0.3
#21 Wray, Josiah 16 5 0.3
#01 Curry, Noah 9 4 0.4
#03 Leggett, Jonathan 17 3 0.2
#00 Westbrook, Jacob 4 2 0.5
#34 Niedziela, Zeke 4 1 0.3
#25 Parquet, Jeremiah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Engels, Zach 17 41 2.4
#22 Jessen, Grant 16 36 2.3
#11 Zamiara, Connor 17 30 1.8
#02 Johnson, Hudson 16 24 1.5
#08 Lawrence, Elijah 17 24 1.4
#21 Wray, Josiah 16 21 1.3
#24 Coady, Donta 16 20 1.3
#40 May, Zach 17 18 1.1
#04 Stinson, Cam 17 16 0.9
#05 Hutson, Daniel 17 12 0.7
#03 Leggett, Jonathan 17 10 0.6
#10 Pearre, Josh 12 9 0.8
#01 Curry, Noah 9 4 0.4
#23 Allman, Banner 4 3 0.8
#32 Black, Rece 4 3 0.8
#34 Niedziela, Zeke 4 2 0.5
#14 Seigle, Trey 8 2 0.3
#00 Westbrook, Jacob 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Johnson, Hudson 16 493 30.8
#13 Engels, Zach 17 437 25.7
#08 Lawrence, Elijah 17 427 25.1
#24 Coady, Donta 16 345 21.6
#11 Zamiara, Connor 17 318 18.7
#22 Jessen, Grant 16 260 16.3
#04 Stinson, Cam 17 218 12.8
#21 Wray, Josiah 16 177 11.1
#40 May, Zach 17 174 10.2
#03 Leggett, Jonathan 17 165 9.7
#05 Hutson, Daniel 17 115 6.8
