2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-11, 3-5)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Scoring
Total Points 2049 1947
Points Per Game 78.8 74.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 771-1735 693-1693
FG: Percentage .444 .409
FG: Per Game 29.7 26.7
3PT: Made-Attempted 185-526 238-752
3PT: Percentage .352 .316
3PT: Per Game 7.1 9.2
FT: Made-Attempted 322-468 323-489
FT: Percentage .688 .661
FT: Per Game 12.4 12.4
Rebounding
Total 1039 1044
Per Game 40.0 40.2
Margin -0.2 --
Assists
Total 350 416
Per Game 13.5 16.0
Turnovers
Total 314 382
Per Game 12.1 14.7
Margin 2.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.8 13.5
Steals
Total 238 178
Per Game 9.2 6.8
Blocks
Total 77 75
Per Game 3.0 2.9
Attendance
Total 3202 2333
Per Game 10-320 10-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Beard, Eli 26 26 852 32.8 199 420 .474 73 183 .399 109 129 .845 580 22.3 17 84 101 3.9 46 77 58 32 1
12 Goings, Josh 24 23 633 26.4 114 240 .475 11 42 .262 45 69 .652 284 11.8 22 88 110 4.6 42 77 33 40 3
00 Pinnock, Maurice 26 6 493 19.0 98 225 .436 29 59 .492 34 38 .895 259 10.0 19 59 78 3.0 26 27 30 20 4
13 Engels, Zachary 15 10 338 22.5 44 80 .550 7 19 .368 20 34 .588 115 7.7 9 39 48 3.2 32 22 21 18 9
03 Rose, Co 19 0 253 13.3 57 137 .416 12 41 .293 17 29 .586 143 7.5 9 20 29 1.5 42 34 27 23 1
42 Pondant, Ryan 26 26 691 26.6 74 150 .493 0 4 .000 19 38 .500 167 6.4 63 121 184 7.1 58 18 30 19 23
04 Anderson, B.J. 17 12 321 18.9 36 80 .450 10 26 .385 21 27 .778 103 6.1 19 70 89 5.2 29 18 19 14 10
3 Rose, Co 1 0 17 17.0 3 10 .300 0 4 .000 0 0 .000 6 6.0 0 2 2 2.0 1 4 0 3 0
01 Day, Jr., Jerry 16 14 361 22.6 29 78 .372 12 31 .387 10 28 .357 80 5.0 25 54 79 4.9 38 19 17 14 1
23 Coady, Donta 26 7 446 17.2 41 99 .414 11 28 .393 25 38 .658 118 4.5 31 51 82 3.2 27 19 28 26 3
40 May, Zach 16 2 208 13.0 28 72 .389 14 42 .333 1 4 .250 71 4.4 14 14 28 1.8 26 8 6 4 4
11 Zamiara, Connor 20 2 185 9.3 18 50 .360 0 0 .000 9 13 .692 45 2.3 13 19 32 1.6 26 11 12 2 5
15 Holden, Tristan 5 0 45 9.0 5 15 .333 1 8 .125 0 0 .000 11 2.2 2 5 7 1.4 7 1 3 4 5
13 Engels, Zachary 1 1 15 15.0 0 3 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 4 0 2 0
05 Hutson, Daniel 14 0 91 6.5 9 20 .450 0 7 .000 1 2 .500 19 1.4 6 13 19 1.4 10 3 7 10 3
14 Seigle, Trey 9 0 37 4.1 3 15 .200 2 9 .222 3 4 .750 11 1.2 3 4 7 0.8 1 2 2 1 0
33 Evans, Trey 6 0 17 2.8 2 3 .667 1 1 1.000 1 2 .500 6 1.0 1 4 5 0.8 1 0 1 1 0
34 Kovar, Kaden 7 0 15 2.1 2 5 .400 1 3 .333 2 4 .500 7 1.0 2 4 6 0.9 0 0 1 0 0
24 Slaton, Jaron 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 0 2
35 Wray, Josiah 12 0 66 5.5 3 17 .176 1 14 .071 3 8 .375 10 0.8 5 11 16 1.3 6 3 2 1 0
10 Pearre, Josh 3 0 11 3.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 1 1 0
21 Pugh, Keegan 18 1 110 6.1 4 11 .364 0 0 .000 0 0 .000 8 0.4 5 17 22 1.2 18 2 5 2 3
32 Black, Rece 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 1 0 0
14 Pearre, Josh 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 3.4 0 0 10 1 0  
Total 26 5224 200.9 771 1735 .444 185 526 .352 322 469 .687 2049 78.81 306 733 1039 40.0 439 350 314 238 77
Opponents 26 5224 200.9 693 1693 .409 238 752 .316 323 489 .661 1947 74.88 330 714 1044 40.2 424 416 382 178 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Beard, Eli 7 7 234 33.4 51 109 .468 19 51 .373 37 47 .787 158 22.6 8 18 26 3.7 12 19 2.7 19 4 1
12 Goings, Josh 7 6 166 23.7 35 78 .449 3 12 .250 16 25 .640 89 12.7 6 25 31 4.4 11 18 2.6 6 8 1
00 Pinnock, Maurice 7 1 144 20.6 32 70 .457 5 13 .385 12 12 1.000 81 11.6 7 18 25 3.6 10 9 1.3 10 3 2
42 Pondant, Ryan 7 7 204 29.1 25 51 .490 0 1 .000 4 12 .333 54 7.7 26 49 75 10.7 8 7 1.0 6 8 8
01 Day, Jr., Jerry 7 6 164 23.4 14 35 .400 3 14 .214 4 16 .250 35 5.0 15 21 36 5.1 15 9 1.3 10 6 1
03 Rose, Co 4 0 48 12.0 8 23 .348 0 4 .000 4 6 .667 20 5.0 2 3 5 1.3 7 10 2.5 7 9 0
40 May, Zach 7 0 105 15.0 12 34 .353 8 24 .333 0 0 .000 32 4.6 8 9 17 2.4 13 4 0.6 1 0 3
23 Coady, Donta 7 5 130 18.6 7 29 .241 3 12 .250 8 11 .727 25 3.6 10 14 24 3.4 9 8 1.1 8 7 0
11 Zamiara, Connor 7 1 54 7.7 9 15 .600 0 0 .000 3 3 1.000 21 3.0 2 10 12 1.7 5 1 0.1 3 1 2
33 Evans, Trey 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
04 Anderson, B.J. 3 1 34 11.3 3 10 .300 0 2 .000 1 2 .500 7 2.3 2 5 7 2.3 2 0 0.0 2 0 1
05 Hutson, Daniel 3 0 19 6.3 3 6 .500 0 1 .000 0 0 .000 6 2.0 3 3 6 2.0 6 1 0.3 2 3 0
35 Wray, Josiah 5 0 50 10.0 3 13 .231 1 11 .091 3 6 .500 10 2.0 3 7 10 2.0 4 2 0.4 0 1 0
34 Kovar, Kaden 4 0 8 2.0 1 2 .500 1 1 1.000 2 4 .500 5 1.3 1 3 4 1.0 0 0 0.0 1 0 0
14 Seigle, Trey 4 0 13 3.3 1 5 .200 1 4 .250 3 4 .750 6 1.5 1 3 4 1.0 0 2 0.5 1 1 0
21 Pugh, Keegan 5 1 15 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 1.4 1 0 0.0 0 0 1
32 Black, Rece 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Engels, Zachary 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 3.7 0 0 0.0 2 0 0  
Total 7 1400 200.0 205 485 .423 45 151 .298 97 148 .655 552 78.86 109 208 317 45.3 103 90 12.9 80 53 21
Opponents 7 1400 200.0 202 474 .426 75 203 .369 76 114 .667 555 79.29 85 197 282 40.3 121 111 15.9 87 51 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Beard, Eli 26 26 852 199 420 .474 73 183 .399 109 129 .845 580 22.3
12 Goings, Josh 24 23 633 114 240 .475 11 42 .262 45 69 .652 284 11.8
00 Pinnock, Maurice 26 6 493 98 225 .436 29 59 .492 34 38 .895 259 10.0
13 Engels, Zachary 15 10 338 44 80 .550 7 19 .368 20 34 .588 115 7.7
03 Rose, Co 19 0 253 57 137 .416 12 41 .293 17 29 .586 143 7.5
42 Pondant, Ryan 26 26 691 74 150 .493 0 4 .000 19 38 .500 167 6.4
04 Anderson, B.J. 17 12 321 36 80 .450 10 26 .385 21 27 .778 103 6.1
3 Rose, Co 1 0 17 3 10 .300 0 4 .000 0 0 .000 6 6.0
01 Day, Jr., Jerry 16 14 361 29 78 .372 12 31 .387 10 28 .357 80 5.0
23 Coady, Donta 26 7 446 41 99 .414 11 28 .393 25 38 .658 118 4.5
40 May, Zach 16 2 208 28 72 .389 14 42 .333 1 4 .250 71 4.4
11 Zamiara, Connor 20 2 185 18 50 .360 0 0 .000 9 13 .692 45 2.3
13 Engels, Zachary 1 1 15 0 3 .000 0 3 .000 2 2 1.000 2 2.0
15 Holden, Tristan 5 0 45 5 15 .333 1 8 .125 0 0 .000 11 2.2
33 Evans, Trey 6 0 17 2 3 .667 1 1 1.000 1 2 .500 6 1.0
05 Hutson, Daniel 14 0 91 9 20 .450 0 7 .000 1 2 .500 19 1.4
34 Kovar, Kaden 7 0 15 2 5 .400 1 3 .333 2 4 .500 7 1.0
14 Seigle, Trey 9 0 37 3 15 .200 2 9 .222 3 4 .750 11 1.2
24 Slaton, Jaron 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Pugh, Keegan 18 1 110 4 11 .364 0 0 .000 0 0 .000 8 0.4
32 Black, Rece 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pearre, Josh 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Pearre, Josh 3 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.7
35 Wray, Josiah 12 0 66 3 17 .176 1 14 .071 3 8 .375 10 0.8
Total 26 5224 771 1735 .444 185 526 .352 322 469 .687 2049 78.81
Opponents 26 5224 693 1693 .409 238 752 .316 323 489 .661 1947 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Beard, Eli 26 32.8 .474 .399 .845 0.7 3.2 3.9 3.0 1.2 0.0 22.3
12 Goings, Josh 24 26.4 .475 .262 .652 0.9 3.7 4.6 3.2 1.7 0.1 11.8
00 Pinnock, Maurice 26 19.0 .436 .492 .895 0.7 2.3 3.0 1.0 0.8 0.2 10.0
13 Engels, Zachary 15 22.5 .550 .368 .588 0.6 2.6 3.2 1.5 1.2 0.6 7.7
03 Rose, Co 19 13.3 .416 .293 .586 0.5 1.1 1.5 1.8 1.2 0.1 7.5
42 Pondant, Ryan 26 26.6 .493 .000 .500 2.4 4.7 7.1 0.7 0.7 0.9 6.4
04 Anderson, B.J. 17 18.9 .450 .385 .778 1.1 4.1 5.2 1.1 0.8 0.6 6.1
3 Rose, Co 1 17.0 .300 .000 .000 0.0 2.0 2.0 4.0 3.0 0.0 6.0
01 Day, Jr., Jerry 16 22.6 .372 .387 .357 1.6 3.4 4.9 1.2 0.9 0.1 5.0
23 Coady, Donta 26 17.2 .414 .393 .658 1.2 2.0 3.2 0.7 1.0 0.1 4.5
40 May, Zach 16 13.0 .389 .333 .250 0.9 0.9 1.8 0.5 0.3 0.3 4.4
11 Zamiara, Connor 20 9.3 .360 .000 .692 0.7 1.0 1.6 0.6 0.1 0.3 2.3
13 Engels, Zachary 1 15.0 .000 .000 1.000 0.0 1.0 1.0 4.0 2.0 0.0 2.0
15 Holden, Tristan 5 9.0 .333 .125 .000 0.4 1.0 1.4 0.2 0.8 1.0 2.2
33 Evans, Trey 6 2.8 .667 1.000 .500 0.2 0.7 0.8 0.0 0.2 0.0 1.0
05 Hutson, Daniel 14 6.5 .450 .000 .500 0.4 0.9 1.4 0.2 0.7 0.2 1.4
34 Kovar, Kaden 7 2.1 .400 .333 .500 0.3 0.6 0.9 0.0 0.0 0.0 1.0
14 Seigle, Trey 9 4.1 .200 .222 .750 0.3 0.4 0.8 0.2 0.1 0.0 1.2
24 Slaton, Jaron 2 3.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 1.0 1.0
21 Pugh, Keegan 18 6.1 .364 .000 .000 0.3 0.9 1.2 0.1 0.1 0.2 0.4
32 Black, Rece 3 2.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
14 Pearre, Josh 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Pearre, Josh 3 3.7 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
35 Wray, Josiah 12 5.5 .176 .071 .375 0.4 0.9 1.3 0.3 0.1 0.0 0.8
Total 26 200.9 .444 .352 .687 11.8 28.2 40.0 13.5 9.2 3.0 78.81
Opponents 26 200.9 .409 .316 .661 12.7 27.5 40.2 16.0 6.8 2.9 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trine 11/08/24 70-98 L 29-78 .372 5-22 .227 7-9 .778 23 19 42 42.0 11 10 16 3 10 70 70.0
at Heidelberg 11/09/24 79-75 W 31-61 .508 7-15 .467 10-14 .714 5 22 27 34.5 23 21 13 5 13 79 74.5
at Concordia (TX) 11/14/24 89-83 W 32-64 .500 6-18 .333 19-28 .679 12 34 46 38.3 16 14 16 5 11 89 79.3
vs Texas Lutheran 11/16/24 92-69 W 38-71 .535 11-24 .458 5-10 .500 13 34 47 40.5 18 17 16 3 11 92 82.5
at Col. of Biblical Studies 11/30/24 95-59 W 41-85 .482 8-31 .258 5-8 .625 9 30 39 40.2 11 26 7 3 20 95 85.0
vs St. Thomas (TX) 12/03/24 78-53 W 31-56 .554 12-18 .667 4-5 .800 4 30 34 39.2 10 15 13 4 7 78 83.8
vs Concordia (TX) 12/05/24 84-62 W 33-63 .524 9-23 .391 9-11 .818 7 35 42 39.6 11 23 14 4 11 84 83.9
at McMurry 12/08/24 85-83 W (OT) 34-67 .507 5-16 .313 12-18 .667 8 27 35 39.0 19 7 15 3 13 85 84.0
at Whitman 12/13/24 76-70 W 30-60 .500 7-10 .700 9-10 .900 6 25 31 38.1 17 10 15 1 12 76 83.1
vs Cal Lutheran 12/14/24 73-80 L 24-59 .407 6-17 .353 19-25 .760 7 19 26 36.9 15 5 10 2 10 73 82.1
at Transylvania 12/21/24 63-70 L 23-75 .307 5-19 .263 12-14 .857 17 25 42 37.4 19 9 5 2 6 63 80.4
at Albion 12/22/24 63-47 W 23-54 .426 9-22 .409 8-14 .571 8 34 42 37.8 24 11 18 10 6 63 78.9
vs Concordia-M'head 12/29/24 73-61 W 25-56 .446 9-21 .429 14-21 .667 6 34 40 37.9 23 9 12 3 8 73 78.5
vs Ill. Wesleyan 12/30/24 78-77 W 29-67 .433 7-20 .350 13-20 .650 11 22 33 37.6 24 13 11 0 9 78 78.4
at Texas-Dallas 01/16/25 69-72 L 26-65 .400 4-12 .333 13-18 .722 16 23 39 37.7 21 20 10 2 11 69 77.8
vs East Tex. Baptist 01/23/25 63-65 L 25-58 .431 3-14 .214 10-18 .556 9 34 43 38.0 17 17 14 2 9 63 76.9
vs LeTourneau 01/25/25 94-71 W 36-64 .563 7-17 .412 15-21 .714 11 32 43 38.3 14 13 10 3 10 94 77.9
at Howard Payne 01/30/25 98-93 W 33-73 .452 8-28 .286 24-33 .727 12 28 40 38.4 22 13 15 2 8 98 79.0
at Hardin-Simmons 02/01/25 73-98 L 24-60 .400 7-19 .368 18-27 .667 8 26 34 38.2 14 10 14 2 5 73 78.7
vs Texas-Dallas 02/06/25 73-78 L 27-64 .422 7-19 .368 12-21 .571 10 22 32 37.9 15 15 5 3 8 73 78.4
at LeTourneau 02/13/25 81-102 L 30-83 .361 7-30 .233 14-18 .778 25 24 49 38.4 10 12 11 0 7 81 78.5
at East Tex. Baptist 02/15/25 82-57 W 31-68 .456 5-20 .250 15-25 .600 16 31 47 38.8 16 15 10 4 11 82 78.7
vs Hardin-Simmons 02/20/25 71-72 L 25-74 .338 9-27 .333 12-19 .632 15 31 46 39.1 17 10 7 4 5 71 78.3
vs Howard Payne 02/22/25 88-90 L 34-78 .436 7-24 .292 13-20 .650 25 30 55 39.8 15 13 14 6 6 88 78.8
at LeTourneau 02/28/25 97-89 W 37-66 .561 11-22 .500 12-19 .632 8 29 37 39.6 15 15 10 0 7 97 79.5
at Hardin-Simmons 03/01/25 62-73 L 20-66 .303 4-18 .222 18-23 .783 15 33 48 40.0 22 7 13 1 4 62 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/08/24 98-70 W 37-70 .529 13-28 .464 11-12 .917 13 27 40 40.0 13 27 15 11 12 98 98.0
Heidelberg 11/09/24 75-79 L 23-54 .426 4-18 .222 25-30 .833 11 28 39 39.5 16 11 20 3 8 75 86.5
Concordia (TX) 11/14/24 83-89 L 30-77 .390 10-41 .244 13-16 .813 16 25 41 40.0 21 11 13 7 6 83 85.3
Texas Lutheran 11/16/24 69-92 L 26-69 .377 4-26 .154 13-23 .565 15 22 37 39.3 12 14 17 2 8 69 81.3
Col. of Biblical Studies 11/30/24 59-95 L 25-69 .362 2-21 .095 7-12 .583 14 30 44 40.2 6 15 25 2 5 59 76.8
St. Thomas (TX) 12/03/24 53-78 L 20-59 .339 6-24 .250 7-11 .636 10 21 31 38.7 11 11 14 2 9 53 72.8
Concordia (TX) 12/05/24 62-84 L 24-69 .348 7-33 .212 7-12 .583 14 25 39 38.7 12 18 15 4 8 62 71.3
McMurry 12/08/24 83-85 L (OT) 28-66 .424 10-25 .400 17-25 .680 11 22 33 38.0 17 12 18 0 12 83 72.8
Whitman 12/13/24 70-76 L 22-59 .373 13-37 .351 13-17 .765 8 23 31 37.2 14 20 16 3 5 70 72.4
Cal Lutheran 12/14/24 80-73 W 29-68 .426 14-32 .438 8-11 .727 14 26 40 37.5 19 21 14 1 6 80 73.2
Transylvania 12/21/24 70-63 W 20-55 .364 9-30 .300 21-29 .724 11 34 45 38.2 13 15 11 3 2 70 72.9
Albion 12/22/24 47-63 L 15-54 .278 4-25 .160 13-26 .500 14 26 40 38.3 11 13 17 1 7 47 70.8
Concordia-M'head 12/29/24 61-73 L 22-60 .367 3-20 .150 14-26 .538 12 29 41 38.5 16 8 12 0 6 61 70.0
Ill. Wesleyan 12/30/24 77-78 L 25-54 .463 7-28 .250 20-30 .667 12 31 43 38.9 21 12 19 3 4 77 70.5
Texas-Dallas 01/16/25 72-69 W 26-55 .473 11-28 .393 9-17 .529 10 27 37 38.7 21 22 18 4 4 72 70.6
East Tex. Baptist 01/23/25 65-63 W 22-58 .379 10-22 .455 11-17 .647 6 28 34 38.4 15 12 13 1 8 65 70.3
LeTourneau 01/25/25 71-94 L 27-70 .386 9-36 .250 8-12 .667 14 21 35 38.2 19 15 14 0 4 71 70.3
Howard Payne 01/30/25 93-98 L 30-73 .411 12-29 .414 21-31 .677 16 29 45 38.6 24 15 18 3 9 93 71.6
Hardin-Simmons 02/01/25 98-73 W 38-72 .528 13-28 .464 9-17 .529 13 33 46 39.0 17 22 13 2 13 98 72.9
Texas-Dallas 02/06/25 78-73 W 29-61 .475 13-33 .394 7-10 .700 12 34 46 39.4 18 21 16 4 3 78 73.2
LeTourneau 02/13/25 102-81 W 36-68 .529 20-40 .500 10-14 .714 9 27 36 39.2 17 29 8 3 7 102 74.6
East Tex. Baptist 02/15/25 57-82 L 20-65 .308 2-19 .105 15-23 .652 16 26 42 39.3 18 6 15 6 6 57 73.8
Hardin-Simmons 02/20/25 72-71 W 26-69 .377 6-26 .231 14-18 .778 15 39 54 40.0 16 11 13 2 5 72 73.7
Howard Payne 02/22/25 90-88 W 33-72 .458 15-32 .469 9-13 .692 12 23 35 39.8 19 16 11 3 8 90 74.4
LeTourneau 02/28/25 89-97 L 35-82 .427 14-43 .326 5-8 .625 19 26 45 40.0 17 21 9 1 7 89 75.0
Hardin-Simmons 03/01/25 73-62 W 25-65 .385 7-28 .250 16-29 .552 13 32 45 40.2 21 18 8 4 6 73 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/08/24 70-98 -28 29-78/37-70 .372/.529 5-22/13-28 .227/.464 7-9/11-12 .778-.917 42/40 2 10/27 16/15 3/11 10/12 11/13
Heidelberg 11/09/24 79-75 4 31-61/23-54 .508/.426 7-15/4-18 .467/.222 10-14/25-30 .714-.833 27/39 -12 21/11 13/20 5/3 13/8 23/16
Concordia (TX) 11/14/24 89-83 6 32-64/30-77 .500/.390 6-18/10-41 .333/.244 19-28/13-16 .679-.813 46/41 5 14/11 16/13 5/7 11/6 16/21
Texas Lutheran 11/16/24 92-69 23 38-71/26-69 .535/.377 11-24/4-26 .458/.154 5-10/13-23 .500-.565 47/37 10 17/14 16/17 3/2 11/8 18/12
Col. of Biblical Studies 11/30/24 95-59 36 41-85/25-69 .482/.362 8-31/2-21 .258/.095 5-8/7-12 .625-.583 39/44 -5 26/15 7/25 3/2 20/5 11/6
St. Thomas (TX) 12/03/24 78-53 25 31-56/20-59 .554/.339 12-18/6-24 .667/.250 4-5/7-11 .800-.636 34/31 3 15/11 13/14 4/2 7/9 10/11
Concordia (TX) 12/05/24 84-62 22 33-63/24-69 .524/.348 9-23/7-33 .391/.212 9-11/7-12 .818-.583 42/39 3 23/18 14/15 4/4 11/8 11/12
McMurry 12/08/24 85-83 2 34-67/28-66 .507/.424 5-16/10-25 .313/.400 12-18/17-25 .667-.680 35/33 2 7/12 15/18 3/0 13/12 19/17
Whitman 12/13/24 76-70 6 30-60/22-59 .500/.373 7-10/13-37 .700/.351 9-10/13-17 .900-.765 31/31 0 10/20 15/16 1/3 12/5 17/14
Cal Lutheran 12/14/24 73-80 -7 24-59/29-68 .407/.426 6-17/14-32 .353/.438 19-25/8-11 .760-.727 26/40 -14 5/21 10/14 2/1 10/6 15/19
Transylvania 12/21/24 63-70 -7 23-75/20-55 .307/.364 5-19/9-30 .263/.300 12-14/21-29 .857-.724 42/45 -3 9/15 5/11 2/3 6/2 19/13
Albion 12/22/24 63-47 16 23-54/15-54 .426/.278 9-22/4-25 .409/.160 8-14/13-26 .571-.500 42/40 2 11/13 18/17 10/1 6/7 24/11
Concordia-M'head 12/29/24 73-61 12 25-56/22-60 .446/.367 9-21/3-20 .429/.150 14-21/14-26 .667-.538 40/41 -1 9/8 12/12 3/0 8/6 23/16
Ill. Wesleyan 12/30/24 78-77 1 29-67/25-54 .433/.463 7-20/7-28 .350/.250 13-20/20-30 .650-.667 33/43 -10 13/12 11/19 0/3 9/4 24/21
Texas-Dallas 01/16/25 69-72 -3 26-65/26-55 .400/.473 4-12/11-28 .333/.393 13-18/9-17 .722-.529 39/37 2 20/22 10/18 2/4 11/4 21/21
East Tex. Baptist 01/23/25 63-65 -2 25-58/22-58 .431/.379 3-14/10-22 .214/.455 10-18/11-17 .556-.647 43/34 9 17/12 14/13 2/1 9/8 17/15
LeTourneau 01/25/25 94-71 23 36-64/27-70 .563/.386 7-17/9-36 .412/.250 15-21/8-12 .714-.667 43/35 8 13/15 10/14 3/0 10/4 14/19
Howard Payne 01/30/25 98-93 5 33-73/30-73 .452/.411 8-28/12-29 .286/.414 24-33/21-31 .727-.677 40/45 -5 13/15 15/18 2/3 8/9 22/24
Hardin-Simmons 02/01/25 73-98 -25 24-60/38-72 .400/.528 7-19/13-28 .368/.464 18-27/9-17 .667-.529 34/46 -12 10/22 14/13 2/2 5/13 14/17
Texas-Dallas 02/06/25 73-78 -5 27-64/29-61 .422/.475 7-19/13-33 .368/.394 12-21/7-10 .571-.700 32/46 -14 15/21 5/16 3/4 8/3 15/18
LeTourneau 02/13/25 81-102 -21 30-83/36-68 .361/.529 7-30/20-40 .233/.500 14-18/10-14 .778-.714 49/36 13 12/29 11/8 0/3 7/7 10/17
East Tex. Baptist 02/15/25 82-57 25 31-68/20-65 .456/.308 5-20/2-19 .250/.105 15-25/15-23 .600-.652 47/42 5 15/6 10/15 4/6 11/6 16/18
Hardin-Simmons 02/20/25 71-72 -1 25-74/26-69 .338/.377 9-27/6-26 .333/.231 12-19/14-18 .632-.778 46/54 -8 10/11 7/13 4/2 5/5 17/16
Howard Payne 02/22/25 88-90 -2 34-78/33-72 .436/.458 7-24/15-32 .292/.469 13-20/9-13 .650-.692 55/35 20 13/16 14/11 6/3 6/8 15/19
LeTourneau 02/28/25 97-89 8 37-66/35-82 .561/.427 11-22/14-43 .500/.326 12-19/5-8 .632-.625 37/45 -8 15/21 10/9 0/1 7/7 15/17
Hardin-Simmons 03/01/25 62-73 -11 20-66/25-65 .303/.385 4-18/7-28 .222/.250 18-23/16-29 .783-.552 48/45 3 7/18 13/8 1/4 4/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Howard Payne (01/30/25)
FIELD GOALS MADE 41 Col. of Biblical Studies (11/30/24)
FIELD GOAL ATTEMPTS 85 Col. of Biblical Studies (11/30/24)
3 PT FIELD GOALS MADE 12 St. Thomas (TX) (12/03/24)
3 PT FG ATTEMPTS 31 Col. of Biblical Studies (11/30/24)
FREE THROWS MADE 24 Howard Payne (01/30/25)
FREE THROW ATTEMPTS 33 Howard Payne (01/30/25)
REBOUNDS 55 Howard Payne (02/22/25)
ASSISTS 26 Col. of Biblical Studies (11/30/24)
STEALS 20 Col. of Biblical Studies (11/30/24)
BLOCKED SHOTS 10 Albion (12/22/24)
TURNOVERS 18 Albion (12/22/24)
FOULS 24 Ill. Wesleyan (12/30/24); Albion (12/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Beard,Eli LeTourneau (02/28/25)
FIELD GOALS MADE 17 Beard,Eli LeTourneau (02/28/25)
FIELD GOAL ATTEMPTS 25 Beard,Eli LeTourneau (02/28/25)
3 PT FIELD GOALS MADE 7 Pinnock,Maurice St. Thomas (TX) (12/03/24)
3 PT FG ATTEMPTS 10 Beard,Eli Trine (11/08/24); Albion (12/22/24); LeTourneau (02/13/25)
FREE THROWS MADE 9 Beard,Eli LeTourneau (01/25/25)
FREE THROW ATTEMPTS 11 Goings,Josh Hardin-Simmons (02/20/25)
REBOUNDS 22 Pondant,Ryan Howard Payne (02/22/25)
ASSISTS 10 Beard,Eli Heidelberg (11/09/24)
STEALS 5 Beard,Eli McMurry (12/08/24); Whitman (12/13/24)
BLOCKED SHOTS 4 Anderson,B.J. Albion (12/22/24)
TURNOVERS 5 Beard,Eli Howard Payne (02/22/25); Albion (12/22/24)
FOULS 5 Pondant,Ryan; May,Zach Heidelberg (11/09/24); Transylvania (12/21/24); Texas-Dallas (01/16/25); East Tex. Baptist (02/15/25); Hardin-Simmons (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
