LeTourneau (7-23, 2-15 ASC) -VS- Mary Hardin-Baylor (24-5, 13-3 ASC)

Box Score

LeTourneau logo
0
vs
Mary Hardin-Baylor logo
3

LeTourneau (7-23, 2-15 ASC)
-VS-
Mary Hardin-Baylor (24-5, 13-3 ASC)

Team Score By Period
Team 1 2 3
LeTourneau LETU 20 9 20
Winner Mary Hardin-Baylor UMHB 25 25 25
Date:
10/25/2013
Time:
Site:
Belton, TX (Mayborn Campus Ctr)
Attendance:
200
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set LeTourneau Mary Hardin-Baylor
K E TA % K E TA %
Set #1 0 0 0 .000 13 6 40 .175
Set #2 0 0 0 .000 14 3 23 .478
Set #3 0 0 0 .000 16 8 43 .186
Total 0 0 0 .000 43 17 106 .245
Team Statistical Comparison
Statistic Team Comparison
LETU - UMHB
Points
33.0
53.0
Kills
27
43
Aces
1
4
Blocks
5
6
Assists
26
42
Digs
37
59

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Dolores Kroese (9), Elyse Wright (5), Alexia Thomas (5)
Aces Elyse Wright (1)
Blocks Alyssa Eden (3), Elyse Wright (3), Kayla Ronda (1)
Assists Sarah Krippner (14), Alyssa Eden (12)
Digs Alli Bordelon (11), Dolores Kroese (7), Alyssa Eden (6)
UMHB - Leaders
Statistic Leaders
Kills Patterson, Bianca (11), Powell, Lauren (7), Pye, Kendall (6)
Aces Prather, Shelby (3), Feldmann, Kendra (1)
Blocks Dowdey, Cheyenne (4), Powell, Lauren (2), Pye, Kendall (2)
Assists Pye, Kendall (22), Prather, Shelby (19), Kastmo, Katrina (1)
Digs Feldmann, Kendra (18), Pye, Kendall (11), Voskuil, Abby (9)

Individual Statistics

LeTourneau (7-23, 2-15 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Davies 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Alyssa Eden 3 3 3 15 .000 12 0 0 0 0-0 0 3 0 6 1 0 4.5
4 4 Kayla Ronda 3 2 1 20 .050 0 0 0 1 0-1 1 0 0 3 0 0 3.0
5 5 Sarah Krippner 3 1 0 5 .200 14 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Dolores Kroese 3 9 3 26 .231 0 0 0 1 0-1 0 0 0 7 0 1 9.0
13 13 Alli Bordelon 3 0 0 4 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
16 16 Elyse Wright 3 5 6 20 -.050 0 0 1 0 1-0 1 2 0 1 0 0 8.0
21 21 Alexia Thomas 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 5.0
24 24 Skylar Horan 3 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Marissa Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 18 114 .079 26 0 1 4 1-4 2 6 0 37 1 1 33
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Davies 3 0 0 0 3 0 0 0.0
3 3 Alyssa Eden 3 0 3 0 6 1 0 4.5
4 4 Kayla Ronda 3 1 0 0 3 0 0 3.0
5 5 Sarah Krippner 3 0 0 0 5 0 0 1.0
6 6 Dolores Kroese 3 0 0 0 7 0 1 9.0
13 13 Alli Bordelon 3 0 0 0 11 0 0 0.0
16 16 Elyse Wright 3 1 2 0 1 0 0 8.0
21 21 Alexia Thomas 3 0 0 0 1 0 0 5.0
24 24 Skylar Horan 3 0 1 0 0 0 0 2.5
9 9 Marissa Anderson 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 6 0 37 1 1 33

Mary Hardin-Baylor (24-5, 13-3 ASC)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Prather, Shelby 3 0 0 0 0 19 0 3 0 3-0 0 0 0 7 0 0 3.0
4 4 Powell, Lauren 3 7 4 25 .120 0 0 0 1 0-1 1 1 0 6 0 1 8.5
5 5 Feldmann, Kendra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 18 2 0 1.0
8 8 Pye, Kendall 3 6 1 16 .313 22 0 0 0 0-0 0 2 0 11 0 0 7.0
10 10 Dowdey, Cheyenne 3 6 4 14 .143 0 0 0 1 0-1 0 4 0 2 0 0 8.0
13 13 Patterson, Bianca 3 11 4 21 .333 0 0 0 0 0-0 0 1 0 0 1 0 11.5
14 14 Voskuil, Abby 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 9 0 0 4.5
25 25 Kastmo, Katrina 3 5 2 12 .250 1 0 0 0 0-0 0 1 1 1 0 0 5.5
7 7 Hill, Rebecca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Toler, Sarah 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Hagaman, Kaleah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 17 106 .245 42 0 4 2 4-2 1 10 1 59 3 1 53
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Prather, Shelby 3 0 0 0 7 0 0 3.0
4 4 Powell, Lauren 3 1 1 0 6 0 1 8.5
5 5 Feldmann, Kendra 3 0 0 0 18 2 0 1.0
8 8 Pye, Kendall 3 0 2 0 11 0 0 7.0
10 10 Dowdey, Cheyenne 3 0 4 0 2 0 0 8.0
13 13 Patterson, Bianca 3 0 1 0 0 1 0 11.5
14 14 Voskuil, Abby 3 0 1 0 9 0 0 4.5
25 25 Kastmo, Katrina 3 0 1 1 1 0 0 5.5
7 7 Hill, Rebecca 2 0 0 0 5 0 0 0.0
9 9 Toler, Sarah 2 0 0 0 0 0 0 3.0
12 12 Hagaman, Kaleah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 59 3 1 53