2021 Women's Volleyball Cumulative Statistics

Team (24-2, 17-1)

Overall Team Statistics
Statistic Mary Hardin-Baylor Opponents
Attack
Kills 1096 1040
Errors 328 596
Attempts 3406 3678
Percent .225 .121
Kills Per Set 12.2 11.6
Set
Assists 1017 964
Assists Per Set 11.3 10.7
Ball Handling Errors 41 60
Serve
Aces 184 91
Errors 101 158
Aces Per Set 2.0 1.0
Receptions
Errors 91 184
Errors Per Set 1.0 2.0
Defense
Digs 1777 1696
Digs Per Set 19.7 18.8
Blocking
Solo 37 24
Assists 230 186
Errors 29 37
Blocks 152.0 117.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Karsyn 20 10 0 4.0 0.20 0 0.00 0 0 0 1 0.05 4 0.20 3
3 Brunson, Ella 22 11 1 14.5 0.66 11 0.50 1 28 .357 103 4.68 2 0.09 2
4 Merry, Sarah Grace 82 25 20 151.5 1.85 132 1.61 43 489 .182 3 0.04 1 0.01 6
5 Metcalf, Kylie 84 26 25 216.0 2.57 175 2.08 53 470 .260 4 0.05 0 0.00 0
6 Janikula, Kayla 90 26 26 301.0 3.34 246 2.73 36 544 .386 10 0.11 16 0.18 10
7 Gillispie, Maddie 87 25 1 48.0 0.55 6 0.07 1 31 .161 56 0.64 42 0.48 23
8 Pierce, Alli 83 25 25 88.0 1.06 36 0.43 11 182 .137 789 9.51 45 0.54 11
9 McElwain, Bella 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
10 Cowsert, McKenna 40 15 7 48.5 1.21 41 1.03 22 128 .148 0 0.00 0 0.00 0
11 Knight, Payton 10 6 1 6.5 0.65 5 0.50 4 16 .063 1 0.10 0 0.00 0
12 Frasca, Hannah 90 26 26 353.5 3.93 310 3.44 98 1031 .206 15 0.17 24 0.27 10
13 Browne, Kynleigh 13 6 0 13.5 1.04 8 0.62 5 30 .100 1 0.08 0 0.00 0
14 Sommerfeld, Sam 19 8 1 4.0 0.21 0 0.00 0 7 .000 3 0.16 4 0.21 7
15 Belinowski, Taryn 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Christiansen, Alyssa 90 26 11 27.0 0.30 3 0.03 0 19 .158 16 0.18 24 0.27 9
21 Williams, Lauren 71 23 12 130.0 1.83 119 1.68 49 401 .175 4 0.06 0 0.00 0
33 Sledge, Emma 11 7 0 3.0 0.27 3 0.27 4 20 -.050 1 0.09 0 0.00 0
98 Bowen, Sydney 57 19 0 22.0 0.39 1 0.02 1 8 .000 9 0.16 21 0.37 20
Total 90 26 1,432.0 15.91 1096 12.18 328 3406 .225 1017 11.30 184 2.04 101
Opponents 90 26 1,248.0 13.87 1040 11.56 596 3678 .121 964 10.71 91 1.01 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Karsyn 20 10 0.50 1 19 .947 0.05 0 0 0 0.00 0 0
3 Brunson, Ella 22 35 1.59 0 0 .000 0.00 0 3 3.0 0.14 0 5
4 Merry, Sarah Grace 82 111 1.35 6 194 .969 0.07 4 29 33.0 0.40 1 2
5 Metcalf, Kylie 84 26 0.31 1 21 .952 0.01 13 56 69.0 0.82 10 0
6 Janikula, Kayla 90 100 1.11 2 16 .875 0.02 14 50 64.0 0.71 6 3
7 Gillispie, Maddie 87 350 4.02 13 313 .958 0.15 0 0 0 0.00 0 0
8 Pierce, Alli 83 264 3.18 0 8 1.000 0.00 1 12 13.0 0.16 5 29
9 McElwain, Bella 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cowsert, McKenna 40 19 0.48 1 8 .875 0.03 1 13 14.0 0.35 3 0
11 Knight, Payton 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 1 0
12 Frasca, Hannah 90 349 3.88 10 344 .971 0.11 1 37 38.0 0.42 2 0
13 Browne, Kynleigh 13 2 0.15 1 5 .800 0.08 1 9 10.0 0.77 0 0
14 Sommerfeld, Sam 19 42 2.21 7 53 .868 0.37 0 0 0 0.00 0 0
15 Belinowski, Taryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
16 Christiansen, Alyssa 90 316 3.51 16 249 .936 0.18 0 0 0 0.00 0 0
21 Williams, Lauren 71 31 0.44 2 33 .939 0.03 2 18 20.0 0.28 1 0
33 Sledge, Emma 11 4 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
98 Bowen, Sydney 57 112 1.96 5 125 .960 0.09 0 0 0 0.00 0 1
Total 90 1777 19.74 91 1390 .935 1.01 37 230 152.0 1.69 29 41
Opponents 90 1696 18.84 184 1793 .897 2.04 24 186 117.0 1.30 37 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Karsyn 13 7 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 3
3 Brunson, Ella 18 9 1 14.5 0.81 11 0.61 1 27 .370 98 5.44 2 0.11 2
4 Merry, Sarah Grace 56 17 13 108.5 1.94 95 1.70 28 346 .194 3 0.05 0 0.00 4
5 Metcalf, Kylie 59 18 18 160.0 2.71 133 2.25 41 339 .271 2 0.03 0 0.00 0
6 Janikula, Kayla 63 18 18 208.0 3.30 171 2.71 21 365 .411 3 0.05 14 0.22 7
7 Gillispie, Maddie 60 17 0 31.0 0.52 5 0.08 0 23 .217 45 0.75 26 0.43 16
8 Pierce, Alli 56 17 17 61.5 1.10 25 0.45 9 123 .130 542 9.68 32 0.57 10
9 McElwain, Bella 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cowsert, McKenna 31 11 5 43.5 1.40 38 1.23 14 97 .247 0 0.00 0 0.00 0
11 Knight, Payton 7 5 0 4.0 0.57 3 0.43 3 10 .000 0 0.00 0 0.00 0
12 Frasca, Hannah 63 18 18 244.5 3.88 211 3.35 65 692 .211 12 0.19 20 0.32 8
13 Browne, Kynleigh 6 3 0 8.5 1.42 7 1.17 2 13 .385 1 0.17 0 0.00 0
14 Sommerfeld, Sam 19 8 1 4.0 0.21 0 0.00 0 7 .000 3 0.16 4 0.21 7
15 Belinowski, Taryn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Christiansen, Alyssa 63 18 6 19.0 0.30 2 0.03 0 13 .154 11 0.17 17 0.27 7
21 Williams, Lauren 52 17 11 102.0 1.96 92 1.77 36 302 .185 2 0.04 0 0.00 0
33 Sledge, Emma 7 4 0 2.0 0.29 2 0.29 1 11 .091 1 0.14 0 0.00 0
98 Bowen, Sydney 39 13 0 13.0 0.33 0 0.00 1 6 -.167 7 0.18 13 0.33 10
Total 63 18 1,027.0 16.30 795 12.62 222 2375 .241 731 11.60 131 2.08 74
Opponents 63 18 892.0 14.16 744 11.81 393 2534 .139 685 10.87 67 1.06 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Karsyn 13 4 0.31 1 14 .929 0.08 0 0 0 0.00 0 0
3 Brunson, Ella 18 35 1.94 0 0 .000 0.00 0 3 3.0 0.17 0 5
4 Merry, Sarah Grace 56 74 1.32 5 160 .969 0.09 2 23 25.0 0.45 0 2
5 Metcalf, Kylie 59 17 0.29 1 19 .947 0.02 5 44 49.0 0.83 9 0
6 Janikula, Kayla 63 65 1.03 1 12 .917 0.02 6 34 40.0 0.63 6 2
7 Gillispie, Maddie 60 211 3.52 10 224 .955 0.17 0 0 0 0.00 0 0
8 Pierce, Alli 56 190 3.39 0 6 1.000 0.00 1 7 8.0 0.14 5 19
9 McElwain, Bella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cowsert, McKenna 31 18 0.58 0 3 1.000 0.00 0 11 11.0 0.35 3 0
11 Knight, Payton 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
12 Frasca, Hannah 63 240 3.81 5 247 .980 0.08 0 27 27.0 0.43 2 0
13 Browne, Kynleigh 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0
14 Sommerfeld, Sam 19 42 2.21 7 53 .868 0.37 0 0 0 0.00 0 0
15 Belinowski, Taryn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
16 Christiansen, Alyssa 63 219 3.48 12 171 .930 0.19 0 0 0 0.00 0 0
21 Williams, Lauren 52 25 0.48 2 25 .920 0.04 2 16 18.0 0.35 1 0
33 Sledge, Emma 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
98 Bowen, Sydney 39 70 1.79 2 89 .978 0.05 0 0 0 0.00 0 0
Total 63 1217 19.32 67 1025 .935 1.06 16 170 101.0 1.60 27 29
Opponents 63 1139 18.08 131 1336 .902 2.08 14 134 81.0 1.29 30 43

Match-By-Match

Mary Hardin-Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at BELHAVEN W 3 29 8 70 .300 27 8 4 5 34 4 2 0 5.0 0 42.0
9/03/2021 at Millsaps W 3 34 14 120 .167 34 5 5 1 64 1 4 0 3 4 42
9/03/2021 vs Birmingham-So. W 3 30 10 103 .194 30 5 1 0 51 7 6 0 10 2 45
9/04/2021 vs Huntingdon W 3 28 11 94 .181 28 12 2 2 61 4 4 0 6.0 0 46.0
9/04/2021 vs Centenary (LA) W 3 44 8 134 .269 42 7 2 4 79 3 0 0 3.0 0 54.0
9/07/2021 at Sul Ross St. W 3 45 15 129 .233 43 3 2 3 62 0 10 0 5 2 53
9/10/2021 East Tex. Baptist W 4 48 15 151 .219 47 10 7 6 67 1 4 2 3 1 61
9/14/2021 at Howard Payne W 3 29 5 101 .238 24 12 2 1 42 0 0 0 0 0 41
9/17/2021 at Texas-Dallas W 4 63 16 199 .236 61 6 8 5 106 3 10 4 8 1 77
9/18/2021 at LeTourneau W 4 55 15 172 .233 52 7 3 4 98 1 12 0 7 1 69
9/21/2021 at Schreiner W 3 35 11 110 .218 34 4 1 2 62 3 4 0 5 0 44
9/24/2021 Concordia (TX) W 3 45 6 102 .382 40 13 3 4 60 1 8 1 5 0 63
9/27/2021 Belhaven W 3 36 11 102 .245 33 8 3 3 53 0 8 1 4 2 48
10/01/2021 Howard Payne W 3 47 8 113 .345 46 8 1 2 64 0 4 0 2 2 57
10/02/2021 Sul Ross St. W 3 44 10 93 .366 42 8 4 3 45 0 10 3 5 1 57
10/08/2021 at McMurry W 3 46 19 153 .176 40 4 4 1 74 1 8 2 5 3 55
10/09/2021 at Hardin-Simmons W 3 33 12 125 .168 31 6 3 4 69 1 16 1 9 4 48
10/13/2021 Texas Lutheran W 5 52 19 213 .155 46 12 5 3 109 0 10 1 5 3 69
10/16/2021 at East Tex. Baptist W 3 32 11 124 .169 28 3 3 1 61 1 4 1 3 0 38
10/19/2021 Hardin-Simmons W 5 52 20 200 .160 50 8 9 5 106 0 20 3 10 4 70
10/20/2021 McMurry W 4 55 16 157 .248 50 11 2 7 89 1 12 1 7 3 73
10/22/2021 Texas-Dallas L 5 59 12 176 .267 51 3 4 5 87 1 12 6 7 3 69
10/23/2021 LeTourneau W 3 39 6 89 .371 32 7 4 5 38 0 14 2 7 0 53
10/29/2021 at Concordia (TX) W 4 38 17 119 .176 34 6 8 3 62 1 16 0 9 2 53
11/05/2021 Sul Ross St. W 3 42 10 105 .305 41 5 5 7 49 2 10 1 7 3 54
11/06/2021 Texas-Dallas L 4 36 23 152 .086 31 3 6 5 85 1 22 0 12 0 51
Mary Hardin-Baylor 90 1096 328 3406 .225 1017 184 101 91 1777 37 230 29 152.0 41 1,432.0
Opponents 90 1040 596 3678 .121 964 91 158 184 1696 24 186 37 117.0 60 1,248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.18
Assists Per Set 11.30
Service Aces Per Set 2.04
Reception Errors Per Set 1.01
Digs Per Set 19.74
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.46
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 BELHAVEN L 3 21 26 89 -.056 19 5 7 8 30 1 0 0 1.0 0 27.0
9/03/2021 Millsaps L 3 25 26 132 -.008 23 1 6 5 57 1 0 0 1 1 27
9/03/2021 vs Birmingham-So. L 3 37 25 133 .090 35 0 5 5 53 1 10 0 6 8 43
9/04/2021 vs Huntingdon L 3 14 26 102 -.118 14 2 2 12 52 1 0 0 1.0 0 17.0
9/04/2021 vs Centenary (LA) L 3 32 19 135 .096 31 4 2 7 75 4 0 0 4.0 0 40.0
9/07/2021 Sul Ross St. L 3 38 23 131 .115 34 3 3 3 61 0 4 0 2 1 43
9/10/2021 at East Tex. Baptist L 4 46 17 140 .207 42 6 7 10 69 3 12 1 9 9 61
9/14/2021 Howard Payne L 3 26 20 112 .054 25 1 7 12 43 3 0 0 3 0 30
9/17/2021 Texas-Dallas L 4 63 26 210 .176 61 5 8 6 100 0 8 3 4 1 72
9/18/2021 LeTourneau L 4 50 19 183 .169 46 4 7 7 89 1 12 0 7 3 61
9/21/2021 Schreiner L 3 33 24 131 .069 31 2 7 4 56 1 8 0 5 0 40
9/24/2021 at Concordia (TX) L 3 31 16 114 .132 30 4 2 13 50 0 0 1 0 0 35
9/27/2021 at Belhaven L 3 26 22 102 .039 25 3 6 8 46 1 8 0 5 2 34
10/01/2021 at Howard Payne L 3 26 15 109 .101 25 2 4 8 47 1 0 2 1 1 29
10/02/2021 at Sul Ross St. L 3 28 18 92 .109 26 3 4 8 37 1 10 3 6 1 37
10/08/2021 McMurry L 3 37 22 144 .104 36 1 3 4 74 0 14 3 7 3 45
10/09/2021 Hardin-Simmons L 3 34 26 136 .059 33 4 3 6 68 0 12 3 6 5 44
10/13/2021 at Texas Lutheran L 5 64 26 207 .184 58 3 7 12 129 1 12 5 7 5 74
10/16/2021 East Tex. Baptist L 3 40 20 148 .135 35 1 5 3 62 2 2 0 3 0 44
10/19/2021 at Hardin-Simmons L 5 61 29 201 .159 56 5 13 8 107 1 14 3 8 3 74
10/20/2021 at McMurry L 4 52 20 173 .185 44 7 5 11 72 0 14 6 7 3 66
10/22/2021 at Texas-Dallas W 5 79 25 202 .267 68 5 12 3 88 0 2 4 1 5 85
10/23/2021 at LeTourneau L 3 33 21 96 .125 30 5 1 7 37 0 6 1 3 3 41
10/29/2021 Concordia (TX) L 4 53 28 152 .164 50 3 16 6 59 0 16 0 8 3 64
11/05/2021 at Sul Ross St. L 3 35 25 118 .085 33 7 1 5 49 1 8 0 5 1 47
11/06/2021 at Texas-Dallas W 4 56 32 186 .129 54 5 15 3 86 0 14 2 7 2 68
Opponents 90 1040 596 3678 .121 964 91 158 184 1696 24 186 37 117.0 60 1,248.0
Mary Hardin-Baylor 90 1096 328 3406 .225 1017 184 101 91 1777 37 230 29 152.0 41 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.56
Assists Per Set 10.71
Service Aces Per Set 1.01
Reception Errors Per Set 2.04
Digs Per Set 18.84
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.67
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Frasca, Hannah 310
Janikula, Kayla 246
Metcalf, Kylie 175
Merry, Sarah Grace 132
Williams, Lauren 119
Team Leaders: Assists
Player High
Assists
Pierce, Alli 789
Brunson, Ella 103
Gillispie, Maddie 56
Christiansen, Alyssa 16
Frasca, Hannah 15
Team Leaders: Service Aces
Player High
Service Aces
Pierce, Alli 45
Gillispie, Maddie 42
Christiansen, Alyssa 24
Frasca, Hannah 24
Bowen, Sydney 21
Team Leaders: Digs
Player High
Digs
Gillispie, Maddie 350
Frasca, Hannah 349
Christiansen, Alyssa 316
Pierce, Alli 264
Bowen, Sydney 112
Team Leaders: Blocks
Player High
Blocks
Metcalf, Kylie 69.0
Janikula, Kayla 64.0
Frasca, Hannah 38.0
Merry, Sarah Grace 33.0
Williams, Lauren 20.0