2026 Football Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic MARY HARDIN-BAYLOR Opponents
Scoring
38.75 15.50
155 62
First Downs
31 21
36 32
3 9
70 62
Rushing
575 468
65 148
121 142
4.2 2.3
127.5 80.0
9 2
510 320
Passing
107-65-3 112-68-5
8.50 7.43
227.50 208.00
8 7
910 832
Total Offense
228 254
6.2 4.5
355.0 288.0
1420 1152
21 9
Returns
31.62 15.29
13-411 21-321
13.71 8.00
17-233 3-24
19.60 9.33
5-98 3-28
Kicking
34.54 29.76
31.15 21.72
13-449 29-863
4-8 0-1
0-1 0-0
Penalties
59.50 47.00
26-238 26-188
Time Of Possession
26:30 33:30
01:45:59 02:14:01
Miscellaneous
19-45 (42.22%) 19-62 (30.65%)
1-4 (25.00%) 2-8 (25.00%)
5-4 4-1
15-76 2-10
17-21 8-8
3 0
12-19 6-10
9-19 6-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Moore, Maurice 4 42 269 10 259 6.2 3 24 64.75
28 Solomon, Deuce 4 24 104 0 104 4.3 2 17 26.00
3 Hayes, Jet 2 19 75 8 67 3.5 1 9 33.50
14 Horton, Carson 4 19 64 31 33 1.7 0 13 8.25
22 Silas, Ja'Quaylon 3 5 27 2 25 5.0 1 22 8.33
18 Mouser, Seth 1 2 24 0 24 12.0 2 23 24.00
7 Hafford, Ty'Zavion 2 6 12 5 7 1.2 0 7 3.50
0 Stewart, BJ 4 1 0 4 -4 -4.0 0 0 -1.00
Team 4 3 0 5 -5 -1.7 0 0 -1.25  
Total 4 121 575 65 510 4.2 9 24 127.50
Opponents 4 142 468 148 320 2.3 2 34 80.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Horton, Carson 4 154.70 61 101 3 60.40% 891 8 84 222.75
16 Jergenson, Kohein 1 142.00 2 2 0 100.00% 10 0 6 10.00
18 Mouser, Seth 1 68.90 2 4 0 50.00% 9 0 12 9.00
Total 4 151.25 65 107 3 60.75% 910 8 84 227.50
Opponents 4 134.81 68 112 5 60.71% 832 7 62 208.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Stewart, BJ 4 22 293 13.32 2 84 73.25
82 Meullion, Trace 4 19 243 12.79 1 38 60.75
15 Saldana, Zeke 3 3 127 42.33 2 62 42.33
89 McClintock, Will 4 5 81 16.20 2 35 20.25
11 Moore, Maurice 4 4 77 19.25 1 55 19.25
3 Hayes, Jet 2 4 39 9.75 0 16 19.50
17 Vidal, Luke 2 2 22 11.00 0 17 11.00
28 Solomon, Deuce 4 2 17 8.50 0 13 4.25
1 Nesmith, Isaiah 4 2 15 7.50 0 12 3.75
Vivaldi, Hunter 1 1 6 6.00 0 6 6.00
81 Watson, Travion 2 1 4 4.00 0 4 2.00
Team 4 0 0 0.00 0 0 0.00  
Total 4 65 924 14.22 8 84 231.00
Opponents 4 68 832 12.24 7 62 208.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Brzezinski, Gavin 4 16 6 22.0 2.0-7 1.0-5 1 4 1 1 0 0 0
6 Carver, Keilan 4 15 5 20.0 3.5-9 0-0 1 2 0 0 0 0 0
9 Johnson, Joey 4 14 6 20.0 1.0-2 0-0 0 2 0 0 1 1 0
99 Brown, Alyric 4 8 8 16.0 2.5-8 1.5-5 0 0 0 0 0 0 0
31 Woods, Brody 4 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
24 Chapman, Cody 4 9 5 14.0 0-0 0-0 1 0 0 0 0 0 0
54 Tshitenge, Thony 4 5 9 14.0 4.5-20 2.5-16 0 1 2 0 0 0 0
39 Tamplin, Trevor 4 4 9 13.0 5.0-14 2.0-9 0 0 1 0 0 0 0
21 Legg, Ty 4 7 5 12.0 2.0-8 0-0 0 1 0 0 0 0 0
46 Noriega, Lynford 4 6 5 11.0 1.0-2 0.5-2 0 0 2 0 0 0 0
44 Owens, Gavin 3 4 6 10.0 1.0-8 1.0-8 0 0 0 0 0 0 0
2 Carter, Scooby 3 7 2 9.0 2.0-3 0-0 0 0 2 0 0 1 0
12 Houston, KJ 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Battles, Chase 4 5 1 6.0 4.5-24 2.0-17 0 1 3 0 0 0 0
33 Eberwine, Braden 4 3 3 6.0 2.5-8 0-0 0 0 1 0 0 0 0
91 Curtis, Kiran 4 2 2 4.0 2.0-5 0-0 0 0 0 0 0 0 0
25 Foster, Sa'kuan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Freitag, Devon 2 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
35 Johnson, Javion 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Norton, Landon 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Regalado, Valentin 4 1 3 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
4 Williams, Nikk 4 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
40 Craig, Colin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Drinkard, Deion 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Hawkins, Jaylin 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
96 Kohn, Sammie 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Ellison, Daylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Finley, Brody 1 1 1 2.0 1.5-1 1.0-0 0 0 0 0 0 0 0
51 Granger, Gibson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Grant, Jordan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hicks, Campton 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Shepherd, Jake 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Silas, Ja'Quaylon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Berryman, Aiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Farmer, Kole 1 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
50 Gasque, Noah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Guice, Ja'Karvis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hafford, Ty'Zavion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hall, Quinton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hicks jr., Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Meullion, Trace 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ross, Aidan 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 1 0 0
47 Sanders, Gaige 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Solomon, Deuce 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Dunham, Dax 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hayes, Jet 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Horton, Carson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 McClintock, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Moore, Maurice 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Mouser, Seth 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Purser, Rance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Saldana, Zeke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Stewart, BJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Vidal, Luke 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 152 112 264.0 39.5-134 15.0-76 5 11 12 1 2 2 0
Opponents 4 146 72 218.0 15.0-62 2.0-10 3 9 9 4 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Kubecka, Kade 12 449 37.42 51 1 8 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 13 449 34.54 51 1 8 2 1 1
Opponents 29 863 29.76 51 0 3 2 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Purser, Rance 1-3 33.33% 0-0 0-1 1-1 0-1 0-0 36 0
51 Granger, Gibson 0-2 0.00% 0-0 0-0 0-0 0-1 0-1 0 0
60 Dunham, Dax 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 38 0
Total 4-8 50.00% 0-0 2-3 2-2 0-2 0-1 38 0
Opponents 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Purser, Rance 5 307 61.4 1 0
51 Granger, Gibson 22 1227 55.8 1 0
Total 27 1534 56.8 2 0
Opponents 13 706 54.3 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Hicks, Campton 2 74 37.00 0 44
17 Vidal, Luke 2 63 31.50 1 54
0 Stewart, BJ 5 46 9.20 0 16
15 Saldana, Zeke 3 25 8.33 0 16
11 Moore, Maurice 2 16 8.00 0 8
21 Legg, Ty 1 5 5.00 0 5
9 Johnson, Joey 2 4 2.00 1 4
Total 17 233 13.71 2 54
Opponents 3 24 8.00 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Stewart, BJ 9 297 33.00 1 92
22 Silas, Ja'Quaylon 1 72 72.00 0 72
11 Moore, Maurice 3 42 14.00 0 19
Total 13 411 31.62 1 92
Opponents 21 321 15.29 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Moore, Maurice 4 0 0 0-0 0-0 0 0-0 0 24
0 Stewart, BJ 3 0 0 0-0 0-0 0 0-0 0 18
60 Dunham, Dax 0 3 0 7-8 0-0 0 0-0 0 16
49 Purser, Rance 0 1 0 10-12 0-0 0 0-0 0 13
89 McClintock, Will 2 0 0 0-0 0-0 0 0-0 0 12
18 Mouser, Seth 2 0 0 0-0 0-0 0 0-0 0 12
15 Saldana, Zeke 2 0 0 0-0 0-0 0 0-0 0 12
28 Solomon, Deuce 2 0 0 0-0 0-0 0 0-0 0 12
56 Hawkins, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
3 Hayes, Jet 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Joey 1 0 0 0-0 0-0 0 0-0 0 6
82 Meullion, Trace 1 0 0 0-0 0-0 0 0-0 0 6
22 Silas, Ja'Quaylon 1 0 0 0-0 0-0 0 0-0 0 6
17 Vidal, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 17-21 0-0 0 0-0 0 155
Opponents 9 0 0 8-8 0-0 0 0-1 0 62

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Rowan W 35-14 1-0 , 0-0 02:50 1604
09/12/2026 at Pacific Lutheran W 29-6 2-0 , 0-0 02:43 1018
09/19/2026 vs Endicott L 27-28 2-1 , 0-0 02:33 3922
10/03/2026 vs Keystone W 64-14 3-1 , 0-0 02:52 1309
7853

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rowan 21 38 1 12 20 365 4 84 351 4 84 3 98 0 45 1 9 0 9
09/12/2026 Pacific Lutheran 29 74 1 14 14 221 1 37 221 1 37 2 118 1 92 4 78 1 54
09/19/2026 Endicott 38 146 1 22 18 257 3 62 257 3 62 5 100 0 30 4 32 0 16
10/03/2026 Keystone 33 252 6 24 13 81 0 38 81 0 38 3 95 0 72 8 114 1 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rowan 52 18 70 8.5 27 2.0 11 0 0 0 1 73 6 2 0 0
09/12/2026 Pacific Lutheran 35 52 87 15.0 53 7.0 37 1 0 0 2 0 2 4 0 0
09/19/2026 Endicott 30 14 44 6.0 20 2.0 10 1 0 0 0 0 3 3 1 0
10/03/2026 Keystone 35 28 63 10.0 34 4.0 18 0 1 0 2 25 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rowan 4 144 36.000 38 0 0 3 0 0 0-1 0 0 6 340 56.67 0 0
09/12/2026 Pacific Lutheran 3 105 35.000 43 0 0 2 0 1 1-1 36 0 6 325 54.17 0 0
09/19/2026 Endicott 2 76 38.000 41 0 0 2 0 0 0-3 0 0 4 214 53.50 0 0
10/03/2026 Keystone 4 124 20.650 51 1 1 1 1 1 3-3 38 0 11 655 59.55 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rowan 45 151 0 20 18 228 2 43 228 2 43 2 60 0 36 1 0 0 0
09/12/2026 Pacific Lutheran 35 27 0 21 21 248 1 28 248 1 28 6 85 0 21 1 0 0 0
09/19/2026 Endicott 30 91 1 34 15 234 3 62 234 3 62 4 57 0 21 0 0 0 0
10/03/2026 Keystone 32 51 1 13 14 122 1 41 122 1 41 9 119 0 26 1 24 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rowan 32 12 44 5.0 23 1.0 8 1 1 0 0 0 5 3 0 0
09/12/2026 Pacific Lutheran 28 30 58 3.0 9 1.0 2 2 3 0 2 18 3 2 0 0
09/19/2026 Endicott 47 20 67 2.0 6 0 0 0 0 0 1 10 1 2 1 0
10/03/2026 Keystone 39 10 49 5.0 24 0 0 0 0 0 0 0 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rowan 6 187 26.333 51 0 0 2 1 1 0-0 0 0 3 180 60.00 0 0
09/12/2026 Pacific Lutheran 8 228 28.500 41 0 0 0 0 1 0-0 0 2 107 53.50 0 0
09/19/2026 Endicott 5 180 38.250 42 0 0 1 0 0 0-1 0 1 5 257 51.40 0 0
10/03/2026 Keystone 10 268 23.400 42 1 0 0 0 0 0-0 0 0 3 162 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rowan 35-14 16/20 3/8 12/9 1/3 21-38 / 45-151 20-31-0 / 18-28-1 351/228 52-389 / 73-379 180/60 1/1
Pacific Lutheran 29-6 15/17 3/4 11/10 1/3 29-74 / 35-27 14-23-2 / 21-37-2 221/248 52-295 / 72-275 196/103 5/2
Endicott 27-28 21/18 10/6 11/10 0/2 38-146 / 30-91 18-30-1 / 15-22-0 257/234 68-403 / 52-325 132/67 1/0
Keystone 64-14 18/7 15/3 2/3 1/1 33-252 / 32-51 13-23-0 / 14-25-2 81/122 56-333 / 57-173 234/143 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rowan 4-10 / 5-16 0-1 / 1-4 24:25 / 35:35 -11:10 1.81 / 3.36 11.32 / 8.14 7.48 / 5.19 4-36 / 6-31.2 8-77 / 5-45
Pacific Lutheran 3-10 / 3-17 0-1 / 1-3 22:35 / 37:25 -14:50 2.55 / 0.77 9.61 / 6.70 5.67 / 3.82 3-35 / 8-28.5 6-75 / 11-84
Endicott 9-15 / 6-12 1-1 / 0-0 33:30 / 26:30 7:00 3.84 / 3.03 8.57 / 10.64 5.93 / 6.25 2-38 / 5-36 9-56 / 1-5
Keystone 3-10 / 5-17 0-1 / 0-1 25:29 / 34:31 -9:02 7.64 / 1.59 3.52 / 4.88 5.95 / 3.04 4-31 / 10-26.8 3-30 / 9-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rowan W 35-14 4 2 14 2 1 1 0 1 1 0 0 0 0
09/12/2026 Pacific Lutheran W 29-6 5 2 9 1 1 0 1 0 1 2 0 0 0
09/19/2026 Endicott L 27-28 4 2 13 2 1 1 0 2 0 0 0 0 0
10/03/2026 Keystone W 64-14 6 6 33 4 4 0 2 0 0 0 0 0 0
TOTALS 19 12 69 9 7 2 3 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rowan L 14-35 3 0 0 0 0 0 0 0 2 1 0 0 0
09/12/2026 Pacific Lutheran L 6-29 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Endicott W 28-27 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Keystone L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 10 6 41 6 2 4 0 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Moore,Maurice vs Endicott (09/19/2026)
Yards Rushing 111 Moore,Maurice vs Endicott (09/19/2026)
TD Rushes 2 Mouser,Seth vs Keystone (10/03/2026)
2 Solomon,Deuce vs Keystone (10/03/2026)
Long Rush 24 Moore,Maurice vs Keystone (10/03/2026)
Pass Attempts 31 Horton,Carson vs Rowan (09/04/2026)
Pass Completions 20 Horton,Carson vs Rowan (09/04/2026)
Yards Passing 351 Horton,Carson vs Rowan (09/04/2026)
TD Passes 4 Horton,Carson vs Rowan (09/04/2026)
Longest Pass 84 Horton,Carson vs Rowan (09/04/2026)
Receptions 6 Stewart,BJ vs Endicott (09/19/2026)
6 Meullion,Trace vs Endicott (09/19/2026)
6 Stewart,BJ vs Keystone (10/03/2026)
6 Stewart,BJ vs Rowan (09/04/2026)
6 Meullion,Trace vs Rowan (09/04/2026)
Yards Receiving 176 Stewart,BJ vs Rowan (09/04/2026)
TD Receptions 2 Saldana,Zeke vs Endicott (09/19/2026)
2 Stewart,BJ vs Rowan (09/04/2026)
Longest Reception 84 Stewart,BJ vs Rowan (09/04/2026)
Field Goals 3 Dunham,Dax vs Keystone (10/03/2026)
Longest Field Goal 38 Dunham,Dax vs Keystone (10/03/2026)
Punts 4 Kubecka,Kade vs Rowan (09/04/2026)
Punting Average 41.3 Kubecka,Kade vs Keystone (10/03/2026)
Longest Punt 51 Kubecka,Kade vs Keystone (10/03/2026)
Longest Punt Return 54 Vidal,Luke vs Pacific Lutheran (09/12/2026)
Longest Kickoff Return 92 Stewart,BJ vs Pacific Lutheran (09/12/2026)
Tackles 10 Carver,Keilan vs Rowan (09/04/2026)
Sacks 2.5 Tshitenge,Thony vs Pacific Lutheran (09/12/2026)
Tackles For Loss 3.5 Tshitenge,Thony vs Pacific Lutheran (09/12/2026)
Interceptions 1 Williams,Nikk vs Keystone (10/03/2026)
1 Hawkins,Jaylin vs Keystone (10/03/2026)
1 Chapman,Cody vs Rowan (09/04/2026)
1 Brzezinski,Gavin vs Pacific Lutheran (09/12/2026)
1 Carver,Keilan vs Pacific Lutheran (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Endicott (09/19/2026)
Yards Rushing 252 vs Keystone (10/03/2026)
TD Rushes 6 vs Keystone (10/03/2026)
Pass Attempts 31 vs Rowan (09/04/2026)
Pass Completions 20 vs Rowan (09/04/2026)
Yards Passing 351 vs Rowan (09/04/2026)
TD Passes 4 vs Rowan (09/04/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Bookman,Tyshawn vs Rowan (09/04/2026)
15 Budd,Jaxon vs Pacific Lutheran (09/12/2026)
Yards Rushing 59 Ferreira,Bryan vs Endicott (09/19/2026)
TD Rushes 1 Ferreira,Bryan vs Endicott (09/19/2026)
1 Sadler,Ethan vs Keystone (10/03/2026)
Long Rush 34 Ferreira,Bryan vs Endicott (09/19/2026)
Pass Attempts 28 Maiers,Nate vs Rowan (09/04/2026)
Pass Completions 18 Maiers,Nate vs Rowan (09/04/2026)
Yards Passing 234 Lynch,Shea vs Endicott (09/19/2026)
TD Passes 3 Lynch,Shea vs Endicott (09/19/2026)
Longest Pass 62 Lynch,Shea vs Endicott (09/19/2026)
Receptions 8 Zarfati,Michael vs Rowan (09/04/2026)
Yards Receiving 173 Zarfati,Michael vs Rowan (09/04/2026)
TD Receptions 2 Charles,Kennedy vs Endicott (09/19/2026)
2 Zarfati,Michael vs Rowan (09/04/2026)
Longest Reception 62 Charles,Kennedy vs Endicott (09/19/2026)
Punts 8 Whitehead,Jaron vs Keystone (10/03/2026)
8 Carini,Joseph vs Pacific Lutheran (09/12/2026)
Punting Average 42 TEAM vs Endicott (09/19/2026)
42 Sanchez,Jaedyn vs Keystone (10/03/2026)
Longest Punt 51 Burlingame,Zack vs Rowan (09/04/2026)
Longest Punt Return 24 Whitehead,Jaron vs Keystone (10/03/2026)
Longest Kickoff Return 36 Brown,Darrell vs Rowan (09/04/2026)
Tackles 11 Fernandez,Eli vs Pacific Lutheran (09/12/2026)
11 Coleman,Avery vs Pacific Lutheran (09/12/2026)
Sacks 1 Williams,Carter vs Rowan (09/04/2026)
1 Cummings,Calvin vs Pacific Lutheran (09/12/2026)
Interceptions 1 Phelps,Jacob vs Endicott (09/19/2026)
1 Miles,JJ vs Pacific Lutheran (09/12/2026)
1 Nash,Devon vs Pacific Lutheran (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Rowan (09/04/2026)
Yards Rushing 151 vs Rowan (09/04/2026)
TD Rushes 1 vs Endicott (09/19/2026)
Pass Attempts 37 vs Pacific Lutheran (09/12/2026)
Pass Completions 21 vs Pacific Lutheran (09/12/2026)
Yards Passing 248 vs Pacific Lutheran (09/12/2026)
TD Passes 3 vs Endicott (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
45 Battles, Chase 4
27 Berryman, Aiden 1
99 Brown, Alyric 4
5 Brzezinski, Gavin 4
2 Carter, Scooby 3
6 Carver, Keilan 4
24 Chapman, Cody 4
58 Coleman, Bryce 4
69 Corley, Syris 2
40 Craig, Colin 4
91 Curtis, Kiran 4
20 Drinkard, Deion 3
60 Dunham, Dax 1
33 Eberwine, Braden 4
43 Ellison, Daylan 3
48 Farmer, Kole 1
93 Finley, Brody 1
25 Foster, Sa'kuan 4
97 Freitag, Devon 2
50 Gasque, Noah 4
51 Granger, Gibson 4
26 Grant, Jordan 4
34 Guice, Ja'Karvis 1
7 Hafford, Ty'Zavion 2
38 Hall, Quinton 1
65 Harmon, Brett 2
57 Harris, Kyan 1
56 Hawkins, Jaylin 4
3 Hayes, Jet 2
41 Hicks, Campton 3
14 Horton, Carson 4
12 Houston, KJ 3
16 Jergenson, Kohein 1
35 Johnson, Javion 4
9 Johnson, Joey 4
96 Kohn, Sammie 2
83 Kubecka, Kade 4
21 Legg, Ty 4
71 Martin, Isaac 1
59 Mathis, Rylan 4
89 McClintock, Will 4
82 Meullion, Trace 4
11 Moore, Maurice 4
18 Mouser, Seth 1
1 Nesmith, Isaiah 4
46 Noriega, Lynford 4
32 Norton, Landon 4
44 Owens, Gavin 3
87 Peacock, Mason 3
49 Purser, Rance 4
98 Regalado, Valentin 4
74 Riveros, Manny 2
30 Ross, Aidan 1
15 Saldana, Zeke 3
47 Sanders, Gaige 3
70 Scales, Jacob 1
52 Shepherd, Jake 4
22 Silas, Ja'Quaylon 3
28 Solomon, Deuce 4
0 Stewart, BJ 4
39 Tamplin, Trevor 4
66 Toala Jr., Setu 2
75 Toon, Cayden 2
54 Tshitenge, Thony 4
17 Vidal, Luke 2
Vivaldi, Hunter 1
10 Walker, Ryland 1
64 Watkins, Emmanuel 4
81 Watson, Travion 2
4 Williams, Nikk 4
88 Willie, Ryder 3
63 Willingham, Kyle 4
31 Woods, Brody 4