2025 Football Cumulative Statistics

Team Stats (3-3, 1-1)

Overall Team Statistics
Statistic MARY HARDIN-BAYLOR Opponents
Scoring
20.00 25.17
120 151
First Downs
37 52
54 64
13 16
104 132
Rushing
799 1112
166 149
181 250
3.5 3.9
105.5 160.5
8 6
633 963
Passing
193-115-5 187-113-5
6.50 7.51
209.00 234.00
6 11
1254 1404
Total Offense
374 437
5.0 5.4
314.5 394.5
1887 2367
16 19
Returns
26.75 20.89
16-428 18-376
17.92 6.57
12-215 7-46
21.80 23.60
5-109 5-118
Kicking
37.71 40.86
34.69 31.04
35-1320 28-1144
1-2 7-11
0-0 1-2
Penalties
70.33 77.83
44-422 50-467
Time Of Possession
26:23 33:37
02:38:18 03:21:42
Miscellaneous
32-85 (37.65%) 38-92 (41.30%)
4-13 (30.77%) 5-9 (55.56%)
6-4 6-3
11-78 7-50
15-16 16-18
86 0
10-14 14-21
9-14 8-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Ferguson, Kamerin 6 64 354 29 325 5.1 2 70 54.17
23 Osbourn, Asa 6 74 301 25 276 3.7 5 32 46.00
18 Mouser, Seth 4 11 42 15 27 2.5 0 11 6.75
16 Michaux, Kirkland 5 16 63 41 22 1.4 1 15 4.40
29 Lacy, Trent 3 3 16 0 16 5.3 0 12 5.33
11 Stewart, BJ 5 1 14 0 14 14.0 0 14 2.80
34 Blake, Daunte 4 2 4 0 4 2.0 0 3 1.00
14 Horton, Carson 6 1 3 0 3 3.0 0 3 0.50
89 McClintock, Will 4 0 0 0 0 0.0 0 0 0.00
17 Vidal, Luke 6 1 0 7 -7 -7.0 0 0 -1.17
Team 6 8 2 49 -47 -5.9 0 2 -7.83  
Total 6 181 799 166 633 3.5 8 70 105.50
Opponents 6 250 1112 149 963 3.9 6 43 160.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Michaux, Kirkland 5 127.94 81 130 3 62.31% 930 4 70 186.00
18 Mouser, Seth 4 100.67 29 53 2 54.72% 259 2 67 64.75
14 Horton, Carson 6 88.85 4 8 0 50.00% 37 0 18 6.17
11 Stewart, BJ 5 335.20 1 1 0 100.00% 28 0 28 5.60
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 119.24 115 193 5 59.59% 1254 6 70 209.00
Opponents 6 137.56 113 187 5 60.43% 1404 11 71 234.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Stewart, BJ 5 35 360 10.29 4 70 72.00
17 Vidal, Luke 6 23 359 15.61 1 67 59.83
23 Osbourn, Asa 6 16 127 7.94 0 28 21.17
24 Ferguson, Kamerin 6 8 110 13.75 1 49 18.33
2 Royals, Myller 6 8 76 9.50 0 21 12.67
1 Nesmith, Isaiah 4 6 67 11.17 0 18 16.75
89 McClintock, Will 4 5 59 11.80 0 18 14.75
4 Jones, Quinci 1 4 44 11.00 0 18 44.00
86 Watson, Travion 3 3 23 7.67 0 14 7.67
33 Woods, Tyler 6 3 14 4.67 0 11 2.33
Cooper, Ja'Michael 3 1 11 11.00 0 11 3.67
88 Dodd, Zach 5 1 4 4.00 0 4 0.80
3 Roberson, Jonah 5 1 1 1.00 0 1 0.20
73 Greer, DJ 5 1 -1 -1.00 0 0 -0.20
Total 6 115 1254 10.90 6 70 209.00
Opponents 6 113 1404 12.42 11 71 234.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Jones, Izeal 6 22 23 45.0 1.5-2 0-0 0 1 0 0 0 0 0
5 Davis, JJ 6 26 17 43.0 2.0-4 0-0 1 1 0 0 0 0 0
6 Rayfield, Ethan 6 17 18 35.0 0-0 0-0 0 4 0 0 0 0 0
7 Morris, Da'Marion 5 13 21 34.0 1.5-3 0-0 0 1 0 0 0 0 0
19 Roque, Layden 5 14 17 31.0 2.0-10 0.5-7 0 0 0 0 0 0 0
26 Battle III, Dominick 6 10 14 24.0 1.5-6 0-0 0 2 0 0 0 0 0
26 Battle III, Dominick 6 10 14 24.0 1.5-6 0-0 0 2 0 0 0 0 0
0 Steffe, Samuel 6 16 6 22.0 0-0 0-0 1 1 0 0 0 0 0
39 Tamplin, Trevor 6 6 16 22.0 2.0-6 0-0 0 0 0 0 0 0 0
30 Brzezinski, Gavin 6 8 11 19.0 1.5-3 0-0 1 1 0 0 0 0 0
9 Johnson, Joey 5 8 7 15.0 1.5-2 0.5-0 0 0 0 0 0 0 0
21 Legg, Ty 6 7 6 13.0 1.5-8 1.0-8 0 0 0 0 0 0 0
32 Brown, Te'Ron 6 4 8 12.0 2.0-6 0-0 0 0 2 2 1 0 0
37 Ross, Aidan 6 8 4 12.0 4.0-9 1.0-3 0 0 1 0 1 1 0
54 Eberwine, Braden 6 7 4 11.0 3.0-14 1.0-10 0 0 3 1 1 0 1
97 Freitag, Devon 6 4 7 11.0 1.0-7 1.0-7 0 0 1 0 0 0 0
90 Johnson, PJ 6 0 10 10.0 1.0-0 0.5-0 0 0 0 0 0 0 0
99 Robertson, Lance 6 4 6 10.0 2.0-19 2.0-19 0 0 1 0 0 0 0
48 Hopkins Jr., Damion 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
56 McElree, Benton 6 2 7 9.0 1.0-2 0-0 0 0 0 0 0 0 0
41 McGruder, Brandon 4 5 3 8.0 2.5-16 1.0-13 0 0 0 0 1 0 0
47 Sanders, Gaige 4 4 4 8.0 3.5-15 1.5-9 0 0 2 0 0 1 0
15 Collins, Denim 6 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
45 Daniel, Jordan 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Noriega, Lynford 6 1 6 7.0 1.0-2 0-0 0 0 1 0 0 0 0
22 Carothers, Eddie 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Bibins, Cameron 6 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Carver, Keilan 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
12 Carter, Scooby 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Dial, Devin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Drinkard, Deion 6 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
Brown Jr., Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Decobi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Desantes, Matt 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
35 Gasque, Noah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Horton, Carson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lincks, Brock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Vidal, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Walden, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Woods, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Woods, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ferguson, Kamerin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Gardner, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Hight, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Michaux, Kirkland 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Osbourn, Asa 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Stewart, BJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 232 244 476.0 38.5-142 11.0-78 5 16 11 3 4 2 2
Opponents 6 188 178 366.0 32.0-138 7.0-50 5 21 7 4 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Childs, Logan 34 1284 37.76 56 3 9 10 3 0
Team 1 36 36.00 36 0 0 1 0 0  
Total 35 1320 37.71 56 3 9 11 3 0
Opponents 28 1144 40.86 68 3 5 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Gardner, Caleb 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
53 Hight, Jack 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 24 0
Opponents 7-11 63.64% 0-0 4-5 2-3 0-2 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Granger, Gibson 1 59 59.0 0 0
57 Gardner, Caleb 10 564 56.4 0 2
53 Hight, Jack 12 650 54.2 0 0
Total 23 1273 55.3 0 2
Opponents 32 1958 61.2 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Morris, Da'Marion 3 90 30.00 0 46
17 Vidal, Luke 3 79 26.33 0 53
11 Stewart, BJ 5 47 9.40 0 29
3 Roberson, Jonah 1 -1 -1.00 0 0
Total 12 215 17.92 0 53
Opponents 7 46 6.57 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Stewart, BJ 8 305 38.13 0 70
17 Vidal, Luke 3 66 22.00 0 30
7 Morris, Da'Marion 2 19 9.50 0 11
33 Woods, Tyler 1 17 17.00 0 17
43 Jones, Izeal 1 14 14.00 0 14
89 McClintock, Will 1 7 7.00 0 7
Total 16 428 26.75 0 70
Opponents 18 376 20.89 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Osbourn, Asa 5 0 0 0-0 0-0 0 0-0 0 30
11 Stewart, BJ 4 0 0 0-0 0-0 0 0-0 0 24
24 Ferguson, Kamerin 3 0 0 0-0 0-0 0 0-0 0 18
53 Hight, Jack 0 1 0 11-11 0-0 0 0-0 0 14
32 Brown, Te'Ron 1 0 0 0-0 0-0 0 0-0 0 6
30 Brzezinski, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
16 Michaux, Kirkland 1 0 0 0-0 0-0 0 0-0 0 6
17 Vidal, Luke 1 0 0 0-0 0-0 0 0-0 0 6
57 Gardner, Caleb 0 0 0 4-5 0-0 0 0-0 0 4
54 Eberwine, Braden 0 0 1 0-0 0-0 0 0-0 0 2
9 Johnson, Joey 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 16 1 2 15-16 0-0 0 0-0 1 120
Opponents 19 7 0 16-18 0-0 0 0-1 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Bethel (TN) W 30-23 1-0 , 0-0 02:56 5148
09/20/2025 vs Wis.-Whitewater L 6-26 1-1 , 0-0 02:36 2506
09/27/2025 at Mars Hill L 7-21 1-2 , 0-0 02:56 1250
10/04/2025 at East Tex. Baptist W 42-28 2-2 , 1-0 02:50 2104
10/11/2025 at Hardin-Simmons L 7-34 2-3 , 1-1 02:53 3108
10/18/2025 vs Texas Wesleyan W 28-19 3-3 , 1-1 03:01 3524
17640

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethel (TN) 31 144 2 70 20 230 1 70 230 1 70 3 77 0 40 4 28 0 29
09/20/2025 Wis.-Whitewater 21 60 0 15 19 186 1 32 186 1 32 2 55 0 32 1 17 0 17
09/27/2025 Mars Hill 29 42 0 15 21 186 0 28 186 0 28 6 164 0 70 2 51 0 46
10/04/2025 East Tex. Baptist 41 284 4 32 20 288 2 67 288 2 67 3 90 0 41 3 43 0 35
10/11/2025 Hardin-Simmons 27 45 0 9 20 138 1 18 138 1 18 2 42 0 35 0 0 0 0
10/18/2025 Texas Wesleyan 32 58 2 25 15 226 1 49 226 1 49 0 0 0 0 2 76 0 53

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethel (TN) 50 32 82 9.0 44 4.0 34 2 2 75 1 0 0 1 1 0
09/20/2025 Wis.-Whitewater 30 54 84 9.0 24 2.0 7 0 0 0 0 0 1 5 1 0
09/27/2025 Mars Hill 31 32 63 4.0 7 0 0 0 0 0 1 9 3 3 0 2
10/04/2025 East Tex. Baptist 26 44 70 6.0 16 0 0 0 0 0 1 0 3 1 0 0
10/11/2025 Hardin-Simmons 35 42 77 3.0 14 2.0 12 1 1 0 0 0 2 1 0 0
10/18/2025 Texas Wesleyan 50 26 76 6.0 31 3.0 25 1 0 0 2 100 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethel (TN) 4 173 40.850 50 0 1 0 1 2 0-1 0 0 5 278 55.60 0 0
09/20/2025 Wis.-Whitewater 6 231 38.500 50 0 2 2 1 1 0-0 0 0 2 120 60.00 0 0
09/27/2025 Mars Hill 9 347 38.600 56 0 0 4 1 3 1-1 24 0 2 119 59.50 0 1
10/04/2025 East Tex. Baptist 2 61 30.500 35 0 0 0 0 1 0-0 0 0 7 392 56.00 0 1
10/11/2025 Hardin-Simmons 6 231 38.500 44 0 0 0 0 1 0-0 0 0 2 75 37.50 0 0
10/18/2025 Texas Wesleyan 8 277 34.600 47 0 0 3 0 3 0-0 0 0 5 289 57.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethel (TN) 46 103 1 14 21 227 1 31 227 1 31 5 107 0 49 1 4 0 4
09/20/2025 Wis.-Whitewater 51 255 0 28 11 141 3 46 141 3 46 2 60 0 35 1 3 0 3
09/27/2025 Mars Hill 38 121 1 12 17 262 2 71 262 2 71 1 26 0 26 1 12 0 12
10/04/2025 East Tex. Baptist 36 123 1 13 13 272 3 54 272 3 54 3 51 0 20 0 0 0 0
10/11/2025 Hardin-Simmons 42 215 3 43 15 136 0 27 136 0 27 2 22 0 22 3 16 0 9
10/18/2025 Texas Wesleyan 37 146 0 31 36 366 2 21 366 2 21 5 110 0 33 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethel (TN) 34 28 62 7.0 27 0 0 1 2 0 2 53 0 1 0 0
09/20/2025 Wis.-Whitewater 23 26 49 2.0 12 2.0 12 0 0 0 0 0 0 2 0 0
09/27/2025 Mars Hill 27 44 71 8.0 31 2.0 13 0 0 0 0 0 2 3 0 0
10/04/2025 East Tex. Baptist 42 38 80 2.0 5 1.0 3 1 1 0 2 0 2 2 0 0
10/11/2025 Hardin-Simmons 29 32 61 6.0 33 1.0 11 1 1 0 1 65 3 11 0 0
10/18/2025 Texas Wesleyan 33 10 43 7.0 30 1.0 11 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethel (TN) 6 213 36.600 51 0 0 1 1 1 1-1 26 0 5 274 54.80 0 0
09/20/2025 Wis.-Whitewater 2 99 49.500 58 0 0 0 1 1 2-3 29 0 6 386 64.33 4 0
09/27/2025 Mars Hill 5 189 37.800 48 0 0 2 0 3 0-1 0 0 6 382 63.67 0 0
10/04/2025 East Tex. Baptist 4 158 39.500 42 0 0 1 0 1 0-1 0 0 5 290 58.00 1 0
10/11/2025 Hardin-Simmons 3 148 49.300 68 0 1 1 1 0 2-2 34 0 7 431 61.57 5 0
10/18/2025 Texas Wesleyan 8 337 42.100 51 0 2 0 2 3 2-3 51 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (TN) 30-23 16/25 6/8 9/13 1/4 31-144 / 46-103 20-26-2 / 21-37-1 230/227 57-374 / 83-330 180/164 4/3
Wis.-Whitewater 26-6 14/22 6/15 7/6 1/1 21-60 / 51-255 19-33-0 / 11-20-0 186/141 54-246 / 71-396 72/63 0/0
Mars Hill 7-21 16/20 4/6 8/9 4/5 29-42 / 38-121 21-38-0 / 17-28-1 186/262 67-228 / 66-383 224/38 0/1
East Tex. Baptist 28-42 27/18 12/6 13/11 2/1 41-284 / 36-123 20-32-2 / 13-26-1 288/272 73-572 / 62-395 133/51 3/1
Hardin-Simmons 7-34 16/20 5/11 9/5 2/4 27-45 / 42-215 20-38-1 / 15-20-0 138/136 65-183 / 62-351 42/103 2/1
Texas Wesleyan 28-19 15/27 4/6 8/20 3/1 32-58 / 37-146 15-26-0 / 36-56-2 226/366 58-284 / 93-512 176/121 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (TN) 6-12 / 5-15 0-1 / 1-2 25:45 / 34:15 8:30 4.65 / 2.24 8.85 / 6.14 6.56 / 3.98 4-43.2 / 6-35.5 8-95 / 8-80
Wis.-Whitewater 4-13 / 9-17 0-2 / 2-3 22:10 / 37:50 15:40 2.86 / 5.00 5.64 / 7.05 4.56 / 5.58 6-38.5 / 2-49.5 7-45 / 3-30
Mars Hill 4-18 / 5-13 1-4 / 0-1 27:30 / 32:30 5:0 1.45 / 3.18 4.89 / 9.36 3.40 / 5.80 9-38.6 / 5-37.8 14-151 / 17-155
East Tex. Baptist 12-16 / 5-12 1-1 / 1-2 31:05 / 28:55 2:10 6.93 / 3.42 9.00 / 10.46 7.84 / 6.37 2-30.5 / 4-39.5 5-45 / 6-46
Hardin-Simmons 3-14 / 4-11 2-4 / 0-0 27:54 / 32:06 4:12 1.67 / 5.12 3.63 / 6.80 2.82 / 5.66 6-38.5 / 3-49.3 7-61 / 8-82
Texas Wesleyan 3-12 / 10-24 0-1 / 1-1 23:54 / 36:06 12:12 1.81 / 3.95 8.69 / 6.54 4.90 / 5.51 8-34.6 / 8-42.1 3-25 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethel (TN) W 30-23 2 1 7 1 1 0 0 0 0 0 1 0 0
09/20/2025 Wis.-Whitewater L 6-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Mars Hill L 7-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 East Tex. Baptist W 42-28 7 5 35 5 4 1 0 0 0 1 0 0 1
10/11/2025 Hardin-Simmons L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Texas Wesleyan W 28-19 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 14 10 66 9 7 2 1 0 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethel (TN) L 23-30 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Wis.-Whitewater W 26-6 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Mars Hill W 21-7 4 1 7 1 1 0 0 0 0 1 0 0 1
10/04/2025 East Tex. Baptist L 28-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Hardin-Simmons W 34-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/18/2025 Texas Wesleyan L 19-28 4 3 16 2 0 2 1 0 0 1 0 0 0
TOTALS 21 14 73 8 5 3 6 1 1 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Osbourn,Asa vs Texas Wesleyan (10/18/2025)
Yards Rushing 148 Ferguson,Kamerin vs Bethel (TN) (09/06/2025)
TD Rushes 3 Osbourn,Asa vs East Tex. Baptist (10/04/2025)
Long Rush 70 Ferguson,Kamerin vs Bethel (TN) (09/06/2025)
Pass Attempts 30 Mouser,Seth vs Hardin-Simmons (10/11/2025)
Pass Completions 20 Michaux,Kirkland vs Bethel (TN) (09/06/2025)
Yards Passing 230 Michaux,Kirkland vs Bethel (TN) (09/06/2025)
TD Passes 1 Michaux,Kirkland vs Bethel (TN) (09/06/2025)
1 Michaux,Kirkland vs Wis.-Whitewater (09/20/2025)
1 Michaux,Kirkland vs Texas Wesleyan (10/18/2025)
1 Michaux,Kirkland vs East Tex. Baptist (10/04/2025)
1 Mouser,Seth vs East Tex. Baptist (10/04/2025)
1 Mouser,Seth vs Hardin-Simmons (10/11/2025)
Longest Pass 70 Michaux,Kirkland vs Bethel (TN) (09/06/2025)
Receptions 10 Stewart,BJ vs Wis.-Whitewater (09/20/2025)
Yards Receiving 114 Stewart,BJ vs Bethel (TN) (09/06/2025)
TD Receptions 2 Stewart,BJ vs East Tex. Baptist (10/04/2025)
Longest Reception 70 Stewart,BJ vs Bethel (TN) (09/06/2025)
Field Goals 1 Hight,Jack vs Mars Hill (09/27/2025)
Longest Field Goal 24 Hight,Jack vs Mars Hill (09/27/2025)
Punts 9 Childs,Logan vs Mars Hill (09/27/2025)
Punting Average 45.7 Childs,Logan vs Bethel (TN) (09/06/2025)
Longest Punt 56 Childs,Logan vs Mars Hill (09/27/2025)
Longest Punt Return 53 Vidal,Luke vs Texas Wesleyan (10/18/2025)
Longest Kickoff Return 70 Stewart,BJ vs Mars Hill (09/27/2025)
Tackles 13 Jones,Izeal vs East Tex. Baptist (10/04/2025)
Sacks 1 McGruder,Brandon vs Bethel (TN) (09/06/2025)
1 Sanders,Gaige vs Bethel (TN) (09/06/2025)
1 Desantes,Matt vs Bethel (TN) (09/06/2025)
1 Legg,Ty vs Texas Wesleyan (10/18/2025)
1 Eberwine,Braden vs Texas Wesleyan (10/18/2025)
1 Freitag,Devon vs Texas Wesleyan (10/18/2025)
1 Ross,Aidan vs Hardin-Simmons (10/11/2025)
1 Robertson,Lance vs Hardin-Simmons (10/11/2025)
Tackles For Loss 2.5 Sanders,Gaige vs Wis.-Whitewater (09/20/2025)
Interceptions 1 Drinkard,Deion vs Bethel (TN) (09/06/2025)
1 Collins,Denim vs Texas Wesleyan (10/18/2025)
1 Brzezinski,Gavin vs Texas Wesleyan (10/18/2025)
1 Davis,JJ vs Mars Hill (09/27/2025)
1 Steffe,Samuel vs East Tex. Baptist (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs East Tex. Baptist (10/04/2025)
Yards Rushing 284 vs East Tex. Baptist (10/04/2025)
TD Rushes 4 vs East Tex. Baptist (10/04/2025)
Pass Attempts 38 vs Mars Hill (09/27/2025)
Pass Completions 21 vs Mars Hill (09/27/2025)
Yards Passing 288 vs East Tex. Baptist (10/04/2025)
TD Passes 2 vs East Tex. Baptist (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cason,Jordan vs Bethel (TN) (09/06/2025)
24 Gullette,Jon vs Mars Hill (09/27/2025)
Yards Rushing 123 Garcia,Noah vs Hardin-Simmons (10/11/2025)
TD Rushes 2 Garcia,Noah vs Hardin-Simmons (10/11/2025)
Long Rush 43 Garcia,Noah vs Hardin-Simmons (10/11/2025)
Pass Attempts 56 Francis,Cole vs Texas Wesleyan (10/18/2025)
Pass Completions 36 Francis,Cole vs Texas Wesleyan (10/18/2025)
Yards Passing 366 Francis,Cole vs Texas Wesleyan (10/18/2025)
TD Passes 3 Klinkner,Justin vs Wis.-Whitewater (09/20/2025)
3 Markajani,Shai vs East Tex. Baptist (10/04/2025)
Longest Pass 71 Gullette,Jon vs Mars Hill (09/27/2025)
Receptions 7 Benjamin,Mark vs Texas Wesleyan (10/18/2025)
7 Gullette,Jon vs Mars Hill (09/27/2025)
Yards Receiving 126 Chambers,Kobe vs East Tex. Baptist (10/04/2025)
TD Receptions 2 Chambers,Kobe vs East Tex. Baptist (10/04/2025)
Longest Reception 71 Guinade,Charlie vs Mars Hill (09/27/2025)
Field Goals 2 Adams,Seth vs Wis.-Whitewater (09/20/2025)
2 Altamirano,Pedro vs Hardin-Simmons (10/11/2025)
Longest Field Goal 51 Luna,Max vs Texas Wesleyan (10/18/2025)
Punts 8 Strumila,Tyler vs Texas Wesleyan (10/18/2025)
Punting Average 49.5 Adams,Seth vs Wis.-Whitewater (09/20/2025)
Longest Punt 68 Turner,Kaden vs Hardin-Simmons (10/11/2025)
Longest Punt Return 12 Guinade,Charlie vs Mars Hill (09/27/2025)
Longest Kickoff Return 49 Pressey,Jayden vs Bethel (TN) (09/06/2025)
Tackles 12 Hill,Sir vs Texas Wesleyan (10/18/2025)
12 Roden,Kaiden vs Hardin-Simmons (10/11/2025)
Sacks 1 Moris,Noah vs Wis.-Whitewater (09/20/2025)
1 Gallagher,Ethan vs Wis.-Whitewater (09/20/2025)
1 Seymour,Ryan vs Texas Wesleyan (10/18/2025)
1 Morrison,Sakarri vs Mars Hill (09/27/2025)
1 Williams,Dominick vs East Tex. Baptist (10/04/2025)
1 Sampson-Stuckey,Caden vs Hardin-Simmons (10/11/2025)
Interceptions 2 Confessore,Cole vs East Tex. Baptist (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Wis.-Whitewater (09/20/2025)
Yards Rushing 255 vs Wis.-Whitewater (09/20/2025)
TD Rushes 3 vs Hardin-Simmons (10/11/2025)
Pass Attempts 56 vs Texas Wesleyan (10/18/2025)
Pass Completions 36 vs Texas Wesleyan (10/18/2025)
Yards Passing 366 vs Texas Wesleyan (10/18/2025)
TD Passes 3 vs Wis.-Whitewater (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
68 Alvarez Jr., Ponciano 1
26 Battle III, Dominick 6
25 Bibins, Cameron 6
34 Blake, Daunte 4
Brown Jr., Charles 2
32 Brown, Te'Ron 6
30 Brzezinski, Gavin 6
81 Caldwell, Jathan 2
22 Carothers, Eddie 2
12 Carter, Scooby 3
13 Carver, Keilan 4
36 Childs, Logan 6
58 Coleman, Bryce 1
15 Collins, Denim 6
Cooper, Ja'Michael 3
91 Curtis, Kiran 2
45 Daniel, Jordan 6
28 Davis, Decobi 4
5 Davis, JJ 6
94 Desantes, Matt 1
92 Dial, Devin 3
88 Dodd, Zach 5
20 Drinkard, Deion 6
54 Eberwine, Braden 6
24 Ferguson, Kamerin 6
97 Freitag, Devon 6
76 Gaido, Carson 6
57 Gardner, Caleb 4
35 Gasque, Noah 6
50 Granger, Gibson 1
73 Greer, DJ 5
53 Hight, Jack 4
48 Hopkins Jr., Damion 6
14 Horton, Carson 6
9 Johnson, Joey 5
90 Johnson, PJ 6
43 Jones, Izeal 6
4 Jones, Quinci 1
