2025 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic MARY HARDIN-BAYLOR Opponents
Scoring
30.90 20.80
309 208
First Downs
69 78
97 100
17 21
183 199
Rushing
1562 1590
206 329
306 372
4.4 3.4
135.6 126.1
20 6
1356 1261
Passing
296-183-6 334-209-10
7.50 6.61
222.10 220.70
18 17
2221 2207
Total Offense
602 706
5.9 4.9
357.7 346.8
3577 3468
42 26
Returns
31.96 20.42
23-735 38-776
16.46 6.00
26-428 9-54
16.00 19.67
10-160 6-118
Kicking
37.72 40.09
34.64 30.69
50-1886 54-2165
4-6 10-14
0-0 1-2
Penalties
54.20 64.00
57-542 71-640
Time Of Possession
26:32 33:28
04:25:19 05:34:41
Miscellaneous
45-122 (36.89%) 55-151 (36.42%)
6-16 (37.50%) 8-19 (42.11%)
13-7 13-8
26-208 9-64
39-42 22-25
86 0
26-30 20-29
22-30 11-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Osbourn, Asa 10 132 621 32 589 4.5 10 32 58.90
24 Ferguson, Kamerin 9 84 526 34 492 5.9 6 70 54.67
29 Lacy, Trent 5 13 114 0 114 8.8 0 31 22.80
34 Blake, Daunte 7 10 68 1 67 6.7 2 26 9.57
18 Mouser, Seth 6 14 66 15 51 3.6 1 14 8.50
16 Michaux, Kirkland 9 24 89 51 38 1.6 1 15 4.22
14 Horton, Carson 10 6 40 4 36 6.0 0 16 3.60
80 Solomon, Deuce 1 5 22 4 18 3.6 0 10 18.00
11 Stewart, BJ 9 1 14 0 14 14.0 0 14 1.56
89 McClintock, Will 8 0 0 0 0 0.0 0 0 0.00
67 Montez, Joseph 9 0 0 0 0 0.0 0 0 0.00
17 Vidal, Luke 10 1 0 7 -7 -7.0 0 0 -0.70
Team 10 16 2 58 -56 -3.5 0 2 -5.60  
Total 10 306 1562 206 1356 4.4 20 70 135.60
Opponents 10 372 1590 329 1261 3.4 6 43 126.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Michaux, Kirkland 9 153.39 141 222 4 63.51% 1842 16 70 204.67
18 Mouser, Seth 6 101.26 31 55 2 56.36% 263 2 67 43.83
14 Horton, Carson 10 102.31 10 17 0 58.82% 88 0 18 8.80
11 Stewart, BJ 9 335.20 1 1 0 100.00% 28 0 28 3.11
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.87 183 296 6 61.82% 2221 18 70 222.10
Opponents 10 128.89 209 334 10 62.57% 2207 17 71 220.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Stewart, BJ 9 62 776 12.52 11 70 86.22
17 Vidal, Luke 10 33 540 16.36 2 67 54.00
23 Osbourn, Asa 10 26 213 8.19 1 28 21.30
89 McClintock, Will 8 12 208 17.33 1 40 26.00
4 Jones, Quinci 5 11 125 11.36 2 18 25.00
24 Ferguson, Kamerin 9 9 113 12.56 1 49 12.56
2 Royals, Myller 8 8 76 9.50 0 21 9.50
1 Nesmith, Isaiah 4 6 67 11.17 0 18 16.75
19 Roque, Layden 6 2 29 14.50 0 16 4.83
86 Watson, Travion 4 3 23 7.67 0 14 5.75
33 Woods, Tyler 9 3 14 4.67 0 11 1.56
3 Roberson, Jonah 7 2 13 6.50 0 12 1.86
Cooper, Ja'Michael 4 1 11 11.00 0 11 2.75
88 Dodd, Zach 7 2 10 5.00 0 6 1.43
29 Lacy, Trent 5 1 3 3.00 0 3 0.60
19 Anderson, Braeton 2 1 1 1.00 0 1 0.50
73 Greer, DJ 8 1 -1 -1.00 0 0 -0.13
Total 10 183 2221 12.14 18 70 222.10
Opponents 10 209 2207 10.56 17 71 220.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Jones, Izeal 9 35 35 70.0 2.0-3 0-0 0 4 0 0 0 0 0
5 Davis, JJ 10 39 23 62.0 3.5-8 0-0 1 1 0 1 1 0 0
7 Morris, Da'Marion 9 29 28 57.0 3.5-7 0-0 2 1 0 0 0 0 0
6 Rayfield, Ethan 10 27 24 51.0 3.0-8 0-0 0 4 0 0 1 0 0
30 Brzezinski, Gavin 10 22 24 46.0 2.0-5 0-0 2 1 0 1 0 0 0
0 Steffe, Samuel 10 27 12 39.0 3.0-8 0-0 2 5 0 1 0 0 0
26 Battle III, Dominick 10 19 17 36.0 1.5-6 0-0 0 3 0 0 0 0 0
26 Battle III, Dominick 10 19 17 36.0 1.5-6 0-0 0 3 0 0 0 0 0
19 Roque, Layden 6 16 17 33.0 2.0-10 0.5-7 0 0 0 0 0 0 0
39 Tamplin, Trevor 10 9 18 27.0 2.5-7 0-0 0 0 0 0 0 0 0
41 McGruder, Brandon 8 17 8 25.0 13.0-78 6.0-64 0 0 2 0 1 0 0
21 Legg, Ty 10 13 10 23.0 1.5-8 1.0-8 0 0 0 0 0 0 0
32 Brown, Te'Ron 10 7 13 20.0 5.5-29 2.5-19 0 0 4 2 1 0 0
47 Sanders, Gaige 8 9 11 20.0 11.0-50 5.5-38 0 0 2 0 0 1 0
56 McElree, Benton 9 10 9 19.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Robertson, Lance 10 7 11 18.0 3.0-22 2.0-19 0 0 2 0 0 0 0
37 Ross, Aidan 9 10 8 18.0 6.0-31 2.5-24 0 0 1 0 2 1 0
97 Freitag, Devon 10 7 10 17.0 1.5-10 1.5-10 0 0 1 0 0 0 0
9 Johnson, Joey 5 8 7 15.0 1.5-2 0.5-0 0 0 0 0 0 0 0
15 Collins, Denim 9 7 7 14.0 0-0 0-0 1 1 0 0 0 0 0
54 Eberwine, Braden 9 9 4 13.0 4.0-15 1.0-10 0 0 3 1 1 0 1
48 Hopkins Jr., Damion 10 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, PJ 10 2 11 13.0 1.0-0 0.5-0 0 2 0 0 0 0 0
45 Daniel, Jordan 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
46 Noriega, Lynford 8 2 8 10.0 1.5-5 0.5-3 0 0 1 0 0 0 0
25 Bibins, Cameron 8 6 1 7.0 1.0-1 0-0 0 1 0 0 0 0 0
22 Carothers, Eddie 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
40 Craig, Colin 3 3 2 5.0 0.5-2 0-0 0 0 0 0 1 0 0
20 Drinkard, Deion 8 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
31 Woods, Brody 4 4 1 5.0 0-0 0-0 0 1 0 1 1 0 0
28 Davis, Decobi 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Carter, Scooby 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Carver, Keilan 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Warren, Seth 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Curtis, Kiran 5 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
92 Dial, Devin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Braeton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brown Jr., Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Cooper, Ja'Michael 4 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
94 Desantes, Matt 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
35 Gasque, Noah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hight, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Horton, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lincks, Brock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Medlock, Monti 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Royals, Myller 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Vidal, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Walden, Adam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Woods, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Blake, Daunte 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Ferguson, Kamerin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Gardner, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Quinci 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 McClintock, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
16 Michaux, Kirkland 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Milligan, Avery 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
18 Mouser, Seth 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Osbourn, Asa 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Stewart, BJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 409 355 764.0 79.5-333 26.0-208 10 29 16 8 9 3 2
Opponents 10 304 282 586.0 44.0-179 9.0-64 6 31 10 7 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Childs, Logan 49 1850 37.76 56 5 11 15 5 0
Team 1 36 36.00 36 0 0 1 0 0  
Total 50 1886 37.72 56 5 11 16 5 0
Opponents 54 2165 40.09 68 4 10 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Gardner, Caleb 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
53 Hight, Jack 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 35 0
Total 4-6 66.67% 0-0 2-2 2-2 0-2 0-0 35 0
Opponents 10-14 71.43% 0-0 6-7 3-4 0-2 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Gardner, Caleb 29 1659 57.2 5 4
53 Hight, Jack 27 1521 56.3 0 0
Total 56 3180 56.8 5 4
Opponents 46 2740 59.6 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Stewart, BJ 13 200 15.38 1 61
17 Vidal, Luke 7 119 17.00 0 53
7 Morris, Da'Marion 3 90 30.00 0 46
3 Roberson, Jonah 3 19 6.33 0 12
Total 26 428 16.46 1 61
Opponents 9 54 6.00 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Stewart, BJ 12 552 46.00 1 100
17 Vidal, Luke 5 127 25.40 0 35
7 Morris, Da'Marion 2 19 9.50 0 11
33 Woods, Tyler 1 17 17.00 0 17
43 Jones, Izeal 1 14 14.00 0 14
89 McClintock, Will 2 6 3.00 0 7
Total 23 735 31.96 1 100
Opponents 38 776 20.42 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Stewart, BJ 13 0 0 0-0 0-0 0 0-0 0 78
23 Osbourn, Asa 11 0 0 0-0 0-0 0 0-0 0 66
53 Hight, Jack 0 4 0 35-37 0-0 0 0-0 0 47
24 Ferguson, Kamerin 7 0 0 0-0 0-0 0 0-0 0 42
34 Blake, Daunte 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, Quinci 2 0 0 0-0 0-0 0 0-0 0 12
17 Vidal, Luke 2 0 0 0-0 0-0 0 0-0 0 12
32 Brown, Te'Ron 1 0 0 0-0 0-0 0 0-0 0 6
30 Brzezinski, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
89 McClintock, Will 1 0 0 0-0 0-0 0 0-0 0 6
16 Michaux, Kirkland 1 0 0 0-0 0-0 0 0-0 0 6
18 Mouser, Seth 1 0 0 0-0 0-0 0 0-0 0 6
57 Gardner, Caleb 0 0 0 4-5 0-0 0 0-0 0 4
54 Eberwine, Braden 0 0 1 0-0 0-0 0 0-0 0 2
9 Johnson, Joey 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 4 2 39-42 0-0 0 0-0 1 309
Opponents 26 10 0 22-25 0-0 0 0-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Bethel (TN) W 30-23 1-0 , 0-0 02:56 5148
09/20/2025 vs Wis.-Whitewater L 6-26 1-1 , 0-0 02:36 2506
09/27/2025 at Mars Hill L 7-21 1-2 , 0-0 02:56 1250
10/04/2025 at East Tex. Baptist W 42-28 2-2 , 1-0 02:50 2104
10/11/2025 at Hardin-Simmons L 7-34 2-3 , 1-1 02:53 3108
10/18/2025 vs Texas Wesleyan W 28-19 3-3 , 1-1 03:01 3524
10/25/2025 vs Howard Payne W 41-17 4-3 , 2-1 02:34 1815
11/01/2025 vs East Tex. Baptist W 62-14 5-3 , 3-1 02:49 1665
11/08/2025 vs Hardin-Simmons W 21-17 6-3 , 4-1 02:46 2778
11/15/2025 at Howard Payne W 65-9 7-3 , 5-1 02:53 1134
25032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethel (TN) 31 144 2 70 20 230 1 70 230 1 70 3 77 0 40 4 28 0 29
09/20/2025 Wis.-Whitewater 21 60 0 15 19 186 1 32 186 1 32 2 55 0 32 1 17 0 17
09/27/2025 Mars Hill 29 42 0 15 21 186 0 28 186 0 28 6 164 0 70 2 51 0 46
10/04/2025 East Tex. Baptist 41 284 4 32 20 288 2 67 288 2 67 3 90 0 41 3 43 0 35
10/11/2025 Hardin-Simmons 27 45 0 9 20 138 1 18 138 1 18 2 42 0 35 0 0 0 0
10/18/2025 Texas Wesleyan 32 58 2 25 15 226 1 49 226 1 49 0 0 0 0 2 76 0 53
10/25/2025 Howard Payne 26 147 1 27 16 250 5 32 250 5 32 4 125 0 64 2 30 0 25
11/01/2025 East Tex. Baptist 31 232 4 63 21 239 2 50 239 2 50 1 100 1 100 7 132 1 61
11/08/2025 Hardin-Simmons 28 88 2 11 14 214 1 47 214 1 47 0 0 0 0 3 38 0 28
11/15/2025 Howard Payne 40 256 5 31 17 264 4 46 264 4 46 2 82 0 56 2 13 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethel (TN) 50 32 82 9.0 44 4.0 34 2 2 75 1 0 0 1 1 0
09/20/2025 Wis.-Whitewater 30 54 84 9.0 24 2.0 7 0 0 0 0 0 1 5 1 0
09/27/2025 Mars Hill 31 32 63 4.0 7 0 0 0 0 0 1 9 3 3 0 2
10/04/2025 East Tex. Baptist 26 44 70 6.0 16 0 0 0 0 0 1 0 3 1 0 0
10/11/2025 Hardin-Simmons 35 42 77 3.0 14 2.0 12 1 1 0 0 0 2 1 0 0
10/18/2025 Texas Wesleyan 50 26 76 6.0 31 3.0 25 1 0 0 2 100 2 3 0 0
10/25/2025 Howard Payne 43 32 75 9.0 39 2.0 21 2 1 0 1 0 0 1 0 0
11/01/2025 East Tex. Baptist 39 30 69 11.0 48 6.0 37 1 1 0 2 0 0 6 1 0
11/08/2025 Hardin-Simmons 40 40 80 15.0 77 5.0 56 1 2 0 1 25 0 2 0 0
11/15/2025 Howard Payne 46 6 52 6.0 27 2.0 16 1 1 0 1 26 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethel (TN) 4 173 40.850 50 0 1 0 1 2 0-1 0 0 5 278 55.60 0 0
09/20/2025 Wis.-Whitewater 6 231 38.500 50 0 2 2 1 1 0-0 0 0 2 120 60.00 0 0
09/27/2025 Mars Hill 9 347 38.600 56 0 0 4 1 3 1-1 24 0 2 119 59.50 0 1
10/04/2025 East Tex. Baptist 2 61 30.500 35 0 0 0 0 1 0-0 0 0 7 392 56.00 0 1
10/11/2025 Hardin-Simmons 6 231 38.500 44 0 0 0 0 1 0-0 0 0 2 75 37.50 0 0
10/18/2025 Texas Wesleyan 8 277 34.600 47 0 0 3 0 3 0-0 0 0 5 289 57.80 0 0
10/25/2025 Howard Payne 3 115 38.300 44 0 0 1 0 2 0-1 0 0 7 423 60.43 0 0
11/01/2025 East Tex. Baptist 5 177 35.400 52 0 2 0 1 0 2-2 35 0 11 629 57.18 1 0
11/08/2025 Hardin-Simmons 5 180 36.000 53 0 0 1 1 1 0-0 0 0 4 181 45.25 0 1
11/15/2025 Howard Payne 2 94 47.000 48 0 0 0 0 2 1-1 33 0 11 674 61.27 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethel (TN) 46 103 1 14 21 227 1 31 227 1 31 5 107 0 49 1 4 0 4
09/20/2025 Wis.-Whitewater 51 255 0 28 11 141 3 46 141 3 46 2 60 0 35 1 3 0 3
09/27/2025 Mars Hill 38 121 1 12 17 262 2 71 262 2 71 1 26 0 26 1 12 0 12
10/04/2025 East Tex. Baptist 36 123 1 13 13 272 3 54 272 3 54 3 51 0 20 0 0 0 0
10/11/2025 Hardin-Simmons 42 215 3 43 15 136 0 27 136 0 27 2 22 0 22 3 16 0 9
10/18/2025 Texas Wesleyan 37 146 0 31 36 366 2 21 366 2 21 5 110 0 33 1 11 0 11
10/25/2025 Howard Payne 29 102 0 21 29 213 2 33 213 2 33 7 186 0 38 0 0 0 0
11/01/2025 East Tex. Baptist 28 51 0 17 24 208 2 26 208 2 26 6 74 0 24 1 0 0 0
11/08/2025 Hardin-Simmons 38 89 0 39 24 187 1 25 187 1 25 3 82 0 41 1 8 0 8
11/15/2025 Howard Payne 27 56 0 9 19 195 1 25 195 1 25 4 58 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethel (TN) 34 28 62 7.0 27 0 0 1 2 0 2 53 0 1 0 0
09/20/2025 Wis.-Whitewater 23 26 49 2.0 12 2.0 12 0 0 0 0 0 0 2 0 0
09/27/2025 Mars Hill 27 44 71 8.0 31 2.0 13 0 0 0 0 0 2 3 0 0
10/04/2025 East Tex. Baptist 42 38 80 2.0 5 1.0 3 1 1 0 2 0 2 2 0 0
10/11/2025 Hardin-Simmons 29 32 61 6.0 33 1.0 11 1 1 0 1 65 3 11 0 0
10/18/2025 Texas Wesleyan 33 10 43 7.0 30 1.0 11 1 0 0 0 0 0 2 0 0
10/25/2025 Howard Payne 27 20 47 2.0 3 0 0 1 0 0 0 0 0 2 0 0
11/01/2025 East Tex. Baptist 33 26 59 4.0 11 0 0 0 0 0 0 0 1 4 0 0
11/08/2025 Hardin-Simmons 23 24 47 3.0 15 1.0 10 4 3 73 1 0 0 1 0 0
11/15/2025 Howard Payne 33 34 67 3.0 12 1.0 4 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethel (TN) 6 213 36.600 51 0 0 1 1 1 1-1 26 0 5 274 54.80 0 0
09/20/2025 Wis.-Whitewater 2 99 49.500 58 0 0 0 1 1 2-3 29 0 6 386 64.33 4 0
09/27/2025 Mars Hill 5 189 37.800 48 0 0 2 0 3 0-1 0 0 6 382 63.67 0 0
10/04/2025 East Tex. Baptist 4 158 39.500 42 0 0 1 0 1 0-1 0 0 5 290 58.00 1 0
10/11/2025 Hardin-Simmons 3 148 49.300 68 0 1 1 1 0 2-2 34 0 7 431 61.57 5 0
10/18/2025 Texas Wesleyan 8 337 42.100 51 0 2 0 2 3 2-3 51 0 3 195 65.00 3 0
10/25/2025 Howard Payne 5 212 42.400 67 0 0 1 1 2 1-1 32 0 4 213 53.25 0 0
11/01/2025 East Tex. Baptist 10 375 36.200 55 1 0 0 1 1 0-0 0 0 3 173 57.67 1 0
11/08/2025 Hardin-Simmons 5 216 43.200 49 0 1 0 0 0 1-1 26 0 4 260 65.00 3 0
11/15/2025 Howard Payne 6 218 36.300 43 0 0 4 0 0 1-1 27 0 3 136 45.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (TN) 30-23 16/25 6/8 9/13 1/4 31-144 / 46-103 20-26-2 / 21-37-1 230/227 57-374 / 83-330 180/164 4/3
Wis.-Whitewater 26-6 14/22 6/15 7/6 1/1 21-60 / 51-255 19-33-0 / 11-20-0 186/141 54-246 / 71-396 72/63 0/0
Mars Hill 7-21 16/20 4/6 8/9 4/5 29-42 / 38-121 21-38-0 / 17-28-1 186/262 67-228 / 66-383 224/38 0/1
East Tex. Baptist 28-42 27/18 12/6 13/11 2/1 41-284 / 36-123 20-32-2 / 13-26-1 288/272 73-572 / 62-395 133/51 3/1
Hardin-Simmons 7-34 16/20 5/11 9/5 2/4 27-45 / 42-215 20-38-1 / 15-20-0 138/136 65-183 / 62-351 42/103 2/1
Texas Wesleyan 28-19 15/27 4/6 8/20 3/1 32-58 / 37-146 15-26-0 / 36-56-2 226/366 58-284 / 93-512 176/121 0/2
Howard Payne 41-17 18/19 6/7 10/10 2/2 26-147 / 29-102 16-25-0 / 29-37-1 250/213 51-397 / 66-315 155/186 0/2
East Tex. Baptist 62-14 21/18 8/6 12/9 1/3 31-232 / 28-51 21-32-0 / 24-41-2 239/208 63-471 / 69-259 232/74 0/3
Hardin-Simmons 21-17 15/17 5/9 9/8 1/0 28-88 / 38-89 14-21-1 / 24-34-1 214/187 49-302 / 72-276 63/163 4/3
Howard Payne 9-65 25/13 13/4 12/9 0/0 40-256 / 27-56 17-25-0 / 19-35-1 264/195 65-520 / 62-251 121/58 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (TN) 6-12 / 5-15 0-1 / 1-2 25:45 / 34:15 8:30 4.65 / 2.24 8.85 / 6.14 6.56 / 3.98 4-43.2 / 6-35.5 8-95 / 8-80
Wis.-Whitewater 4-13 / 9-17 0-2 / 2-3 22:10 / 37:50 15:40 2.86 / 5.00 5.64 / 7.05 4.56 / 5.58 6-38.5 / 2-49.5 7-45 / 3-30
Mars Hill 4-18 / 5-13 1-4 / 0-1 27:30 / 32:30 5:0 1.45 / 3.18 4.89 / 9.36 3.40 / 5.80 9-38.6 / 5-37.8 14-151 / 17-155
East Tex. Baptist 12-16 / 5-12 1-1 / 1-2 31:05 / 28:55 2:10 6.93 / 3.42 9.00 / 10.46 7.84 / 6.37 2-30.5 / 4-39.5 5-45 / 6-46
Hardin-Simmons 3-14 / 4-11 2-4 / 0-0 27:54 / 32:06 4:12 1.67 / 5.12 3.63 / 6.80 2.82 / 5.66 6-38.5 / 3-49.3 7-61 / 8-82
Texas Wesleyan 3-12 / 10-24 0-1 / 1-1 23:54 / 36:06 12:12 1.81 / 3.95 8.69 / 6.54 4.90 / 5.51 8-34.6 / 8-42.1 3-25 / 8-74
Howard Payne 4-8 / 6-14 0-0 / 0-1 23:23 / 36:37 13:14 5.65 / 3.52 10.00 / 5.76 7.78 / 4.77 3-38.3 / 5-42.4 4-40 / 5-55
East Tex. Baptist 4-12 / 3-15 0-1 / 1-2 26:24 / 33:36 7:12 7.48 / 1.82 7.47 / 5.07 7.48 / 3.75 5-35.4 / 10-37.5 4-50 / 3-33
Hardin-Simmons 1-7 / 4-16 0-0 / 2-5 26:19 / 33:41 7:22 3.14 / 2.34 10.19 / 5.50 6.16 / 3.83 5-36 / 5-43.2 2-10 / 4-35
Howard Payne 4-10 / 4-14 2-2 / 0-2 30:55 / 29:05 1:50 6.40 / 2.07 10.56 / 5.57 8.00 / 4.05 2-47 / 6-36.3 3-20 / 9-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethel (TN) W 30-23 2 1 7 1 1 0 0 0 0 0 1 0 0
09/20/2025 Wis.-Whitewater L 6-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Mars Hill L 7-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 East Tex. Baptist W 42-28 7 5 35 5 4 1 0 0 0 1 0 0 1
10/11/2025 Hardin-Simmons L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Texas Wesleyan W 28-19 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 Howard Payne W 41-17 3 3 20 3 0 3 0 0 0 0 0 0 0
11/01/2025 East Tex. Baptist W 62-14 5 5 27 3 3 0 2 0 0 0 0 0 0
11/08/2025 Hardin-Simmons W 21-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Howard Payne W 65-9 6 6 37 5 4 1 1 0 0 0 0 0 0
TOTALS 30 26 164 22 16 6 4 0 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bethel (TN) L 23-30 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Wis.-Whitewater W 26-6 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Mars Hill W 21-7 4 1 7 1 1 0 0 0 0 1 0 0 1
10/04/2025 East Tex. Baptist L 28-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Hardin-Simmons W 34-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/18/2025 Texas Wesleyan L 19-28 4 3 16 2 0 2 1 0 0 1 0 0 0
10/25/2025 Howard Payne L 17-41 3 2 10 1 0 1 1 0 0 1 0 0 0
11/01/2025 East Tex. Baptist L 14-62 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Hardin-Simmons L 17-21 2 1 3 0 0 0 1 0 0 0 1 0 0
11/15/2025 Howard Payne L 9-65 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 29 20 102 11 5 6 9 1 1 3 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Osbourn,Asa vs Texas Wesleyan (10/18/2025)
18 Osbourn,Asa vs Howard Payne (10/25/2025)
